About
-
Secretariat: DIN (Germany)Committee Manager:
-
Chairperson (until end 2028):Mr Dr Ricardo Gent
-
ISO Technical Programme Manager [TPM]:ISO Editorial Manager [EM]:
- Creation date: 2013
Scope
Standardization in the field of biotechnology processes that includes the following topics:
- Terms and definitions;
- biobanks and bioresources;
- analytical methods;
- bioprocessing;
- data processing including annotation, analysis, validation, comparability and integration;
- metrology.
ISO/TC 276 Biotechnology will work closely with related committees in order to identify standardization needs and gaps, and collaborate with other organisations to avoid duplications and overlapping standardization activities.
The committee will not pursue subjects within the scope of other TCs including but not limited to ISO/TC 212 and ISO/TC 34/SC 16.
Quick links
-
Work programme
Drafts and new work items -
Working area
Working documents (user account required) -
ISO Electronic applications
IT Tools that help support the standards development process - TC business plan for public review
This committee contributes with 62 standards to the following Sustainable Development Goals:
| Reference | Title | Type |
|---|---|---|
| ISO/TC 276/SC 1 | Analytical methods | Subcommittee |
| ISO/TC 276/SC 2 | Microphysiological systems and Organ-on-Chip | Subcommittee |
| ISO/TC 276/AHG 1 | Organoids | Working group |
| ISO/TC 276/CAG | Chair’s Advisory Group | Working group |
| ISO/TC 276/WG 2 | Biobanks and bioresources | Working group |
| ISO/TC 276/WG 4 | Bioprocessing for cells and related entities | Working group |
| ISO/TC 276/WG 5 | Data processing and integration | Working group |
| ISO/TC 276/WG 6 | Nucleic acid- and protein-based devices | Working group |
| ISO/TC 276/WG 7 | Organoids | Working group |
Joint working groups under the responsibility of another committee
| Reference | Title |
|---|---|
| ISO/TC 212/JWG 6 | Joint ISO/TC 212 - ISO/TC 276 WG: Quality practice for detection of SARS-CoV-2 |
Liaison Committees to ISO/TC 276
The committees below can access the documents of ISO/TC 276:
| Reference | Title | ISO/IEC |
|---|---|---|
| IEC/TC 62 | Medical equipment, software, and systems | IEC |
| ISO/CASCO | Committee on conformity assessment | ISO |
| ISO/IEC JTC 1/SC 29 | Coding of audio, picture, multimedia and hypermedia information | ISO/IEC |
| ISO/TC 34/SC 5 | Milk and milk products | ISO |
| ISO/TC 34/SC 9 | Microbiology | ISO |
| ISO/TC 34/SC 16 | Horizontal methods for molecular biomarker analysis | ISO |
| ISO/TC 48 | Laboratory equipment | ISO |
| ISO/TC 150/SC 7 | Tissue-engineered medical products | ISO |
| ISO/TC 190/SC 4 | Biological characterization | ISO |
| ISO/TC 198 | Sterilization of health care products | ISO |
| ISO/TC 212 | Medical laboratories and in vitro diagnostic systems | ISO |
| ISO/TC 215 | Health informatics | ISO |
| ISO/TC 215/SC 1 | Genomics Informatics | ISO |
| ISO/TC 229 | Nanotechnologies | ISO |
| ISO/TC 304 | Healthcare organization management | ISO |
| ISO/TC 331 | Biodiversity | ISO |
| ISO/TC 334 | Reference materials | ISO |
| ISO/TC 347 | Data-driven agrifood systems | ISO |
Liaison Committees from ISO/TC 276
ISO/TC 276 can access the documents of the committees below:
| Reference | Title | ISO/IEC |
|---|---|---|
| IEC/TC 62 | Medical equipment, software, and systems | IEC |
| ISO/CASCO | Committee on conformity assessment | ISO |
| ISO/IEC JTC 1/SC 29 | Coding of audio, picture, multimedia and hypermedia information | ISO/IEC |
| ISO/TC 34/SC 9 | Microbiology | ISO |
| ISO/TC 34/SC 16 | Horizontal methods for molecular biomarker analysis | ISO |
| ISO/TC 48 | Laboratory equipment | ISO |
| ISO/TC 86 | Refrigeration and air-conditioning | ISO |
| ISO/TC 121/SC 6 | Medical gas supply systems | ISO |
| ISO/TC 150/SC 7 | Tissue-engineered medical products | ISO |
| ISO/TC 212 | Medical laboratories and in vitro diagnostic systems | ISO |
| ISO/TC 215 | Health informatics | ISO |
| ISO/TC 215/SC 1 | Genomics Informatics | ISO |
| ISO/TC 220 | Cryogenic vessels | ISO |
| ISO/TC 229 | Nanotechnologies | ISO |
| ISO/TC 272 | Forensic sciences | ISO |
| ISO/TC 304 | Healthcare organization management | ISO |
| ISO/TC 331 | Biodiversity | ISO |
| ISO/TC 336 | Laboratory design | ISO |
| ISO/TC 347 | Data-driven agrifood systems | ISO |
Organizations in liaison (Category A and B)
| Acronym | Title | Category |
|---|---|---|
| ANRRC | Asian Network of Research Resource Centers | A |
| AOAC INTERNATIONAL | AOAC INTERNATIONAL, Association of Analytical Communities | A |
| BBMRI-ERIC | Biobanking and BioMolecular resources Research Infrastructure | A |
| EC - European Commission | European Commission | A |
| ESBB | European, Middlle Eastern and African Society for Biobanking (ESBB) | A |
| GA4GH | Global Alliance for Genomics and Health | A |
| IARC | International Agency for Research on Cancer | A |
| ILAC | International Laboratory Accreditation Cooperation | A |
| ISBER | International Society for Biological and environmental repositories | A |
| ISCT | International Society for Cell & Gene Therapy | A |
| LSEA | Belt and Road Life Sciences Economy Alliance | A |
| MIRRI | Microbial Resource Research Infrastructure | A |
| VAMAS | Versailles Project on Advanced Materials and Standards | A |
Organizations in liaison (Category C)
C liaisons participate at the level of a Working Group
| Acronym | Title | Category |
|---|---|---|
| Avicenna Alliance | Avicenna Alliance | C |
| BIOINDUSTRY 4.0 | BIOINDUSTRY 4.0 | C |
| EvolveBBMRI | EvolveBBMRI | C |
| MFA | Microfluidics Association | C |
| MICROBE | The Microbiome Biobanking (RI) Enabler | C |
ISO/TC 276 - Secretariat
DIN (Germany)
Am DIN-Platz
Burggrafenstraße 6
Germany