Standardization of classifications, size designations, dimensions and ratings of tyres, rims and valves.
Reference | Title | Type |
---|---|---|
ISO/TC 31/SC 3 | Passenger car tyres and rims | Sub committee |
ISO/TC 31/SC 4 | Truck and bus tyres and rims | Sub committee |
ISO/TC 31/SC 5 | Agricultural tyres and rims | Sub committee |
ISO/TC 31/SC 6 | Off-the-road tyres and rims | Sub committee |
ISO/TC 31/SC 7 | Industrial tyres and rims | Sub committee |
ISO/TC 31/SC 8 | Aircraft tyres and rims | Sub committee |
ISO/TC 31/SC 9 | Valves for tube and tubeless tyres | Sub committee |
ISO/TC 31/SC 10 | Cycle, moped, motorcycle tyres and rims | Sub committee |
ISO/TC 31/AHG 1 | Tyre noise test exchange | Working group |
ISO/TC 31/AHG 2 | ISO/TC 31 Scope revision | Working group |
ISO/TC 31/WG 1 | Terminology | Working group |
ISO/TC 31/WG 6 | Rolling resistance (highway tyres) | Working group |
ISO/TC 31/WG 8 | Methods for measuring snow and ice grip performance | Working group |
ISO/TC 31/WG 9 | Pneumatic tubes and flaps for automobile vehicles | Working group |
ISO/TC 31/WG 10 | RFID tyre tags | Working group |
ISO/TC 31/WG 11 | Tyre noise test methods | Working group |
ISO/TC 31/WG 12 | Methods for measuring relative wet grip performance | Working group |
The committees below can access the documents of ISO/TC 31:
Reference | Title | ISO/IEC |
---|---|---|
ISO/TC 22 | Road vehicles | ISO |
ISO/TC 22/SC 33 | Vehicle dynamics and chassis components | ISO |
ISO/TC 43/SC 1 | Noise | ISO |
ISO/TC 45 | Rubber and rubber products | ISO |
ISO/TC 96 | Cranes | ISO |
ISO/TC 110 | Industrial trucks | ISO |
ISO/TC 127 | Earth-moving machinery | ISO |
ISO/TC 31 can access the documents of the committees below:
Reference | Title | ISO/IEC |
---|---|---|
ISO/TC 20 | Aircraft and space vehicles | ISO |
ISO/TC 22 | Road vehicles | ISO |
ISO/TC 22/SC 33 | Vehicle dynamics and chassis components | ISO |
ISO/TC 22/SC 40 | Specific aspects for light and heavy commercial vehicles, busses and trailers | ISO |
ISO/TC 45 | Rubber and rubber products | ISO |
ISO/TC 67 | Materials, equipment and offshore structures for petroleum, petrochemical and natural gas industries | ISO |
ISO/TC 110 | Industrial trucks | ISO |
ISO/TC 127 | Earth-moving machinery | ISO |
ISO/TC 149 | Cycles | ISO |
Acronym | Title | Category |
---|---|---|
EC - European Commission | European Commission | A |
ETRTO | European Tyre and Rim Technical Organization | A |
UNECE | United Nations Economic Commission for Europe | A |
WCO | World Customs Organization | B |
C liaisons participate at the level of a Working Group
Acronym | Title | Category |
---|---|---|
GS1 | GS1 | C |
Date | Month | Location | TC/SC | Note |
---|---|---|---|---|
3-4 | June 2019 | Kanazawa (Japan) | ISO/TC 31/SC 3 | |
3-7 | June 2019 | Kanazawa (Japan) | ISO/TC 31 | |
3-7 | June 2019 | Kanazawa (Japan) | ISO/TC 31/SC 3 | ** |
* Information definite but meeting not yet formally convened
** Provisional