Liaisons
- Total number of liaisons: 24
- |
- A liaisons: 23
- |
- B liaisons: 0
- |
- C liaisons: 1
Reference | Title | Category |
---|---|---|
ISO/IEC JTC 1/SC 7 | Software and systems engineering | A |
ISO/IEC JTC 1/SC 17 | Cards and security devices for personal identification | A |
ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | A |
ISO/TC 23 | Tractors and machinery for agriculture and forestry | A |
ISO/TC 43/SC 2 | Building acoustics | A |
ISO/TC 44 | Welding and allied processes | A |
ISO/TC 44/SC 10 | Quality management in the field of welding | A |
ISO/TC 92/SC 4 | Fire safety engineering | A |
ISO/TC 94/SC 13 | Protective clothing | A |
ISO/TC 159 | Ergonomics | A |
ISO/TC 159/SC 3 | Anthropometry and biomechanics | A |
ISO/TC 165 | Timber structures | A |
ISO/TC 178 | Lifts, escalators and moving walks | A |
ISO/TC 184/SC 4 | Industrial data | A |
ISO/TC 204 | Intelligent transport systems | A |
ISO/TC 211 | Geographic information/Geomatics | A |
ISO/TC 217 | Cosmetics | A |
ISO/TC 228 | Tourism and related services | A |
ISO/TC 261 | Additive manufacturing | A |
ISO/TC 274 | Light and lighting | A |
ISO/TC 307 | Blockchain and distributed ledger technologies | A |
ISO/TC 314 | Ageing societies | A |
ISO/TC 324 | Sharing economy | A |
ISO/IEC JTC 1/WG 11 | Smart cities | C |
Notes
Liaisons A: Organizations that make an effective contribution to the work of the technical committee or subcommittee for questions dealt with by this technical committee or subcommittee.
Liaisons B: Organizations that have indicated a wish to be kept informed of the work of the technical committee or subcommittee.
Liaisons C: Organizations that make a technical contribution to and participate actively in the work of a working group.