Liaisons
- Total number of liaisons: 8
- A liaisons: 0
- B liaisons: 0
- C liaisons: 8
| Reference | Title | Category |
|---|---|---|
| ISO/TC 146/SC 6/JWG 25 | Joint ISO/TC 146/SC 6 - IEC/SC 59N WG : Testing air cleaners by the assessment of perceived air quality | C |
| ISO/TC 146/SC 6/WG 3 | Determination of volatile organic compounds (VOCs) in indoor air | C |
| ISO/TC 146/SC 6/WG 6 | Ventilation rate measurement | C |
| ISO/TC 146/SC 6/WG 10 | Microbial contaminants | C |
| ISO/TC 146/SC 6/WG 16 | Test methods for VOC detectors | C |
| ISO/TC 146/SC 6/WG 17 | Sensory testing of indoor air | C |
| ISO/TC 146/SC 6/WG 20 | Determination of semi-volatile organic compounds (SVOCs) in indoor air | C |
| ISO/TC 146/SC 6/WG 21 | Strategies for the measurement of airborne particles | C |
Notes
Liaisons A: Organizations that make an effective contribution to the work of the technical committee or subcommittee for questions dealt with by this technical committee or subcommittee.
Liaisons B: Organizations that have indicated a wish to be kept informed of the work of the technical committee or subcommittee.
Liaisons C: Organizations that make a technical contribution to and participate actively in the work of a working group.