ISO/TC 68
Visit the Technical Committee's own website for more information.
Standardization in the field of banking, securities and other financial services.
Este comité contribuye con 1 norma a los siguientes Objetivos de Desarrollo Sostenible:
| Referencia | Título | Tipo |
|---|---|---|
| ISO/TC 68/SC 2 | Financial Services, security | Subcomité |
| ISO/TC 68/SC 8 | Reference data for financial services | Subcomité |
| ISO/TC 68/SC 9 | Information exchange for financial services | Subcomité |
| ISO/TC 68/AG 2 | Standards Advisory Group | Grupo de trabajo |
| ISO/TC 68/AG 3 | Best practices | Grupo de trabajo |
| ISO/TC 68/AG 5 | Decentralized Finance | Grupo de trabajo |
| ISO/TC 68/AG 6 | Artificial intelligence | Grupo de trabajo |
| ISO/TC 68/AG 7 | Identification of individuals | Grupo de trabajo |
| ISO/TC 68/CAG | Strategic Leadership Group | Grupo de trabajo |
| ISO/TC 68/JWG 1 | Joint ISO/TC 68- ISO/TC 307 WG: Digital Currencies | Grupo de trabajo |
| ISO/TC 68/TAG 1 | Fintech Technical Advisory Group | Grupo de trabajo |
| ISO/TC 68/TG 1 | Communications | Grupo de trabajo |
| ISO/TC 68/TG 7 | Sustainable finance Advisory Group | Grupo de trabajo |
| Referencia | Título |
|---|---|
| ISO/IEC JTC 1/SC 42/JWG 7 | Joint Working Group ISO/IEC JTC1/SC 42 - ISO/TC 68: Artificial intelligence |
| ISO/TC 322/JWG 1 | Joint Working Group ISO/TC 322 - ISO/TC 68: Carbon data model |
Los comités que aparecen a continuación pueden acceder a los documentos de ISO/TC 68:
| Referencia | Título | ISO/IEC |
|---|---|---|
| ISO/IEC JTC 1/SC 6 | Telecommunications and information exchange between systems | ISO/IEC |
| ISO/IEC JTC 1/SC 42 | Artificial intelligence | ISO/IEC |
| ISO/TC 46 | Information and documentation | ISO |
| ISO/TC 68/SC 9 | Information exchange for financial services | ISO |
| ISO/TC 207 | Environmental management | ISO |
| ISO/TC 251 | Asset management | ISO |
| ISO/TC 295 | Audit data services | ISO |
| ISO/TC 307 | Blockchain and distributed ledger technologies | ISO |
| ISO/TC 321 | Transaction assurance in E-commerce | ISO |
| ISO/TC 322 | Sustainable finance | ISO |
| ISO/TC 332 | Security equipment for financial institutions and commercial organizations | ISO |
| ISO/TC 351 | Contact centers | ISO |
ISO/TC 68 pueden acceder a los documentos de los comités que aparecen a continuación:
| Referencia | Título | ISO/IEC |
|---|---|---|
| ISO/IEC JTC 1 | Information technology | ISO/IEC |
| ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | ISO/IEC |
| ISO/IEC JTC 1/SC 32 | Data management and interchange | ISO/IEC |
| ISO/IEC JTC 1/SC 38 | Cloud computing and distributed platforms | ISO/IEC |
| ISO/IEC JTC 1/SC 42 | Artificial intelligence | ISO/IEC |
| ISO/TC 295 | Audit data services | ISO |
| ISO/TC 307 | Blockchain and distributed ledger technologies | ISO |
| ISO/TC 309 | Governance of organizations | ISO |
| ISO/TC 321 | Transaction assurance in E-commerce | ISO |
| ISO/TC 322 | Sustainable finance | ISO |
| Sigla | Título | Categoría |
|---|---|---|
| AFCA | Asian Financial Cooperation Association | A |
| ANNA | Association of National Numbering Agencies | A |
| EC - European Commission | European Commission | A |
| ECB | European Central Bank | A |
| EPC | Conseil Européen des Paiements AISBL | A |
| Eurofiling | Eurofiling Foundation p.f. | A |
| FIX Protocol Ltd. | FIX Protocol Ltd. | A |
| GLEIF | Global Legal Entity Identifier Foundation | A |
| ISDA | International Swaps and Derivatives Association Inc. | A |
| Mastercard | Mastercard International | A |
| OIDF | The OpenID Foundation | A |
| OMG | Object Management Group | A |
| SBS - Small Business Standards | Small Business Standards | A |
| SWIFT | Society for Worldwide Interbank Financial Telecommunication | A |
| UNHCR | United Nations High Commissioner for Refugees | A |
| VISA | Visa International | A |
| XBRL International | The business reporting standard | A |
| UN/ECE CEFACT | UN/ECE CEFACT | B |
Los enlaces C participan a nivel de grupo de trabajo
| Sigla | Título | Categoría |
|---|---|---|
| GRCTC | GRC Technology Centre | C |