Este mapa se ha diseñado para demostrar de manera visual la distribución geográfica de nuestros miembros. Los límites que se muestran no implican una aprobación o aceptación oficial por parte de ISO.
Secretaría
Denmark - Danish Standards (DS)
Miembros participantes [74]
| País/territorio | Sigla |
|---|---|
| Burkina Faso | ABNORM |
| Brazil | ABNT |
| France | AFNOR |
| Gabon | AGANOR |
| United States | ANSI |
| Austria | ASI |
| Senegal | ASN |
| Romania | ASRO |
| Haiti | BHN |
| India | BIS |
| United Kingdom | BSI |
| Jamaica | BSJ |
| Indonesia | BSN |
| Côte d'Ivoire | CODINORM |
| Kazakhstan | CTRM |
| Mexico | DGN |
| Germany | DIN |
| Denmark | DS |
| Malaysia | DSM |
| Greece | ELOT |
| Egypt | EOS |
| Russian Federation | GOST R |
| Ghana | GSA |
| Croatia | HZN |
| Bolivia, Plurinational State of | IBNORCA |
| Colombia | ICONTEC |
| Ethiopia | IES |
| Morocco | IMANOR |
| Peru | INACAL |
| Dominican Republic | INDOCAL |
| Ecuador | INEN |
| Chile | INN |
| Tunisia | INNORPI |
| Iran, Islamic Republic of | INSO |
| Costa Rica | INTECO |
| Portugal | IPQ |
| Argentina | IRAM |
| Montenegro | ISME |
| Japan | JISC |
| Korea, Republic of | KATS |
| Kenya | KEBS |
| Mongolia | MASM |
| Mauritius | MSB |
| Hungary | MSZT |
| Belgium | NBN |
| Cuba | NC |
| Netherlands | NEN |
| Ireland | NSAI |
| Namibia | NSI |
| Uzbekistan | O'ZTTSA |
| Congo, The Democratic Republic of the | OCC |
| Mauritania | ONANOR |
| Poland | PKN |
| Pakistan | PSQCA |
| Rwanda | RSB |
| Australia | SA |
| South Africa | SABS |
| China | SAC |
| Zimbabwe | SAZ |
| Canada | SCC |
| Finland | SFS |
| Sweden | SIS |
| Sri Lanka | SLSI |
| Switzerland | SNV |
| Somalia | SoBS |
| Nigeria | SON |
| Singapore | SSC |
| Viet Nam | STAMEQ |
| Tanzania, United Republic of | TBS |
| Thailand | TISI |
| Uganda | UNBS |
| Spain | UNE |
| Italy | UNI |
| Uruguay | UNIT |
Miembros observadores [35]
| País/territorio | Sigla |
|---|---|
| Cameroon | ANOR |
| Chad | ATNOR |
| Burundi | BBN |
| Bahamas | BBSQ |
| Belarus | BELST |
| Madagascar | BNM |
| Bhutan | BSB |
| Iraq | COSQC |
| Macao Special Administrative Region of China | CPTTM |
| Cyprus | CYS |
| Panama | DGNTI |
| Myanmar | DRI |
| Estonia | EVS |
| Mozambique | INNOQ |
| Bosnia and Herzegovina | ISBIH |
| Cambodia | ISC |
| Serbia | ISS |
| Iceland | IST |
| Hong Kong Special Administrative Region of China | ITCHKSAR |
| Jordan | JSMO |
| Malta | MCCAA |
| New Zealand | NZSO |
| Palestine, State of | PSI |
| Syrian Arab Republic | SASMO |
| Seychelles | SBS |
| Ukraine | SE UkrNDNC |
| Israel | SII |
| Saint Lucia | SLBS |
| Sierra Leone | SLSB |
| Tajikistan | TAJIKSTANDARD |
| Türkiye | TSE |
| Trinidad and Tobago | TTBS |
| Slovakia | UNMS SR |
| Czech Republic | UNMZ |
| Zambia | ZABS |