Sobre
-
Secretaría: DIN (Germany)Responsable de comité:
-
Presidente/a (hasta el final 2027):Mr Dr Marius Lakomiec
-
Responsable de programa técnico de ISO [TPM]:Responsable editorial de ISO [EM]:
- Fecha de creación: 2011
Alcance
Standardization in the field of Additive Manufacturing (AM) concerning their processes, terms and definitions, process chains (Hard- and Software), test procedures, quality parameters, supply agreements and all kind of fundamentals.

ISO/TC 261
Visit the Technical Committee's own website for more information.
Enlaces rápidos
-
Programa de trabajo
Borradores y nuevos elementos de trabajo -
Planes de negocio
Planes de negocio de TC para revisión pública -
Área de trabajo
Documentos de trabajo (se requiere cuenta de usuario) -
Aplicaciones electrónicas de ISO
Herramientas de TI que apoyan el proceso de desarrollo de normas -
Material público
Consulte los documentos que pone a disposición este grupo - TC business plan for public review
Este comité contribuye con 34 normas a los siguientes Objetivos de Desarrollo Sostenible:
Grupos de trabajo conjuntos bajo la responsabilidad de otro comité
| Referencia | Título |
|---|---|
| ISO/TC 150/JWG 1 | Joint ISO/TC 150 - ISO/TC 261 WG: Additive manufacturing in surgical implant applications |
Comités de enlace a ISO/TC 261
Los comités que aparecen a continuación pueden acceder a los documentos de ISO/TC 261:
| Referencia | Título | ISO/IEC |
|---|---|---|
| IEC/TC 76 | Optical radiation safety and laser equipment | IEC |
| ISO/IEC JTC 1 | Information technology | ISO/IEC |
| ISO/IEC JTC 1/SC 41 | Internet of things and digital twin | ISO/IEC |
| ISO/TC 20 | Aircraft and space vehicles | ISO |
| ISO/TC 20/SC 14 | Space systems and operations | ISO |
| ISO/TC 24/SC 4 | Particle characterization | ISO |
| ISO/TC 25 | Cast irons and pig irons | ISO |
| ISO/TC 39 | Machine tools | ISO |
| ISO/TC 44 | Welding and allied processes | ISO |
| ISO/TC 44/SC 3 | Welding consumables | ISO |
| ISO/TC 44/SC 14 | Welding and brazing in aerospace | ISO |
| ISO/TC 59 | Buildings and civil engineering works | ISO |
| ISO/TC 61/SC 9 | Thermoplastic materials | ISO |
| ISO/TC 71 | Concrete, reinforced concrete and pre-stressed concrete | ISO |
| ISO/TC 106/SC 9 | Dental CAD/CAM systems | ISO |
| ISO/TC 119 | Powder metallurgy | ISO |
| ISO/TC 150 | Implants for surgery | ISO |
| ISO/TC 156 | Corrosion of metals and alloys | ISO |
| ISO/TC 184/SC 1 | Industrial cyber and physical device control | ISO |
| ISO/TC 184/SC 4 | Industrial data | ISO |
| ISO/TC 206 | Fine ceramics | ISO |
| ISO/TC 213 | Dimensional and geometrical product specifications and verification | ISO |
| ISO/TC 229 | Nanotechnologies | ISO |
| ISO/TC 292 | Security and resilience | ISO |
| ISO/TC 301 | Energy management and energy savings | ISO |
Comités de enlace de ISO/TC 261
ISO/TC 261 pueden acceder a los documentos de los comités que aparecen a continuación:
| Referencia | Título | ISO/IEC |
|---|---|---|
| IEC/TC 76 | Optical radiation safety and laser equipment | IEC |
| ISO/IEC JTC 1 | Information technology | ISO/IEC |
| ISO/IEC JTC 1/SC 42 | Artificial intelligence | ISO/IEC |
| ISO/TC 24/SC 4 | Particle characterization | ISO |
| ISO/TC 44/SC 3 | Welding consumables | ISO |
| ISO/TC 44/SC 5 | Testing and inspection of welds | ISO |
| ISO/TC 44/SC 14 | Welding and brazing in aerospace | ISO |
| ISO/TC 61 | Plastics | ISO |
| ISO/TC 61/SC 9 | Thermoplastic materials | ISO |
| ISO/TC 61/SC 14 | Environmental aspects | ISO |
| ISO/TC 106/SC 9 | Dental CAD/CAM systems | ISO |
| ISO/TC 119 | Powder metallurgy | ISO |
| ISO/TC 130 | Graphic technology | ISO |
| ISO/TC 135 | Non-destructive testing | ISO |
| ISO/TC 150 | Implants for surgery | ISO |
| ISO/TC 150/SC 1 | Materials | ISO |
| ISO/TC 156 | Corrosion of metals and alloys | ISO |
| ISO/TC 184 | Automation systems and integration | ISO |
| ISO/TC 184/SC 1 | Industrial cyber and physical device control | ISO |
| ISO/TC 184/SC 4 | Industrial data | ISO |
| ISO/TC 206 | Fine ceramics | ISO |
| ISO/TC 207/SC 5 | Life cycle assessment | ISO |
| ISO/TC 213 | Dimensional and geometrical product specifications and verification | ISO |
| ISO/TC 244 | Industrial furnaces and associated processing equipment | ISO |
| ISO/TC 292 | Security and resilience | ISO |
| ISO/TC 323 | Circular economy | ISO |
Organizaciones de enlace (categorías A y B)
| Sigla | Título | Categoría |
|---|---|---|
| ASTM | ASTM International | A |
| CECIMO | European Association of the Machine Tool Industries | A |
| CIE | International Commission on Illumination | A |
| EPMA | European Powder Metallurgy Association | A |
| EWF | European Federation for Welding, Joining and Cutting | A |
| SBS - Small Business Standards | Small Business Standards | A |
Organizaciones de enlace (categoría C)
Los enlaces C participan a nivel de grupo de trabajo
| Sigla | Título | Categoría |
|---|---|---|
| INTEGRADDE Project | Intelligent data-driven pipeline for the manufacturing of certified metal parts through Direct Energy Deposition process; Project-ID: 820776 | C |
| MULTHEM | Technology Centre of Metal-Mechanical and Transport | C |
| Fecha | Mes | Ubicación | TC/SC | Nota |
|---|---|---|---|---|
| 18 | September 2026 | Singapore (Singapore) | ISO/TC 261 |
* Información definitiva, pero la reunión aún no se ha convocado formalmente
** Provisional
ISO/TC 261 - Secretaría
DIN (Germany)
Am DIN-Platz
Burggrafenstraße 6
Germany