Sobre
-
Secretaría: BSI (United Kingdom)Responsable de comité:
-
Presidente/a (hasta el final 2029):Dr Haeseong Lee
-
Responsable de programa técnico de ISO [TPM]:Responsable de programa técnico de ISO [TPM]:Responsable editorial de ISO [EM]:
- Fecha de creación: 2024
Alcance
IEC/ISO JTC 3 is being supported administratively by IEC. All information related to IEC/ISO JTC 3 is available on the IEC web site
Standardization in the field of quantum technologies.
The scope includes standardization in the field of quantum technologies, including quantum information technologies (quantum computing and quantum simulation), quantum metrology, quantum sources, quantum detectors, quantum communications, and fundamental quantum technologies. The JTC will coordinate the results of these efforts with relevant committees and subcommittees that have within their scopes the development of specific sector-based applications of quantum technologies.
Excluded: Specific sector-based applications and standardization in the fields of information technology (JTC 1 and its subcommittees), nanotechnology (IEC TC 113 and ISO TC 229), fibre optics (IEC TC 86), cryogenic vessels (ISO TC 220), and semiconductors (IEC TC 47).
Enlaces rápidos
-
Programa de trabajo
Borradores y nuevos elementos de trabajo -
Planes de negocio
Planes de negocio de TC para revisión pública -
Área de trabajo
Documentos de trabajo (se requiere cuenta de usuario) -
Aplicaciones electrónicas de ISO
Herramientas de TI que apoyan el proceso de desarrollo de normas
Este comité contribuye con 1 norma al siguiente Objetivo de Desarrollo Sostenible:
| Referencia | Título | Tipo |
|---|---|---|
| IEC/ISO JTC 3/AG 1 | Strategic planning | Grupo de trabajo |
| IEC/ISO JTC 3/AG 8 | Chair's Advisory Group | Grupo de trabajo |
| IEC/ISO JTC 3/AHG 4 | Quantum communication | Grupo de trabajo |
| IEC/ISO JTC 3/AHG 5 | Quantum computing and simulation | Grupo de trabajo |
| IEC/ISO JTC 3/JSC 3A | Quantum computing | Grupo de trabajo |
| IEC/ISO JTC 3/WG 9 | Terminology and quantities | Grupo de trabajo |
| IEC/ISO JTC 3/WG 10 | Quantum sensors | Grupo de trabajo |
| IEC/ISO JTC 3/WG 11 | Quantum computing supply chain | Grupo de trabajo |
| IEC/ISO JTC 3/WG 12 | Quantum computing benchmarking | Grupo de trabajo |
| IEC/ISO JTC 3/WG 13 | Quantum random number generators | Grupo de trabajo |
| IEC/ISO JTC 3/WG 14 | Quantum enabling technology | Grupo de trabajo |
| IEC/ISO JTC 3/WG 15 | Quantum Computing Terminology and Quantities | Grupo de trabajo |
| IEC/ISO JTC 3/WG 16 | Quantum Communication | Grupo de trabajo |
Comités de enlace a IEC/ISO JTC 3
Los comités que aparecen a continuación pueden acceder a los documentos de IEC/ISO JTC 3:
| Referencia | Título | ISO/IEC |
|---|---|---|
| IEC/TC 46 | Cables, wires, waveguides, RF connectors, RF and microwave passive components and accessories | IEC |
| IEC/TC 47 | Semiconductor devices | IEC |
| IEC/TC 62 | Medical equipment, software, and systems | IEC |
| IEC/TC 76 | Optical radiation safety and laser equipment | IEC |
| IEC/TC 86 | Fibre optics | IEC |
| IEC/TC 90 | Superconductivity | IEC |
| IEC/TC 108 | Safety of electronic equipment within the field of audio/video, information technology and communication technology | IEC |
| IEC/TC 113 | Nanotechnology for electrotechnical products and systems | IEC |
| ISO/IEC JTC 1 | Information technology | ISO/IEC |
| ISO/IEC JTC 1/SC 6 | Telecommunications and information exchange between systems | ISO/IEC |
| ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | ISO/IEC |
| ISO/IEC JTC 1/SC 42 | Artificial intelligence | ISO/IEC |
| ISO/TC 172/SC 9 | Laser and electro-optical systems | ISO |
| ISO/TC 229 | Nanotechnologies | ISO |
Comités de enlace de IEC/ISO JTC 3
IEC/ISO JTC 3 pueden acceder a los documentos de los comités que aparecen a continuación:
| Referencia | Título | ISO/IEC |
|---|---|---|
| IEC/TC 46 | Cables, wires, waveguides, RF connectors, RF and microwave passive components and accessories | IEC |
| IEC/TC 47 | Semiconductor devices | IEC |
| IEC/TC 62 | Medical equipment, software, and systems | IEC |
| IEC/TC 86 | Fibre optics | IEC |
| IEC/TC 90 | Superconductivity | IEC |
| IEC/TC 108 | Safety of electronic equipment within the field of audio/video, information technology and communication technology | IEC |
| IEC/TC 113 | Nanotechnology for electrotechnical products and systems | IEC |
| ISO/IEC JTC 1 | Information technology | ISO/IEC |
| ISO/IEC JTC 1/SC 6 | Telecommunications and information exchange between systems | ISO/IEC |
| ISO/IEC JTC 1/SC 7 | Software and systems engineering | ISO/IEC |
| ISO/IEC JTC 1/SC 22 | Programming languages, their environments and system software interfaces | ISO/IEC |
| ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | ISO/IEC |
| ISO/IEC JTC 1/SC 42 | Artificial intelligence | ISO/IEC |
| ISO/TC 172 | Optics and photonics | ISO |
| ISO/TC 201 | Surface chemical analysis | ISO |
| ISO/TC 229 | Nanotechnologies | ISO |
Organizaciones de enlace (categorías A y B)
| Sigla | Título | Categoría |
|---|---|---|
| EC - European Commission | European Commission | A |
| ETSI | European Telecommunications Standards Institute | A |
| GLOBAL ACI | International Accreditation Forum, Inc. | A |
| IEEE | Institute of Electrical and Electronics Engineers, Inc | A |
| ITU | International Telecommunication Union | A |
IEC/ISO JTC 3 - Secretaría
BSI (United Kingdom)
Seventh and Eighth Floors
The Acre
90 Long Acre
London WC2E 9RA
United Kingdom