Meeting Calendar
* Information definite but meeting not yet formally convened
** Provisional
| Month | Location | |||
|---|---|---|---|---|
| November 2009 | 15-20 | Berlin (Germany) | TC 6 & SCs | |
| November 2009 | 16-20 | (South Africa) | ** | TC 223 |
| November 2009 | 19-20 | Seoul (Korea, Republic of) | TC 43/SC 1 | |
| November 2009 | 20 | Seoul (Korea, Republic of) | TC 43 | |
| November 2009 | 23-24 | Seoul (Korea, Republic of) | TC 240 | |
| November 2009 | 25 | (Finland) | ** | TC 17/SC 16 |
| November 2009 | 25-26 | Oslo (Norway) | TC 98/SC 3 | |
| November 2009 | 26 | Oslo (Norway) | TC 98/SC 1 | |
| November 2009 | 26 | Oslo (Norway) | TC 98/SC 2 | |
| November 2009 | 27 | London (United Kingdom) | * | TC 94/SC 3 |
| November 2009 | 27 | Oslo (Norway) | TC 98 | |
| November 2009 | (Unknown) | ** | TC 184 | |
| November-December 2009 | 30-1 | Milan (Italy) | * | TC 137 |
| December 2009 | 1-2 | Paris (France) | TC 44/SC 11 | |
| December 2009 | 14-18 | SanYa (China) | TC 69/SC 7 | |
| December 2009 | 17-18 | Berlin (Germany) | TC 44/SC 6 | |
| Month unknown 2009 | Delft (Netherlands) | ** | JTC 1/SC 22 | |
| Month unknown 2009 | (Europe) | ** | JTC 1/SC 24 | |
| Month unknown 2009 | (India) | ** | JTC 1/SC 7 | |
| January 2010 | 5-8 | Padova (Italy) | * | TC 69/SC 4 |
| January 2010 | 9-11 | Hong Kong (Hong Kong, China) | ** | TC 37/SC 4 |
| January 2010 | 14-15 | Düsseldorf (Germany) | TC 44/SC 10 | |
| January 2010 | 15 | London (United Kingdom) | TC 232 | |
| January 2010 | 18-19 | Villepinte (France) | TC 44/SC 3 | |
| January 2010 | 18-20 | Orlando (USA) | TC 69/SC 1 | |
| January 2010 | 18-21 | London (United Kingdom) | TC 250 | |
| January 2010 | 18-22 | Barcelona (Spain) | JTC 1/SC 6 | |
| January 2010 | 22 | Orlando (USA) | TC 86/SC 6 | |
| January 2010 | (Singapore) | ** | JTC 1/SC 37 | |
| February 2010 | 2-3 | Madrid (Spain) | * | TC 87 |
| February 2010 | 9-11 | Tokyo (Japan) | TC 34/SC 16 | |
| February 2010 | 22-26 | Madrid (Spain) | * | JTC 1/SC 35 |
| February 2010 | 23-26 | Lisbon (Portugal) | * | TC 107 |
| February 2010 | 25 | Paris (France) | TC 23/SC 2 | |
| March 2010 | 8 | Kolkata (India) | * | TC 111 & SCs |
| March 2010 | 8-9 | Burgdorf (Switzerland) | * | TC 44/SC 8 |
| March 2010 | 10 | (Finland) | ** | TC 17/SC 16 |
| March 2010 | 10 | Paris (France) | ** | TC 29/SC 8 |
| March 2010 | 17 | Paris (France) | ** | TC 110/SC 2 |
| March 2010 | 18 | Paris (France) | ** | TC 110/SC 1 |
| March 2010 | 18 | St-Denis (France) | TC 110/SC 4 | |
| March 2010 | 19 | Paris (France) | ** | TC 110 |
| March 2010 | 22-26 | Stockholm (Sweden) | ** | JTC 1/SC 34 |
| March 2010 | 23-27 | Shanghai (China) | TC 89 & SCs | |
| March 2010 | 24-25 | London (United Kingdom) | ** | TC 67/SC 7 |
| March 2010 | Tokyo (Japan) | ** | TC 184/SC 5 | |
| March-April 2010 | 29-1 | Suzhou (China) | TC 156 | |
| 1st Quarter 2010 | Berlin (Germany) | ** | TC 10/SC 10 | |
| April 2010 | 1-2 | (Netherlands) | ** | TC 153/SC 1 |
| April 2010 | 12-13 | Prague (Czech Republic) | TC 12 | |
| April 2010 | 13 | Lyon (France) | TC 117 | |
| April 2010 | 13-15 | Seoul (Korea, Republic of) | * | TC 39/SC 2 |
| April 2010 | 14 | Minneapolis (USA) | * | TC 161 |
| April 2010 | 14-16 | Milan (Italy) | * | TC 131/SC 6 |
| April 2010 | 14-16 | (Netherlands) | ** | TC 67/SC 2 |
| April 2010 | 19-22 | Tokyo (Japan) | * | TC 102 |
| April 2010 | 19-22 | Christchurch (New Zealand) | * | TC 92/SC 3 |
| April 2010 | 19-23 | New Orleans (USA) | * | TC 204 |
| April 2010 | 19-23 | Christchurch (New Zealand) | * | TC 92/SC 4 |
| April 2010 | 22-23 | Beijing (China) | ** | TC 178 |
| April 2010 | 26-28 | Paris (France) | * | TC 5/SC 2 |
| April 2010 | 26-29 | Nürnberg (Germany) | ** | TC 24/SC 8 |
| April 2010 | 26-29 | Berlin (Germany) | ** | TC 92/SC 1 |
| April 2010 | 26-30 | Rio de Janeiro (Brazil) | ** | TC 34 |
| April 2010 | Bern (Switzerland) | ** | TC 194/SC 1 | |
| April 2010 | (Iran, Islamic Republic of) | ** | TC 34/SC 7 | |
| April 2010 | Dayton, Ohio (USA) | ** | TC 94/SC 13 | |
| April-May 2010 | 30-1 | Nürnberg (Germany) | * | TC 24/SC 4 |
| May 2010 | 3-7 | Hangzhou (China) | ** | REMCO |
| May 2010 | 5-6 | Berlin (Germany) | * | TC 29/SC 10 |
| May 2010 | 10-14 | Seoul (Korea, Republic of) | ** | TC 145 |
| May 2010 | 10-14 | Seoul (Korea, Republic of) | * | TC 145/SC 1 |
| May 2010 | 10-14 | Seoul (Korea, Republic of) | * | TC 145/SC 2 |
| May 2010 | 10-14 | Seoul (Korea, Republic of) | * | TC 145/SC 3 |
| May 2010 | 11 | Tokyo (Japan) | ** | TC 68/SC 7 |
| May 2010 | 12 | Tokyo (Japan) | * | TC 68 |
| May 2010 | 16-21 | Bethlehem (USA) | * | TC 184/SC 4 |
| May 2010 | 17 | Frankfurt (Germany) | TC 48/SC 6 | |
| May 2010 | 17-21 | Maastricht (Netherlands) | * | TC 229 |
| May 2010 | 17-21 | (Korea, Republic of) | ** | TC 46 |
| May 2010 | 18 | Frankfurt (Germany) | TC 48 | |
| May 2010 | 25-29 | Bali (Indonesia) | * | COPOLCO |
| May 2010 | 27-28 | Rome (Italy) | * | TC 67/SC 6 |
| May 2010 | London (United Kingdom) | ** | TC 158 | |
| May 2010 | Tokyo (Japan) | ** | TC 35 & SCs | |
| May 2010 | (Korea, Republic of) | ** | TC 46/SC 11 | |
| May 2010 | Salford (United Kingdom) | ** | TC 59/SC 14 | |
| May-June 2010 | 31-3 | (Sweden) | ** | TC 29 |
| May-June 2010 | 31-4 | (Sweden) | ** | TC 29/SC 9 |
| May-June 2010 | 31-4 | (Argentina) | ** | TC 34/SC 9 |
| May-June 2010 | 31-4 | (Korea, Republic of) | ** | TC 85 |
| May-June 2010 | 31-4 | Jeju (Korea, Republic of) | * | TC 85/SC 2 |
| June 2010 | 2-4 | Seoul (Korea, Republic of) | ** | TC 212 |
| June 2010 | 3-11 | Rochester (USA) | ** | JTC 1/SC 28 |
| June 2010 | 7-8 | Burgdorf (Switzerland) | * | TC 44/SC 8 |
| June 2010 | 7-11 | Moscow (Russian Federation) | * | TC 131/SC 3 |
| June 2010 | 7-11 | Moscow (Russian Federation) | * | TC 135 |
| June 2010 | 7-11 | Moscow (Russian Federation) | * | TC 135/SC 2 |
| June 2010 | 7-11 | Moscow (Russian Federation) | * | TC 135/SC 3 |
| June 2010 | 7-11 | Moscow (Russian Federation) | * | TC 135/SC 5 |
| June 2010 | 7-11 | Moscow (Russian Federation) | * | TC 135/SC 6 |
| June 2010 | 7-11 | Moscow (Russian Federation) | * | TC 135/SC 7 |
| June 2010 | 7-11 | Moscow (Russian Federation) | * | TC 135/SC 8 |
| June 2010 | 7-11 | (Russian Federation) | * | TC 135/SC 9 |
| June 2010 | 7-11 | Seoul (Korea, Republic of) | * | TC 163 & SCs |
| June 2010 | 7-12 | Bogota (Colombia) | ** | TC 176 |
| June 2010 | 10 | Nürnberg (Germany) | * | TC 44/SC 12 |
| June 2010 | 14-18 | (New Zealand) | ** | TC 121 & SCs |
| June 2010 | 14-18 | Virginia (USA) | * | TC 58/SC 4 |
| June 2010 | 15-16 | Düsseldorf (Germany) | * | TC 17/SC 4 |
| June 2010 | 18-24 | Södertälje (Sweden) | ** | TC 10 & SCs |
| June 2010 | 24-25 | Washington, D.C (USA) | ** | TC 67/SC 4 |
| June 2010 | (Europe) | ** | TC 188 | |
| June 2010 | Washington, D.C (USA) | ** | TC 67/SC 3 | |
| 2nd Quarter 2010 | Paris (France) | ** | TC 115 | |
| 2nd Quarter 2010 | (Unknown) | ** | TC 184 | |
| 2nd Quarter 2010 | (United Kingdom) | ** | TC 211 | |
| 1st-2nd Quarter 2010 | ** | TC 34/SC 12 | ||
| 1st-2nd Quarter 2010 | Paris (France) | ** | TC 34/SC 4 | |
| July 2010 | (Malaysia) | ** | JTC 1/SC 37 | |
| July 2010 | Mexico (Mexico) | ** | TC 207 | |
| July 2010 | Delft (Netherlands) | ** | TC 34/SC 12 | |
| 2nd Quarter 2010 | ** | TC 173 | ||
| August 2010 | 2-6 | Beijing (China) | ** | TC 218 |
| August 2010 | 16-20 | (Unknown) | ** | JTC 1/SC 35 |
| August 2010 | 30 | Mexico (Mexico) | * | TC 189 |
| August-September 2010 | 30-2 | (Europe) | ** | TC 23/SC 17 |
| September 2010 | 6-10 | (Switzerland) | ** | TC 39/SC 2 |
| September 2010 | 6-13 | Beijing (China) | ** | TC 17 & SCs |
| September 2010 | 7-8 | Milan (Italy) | * | TC 79/SC 2 |
| September 2010 | 8 | Beijing (China) | ** | TC 17/SC 16 |
| September 2010 | 13-17 | Orlando (USA) | ** | TC 150 |
| September 2010 | 13-17 | Orlando (USA) | ** | TC 150/SC 4 |
| September 2010 | 20-24 | Guangzhou (China) | ** | TC 198 |
| September 2010 | 20-24 | Cartagena de Indias (Colombia) | ** | TC 71 & SCs |
| September 2010 | 20-25 | Chatou (France) | * | TC 108/SC 5 |
| September 2010 | 22 | Paris (France) | ** | TC 29/SC 8 |
| September 2010 | (South Africa) | ** | JTC 1/SC 34 | |
| September 2010 | (Germany) | ** | TC 123 | |
| September 2010 | (Germany) | ** | TC 123/SC 2 | |
| September 2010 | (Germany) | ** | TC 123/SC 3 | |
| September 2010 | (Germany) | ** | TC 123/SC 5 | |
| September 2010 | (Germany) | ** | TC 123/SC 6 | |
| September 2010 | Gaithersburg (USA) | ** | TC 164 | |
| September 2010 | Boulder (USA) | ** | TC 164/SC 4 | |
| September 2010 | Tokyo (Japan) | ** | TC 209 | |
| September 2010 | Paris (France) | ** | TC 21/SC 3 | |
| September 2010 | Paris (France) | ** | TC 21/SC 6 | |
| September 2010 | Paris (France) | ** | TC 21/SC 8 | |
| September 2010 | Bangkok (Thailand) | ** | TC 61 | |
| September-October 2010 | 27-1 | London (United Kingdom) | ** | JTC 1/SC 6 |
| September-October 2010 | 27-1 | Las Vegas (USA) | * | TC 172/SC 7 |
| September-October 2010 | 27-1 | (Korea, Republic of) | ** | TC 44/SC 9 |
| September-October 2010 | 30-1 | (Korea, Republic of) | ** | TC 44 |
| 3rd Quarter 2010 | (Brazil) | ** | TC 126 | |
| 3rd Quarter 2010 | (Poland) | ** | TC 190 | |
| 3rd Quarter 2010 | (Unknown) | ** | TC 24/SC 4 | |
| October 2010 | 1 | Paris (France) | ** | TC 79/SC 6 |
| October 2010 | 4-8 | (Japan) | ** | TC 217 |
| October 2010 | 6-8 | (Japan) | ** | JTC 1/SC 17 |
| October 2010 | 9 | Munich (Germany) | * | TC 60 |
| October 2010 | 11-13 | Pretoria (South Africa) | ** | TC 59/SC 15 |
| October 2010 | 11-13 | Pretoria (South Africa) | ** | TC 59/SC 17 |
| October 2010 | 11-13 | Pretoria (South Africa) | ** | TC 59/SC 2 |
| October 2010 | 11-13 | Pretoria (South Africa) | ** | TC 59/SC 3 |
| October 2010 | 13 | Luxemburg (Luxembourg) | * | TC 21/SC 5 |
| October 2010 | 15 | Delft (Netherlands) | * | TC 238 |
| October 2010 | 15 | Pretoria (South Africa) | ** | TC 59 |
| October 2010 | 18-22 | Cleveland (USA) | ** | TC 2 |
| October 2010 | 18-22 | Cleveland (USA) | ** | TC 2/SC 1 |
| October 2010 | 18-22 | Cleveland (USA) | ** | TC 2/SC 7 |
| October 2010 | 18-22 | Haarlem (Netherlands) | ** | TC 45 & SCs |
| October 2010 | 20-28 | Beijing (China) | ** | TC 201 |
| October 2010 | 20-30 | (China) | ** | TC 54 |
| October 2010 | 26-27 | Doha (Qatar) | * | TC 67 |
| October 2010 | Shanghai (China) | ** | TC 138 & SCs | |
| October 2010 | Paris (France) | ** | TC 149/SC 1 | |
| October 2010 | Victoria (Canada) | ** | TC 165 | |
| October 2010 | (Unknown) | ** | TC 34/SC 17 | |
| 2nd-3rd Quarter 2010 | Berlin (Germany) | ** | TC 194 | |
| November 2010 | 1-5 | Jeju (Korea, Republic of) | * | TC 204 |
| November 2010 | 16 | Shanghai (China) | ** | TC 142 |
| November 2010 | 18-19 | Paris (France) | * | CASCO |
| November 2010 | (United Kingdom) | ** | JTC 1 | |
| November 2010 | (Malaysia) | ** | TC 206 | |
| November 2010 | (Malaysia) | ** | TC 229 | |
| November 2010 | Bangkok (Thailand) | ** | TC 234 | |
| November 2010 | (USA) | ** | TC 244 | |
| November 2010 | Melbourne (Australia) | ** | TC 46/SC 11 | |
| November 2010 | Rome (Italy) | ** | TC 67/SC 3 | |
| December 2010 | 1-7 | (Argentina) | ** | TC 34/SC 9 |
| 4th Quarter 2010 | (USA) | ** | TC 113 & SCs | |
| 4th Quarter 2010 | ** | TC 211 | ||
| 3rd-4th Quarter 2010 | (Brazil) | ** | TC 106 | |
| Month unknown 2010 | (Asia) | ** | JTC 1/SC 24 | |
| Month unknown 2010 | (Japan) | ** | JTC 1/SC 7 | |
| Month unknown 2010 | ** | TC 146 & SCs | ||
| Month unknown 2010 | Sydney (Australia) | ** | TC 205 | |
| Month unknown 2010 | ** | TC 28 | ||
| Month unknown 2010 | (Unknown) | ** | TC 29/SC 5 | |
| Month unknown 2010 | (India) | ** | TC 34/SC 15 | |
| Month unknown 2010 | Madrid (Spain) | ** | TC 34/SC 2 | |
| Month unknown 2010 | (Ireland) | ** | TC 37 & SCs | |
| Month unknown 2010 | Paris (France) | ** | TC 38/SC 1 | |
| Month unknown 2010 | Paris (France) | ** | TC 38/SC 2 | |
| Month unknown 2010 | (Unknown) | ** | TC 44/SC 6 | |
| Month unknown 2010 | (Indonesia) | ** | TC 67/SC 5 | |
| Month unknown 2010 | ** | TC 86 | ||
| Month unknown 2010 | (New Zealand) | ** | TC 94/SC 14 | |
| February 2011 | Seattle (USA) | ** | JTC 1/SC 35 | |
| April 2011 | 4-8 | Paris (France) | ** | TC 92 |
| April 2011 | 11-12 | Berlin (Germany) | ** | TC 117 |
| April 2011 | 11-15 | (Unknown) | ** | TC 34/SC 2 |
| April 2011 | 11-21 | ** | TC 161 | |
| April 2011 | (Germany) | ** | TC 127 & SCs | |
| April 2011 | (Netherlands) | ** | TC 153/SC 1 | |
| April 2011 | Madrid (Spain) | ** | TC 34/SC 11 | |
| May 2011 | 2-6 | (Australia) | ** | TC 46 |
| May 2011 | Tehran (Iran, Islamic Republic of) | ** | TC 229 | |
| June 2011 | 13-17 | Vancouver (Canada) | * | TC 121 |
| June 2011 | (Europe) | ** | TC 4 & SCs | |
| June 2011 | San Francisco (USA) | ** | TC 67/SC 3 | |
| 2nd Quarter 2011 | Prague (Czech Republic) | ** | TC 204 | |
| 1st Semester 2011 | (Korea, Republic of) | ** | TC 147 & SCs | |
| August 2011 | (Sweden) | ** | JTC 1/SC 35 | |
| September 2011 | Stockholm (Sweden) | ** | TC 156 | |
| October 2011 | (Korea, Republic of) | ** | JTC 1/SC 17 | |
| October 2011 | Jakarta (Indonesia) | ** | TC 165 | |
| October 2011 | London (United Kingdom) | ** | TC 41/SC 1 | |
| November 2011 | (USA) | ** | JTC 1 | |
| November 2011 | (Thailand) | ** | TC 123 | |
| November 2011 | (Thailand) | ** | TC 123/SC 2 | |
| November 2011 | (Thailand) | ** | TC 123/SC 3 | |
| November 2011 | (Thailand) | ** | TC 123/SC 5 | |
| November 2011 | (Thailand) | ** | TC 123/SC 6 | |
| November 2011 | (Japan) | ** | TC 38/SC 24 | |
| Month unknown 2011 | (North America) | ** | JTC 1/SC 24 | |
| Month unknown 2011 | (Netherlands) | ** | REMCO | |
| Month unknown 2011 | (Netherlands) | ** | TC 138 | |
| Month unknown 2011 | (Australia) | ** | TC 190 | |
| Month unknown 2011 | (USA) | ** | TC 205 | |
| Month unknown 2011 | (France) | ** | TC 206 | |
| Month unknown 2011 | (New Zealand) | ** | TC 218 | |
| Month unknown 2011 | London (United Kingdom) | ** | TC 41/SC 3 | |
| Month unknown 2011 | (India) | ** | TC 44 | |
| Month unknown 2011 | St. Petersburg (Russian Federation) | ** | TC 67/SC 5 | |
| February 2012 | (Asia) | ** | JTC 1/SC 35 | |
| March 2012 | (Italy) | ** | TC 172/SC 7 | |
| Month unknown 2012 | (Europe) | ** | JTC 1/SC 24 | |
| Month unknown 2012 | Vienna (Austria) | ** | REMCO | |
| Month unknown 2012 | Sydney (Australia) | ** | TC 138 | |
| Month unknown 2012 | (Kenya) | ** | TC 190 | |
| Month unknown 2012 | (France) | ** | TC 205 | |
| Month unknown 2012 | (USA) | ** | TC 44 |
Related information


