Meeting Calendar
* Information definite but meeting not yet formally convened
** Provisional
| Month | Date | Location | ||
|---|---|---|---|---|
| January-February 2012 | 30-4 | Paris (France) | TC 236 | |
| February 2012 | 1-9 | Charlotte (USA) | TC 213 | |
| February 2012 | 6 | Pretoria (South Africa) | TC 251 | |
| February 2012 | 8 | St. Petersburg, Florida (USA) | * | TC 115 |
| February 2012 | 8-10 | London (United Kingdom) | TC 8/SC 8 | |
| February 2012 | 10 | Berlin (Germany) | TC 22/SC 21 | |
| February 2012 | 13-14 | Orlando (USA) | TC 184/SC 2 | |
| February 2012 | 13-14 | Orlando (USA) | TC 219 | |
| February 2012 | 13-17 | Dublin (Ireland) | TC 262 | |
| February 2012 | 15-16 | Orlando (USA) | ** | TC 184 |
| February 2012 | 15-16 | Geneva (Switzerland) | TMB | |
| February 2012 | 20-24 | Guangzhou (China) | JTC 1/SC 6 | |
| February 2012 | 20-24 | Johannesburg (South Africa) | TC 241 | |
| February 2012 | 20-25 | Kyoto (Japan) | JTC 1/SC 35 | |
| February 2012 | 21 | Paris (France) | TC 23/SC 2 | |
| February 2012 | 21-23 | Nara (Japan) | TC 172/SC 9 | |
| February 2012 | 22-23 | Courbevoie, Paris (France) | TC 23/SC 14 | |
| February 2012 | 24 | Kuala Lumpur (Malaysia) | TC 22/SC 22 | |
| February 2012 | 24 | Kuala Lumpur (Malaysia) | TC 22/SC 23 | |
| February-March 2012 | 28-2 | Berlin (Germany) | TC 107 & SCs | |
| March 2012 | 7-8 | Geneva (Switzerland) | TC 110 | |
| March 2012 | 12-14 | Frankfurt (Germany) | TC 39/SC 4 | |
| March 2012 | 13-16 | Milan (Italy) | TC 172/SC 7 | |
| March 2012 | 14 | Kyoto (Japan) | TC 31/SC 10 | |
| March 2012 | 14 | Kyoto (Japan) | TC 31/SC 3 | |
| March 2012 | 15 | Kyoto (Japan) | TC 31 | |
| March 2012 | 19-21 | Paris (France) | TC 96/SC 10 | |
| March 2012 | 20-21 | London (United Kingdom) | TC 22/SC 1 | |
| March 2012 | 20-23 | Buenos Aires (Argentina) | JTC 2 | |
| March 2012 | 26-28 | Charlotte (USA) | TC 23/SC 17 | |
| March 2012 | 29 | Kuala Lumpur (Malaysia) | TC 104/SC 4 | |
| March 2012 | 29 | Frankfurt (Germany) | TC 23/SC 19 | |
| March 2012 | 29-30 | Charlotte (USA) | TC 23/SC 13 | |
| April 2012 | 16 | Durban (South Africa) | TC 135/SC 9 | |
| April 2012 | 16-17 | Graz (Austria) | TC 24/SC 4 | |
| April 2012 | 16-20 | La Plaine St-Denis (France) | * | TC 198 |
| April 2012 | 16-20 | Melbourne (Australia) | ** | TC 204 |
| April 2012 | 16-20 | Chicago (USA) | TC 248 | |
| April 2012 | 17 | Senlis (France) | ** | TC 117 |
| April 2012 | 17 | Durban (South Africa) | TC 135/SC 3 | |
| April 2012 | 17 | Durban (South Africa) | TC 135/SC 5 | |
| April 2012 | 18 | Durban (South Africa) | * | TC 135/SC 2 |
| April 2012 | 18 | Durban (South Africa) | * | TC 135/SC 6 |
| April 2012 | 18 | Durban (South Africa) | TC 135/SC 8 | |
| April 2012 | 18 | Glasgow, Scotland (United Kingdom) | TC 161 | |
| April 2012 | 18 | Milan (Italy) | TC 44/SC 9 | |
| April 2012 | 19 | Durban (South Africa) | TC 135/SC 7 | |
| April 2012 | 19-20 | Toulouse (France) | TC 34/SC 12 | |
| April 2012 | 20 | Durban (South Africa) | TC 135 | |
| April 2012 | 20 | Deerfield (USA) | TC 84 | |
| April 2012 | 23-26 | Cape Town (South Africa) | ** | TC 102 & SCs |
| April 2012 | 23-26 | Prague (Czech Republic) | TC 83/SC 5 | |
| April 2012 | 23-27 | Winterthur (Switzerland) | TC 108/SC 2 | |
| April 2012 | 23-27 | Oslo (Norway) | ** | TC 59/SC 14 |
| April 2012 | 25 | Yokohama (Japan) | * | TC 4/SC 4 |
| April 2012 | 26-27 | Vienna (Austria) | TC 159 | |
| April 2012 | 26-27 | Nairobi (Kenya) | TC 34 | |
| April 2012 | 26-27 | Moscow (Russian Federation) | TC 67/SC 2 | |
| April 2012 | 27 | Yokohama (Japan) | TC 4/SC 12 | |
| April 2012 | 27 | Volos (Greece) | ** | TC 92/SC 4 |
| May 2012 | 1-4 | Jeju (Korea, Republic of) | * | TC 28 |
| May 2012 | 2 | Jeju (Korea, Republic of) | * | TC 28/SC 5 |
| May 2012 | 3 | Dublin (Ireland) | ** | TC 242 |
| May 2012 | 6-9 | Vancouver (Canada) | * | TC 215 |
| May 2012 | 7 | Ittigen (Switzerland) | TC 113/SC 1 | |
| May 2012 | 7 | Chicago (USA) | TC 68/SC 4 | |
| May 2012 | 7-10 | Berlin (Germany) | TC 22/SC 13 | |
| May 2012 | 7-11 | Ittigen (Switzerland) | TC 113 | |
| May 2012 | 7-11 | Berlin (Germany) | ** | TC 46 |
| May 2012 | 7-11 | Berlin (Germany) | * | TC 46/SC 11 |
| May 2012 | 7-11 | Berlin (Germany) | TC 46/SC 4 | |
| May 2012 | 8 | Ittigen (Switzerland) | TC 113/SC 5 | |
| May 2012 | 8-10 | Sydney (Australia) | TC 145/SC 1 | |
| May 2012 | 9 | Sydney (Australia) | TC 145/SC 2 | |
| May 2012 | 9 | Berlin (Germany) | ** | TC 44/SC 9 |
| May 2012 | 9-10 | Haifa (Israel) | TC 184/SC 5 | |
| May 2012 | 10 | Ittigen (Switzerland) | TC 113/SC 6 | |
| May 2012 | 10 | Ittigen (Switzerland) | TC 113/SC 8 | |
| May 2012 | 10 | Sydney (Australia) | TC 145 | |
| May 2012 | 10 | Stockholm (Sweden) | TC 238 | |
| May 2012 | 10 | Berlin (Germany) | TC 24/SC 8 | |
| May 2012 | 10 | Chicago (USA) | * | TC 68 |
| May 2012 | 10 | Chicago (USA) | ** | TC 68 & SCs |
| May 2012 | 11 | Berlin (Germany) | TC 24 | |
| May 2012 | 14-15 | Stockholm (Sweden) | * | JTC 1/SC 27 |
| May 2012 | 14-15 | Rio de Janeiro (Brazil) | ** | TC 67/SC 4 |
| May 2012 | 14-17 | Nadi (Fiji) | * | COPOLCO |
| May 2012 | 14-18 | Campos do Jordão (Brazil) | TC 20/SC 14 | |
| May 2012 | 14-18 | Hangzhou (China) | * | TC 39/SC 2 |
| May 2012 | 15-16 | Luzern (Switzerland) | TC 23/SC 3 | |
| May 2012 | 15-16 | Paris (France) | TC 259 | |
| May 2012 | 15-17 | Buenos Aires (Argentina) | TC 67/SC 5 | |
| May 2012 | 16 | Milan (Italy) | * | TC 136 |
| May 2012 | 17 | Orlando (USA) | TC 10/SC 6 | |
| May 2012 | 18 | Orlando (USA) | TC 10 | |
| May 2012 | 20-25 | Jeju (Korea, Republic of) | * | JTC 1/SC 7 |
| May 2012 | 21 | Mississauga (Canada) | TC 171/SC 2 | |
| May 2012 | 21-24 | Daejon (Korea, Republic of) | * | TC 249 |
| May 2012 | 21-25 | Berlin (Germany) | ** | JTC 1/SC 38 |
| May 2012 | 21-25 | Mississauga (Canada) | TC 171 | |
| May 2012 | 22 | Delft (Netherlands) | ** | TC 195 |
| May 2012 | 22 | Delft (Netherlands) | TC 195/SC 1 | |
| May 2012 | 23 | Tokyo (Japan) | TC 173/SC 7 | |
| May 2012 | 23-24 | Düsseldorf (Germany) | * | TC 44/SC 10 |
| May 2012 | 23-25 | Mississauga (Canada) | * | TC 171/SC 1 |
| May 2012 | 24 | Seoul (Korea, Republic of) | TC 122/SC 4 | |
| May 2012 | 24 | Tokyo (Japan) | ** | TC 173 |
| May 2012 | 24-25 | Paris (France) | * | TC 17/SC 3 |
| May 2012 | 24-25 | Mississauga (Canada) | * | TC 171/SC 3 |
| May 2012 | 25 | Delft (Netherlands) | * | TC 195 |
| May 2012 | 25 | Seoul (Korea, Republic of) | ** | TC 228 |
| May 2012 | 25 | Seoul (Korea, Republic of) | ** | TC 44/SC 12 |
| May-June 2012 | 28-1 | Helsinki (Finland) | ** | TC 35 |
| May-June 2012 | 28-1 | Helsinki (Finland) | ** | TC 35/SC 12 |
| May-June 2012 | 28-1 | Helsinki (Finland) | ** | TC 35/SC 14 |
| May-June 2012 | 28-1 | Helsinki (Finland) | ** | TC 35/SC 9 |
| May-June 2012 | 31-1 | Paris (France) | * | TC 44/SC 8 |
| May-June 2012 | 31-1 | London (United Kingdom) | TC 67/SC 6 | |
| June 2012 | 4-5 | Berlin (Germany) | ** | TC 44/SC 3 |
| June 2012 | 4-7 | Paris (France) | * | TC 85/SC 5 |
| June 2012 | 4-7 | Paris (France) | * | TC 85/SC 6 |
| June 2012 | 7 | Berlin (Germany) | TC 44/SC 7 | |
| June 2012 | 7 | Paris (France) | TC 85/SC 2 | |
| June 2012 | 8 | Paris (France) | TC 85 | |
| June 2012 | 9 | Berlin (Germany) | * | TC 96 & SCs |
| June 2012 | 10-15 | Stockholm (Sweden) | * | TC 184/SC 4 |
| June 2012 | 11-13 | Dresden (Germany) | * | TC 126 & SCs |
| June 2012 | 11-13 | Woods Hole (USA) | TC 43/SC 3 | |
| June 2012 | 11-15 | Kyoto (Japan) | TC 121 | |
| June 2012 | 11-15 | Kyoto (Japan) | ** | TC 121/SC 1 |
| June 2012 | 11-15 | Stresa (Italy) | ** | TC 229 & SCs |
| June 2012 | 11-15 | Prague (Czech Republic) | ** | TC 251 |
| June 2012 | 11-16 | La Plaine St-Denis (France) | * | TC 147 & SCs |
| June 2012 | 12-13 | (France) | ** | TC 17/SC 17 |
| June 2012 | 13 | Paris (France) | * | TC 147/SC 3 |
| June 2012 | 13-14 | Geneva (Switzerland) | * | TMB |
| June 2012 | 14 | Westminster, Colorado (USA) | ** | TC 67/SC 3 |
| June 2012 | 14 | Brugge (Belgium) | ** | TC 86/SC 6 |
| June 2012 | 14-15 | (Europe) | ** | TC 91 |
| June 2012 | 16-22 | Tokyo (Japan) | ** | TC 69 & SCs |
| June 2012 | 17-24 | Kruger Park (South Africa) | * | TC 110/SC 4 |
| June 2012 | 18-20 | Yangzhou (China) | TC 100 | |
| June 2012 | 19-22 | Vienna (Austria) | * | REMCO |
| June 2012 | 19-22 | San José (Costa Rica) | * | TC 71 |
| June 2012 | 19-22 | San José (Costa Rica) | * | TC 71/SC 1 |
| June 2012 | 19-22 | San José (Costa Rica) | * | TC 71/SC 4 |
| June 2012 | 19-22 | San José (Costa Rica) | * | TC 71/SC 5 |
| June 2012 | 19-22 | San José (Costa Rica) | * | TC 71/SC 6 |
| June 2012 | 19-22 | San José (Costa Rica) | * | TC 71/SC 8 |
| June 2012 | 20-21 | Paris (France) | * | TC 17/SC 11 |
| June 2012 | 20-21 | Milan (Italy) | ** | TC 29/SC 10 |
| June 2012 | 21-22 | Paris (France) | TC 22/SC 3 | |
| June 2012 | 22 | Porto (Portugal) | * | TC 87 |
| June 2012 | 24-29 | Madrid (Spain) | * | TC 37 |
| June 2012 | 24-30 | Bangkok (Thailand) | * | TC 207 |
| June 2012 | 25-29 | Buffalo (USA) | TC 108 | |
| June 2012 | 25-29 | Buffalo (USA) | * | TC 108/SC 3 |
| June 2012 | 25-29 | Brussels (Belgium) | * | TC 34/SC 9 |
| June 2012 | 25-29 | Madrid (Spain) | * | TC 37/SC 2 |
| June 2012 | 25-29 | St Paul, Minnesota (USA) | * | TC 94/SC 6 |
| June 2012 | 26-27 | Berlin (Germany) | TC 153/SC 2 | |
| June 2012 | 26-27 | Düsseldorf (Germany) | * | TC 17/SC 9 |
| June 2012 | 28 | Buffalo (USA) | * | TC 108/SC 6 |
| June 2012 | 29 | Oranjewoud (Netherlands) | * | TC 188 |
| June 2012 | 29 | Paris (France) | * | TC 44/SC 6 |
| 2nd Quarter 2012 | (France) | ** | TC 211 | |
| July 2012 | 16 | Denver (USA) | * | TC 44/SC 10 |
| July 2012 | 18 | Denver (USA) | ** | TC 44/SC 11 |
| July 2012 | 18-19 | Berlin (Germany) | * | TC 261 |
| July 2012 | 19-20 | Denver (USA) | ** | TC 44 |
| July 2012 | 20 | Lancaster (USA) | ** | TC 43/SC 2 |
| July 2012 | 21 | Stockholm (Sweden) | ** | JTC 1/SC 29 |
| August 2012 | 22-24 | Berlin (Germany) | * | TC 212 |
| August 2012 | 27-31 | Montreal (Canada) | ** | JTC 1/SC 35 |
| September 2012 | 3-7 | La Rochelle (France) | ** | TC 163 & SCs |
| September 2012 | 3-7 | La Rochelle (France) | ** | TC 205 |
| September 2012 | 7 | Zurich (Switzerland) | ** | TC 142 |
| September 2012 | 8-16 | Busan (Korea, Republic of) | * | JTC 1/SC 36 |
| September 2012 | 10 | Milan (Italy) | * | TC 21/SC 2 |
| September 2012 | 10-11 | Geneva (Switzerland) | * | JTC 1/SC 22 |
| September 2012 | 10-12 | Shandong (China) | * | TC 206 |
| September 2012 | 10-14 | Nancy (France) | TC 108/SC 4 | |
| September 2012 | 10-14 | La Plaine St-Denis (France) | * | TC 153/SC 1 |
| September 2012 | 14 | Beijing (China) | * | TC 23/SC 6 |
| September 2012 | 17-21 | Stockholm (Sweden) | ** | TC 165 |
| September 2012 | 18-20 | Berlin (Germany) | * | TC 122 |
| September 2012 | 19-20 | Rio de Janeiro (Brazil) | * | TC 67 |
| September 2012 | 19-21 | San Diego (USA) | ** | GA |
| September 2012 | 22 | San Diego (USA) | ** | COUNCIL |
| September 2012 | 23-26 | Rio de Janeiro (Brazil) | ** | TC 164/SC 3 |
| September 2012 | 24-25 | Ottawa (Canada) | * | TAG 8 |
| September 2012 | 24-25 | Rio de Janeiro (Brazil) | ** | TC 164/SC 4 |
| September 2012 | 24-26 | Sydney (Australia) | * | TC 54 |
| September 2012 | 24-28 | Stockholm (Sweden) | ** | JTC 1/SC 38 |
| September 2012 | 24-28 | Vienna (Austria) | ** | TC 215 |
| September 2012 | 25-26 | Rio de Janeiro (Brazil) | ** | TC 164/SC 2 |
| September 2012 | 25-27 | Rio de Janeiro (Brazil) | ** | TC 164/SC 5 |
| September 2012 | 27 | Rio de Janeiro (Brazil) | ** | TC 164/SC 1 |
| September 2012 | 28 | Rio de Janeiro (Brazil) | ** | TC 164 |
| September 2012 | (Korea, Republic of) | ** | TC 133 | |
| September 2012 | Milan (Italy) | ** | TC 21/SC 3 | |
| September 2012 | Milan (Italy) | ** | TC 21/SC 6 | |
| September 2012 | Milan (Italy) | ** | TC 21/SC 8 | |
| September 2012 | Cadiz (Spain) | ** | TC 213 | |
| September 2012 | Rotorua (New Zealand) | ** | TC 218 | |
| September 2012 | (Switzerland) | ** | TC 226 | |
| September-October 2012 | 30-6 | Paris (France) | * | TC 106 & SCs |
| 3rd Quarter 2012 | Frankfurt (Germany) | ** | TC 184/SC 1 | |
| 3rd Quarter 2012 | Berlin (Germany) | ** | TC 254 | |
| October 2012 | 1-2 | Ottawa (Canada) | * | TC 34/SC 11 |
| October 2012 | 3 | Ottawa (Canada) | * | TC 34/SC 2 |
| October 2012 | 5 | Berlin (Germany) | * | TC 79/SC 2 |
| October 2012 | 6 | Chicago (USA) | * | TC 130 |
| October 2012 | 8-12 | (USA) | ** | TC 154 |
| October 2012 | 9-10 | Montreal (Canada) | * | TC 199 |
| October 2012 | 10-11 | Berlin (Germany) | * | TC 167 |
| October 2012 | 10-12 | Munich (Germany) | * | TC 172/SC 6 |
| October 2012 | 11-12 | Bogota (Colombia) | * | CASCO |
| October 2012 | 11-12 | Tokyo (Japan) | * | TC 119 & SCs |
| October 2012 | 14-18 | Tokyo (Japan) | ** | TC 10/SC 8 |
| October 2012 | 14-19 | Praia do Forte (Brazil) | TC 127 & SCs | |
| October 2012 | 14-19 | Tokyo (Japan) | ** | TC 59 & SCs |
| October 2012 | 15 | Sydney (Australia) | ** | TC 2/SC 7 |
| October 2012 | 15-19 | Amsterdam (Netherlands) | * | TC 146 & SCs |
| October 2012 | 15-19 | Riccione (Italy) | * | TC 45 |
| October 2012 | 15-19 | Riccione (Italy) | * | TC 45/SC 1 |
| October 2012 | 15-19 | Riccione (Italy) | ** | TC 45/SC 4 |
| October 2012 | 15-19 | Montreal (Canada) | * | TC 6 & SCs |
| October 2012 | 16 | Sydney (Australia) | ** | TC 2/SC 11 |
| October 2012 | 17 | (Korea, Republic of) | ** | TC 17/SC 7 |
| October 2012 | 17 | Sydney (Australia) | ** | TC 2/SC 14 |
| October 2012 | 17 | Berlin (Germany) | * | TC 22/SC 9 |
| October 2012 | 17-19 | Guilin (China) | * | TC 202 |
| October 2012 | 18 | Sydney (Australia) | ** | TC 2/SC 12 |
| October 2012 | 18 | Riccione (Italy) | * | TC 45/SC 2 |
| October 2012 | 18 | Berlin (Germany) | ** | TC 83 |
| October 2012 | 18-19 | (Korea, Republic of) | ** | TC 17 |
| October 2012 | 19 | Sydney (Australia) | ** | TC 2 |
| October 2012 | 19 | Riccione (Italy) | * | TC 45/SC 3 |
| October 2012 | 21-26 | Sapporo (Japan) | * | TC 92 |
| October 2012 | 21-26 | Sapporo (Japan) | * | TC 92/SC 1 |
| October 2012 | 21-26 | Sapporo (Japan) | ** | TC 92/SC 2 |
| October 2012 | 21-26 | Sapporo (Japan) | ** | TC 92/SC 3 |
| October 2012 | 22-26 | (Japan) | ** | TC 181 |
| October 2012 | 22-27 | Jeju (Korea, Republic of) | TC 94/SC 15 | |
| October 2012 | 23 | Sydney (Australia) | ** | TC 138/SC 1 |
| October 2012 | 24 | Sydney (Australia) | ** | TC 138/SC 2 |
| October 2012 | 24 | Sydney (Australia) | ** | TC 138/SC 4 |
| October 2012 | 25 | Sydney (Australia) | ** | TC 138/SC 3 |
| October 2012 | 25 | Sydney (Australia) | ** | TC 138/SC 5 |
| October 2012 | 25 | Sydney (Australia) | ** | TC 138/SC 6 |
| October 2012 | 25 | Sydney (Australia) | ** | TC 138/SC 7 |
| October 2012 | 25-26 | Tampa, Florida (USA) | ** | TC 112 |
| October 2012 | 25-27 | Florida (USA) | ** | TC 201 & SCs |
| October 2012 | 26 | Sydney (Australia) | ** | TC 138 |
| October 2012 | Yokohama (Japan) | ** | TC 119/SC 3 | |
| October 2012 | (USA) | ** | TC 36 | |
| October 2012 | (France) | ** | TC 70/SC 7 | |
| October 2012 | Messina (Italy) | ** | TC 8 | |
| October-November 2012 | 29-1 | Saitama (Japan) | TC 34/SC 17 | |
| October-November 2012 | 31-7 | Orlando (USA) | * | TC 23/SC 18 |
| November 2012 | 5 | Berlin (Germany) | * | TC 79/SC 2 |
| November 2012 | 5-8 | Warsaw (Poland) | * | TC 98 & SCs |
| November 2012 | 5-10 | Jeju (Korea, Republic of) | ** | JTC 1 |
| November 2012 | 6-8 | Tokyo (Japan) | * | TC 17/SC 1 |
| November 2012 | 12 | (Japan) | ** | TC 244 |
| November 2012 | 15-16 | Xian (China) | ** | TC 227 |
| November 2012 | 26-27 | London (United Kingdom) | * | TC 44/SC 8 |
| November 2012 | 26-30 | Florianopolis (Brazil) | * | TC 43 |
| November 2012 | 26-30 | Florianopolis (Brazil) | * | TC 43/SC 1 |
| November 2012 | 27-29 | Washington, D.C (USA) | * | TC 20 |
| November 2012 | (USA) | ** | TC 118/SC 6 | |
| November 2012 | Kyoto (Japan) | ** | TC 159/SC 4 | |
| November 2012 | (Mexico) | ** | TC 229 & SCs | |
| November 2012 | (Korea, Republic of) | ** | TC 23/SC 7 | |
| November 2012 | Wiesbaden (Germany) | ** | TC 67/SC 3 | |
| 4th Quarter 2012 | (Saudi Arabia) | ** | TC 211 | |
| Month unknown 2012 | (Europe) | ** | JTC 1/SC 24 | |
| Month unknown 2012 | (Europe) | ** | TC 146/SC 6 | |
| Month unknown 2012 | (Finland) | ** | TC 190 | |
| January 2013 | (Unknown) | ** | TC 34/SC 16 | |
| February 2013 | 4-8 | (Unknown) | ** | TC 58/SC 4 |
| February-March 2013 | 25-1 | (South America) | ** | JTC 1/SC 35 |
| April 2013 | 10-11 | Helsinki (Finland) | ** | TC 117 |
| April 2013 | (USA) | ** | TC 178 | |
| April 2013 | Paris (France) | ** | TC 29/SC 5 | |
| May 2013 | 13-16 | Chicago (USA) | ** | TC 195 |
| May 2013 | 13-17 | (Italy) | ** | TC 29 |
| May 2013 | 13-17 | (Italy) | ** | TC 29/SC 8 |
| May 2013 | 13-17 | Guangzhou (China) | * | TC 68 |
| May 2013 | 13-17 | Guangzhou (China) | * | TC 68/SC 2 |
| May 2013 | 27-31 | Shanghai (China) | ** | TC 4 |
| May 2013 | Ottawa (Canada) | ** | JTC 1/SC 38 | |
| May 2013 | (China) | ** | TC 10 | |
| May 2013 | (Unknown) | ** | TC 158 | |
| May 2013 | Paris (France) | ** | TC 46/SC 11 | |
| June 2013 | Washington, D.C (USA) | ** | TC 67/SC 3 | |
| 2nd Quarter 2013 | (Canada) | ** | TC 34/SC 4 | |
| August 2013 | 26-30 | (South America) | ** | JTC 1/SC 35 |
| September 2013 | (Korea, Republic of) | ** | TC 123/SC 2 | |
| September 2013 | (Korea, Republic of) | ** | TC 123/SC 3 | |
| September 2013 | (Korea, Republic of) | ** | TC 123/SC 5 | |
| September 2013 | (Korea, Republic of) | ** | TC 123/SC 6 | |
| September 2013 | (Korea, Republic of) | ** | TC 123/SC 7 | |
| September 2013 | Tokyo (Japan) | ** | TC 142 | |
| September 2013 | (Korea, Republic of) | ** | TC 17/SC 16 | |
| September 2013 | (Unknown) | ** | TC 21 | |
| September 2013 | Victoria (Canada) | ** | TC 33 | |
| October 2013 | 7 | Istanbul (Turkey) | ** | TC 38/SC 1 |
| October 2013 | 7-11 | Istanbul (Turkey) | ** | TC 38 |
| October 2013 | 8 | Istanbul (Turkey) | ** | TC 38/SC 2 |
| October 2013 | 9 | Istanbul (Turkey) | ** | TC 38/SC 23 |
| October 2013 | 10 | Istanbul (Turkey) | ** | TC 38/SC 24 |
| October 2013 | 11 | Garching (Germany) | ** | TC 60 |
| October 2013 | 11 | Garching (Germany) | ** | TC 60/SC 1 |
| October 2013 | 11 | Garching (Germany) | ** | TC 60/SC 2 |
| October 2013 | (France) | ** | TC 111/SC 1 | |
| October 2013 | Mexico (Mexico) | ** | TC 113 | |
| October 2013 | (Japan) | ** | TC 206 | |
| November 2013 | 10 | Okinawa (Japan) | ** | TC 201 & SCs |
| November 2013 | (France) | ** | JTC 1 | |
| 4th Quarter 2013 | (Korea, Republic of) | ** | TC 106 & SCs | |
| Month unknown 2013 | (Australia) | ** | REMCO | |
| Month unknown 2013 | (Korea, Republic of) | ** | TC 107 | |
| Month unknown 2013 | Porto de Galinhas (Brazil) | ** | TC 135/SC 9 | |
| Month unknown 2013 | (Norway) | ** | TC 138/SC 1 | |
| Month unknown 2013 | (Brazil) | ** | TC 155 | |
| Month unknown 2013 | (Sweden) | ** | TC 163 & SCs | |
| Month unknown 2013 | Amsterdam (Netherlands) | ** | TC 164/SC 5 | |
| Month unknown 2013 | (Unknown) | ** | TC 173/SC 2 | |
| Month unknown 2013 | (South Africa) | ** | TC 202 | |
| Month unknown 2013 | (Sweden) | ** | TC 205 | |
| Month unknown 2013 | (Portugal) | ** | TC 228 | |
| Month unknown 2013 | (South Africa) | ** | TC 242 | |
| Month unknown 2013 | (South Africa) | ** | TC 27 | |
| Month unknown 2013 | (South Africa) | ** | TC 37 | |
| Month unknown 2013 | (Unknown) | ** | TC 38/SC 1 | |
| Month unknown 2013 | (South Africa) | ** | TC 44 | |
| May 2014 | Washington, D.C (USA) | ** | TC 46/SC 11 | |
| September 2014 | (South Africa) | ** | TC 178 | |
| Month unknown 2014 | (USA) | ** | REMCO | |
| Month unknown 2014 | (USA) | ** | TC 142 | |
| Month unknown 2014 | (Brazil) | ** | TC 28 | |
| Month unknown 2014 | Beijing (China) | ** | TC 36 | |
| Month unknown 2014 | (Germany) | ** | TC 37 | |
| Month unknown 2014 | (Japan) | ** | TC 44 | |
| Month unknown 2015 | (South Africa) | ** | REMCO | |
| Month unknown 2015 | London (United Kingdom) | ** | TC 142 | |
| Month unknown 2015 | (China) | ** | TC 155 | |
| Month unknown 2015 | (Finland) | ** | TC 44 | |
| Month unknown 2016 | (Australia) | ** | TC 44 |
Related information


