Meeting Calendar
* Information definite but meeting not yet formally convened
** Provisional
| Month | Location | |||
|---|---|---|---|---|
| June-July 2009 | 29-3 | Okinawa (Japan) | TC 4 | |
| July 2009 | 2-3 | Berlin (Germany) | TC 22/SC 3 | |
| July 2009 | 3-7 | Teddington (United Kingdom) | REMCO | |
| July 2009 | 11-17 | Mexico (Mexico) | ** | TC 207 |
| July 2009 | 20 | London (United Kingdom) | TC 8/SC 2 | |
| July 2009 | 20-21 | Singapore (Singapore) | TC 44/SC 10 | |
| July 2009 | 22 | Singapore (Singapore) | TC 44/SC 9 | |
| July 2009 | 23-24 | Singapore (Singapore) | TC 44 | |
| July 2009 | (Russian Federation) | ** | JTC 1/SC 37 | |
| August 2009 | 8-14 | Bogota (Colombia) | * | TC 37/SC 4 |
| August 2009 | 9-14 | Vancouver (Canada) | * | TC 27 |
| August 2009 | 10-14 | Bogota (Colombia) | * | TC 37 |
| August 2009 | 10-14 | Bogota (Colombia) | * | TC 37/SC 1 |
| August 2009 | 10-14 | Bogota (Colombia) | * | TC 37/SC 2 |
| August 2009 | 10-14 | Bogota (Colombia) | * | TC 37/SC 3 |
| August 2009 | 11-12 | Beijing (China) | TC 159/SC 4 | |
| August 2009 | 15-16 | Beijing (China) | * | TC 159/SC 3 |
| August 2009 | 16-21 | Anchorage (USA) | ** | TC 193 |
| August 2009 | 17-18 | Beijing (China) | * | TC 159 |
| August 2009 | 22-26 | Saskatoon (Canada) | * | JTC 1/SC 35 |
| August 2009 | 24-25 | Sydney (Australia) | TC 189 | |
| September 2009 | 1-4 | Las Vegas (USA) | TC 108/SC 4 | |
| September 2009 | 1-4 | Venice (Italy) | * | TC 160 |
| September 2009 | 3 | Venice (Italy) | TC 160/SC 2 | |
| September 2009 | 4 | Venice (Italy) | TC 160/SC 1 | |
| September 2009 | 6-11 | Seoul (Korea, Republic of) | TC 21/SC 6 | |
| September 2009 | 7 | ** | JTC 1/SC 35 | |
| September 2009 | 7-11 | Kyoto (Japan) | * | TC 150 & SCs |
| September 2009 | 7-11 | Kyoto (Japan) | * | TC 150/SC 1 |
| September 2009 | 7-11 | Seoul (Korea, Republic of) | * | TC 21 & SCs |
| September 2009 | 8-17 | San Antonio (USA) | * | TC 213 |
| September 2009 | 9-10 | Rio de Janeiro (Brazil) | TC 34/SC 15 | |
| September 2009 | 9-10 | London (United Kingdom) | * | TC 68/SC 2 |
| September 2009 | 9-10 | Beijing (China) | * | TC 79/SC 2 |
| September 2009 | 9-10 | Beijing (China) | * | TC 79/SC 4 |
| September 2009 | 10 | Tokyo (Japan) | TC 150/SC 2 | |
| September 2009 | 10 | Seoul (Korea, Republic of) | TC 21/SC 11 | |
| September 2009 | 10 | Beijing (China) | TC 79 | |
| September 2009 | 10 | Beijing (China) | * | TC 79/SC 2 |
| September 2009 | 10 | Beijing (China) | * | TC 79/SC 4 |
| September 2009 | 10 | Beijing (China) | TC 79/SC 6 | |
| September 2009 | 11 | Beijing (China) | JTC 1/SC 25 | |
| September 2009 | 11-14 | Washington, D.C (USA) | * | TC 209 |
| September 2009 | 13 | Toronto (Canada) | TC 201/SC 6 | |
| September 2009 | 14-15 | Geneva (Switzerland) | * | TMB |
| September 2009 | 14-16 | Santa Clara (USA) | * | TC 246 |
| September 2009 | 14-18 | Barcelona (Spain) | * | TC 204 |
| September 2009 | 14-19 | Vienna (Austria) | * | TC 147 & SCs |
| September 2009 | 15-17 | Teddington (United Kingdom) | TC 226 | |
| September 2009 | 16 | Hawaii (USA) | * | TC 79/SC 11 |
| September 2009 | 16-18 | Cape Town (South Africa) | * | GA |
| September 2009 | 17 | Seattle (USA) | * | JTC 1/SC 34 |
| September 2009 | 17-18 | Santa Clara (USA) | * | TC 247 |
| September 2009 | 18-24 | Beijing (China) | * | TC 38 |
| September 2009 | 19 | Cape Town (South Africa) | * | COUNCIL |
| September 2009 | 21 | Beijing (China) | * | TC 38/SC 23 |
| September 2009 | 21 | Beijing (China) | TC 5 | |
| September 2009 | 21 | Beijing (China) | TC 5/SC 10 | |
| September 2009 | 21-22 | Hangzhou (China) | TC 112 | |
| September 2009 | 21-22 | Tsukuba (Japan) | ** | TC 164/SC 3 |
| September 2009 | 21-23 | Beijing (China) | * | JTC 1/SC 17 |
| September 2009 | 21-24 | Tsukuba (Japan) | ** | TC 164/SC 4 |
| September 2009 | 21-25 | Beijing (China) | * | TC 130 |
| September 2009 | 22-24 | Tsukuba (Japan) | ** | TC 164/SC 5 |
| September 2009 | 22-25 | Beijing (China) | TC 153/SC 1 | |
| September 2009 | 22-25 | Paris (France) | TC 44/SC 7 | |
| September 2009 | 22-25 | West Conshohocken (Philadelphia) (USA) | TC 59/SC 8 | |
| September 2009 | 23 | Bath (United Kingdom) | * | TC 184/SC 1 |
| September 2009 | 23 | Shanghai (China) | * | TC 38/SC 24 |
| September 2009 | 23 | (USA) | ** | TC 58/SC 4 |
| September 2009 | 23-24 | Tsukuba (Japan) | * | TC 164/SC 2 |
| September 2009 | 24 | Tsukuba (Japan) | ** | TC 164/SC 1 |
| September 2009 | 24-25 | (China) | ** | TC 199 |
| September 2009 | 25 | Tsukuba (Japan) | ** | TC 164 |
| September 2009 | 25 | Rockville (USA) | TC 194/SC 1 | |
| September 2009 | 25-26 | Sydney (Australia) | TC 34/SC 11 | |
| September 2009 | 26-27 | Sydney (Australia) | TC 34/SC 2 | |
| September 2009 | 29 | Turku (Finland) | * | TC 138/SC 1 |
| September 2009 | 29 | Vienna (Austria) | ** | TC 83/SC 4 |
| September 2009 | 29-30 | Frankfurt (Germany) | TC 39/SC 10 | |
| September 2009 | 29-30 | Victoria (Canada) | TC 67/SC 6 | |
| September 2009 | 30 | Turku (Finland) | * | TC 138/SC 2 |
| September 2009 | 30 | Turku (Finland) | * | TC 138/SC 4 |
| September 2009 | Tsukuba (Japan) | ** | TC 164/SC 4 | |
| September 2009 | Seoul (Korea, Republic of) | ** | TC 21/SC 3 | |
| September 2009 | Seoul (Korea, Republic of) | ** | TC 21/SC 8 | |
| September-October 2009 | 28-2 | Brussels (Belgium) | TC 59/SC 17 | |
| October 2009 | 1 | Turku (Finland) | TC 138/SC 3 | |
| October 2009 | 1 | Turku (Finland) | * | TC 138/SC 5 |
| October 2009 | 1 | Turku (Finland) | * | TC 138/SC 6 |
| October 2009 | 1 | Turku (Finland) | TC 138/SC 7 | |
| October 2009 | 1-2 | Victoria (Canada) | * | TC 67 |
| October 2009 | 2 | Turku (Finland) | * | TC 138 |
| October 2009 | 3-9 | Rome (Italy) | * | TC 61 |
| October 2009 | 5-9 | Osaka (Japan) | ** | TC 106 |
| October 2009 | 5-9 | Tokyo (Japan) | * | TC 42 |
| October 2009 | 6-8 | Gaithersburg (USA) | TC 202 & SCs | |
| October 2009 | 7 | Chennai (India) | TC 120/SC 2 | |
| October 2009 | 7-9 | Chennai (India) | TC 120 | |
| October 2009 | 8-9 | Bordeaux (France) | TC 165 | |
| October 2009 | 9 | Chennai (India) | TC 120/SC 1 | |
| October 2009 | 9 | Frankfurt (Germany) | TC 142 | |
| October 2009 | 9 | Stockholm (Sweden) | TC 146/SC 2 | |
| October 2009 | 12-15 | Seoul (Korea, Republic of) | * | TC 127 |
| October 2009 | 12-15 | Tokyo (Japan) | TC 2/SC 1 | |
| October 2009 | 12-16 | Shanghai (China) | * | TC 157 |
| October 2009 | 13-14 | Milan (Italy) | * | TC 39/SC 2 |
| October 2009 | 15 | Tokyo (Japan) | TC 2/SC 7 | |
| October 2009 | 16 | Tokyo (Japan) | TC 2 | |
| October 2009 | 18-22 | Tel Aviv (Israel) | * | JTC 1 |
| October 2009 | 19-22 | Orlando (USA) | * | TC 46/SC 11 |
| October 2009 | 19-22 | Orlando (USA) | * | TC 46/SC 11 |
| October 2009 | 19-22 | Winterthur (Switzerland) | * | TC 76 |
| October 2009 | 19-23 | Orlando (USA) | * | TC 171 & SCs |
| October 2009 | 19-23 | Berlin (Germany) | * | TC 70/SC 7 |
| October 2009 | 20 | Paris (France) | * | TC 41/SC 1 |
| October 2009 | 20-21 | Paris (France) | * | TC 85/SC 6 |
| October 2009 | 20-22 | Vancouver (Canada) | TC 234 | |
| October 2009 | 20-22 | London (United Kingdom) | TC 34/SC 8 | |
| October 2009 | 21 | Paris (France) | * | TC 41/SC 4 |
| October 2009 | 21-22 | Osaka (Japan) | * | TC 24/SC 4 |
| October 2009 | 22 | Paris (France) | * | TC 41/SC 3 |
| October 2009 | 22 | Lancaster (USA) | TC 92 | |
| October 2009 | 22 | Lancaster (USA) | TC 92/SC 1 | |
| October 2009 | 22-23 | Lancaster (USA) | TC 92/SC 2 | |
| October 2009 | 22-23 | Lancaster (USA) | * | TC 92/SC 3 |
| October 2009 | 23 | Berlin (Germany) | * | TC 22/SC 5 |
| October 2009 | 23 | Berlin (Germany) | * | TC 22/SC 7 |
| October 2009 | 23 | * | TC 25 | |
| October 2009 | 23 | Lancaster (USA) | TC 92/SC 4 | |
| October 2009 | 26-29 | Tokyo (Japan) | * | TC 102 & SCs |
| October 2009 | 26-29 | Seoul (Korea, Republic of) | TC 146/SC 6 | |
| October 2009 | 26-30 | Cochin (India) | * | TC 45 |
| October 2009 | 26-31 | Cuernavaca city (Mexico) | * | TC 23/SC 18 |
| October 2009 | 30 | Tokushima (Japan) | * | JTC 1/SC 2 |
| October 2009 | Paris (France) | ** | TC 149/SC 1 | |
| October 2009 | London (United Kingdom) | ** | TC 29/SC 5 | |
| October 2009 | Berlin (Germany) | ** | TC 37/SC 4 | |
| October 2009 | (USA) | ** | TC 84 | |
| November 2009 | 2-6 | Berlin (Germany) | * | TC 172 |
| November 2009 | 2-6 | Berlin (Germany) | * | TC 172/SC 1 |
| November 2009 | 2-6 | Berlin (Germany) | * | TC 172/SC 3 |
| November 2009 | 2-6 | Berlin (Germany) | * | TC 172/SC 9 |
| November 2009 | 4 | Seoul (Korea, Republic of) | * | TC 190/SC 1 |
| November 2009 | 4-5 | Tokyo (Japan) | * | TC 91 |
| November 2009 | 5 | Seoul (Korea, Republic of) | * | TC 190/SC 2 |
| November 2009 | 5 | Seoul (Korea, Republic of) | * | TC 190/SC 7 |
| November 2009 | 5-6 | Quebec City (Canada) | * | TC 211 |
| November 2009 | 5-6 | Tokyo (Japan) | TC 44/SC 8 | |
| November 2009 | 5-7 | San Francisco (USA) | ** | TC 201 |
| November 2009 | 5-7 | San Francisco (USA) | ** | TC 201/SC 4 |
| November 2009 | 6 | Seoul (Korea, Republic of) | * | TC 190 |
| November 2009 | 6 | Seoul (Korea, Republic of) | * | TC 190/SC 3 |
| November 2009 | 6 | Seoul (Korea, Republic of) | * | TC 190/SC 4 |
| November 2009 | 8-13 | Rotterdam (Netherlands) | * | TC 184/SC 4 |
| November 2009 | 9 | (USA) | ** | TC 181 & SCs |
| November 2009 | 9-13 | Milan (Italy) | * | TC 137 |
| November 2009 | 11 | Valencia (Spain) | * | TC 67/SC 3 |
| November 2009 | 12 | Munich (Germany) | * | TC 44/SC 12 |
| November 2009 | 12-13 | Geneva (Switzerland) | CASCO | |
| November 2009 | 12-13 | (United Kingdom) | ** | TC 227 |
| November 2009 | 15-20 | Berlin (Germany) | * | TC 6 & SCs |
| November 2009 | 16-20 | Seoul (Korea, Republic of) | * | TC 43 |
| November 2009 | 16-20 | Seoul (Korea, Republic of) | * | TC 43/SC 1 |
| November 2009 | 16-20 | Seoul (Korea, Republic of) | * | TC 43/SC 2 |
| November 2009 | 17-19 | Kyoto (Japan) | ** | TC 205 |
| November 2009 | 19 | Paris (France) | * | TC 29/SC 2 |
| November 2009 | 23-27 | Oslo (Norway) | * | TC 98 & SCs |
| November 2009 | 25 | (Finland) | ** | TC 17/SC 16 |
| November 2009 | 27 | London (United Kingdom) | * | TC 94/SC 3 |
| November 2009 | (Unknown) | ** | TC 184 | |
| November 2009 | Tel Aviv (Israel) | * | TC 229 | |
| December 2009 | SanYa (China) | ** | TC 69/SC 7 | |
| 4th Quarter 2009 | (United Kingdom) | ** | JTC 1 | |
| 3rd-4th Quarter 2009 | (USA) | ** | TC 118/SC 6 | |
| Month unknown 2009 | Delft (Netherlands) | ** | JTC 1/SC 22 | |
| Month unknown 2009 | (Europe) | ** | JTC 1/SC 24 | |
| Month unknown 2009 | (India) | ** | JTC 1/SC 7 | |
| January 2010 | 5-8 | (Italy) | ** | TC 69/SC 4 |
| January 2010 | 9-11 | Hong Kong (Hong Kong, China) | ** | TC 37/SC 4 |
| January 2010 | (Singapore) | ** | JTC 1/SC 37 | |
| February 2010 | 2-3 | Madrid (Spain) | * | TC 87 |
| February 2010 | 9-11 | Tokyo (Japan) | * | TC 34/SC 16 |
| February 2010 | (Portugal) | ** | TC 107 & SCs | |
| March 2010 | 8-9 | Burgdorf (Switzerland) | * | TC 44/SC 8 |
| March 2010 | 10 | (Finland) | ** | TC 17/SC 16 |
| March 2010 | 10 | Paris (France) | ** | TC 29/SC 8 |
| March 2010 | 20-31 | (Brazil) | ** | TC 34 |
| March 2010 | 22-26 | Stockholm (Sweden) | ** | JTC 1/SC 34 |
| March 2010 | 23-27 | Shanghai (China) | * | TC 89 & SCs |
| March 2010 | Tokyo (Japan) | ** | TC 184/SC 5 | |
| 1st Quarter 2010 | London (United Kingdom) | ** | JTC 1/SC 6 | |
| 1st Quarter 2010 | Berlin (Germany) | ** | TC 10/SC 10 | |
| April 2010 | 12-13 | Lyon (France) | * | TC 117 |
| April 2010 | 12-13 | Prague (Czech Republic) | * | TC 12 |
| April 2010 | 12-16 | (USA) | ** | TC 161 |
| April 2010 | 12-16 | Seoul (Korea, Republic of) | ** | TC 39/SC 2 |
| April 2010 | 14-16 | (Netherlands) | ** | TC 67/SC 2 |
| April 2010 | 22-23 | Beijing (China) | ** | TC 178 |
| April 2010 | 26-28 | Paris (France) | * | TC 5/SC 2 |
| April 2010 | 26-29 | Nürnberg (Germany) | ** | TC 24/SC 4 |
| April 2010 | 26-29 | Nürnberg (Germany) | ** | TC 24/SC 8 |
| April 2010 | (China) | ** | TC 156 | |
| April 2010 | (Iran, Islamic Republic of) | ** | TC 34/SC 7 | |
| April 2010 | (Argentina) | ** | TC 34/SC 9 | |
| April 2010 | Dayton, Ohio (USA) | ** | TC 94/SC 13 | |
| May 2010 | 10-14 | Seoul (Korea, Republic of) | ** | TC 145 |
| May 2010 | 10-14 | Seoul (Korea, Republic of) | * | TC 145/SC 1 |
| May 2010 | 10-14 | Seoul (Korea, Republic of) | * | TC 145/SC 2 |
| May 2010 | 10-14 | Seoul (Korea, Republic of) | * | TC 145/SC 3 |
| May 2010 | 11 | Tokyo (Japan) | ** | TC 68/SC 7 |
| May 2010 | 12 | Tokyo (Japan) | * | TC 68 |
| May 2010 | London (United Kingdom) | ** | TC 158 | |
| May 2010 | Edinburgh (United Kingdom) | ** | TC 184/SC 4 | |
| May 2010 | (Netherlands) | ** | TC 229 | |
| May 2010 | (Korea, Republic of) | ** | TC 46/SC 11 | |
| May 2010 | Frankfurt (Germany) | ** | TC 48 | |
| May 2010 | Frankfurt (Germany) | ** | TC 48/SC 6 | |
| May-June 2010 | 31-4 | (Korea, Republic of) | ** | TC 85 |
| May-June 2010 | 31-4 | (Korea, Republic of) | * | TC 85/SC 2 |
| June 2010 | 3-11 | San José, California (USA) | ** | JTC 1/SC 28 |
| June 2010 | 7-11 | Moscow (Russian Federation) | * | TC 135 |
| June 2010 | 7-11 | Moscow (Russian Federation) | * | TC 135/SC 2 |
| June 2010 | 7-11 | Moscow (Russian Federation) | * | TC 135/SC 6 |
| June 2010 | 7-11 | Moscow (Russian Federation) | * | TC 135/SC 8 |
| June 2010 | 7-11 | (Russian Federation) | * | TC 135/SC 9 |
| June 2010 | 7-11 | (Korea, Republic of) | ** | TC 163 & SCs |
| June 2010 | 14-18 | Washington, D.C (USA) | ** | TC 58/SC 4 |
| June 2010 | 15-16 | Düsseldorf (Germany) | * | TC 17/SC 4 |
| June 2010 | Washington, D.C (USA) | ** | TC 67/SC 3 | |
| 2nd Quarter 2010 | Paris (France) | ** | TC 115 | |
| 2nd Quarter 2010 | (United Kingdom) | ** | TC 211 | |
| 2nd Quarter 2010 | (Korea, Republic of) | ** | TC 212 | |
| 1st-2nd Quarter 2010 | ** | TC 34/SC 12 | ||
| 1st-2nd Quarter 2010 | Paris (France) | ** | TC 34/SC 4 | |
| July 2010 | (Malaysia) | ** | JTC 1/SC 37 | |
| 2nd Quarter 2010 | ** | TC 173 | ||
| September 2010 | 6-13 | Beijing (China) | ** | TC 17 & SCs |
| September 2010 | 8 | Beijing (China) | ** | TC 17/SC 16 |
| September 2010 | 20-24 | Guangzhou (China) | ** | TC 198 |
| September 2010 | 21 | (Korea, Republic of) | ** | TC 44 |
| September 2010 | 22 | Paris (France) | ** | TC 29/SC 8 |
| September 2010 | (South Africa) | ** | JTC 1/SC 34 | |
| September 2010 | Gaithersburg (USA) | ** | TC 164 | |
| September 2010 | Boulder (USA) | ** | TC 164/SC 4 | |
| October 2010 | 20-28 | Beijing (China) | ** | TC 201 |
| October 2010 | 20-30 | (China) | ** | TC 54 |
| October 2010 | 26-27 | Doha (Qatar) | * | TC 67 |
| October 2010 | Pretoria (South Africa) | ** | TC 59 | |
| October 2010 | Pretoria (South Africa) | ** | TC 59/SC 3 | |
| 2nd-3rd Quarter 2010 | Berlin (Germany) | ** | TC 194 | |
| November 2010 | 18-19 | Paris (France) | * | CASCO |
| November 2010 | (United Kingdom) | ** | JTC 1 | |
| November 2010 | (USA) | ** | TC 172/SC 7 | |
| November 2010 | (Malaysia) | ** | TC 229 | |
| November 2010 | Bangkok (Thailand) | ** | TC 234 | |
| November 2010 | Melbourne (Australia) | ** | TC 46/SC 11 | |
| November 2010 | Rome (Italy) | ** | TC 67/SC 3 | |
| 4th Quarter 2010 | ** | TC 211 | ||
| 3rd-4th Quarter 2010 | (Brazil) | ** | TC 106 | |
| Month unknown 2010 | (Asia) | ** | JTC 1/SC 24 | |
| Month unknown 2010 | (Japan) | ** | JTC 1/SC 7 | |
| Month unknown 2010 | (China) | ** | REMCO | |
| Month unknown 2010 | (New Zealand) | ** | TC 121 & SCs | |
| Month unknown 2010 | ** | TC 146 & SCs | ||
| Month unknown 2010 | (Poland) | ** | TC 190 | |
| Month unknown 2010 | Sydney (Australia) | ** | TC 205 | |
| Month unknown 2010 | ** | TC 28 | ||
| Month unknown 2010 | (Ireland) | ** | TC 37 & SCs | |
| Month unknown 2010 | Paris (France) | ** | TC 38/SC 1 | |
| Month unknown 2010 | Paris (France) | ** | TC 38/SC 2 | |
| Month unknown 2010 | (Indonesia) | ** | TC 67/SC 5 | |
| Month unknown 2010 | ** | TC 86 | ||
| Month unknown 2010 | (New Zealand) | ** | TC 94/SC 14 | |
| April 2011 | 11-12 | Berlin (Germany) | ** | TC 117 |
| April 2011 | 11-21 | ** | TC 161 | |
| May 2011 | Tehran (Iran, Islamic Republic of) | ** | TC 229 | |
| June 2011 | San Francisco (USA) | ** | TC 67/SC 3 | |
| September 2011 | Stockholm (Sweden) | ** | TC 156 | |
| November 2011 | (USA) | ** | JTC 1 | |
| Month unknown 2011 | (North America) | ** | JTC 1/SC 24 | |
| Month unknown 2011 | (Netherlands) | ** | REMCO | |
| Month unknown 2011 | (Canada) | ** | TC 121 | |
| Month unknown 2011 | (Australia) | ** | TC 190 | |
| Month unknown 2011 | (USA) | ** | TC 205 | |
| Month unknown 2011 | (India) | ** | TC 44 | |
| Month unknown 2011 | St. Petersburg (Russian Federation) | ** | TC 67/SC 5 | |
| March 2012 | (Italy) | ** | TC 172/SC 7 | |
| Month unknown 2012 | (Europe) | ** | JTC 1/SC 24 | |
| Month unknown 2012 | (France) | ** | TC 205 | |
| Month unknown 2012 | (USA) | ** | TC 44 |
Related information


