International Standards in process
List of CD (committee draft) registered; DIS (draft International Standard) circulated, FDIS (final draft International Standard) circulated and Standards published, confirmed and withdrawn for a given period.
2013
| Issue | Period covered | Word | |
|---|---|---|---|
| June | 1-31 May 2013 | 222 kB | 2.2 MB |
| May | 1-30 April 2013 | 215 kB | 1.5 MB |
| April | 1-31 March 2013 | 482 kB | 1.4 MB |
| March | 1-28 February 2013 | 457 kB | 776 kB |
| February | 1-31 January 2013 | 511 kB | 782 kB |
| January | 1-3 December 2012 | 528 kB | 680 kB |
2012
| Issue | Period covered | Word | |
|---|---|---|---|
| December | 1-30 November 2012 | 829 kB | 837 kB |
| November | 1-31 October | 811 kB | 704 kB |
| October | 1-30 September 2012 | 525 kB | 724 kB |
| September | 1-31 August 2012 | 512 kB | 719 kB |
| August | 1-31 July 2012 | 516 kB | 804 kB |
| July | 1-30June 2012 | 479 kB | 857 kB |
| June | 1-31 May 2012 | 390 kB | 731 kB |
| May | 1-30 April 2012 | 521 kB | 848 kB |
| April | 1-31 March 2012 | 2.5 MB | 886 kB |
| March | 1-29 February 2012 | 3 MB | 706 kB |
| February | 1-31 January 2012 | 2.2 MB | 796 kB |
| January | 1-31 December 2011 | 1.3 MB | 800 kB |
2011
| Issue | Period covered | Word | |
|---|---|---|---|
| December | 1-30 November 2011 | 2.2 MB | 780 kB |
| November | 1-31 October 2011 | 1.8 MB | 627 kB |
| October | 1-30 September 2011 | 2.9 MB | 836 kB |
| September | 1-31 August 2011 | 2.7 MB | 757 kB |
| August | 1-31 July 2011 | 826 kB | 794 kB |
| July | 1-30 June 2011 | 2.2 MB | 644 kB |
| June | 1-31 May 2011 | 795 kB | 773 kB |
| May | 1-30 April 2011 | 2.2 MB | 817 kB |
| April | 1-31 March 2011 | 855 kB | 849 kB |
| March | 1-28 February 2011 | 712 kB | 693 kB |
| February | 1-31 January 2011 | 1.3 MB | 805 kB |
| January | 1-31 December 2010 | 2.1 MB | 685 kB |
