35.240.30: IT applications in information, documentation and publishing
Including Standard Generalized Markup Language (SGML), automatic translation machines, etc.
Items to be displayed:
Standards and projects under the direct responsibility of Secretariat
| Standard and/or project | TC | |
|---|---|---|
| ISO 1087-2:2000 Terminology work -- Vocabulary -- Part 2: Computer applications | 90.60 | TC 37/SC 3 |
| ISO/IEC 2382-17:1999 Information technology -- Vocabulary -- Part 17: Databases | 90.93 | JTC 1 |
| ISO 2709:2008 Information and documentation -- Format for information exchange | 60.60 | TC 46/SC 4 |
| ISO 5428:1984 Greek alphabet coded character set for bibliographic information interchange | 90.93 | JTC 1/SC 2 |
| ISO 8459:2009 Information and documentation -- Bibliographic data element directory for use in data exchange and enquiry | 60.60 | TC 46/SC 4 |
| ISO 8777:1993 Information and documentation -- Commands for interactive text searching | 90.60 | TC 46/SC 4 |
| ISO 8879:1986 Information processing -- Text and office systems -- Standard Generalized Markup Language (SGML) | 90.93 | JTC 1/SC 34 |
| ISO 8879:1986/Amd 1:1988 | 60.60 | JTC 1/SC 34 |
| ISO 8879:1986/Cor 1:1996 | 60.60 | JTC 1/SC 34 |
| ISO 8879:1986/Cor 2:1999 | 60.60 | JTC 1/SC 34 |
| ISO 9069:1988 Information processing -- SGML support facilities -- SGML Document Interchange Format (SDIF) | 90.60 | JTC 1/SC 34 |
| ISO/IEC 9070:1991 Information technology -- SGML support facilities -- Registration procedures for public text owner identifiers | 90.93 | JTC 1/SC 34 |
| ISO/IEC 9541-1:1991 Information technology -- Font information interchange -- Part 1: Architecture | 90.92 | JTC 1/SC 34 |
| ISO/IEC NP 9541-1 Information technology -- Font information interchange -- Part 1: Architecture | 10.99 | JTC 1/SC 34 |
| ISO/IEC 9541-1:1991/Cor 1:1992 | 60.60 | JTC 1/SC 34 |
| ISO/IEC 9541-1:1991/Amd 1:2001 Typeface design grouping | 60.60 | JTC 1/SC 34 |
| ISO/IEC 9541-1:1991/Cor 2:1994 | 60.60 | JTC 1/SC 34 |
| ISO/IEC 9541-1:1991/Amd 2:1998 Minor enhancements to the architecture to address font technology advances | 60.60 | JTC 1/SC 34 |
| ISO/IEC 9541-1:1991/Amd 3:2000 Multilingual extensions to font resource architecture | 60.60 | JTC 1/SC 34 |
| ISO/IEC 9541-1:1991/Cor 3:1995 | 60.60 | JTC 1/SC 34 |
| ISO/IEC 9541-1:1991/Amd 4:2009 Extension to font resource architecture | 60.60 | JTC 1/SC 34 |
| ISO/IEC 9541-2:1991 Information technology -- Font information interchange -- Part 2: Interchange format | 90.92 | JTC 1/SC 34 |
| ISO/IEC NP 9541-2 Information technology -- Font information interchange -- Part 2: Interchange format | 10.99 | JTC 1/SC 34 |
| ISO/IEC 9541-2:1991/Amd 1:2000 Support for font technology advances | 60.60 | JTC 1/SC 34 |
| ISO/IEC 9541-2:1991/Cor 1:1993 | 60.60 | JTC 1/SC 34 |
| ISO/IEC 9541-2:1991/Cor 2:1995 | 60.60 | JTC 1/SC 34 |
| ISO/IEC 9541-2:1991/Amd 2:2009 Extension to font reference | 60.60 | JTC 1/SC 34 |
| ISO/IEC 9541-3:1994 Information technology -- Font information interchange -- Part 3: Glyph shape representation | 90.92 | JTC 1/SC 34 |
| ISO/IEC NP 9541-3 Information technology -- Font information interchange -- Part 3: Glyph shape representation | 10.99 | JTC 1/SC 34 |
| ISO/IEC 9541-3:1994/Amd 1:2005 Additional shape representation technology | 60.60 | JTC 1/SC 34 |
| ISO/IEC 9541-3:1994/Amd 2:2009 Additional shape representation technology for Open Font Format | 60.60 | JTC 1/SC 34 |
| ISO/IEC 9541-4:2009 Information technology -- Font information interchange -- Part 4: Harmonization to Open Font Format | 60.60 | JTC 1/SC 34 |
| ISO/IEC 9541-4:2009/Cor 1 | 60.00 | JTC 1/SC 34 |
| ISO/IEC 9541-4:2009/NP Amd 1 | 10.99 | JTC 1/SC 34 |
| ISO/TR 9544:1988 Information processing -- Computer-assisted publishing -- Vocabulary | 60.60 | JTC 1/SC 34 |
| ISO/IEC TR 9573:1988 Information processing -- SGML support facilities -- Techniques for using SGML | 60.60 | JTC 1/SC 34 |
| ISO/IEC TR 9573-11:2004 Information processing -- SGML support facilities -- Part 11: Structure descriptions and style specifications for standards document interchange | 60.60 | JTC 1/SC 34 |
| ISO/IEC TR 9573-11:2004/CD Amd 1 Authoring structure and style specification | 30.99 | JTC 1/SC 34 |
| ISO/IEC TR 9573-13:1991 Information technology -- SGML support facilities -- Techniques for using SGML -- Part 13: Public entity sets for mathematics and science | 90.93 | JTC 1/SC 34 |
| ISO/IEC 10036:1996 Information technology -- Font information interchange -- Procedures for registration of font-related identifiers | 90.93 | JTC 1/SC 34 |
| ISO/IEC 10036:1996/Cor 1:2001 | 60.60 | JTC 1/SC 34 |
| ISO/IEC 10036:1996/Cor 2:2002 | 60.60 | JTC 1/SC 34 |
| ISO/IEC TR 10037:1991 Information technology -- SGML and Text-entry Systems -- Guidelines for SGML Syntax-Directed Editing Systems | 60.60 | JTC 1/SC 34 |
| ISO 10160:1997 Information and documentation -- Open Systems Interconnection -- Interlibrary Loan Application Service Definition | 90.93 | TC 46/SC 4 |
| ISO 10160:1997/Amd 1:2002 Addition of annex D acknowledging the National Library of Canada as the Maintenance Agency | 60.60 | TC 46/SC 4 |
| ISO 10161-1:1997 Information and documentation -- Open Systems Interconnection -- Interlibrary Loan Application Protocol Specification -- Part 1: Protocol specification | 90.93 | TC 46/SC 4 |
| ISO 10161-1:1997/Amd 1:2002 Support for Use of Object Identifier in "identifier" Parameter of the Extension Data | 60.60 | TC 46/SC 4 |
| ISO 10161-1:1997/Amd 2:2002 Addition of annex I acknowledging the National Library of Canada as the Maintenance Agency and Registration Authority | 60.60 | TC 46/SC 4 |
| ISO 10161-2:1997 Information and documentation -- Open Systems Interconnection -- Interlibrary Loan Application Protocol Specification -- Part 2: Protocol implementation conformance statement (PICS) proforma | 90.93 | TC 46/SC 4 |
| ISO/IEC 10179:1996 Information technology -- Processing languages -- Document Style Semantics and Specification Language (DSSSL) | 90.93 | JTC 1/SC 34 |
| ISO/IEC 10179:1996/Amd 1:2003 Extensions to DSSSL | 60.60 | JTC 1/SC 34 |
| ISO/IEC 10179:1996/Cor 1:2001 | 60.60 | JTC 1/SC 34 |
| ISO/IEC 10179:1996/Amd 2:2005 Extensions to multilingual and complicated document styles | 60.60 | JTC 1/SC 34 |
| ISO/IEC 10180:1995 Information technology -- Processing languages -- Standard Page Description Language (SPDL) | 90.93 | JTC 1/SC 34 |
| ISO/IEC 10180:1995/Cor 1:2001 | 60.60 | JTC 1/SC 34 |
| ISO/DIS 10244 Document management -- Business process baselining and analysis | 40.20 | TC 171/SC 2 |
| ISO/TR 10255:2009 Document management applications -- Optical disk storage technology, management and standards | 60.60 | TC 171/SC 2 |
| ISO/IEC 10744:1997 Information technology -- Hypermedia/Time-based Structuring Language (HyTime) | 90.60 | JTC 1/SC 34 |
| ISO 12083:1994 Information and documentation -- Electronic manuscript preparation and markup | 90.20 | TC 46/SC 4 |
| ISO 12200:1999 Computer applications in terminology -- Machine-readable terminology interchange format (MARTIF) -- Negotiated interchange | 90.93 | TC 37/SC 3 |
| ISO 12620 Terminology and other language and content resources -- Specification of data categories and management of a Data Category Registry for language resources | 60.00 | TC 37/SC 3 |
| ISO 12620:1999 Computer applications in terminology -- Data categories | 90.92 | TC 37/SC 3 |
| ISO 12639:2004 Graphic technology -- Prepress digital data exchange -- Tag image file format for image technology (TIFF/IT) | 90.93 | TC 130 |
| ISO 12639:2004/Amd 1:2007 Use of JBIG2-Amd2 compression in TIFF/IT | 60.60 | TC 130 |
| ISO 12640-1:1997/Cor 1:2004 | 60.60 | TC 130 |
| ISO 12640-1:1997 Graphic technology -- Prepress digital data exchange -- Part 1: CMYK standard colour image data (CMYK/SCID) | 90.93 | TC 130 |
| ISO 12640-2:2004 Graphic technology -- Prepress digital data exchange -- Part 2: XYZ/sRGB encoded standard colour image data (XYZ/SCID) | 90.93 | TC 130 |
| ISO 12640-2:2004/Cor 1:2008 | 60.60 | TC 130 |
| ISO 12640-3:2007 Graphic technology -- Prepress digital data exchange -- Part 3: CIELAB standard colour image data (CIELAB/SCID) | 60.60 | TC 130 |
| ISO/PRF 12640-4 Graphic technology -- Prepress digital data exchange -- Part 4: Wide gamut display-referred standard colour image data [Adobe RGB (1998)/SCID] | 50.00 | TC 130 |
| ISO 12641:1997 Graphic technology -- Prepress digital data exchange -- Colour targets for input scanner calibration | 90.93 | TC 130 |
| ISO 12642-1:1996/Cor 1:2005 | 60.60 | TC 130 |
| ISO 12642-1:1996 Graphic technology -- Input data for characterization of 4-colour process printing -- Part 1: Initial data set | 90.92 | TC 130 |
| ISO/NP 12642-1 Graphic technology -- Input data for characterization of 4-colour process printing -- Part 1: Initial data set | 10.99 | TC 130 |
| ISO 12642-2:2006 Graphic technology -- Input data for characterization of 4-colour process printing -- Part 2: Expanded data set | 90.93 | TC 130 |
| ISO/IEC 13240:2001 Information technology -- Document description and processing languages -- Interchange Standard for Multimedia Interactive Documents (ISMID) | 90.93 | JTC 1/SC 34 |
| ISO/IEC 13240:2001/Cor 1:2003 | 60.60 | JTC 1/SC 34 |
| ISO/IEC 13250:2003 Information technology -- SGML applications -- Topic maps | 90.92 | JTC 1/SC 34 |
| ISO/IEC CD 13250-1 Information technology -- Topic Maps -- Part 1: Overview and basic concepts | 30.99 | JTC 1/SC 34 |
| ISO/IEC 13250-2:2006 Information technology -- Topic Maps -- Part 2: Data model | 60.60 | JTC 1/SC 34 |
| ISO/IEC 13250-3:2007 Information technology -- Topic Maps -- Part 3: XML syntax | 60.60 | JTC 1/SC 34 |
| ISO/IEC 13250-4:2009 Information technology -- Topic Maps -- Part 4: Canonicalization | 60.60 | JTC 1/SC 34 |
| ISO/IEC FCD 13250-5 Information technology -- Topic Maps -- Part 5: Reference model | 40.99 | JTC 1/SC 34 |
| ISO/IEC FCD 13250-6 Information technology -- Topic Maps -- Part 6: Compact Syntax | 40.99 | JTC 1/SC 34 |
| ISO/IEC NP 13250-7 Information technology -- SGML applications -- Topic maps -- Part 7: Graphical Notation | 10.99 | JTC 1/SC 34 |
| ISO/IEC 13673:2000 Information technology -- Document processing and related communication -- Conformance testing for Standard Generalized Markup Language (SGML) systems | 90.93 | JTC 1/SC 34 |
| ISO/CD TR 14105 Document management -- Change management associated with EDMS technologies | 30.60 | TC 171/SC 2 |
| ISO/AWI 14289 Document management applications -- Electronic document file format enhancement for accessibility (PDF/UA) | 20.00 | TC 171/SC 2 |
| ISO/IEC DIS 14297 Information technology -- UOML (Unstructured Operation Markup Language) Part 1 Version 1.0 | 40.20 | JTC 1 |
| ISO/AWI 14739-1 Document management -- 3D use of Product Representation Compact (PRC) format -- Part 1: Version 1 | 20.00 | TC 171/SC 2 |
| ISO/IEC TR 15285:1998 Information technology -- An operational model for characters and glyphs | 90.93 | JTC 1/SC 2 |
| ISO/IEC TR 15413:2001 Information technology -- Font services -- Abstract service definition | 60.60 | JTC 1/SC 34 |
| ISO/IEC 15445:2000 Information technology -- Document description and processing languages -- HyperText Markup Language (HTML) | 90.93 | JTC 1/SC 34 |
| ISO 15511:2009 Information and documentation -- International standard identifier for libraries and related organizations (ISIL) | 60.60 | TC 46/SC 4 |
| ISO 15836:2009 Information and documentation -- The Dublin Core metadata element set | 60.60 | TC 46/SC 4 |
| ISO 15836:2009/Cor 1:2009 | 60.60 | TC 46/SC 4 |
| ISO 15930-1:2001 Graphic technology -- Prepress digital data exchange -- Use of PDF -- Part 1: Complete exchange using CMYK data (PDF/X-1 and PDF/X-1a) | 90.93 | TC 130 |
| ISO 15930-3:2002 Graphic technology -- Prepress digital data exchange -- Use of PDF -- Part 3: Complete exchange suitable for colour-managed workflows (PDF/X-3) | 90.93 | TC 130 |
| ISO 15930-4:2003 Graphic technology -- Prepress digital data exchange using PDF -- Part 4: Complete exchange of CMYK and spot colour printing data using PDF 1.4 (PDF/X-1a) | 90.93 | TC 130 |
| ISO 15930-5:2003 Graphic technology -- Prepress digital data exchange using PDF -- Part 5: Partial exchange of printing data using PDF 1.4 (PDF/X-2) | 90.93 | TC 130 |
| ISO 15930-6:2003 Graphic technology -- Prepress digital data exchange using PDF -- Part 6: Complete exchange of printing data suitable for colour-managed workflows using PDF 1.4 (PDF/X-3) | 90.93 | TC 130 |
| ISO 15930-7:2008 Graphic technology -- Prepress digital data exchange using PDF -- Part 7: Complete exchange of printing data (PDF/X-4) and partial exchange of printing data with external profile reference (PDF/X-4p) using PDF 1.6 | 60.60 | TC 130 |
| ISO 15930-8:2008 Graphic technology -- Prepress digital data exchange using PDF -- Part 8: Partial exchange of printing data using PDF 1.6 (PDF/X-5) | 60.60 | TC 130 |
| ISO 16612-1:2005 Graphic technology -- Variable printing data exchange -- Part 1: Using PPML 2.1 and PDF 1.4 (PPML/VDX-2005) | 90.93 | TC 130 |
| ISO/DIS 16612-2 Graphic technology -- Variable data exchange -- Part 2: Using PDF/X-4 and PDF/X-5 (PDF/VT-1 and PDF/VT-2) | 40.20 | TC 130 |
| ISO 16642:2003 Computer applications in terminology -- Terminological markup framework | 90.60 | TC 37/SC 3 |
| ISO 17933:2000 GEDI -- Generic Electronic Document Interchange | 90.60 | TC 46/SC 4 |
| ISO/IEC FCD 18048 Information technology -- SGML applications -- Topic Map Query Language (TMQL) | 40.99 | JTC 1/SC 34 |
| ISO 19005-1:2005 Document management -- Electronic document file format for long-term preservation -- Part 1: Use of PDF 1.4 (PDF/A-1) | 90.60 | TC 171/SC 2 |
| ISO 19005-1:2005/Cor 1:2007 | 60.60 | TC 171/SC 2 |
| ISO/IEC DTR 19757-1 Information technology -- Document Schema Definition Languages (DSDL) -- Part 1: Overview | 40.99 | JTC 1/SC 34 |
| ISO/IEC 19757-2:2008 Information technology -- Document Schema Definition Language (DSDL) -- Part 2: Regular-grammar-based validation -- RELAX NG | 60.60 | JTC 1/SC 34 |
| ISO/IEC 19757-2:2008/NP Amd 1 | 10.99 | JTC 1/SC 34 |
| ISO/IEC 19757-3:2006 Information technology -- Document Schema Definition Languages (DSDL) -- Part 3: Rule-based validation -- Schematron | 60.60 | JTC 1/SC 34 |
| ISO/IEC 19757-4:2006 Information technology -- Document Schema Definition Languages (DSDL) -- Part 4: Namespace-based Validation Dispatching Language (NVDL) | 60.60 | JTC 1/SC 34 |
| ISO/IEC 19757-4:2006/NP Amd 1 | 10.99 | JTC 1/SC 34 |
| ISO/IEC 19757-4:2006/Cor 1:2008 | 60.60 | JTC 1/SC 34 |
| ISO/IEC FCD 19757-5 Information technology -- Document Schema Definition Languages (DSDL) -- Part 5: Extensible Datatypes | 40.60 | JTC 1/SC 34 |
| ISO/IEC FDIS 19757-7 Information technology -- Document Schema Definition Languages (DSDL) -- Part 7: Character Repertoire Description Language (CREPDL) | 50.60 | JTC 1/SC 34 |
| ISO/IEC 19757-8:2008 Information technology -- Document Schema Definition Languages (DSDL) -- Part 8: Document Semantics Renaming Language (DSRL) | 60.60 | JTC 1/SC 34 |
| ISO/IEC 19757-9:2008 Information technology -- Document Schema Definition Languages (DSDL) -- Part 9: Namespace and datatype declaration in Document Type Definitions (DTDs) | 60.60 | JTC 1/SC 34 |
| ISO/IEC NP 19757-11 Information technology -- Document Schema Definition Languages (DSDL) -- Part 11: Schema Association | 10.99 | JTC 1/SC 34 |
| ISO 20775:2009 Information and documentation -- Schema for holdings information | 60.60 | TC 46/SC 4 |
| ISO 21127:2006 Information and documentation -- A reference ontology for the interchange of cultural heritage information | 90.20 | TC 46/SC 4 |
| ISO 23950:1998 Information and documentation -- Information retrieval (Z39.50) -- Application service definition and protocol specification | 90.93 | TC 46/SC 4 |
| ISO 24517-1:2008 Document management -- Engineering document format using PDF -- Part 1: Use of PDF 1.6 (PDF/E-1) | 60.60 | TC 171/SC 2 |
| ISO/IEC 24754:2008 Information technology -- Document description and processing languages -- Minimum requirements for specifying document rendering systems | 60.60 | JTC 1/SC 34 |
| ISO 25577:2008 Information and documentation -- MarcXchange | 60.60 | TC 46/SC 4 |
| ISO/DIS 26162 Systems to manage terminology, knowledge and content -- Design, implementation and maintenance of terminology management systems | 40.60 | TC 37/SC 3 |
| ISO/IEC 26300:2006 Information technology -- Open Document Format for Office Applications (OpenDocument) v1.0 | 60.60 | JTC 1/SC 34 |
| ISO 28178:2009 Graphic technology -- Exchange format for colour and process control data using XML or ASCII text | 60.60 | TC 130 |
| ISO 28500:2009 Information and documentation -- WARC file format | 60.60 | TC 46/SC 4 |
| ISO/DIS 28560-1 Information and documentation -- RFID in librairies -- Part 1: General requirements and data elements | 40.60 | TC 46/SC 4 |
| ISO/DIS 28560-2 Information and documentation -- RFID in librairies -- Part 2: Encoding based on ISO/IEC 15962 | 40.60 | TC 46/SC 4 |
| ISO/DIS 28560-3 Information and documentation -- RFID in librairies -- Part 3: Fixed length encoding | 40.60 | TC 46/SC 4 |
| ISO/IEC CD TR 29111 Information Technology -- Topic Maps -- Expressing Dublin Core Metadata using Topic Maps | 30.99 | JTC 1/SC 34 |
| ISO/IEC NP 29166 Open Document Format (ISO/IEC 26300) / Office Open XML (ISO/IEC 29500) Translation Guidelines | 10.99 | JTC 1/SC 34 |
| ISO/IEC 29500-1:2008 Information technology -- Document description and processing languages -- Office Open XML File Formats -- Part 1: Fundamentals and Markup Language Reference | 60.60 | JTC 1/SC 34 |
| ISO/IEC 29500-1:2008/FPDAmd 1 | 40.20 | JTC 1/SC 34 |
| ISO/IEC 29500-1:2008/CD Cor 1 | 30.60 | JTC 1/SC 34 |
| ISO/IEC 29500-2:2008 Information technology -- Document description and processing languages -- Office Open XML File Formats -- Part 2: Open Packaging Conventions | 60.60 | JTC 1/SC 34 |
| ISO/IEC 29500-2:2008/NP Amd 1 | 10.99 | JTC 1/SC 34 |
| ISO/IEC 29500-2:2008/CD Cor 1 | 30.60 | JTC 1/SC 34 |
| ISO/IEC 29500-3:2008 Information technology -- Document description and processing languages -- Office Open XML File Formats -- Part 3: Markup Compatibility and Extensibility | 60.60 | JTC 1/SC 34 |
| ISO/IEC 29500-3:2008/CD Cor 1 | 30.60 | JTC 1/SC 34 |
| ISO/IEC 29500-4:2008 Information technology -- Document description and processing languages -- Office Open XML File Formats -- Part 4: Transitional Migration Features | 60.60 | JTC 1/SC 34 |
| ISO/IEC 29500-4:2008/CD Cor 1 | 30.60 | JTC 1/SC 34 |
| ISO/IEC 29500-4:2008/FPDAmd 1 | 40.20 | JTC 1/SC 34 |
| ISO 30042:2008 Systems to manage terminology, knowledge and content -- TermBase eXchange (TBX) | 60.60 | TC 37/SC 3 |
| ISO 32000-1:2008 Document management -- Portable document format -- Part 1: PDF 1.7 | 60.60 | TC 171/SC 2 |
| ISO/NP 32000-2 Document management -- Portable document format -- Part 2: PDF 2.0 | 10.99 | TC 171/SC 2 |


