TC 211 - Geographic information/Geomatics
Items to be displayed:
Standards and projects under the direct responsibility of TC 211 Secretariat
| Standard and/or project | Stage | ICS |
|---|---|---|
| ISO 6709:2008 Standard representation of geographic point location by coordinates | 60.60 | 35.040 |
| ISO 6709:2008/Cor 1:2009 | 60.60 | 35.040 |
| ISO 19101:2002 Geographic information -- Reference model | 90.92 | 35.240.70 |
| ISO/TS 19101-2:2008 Geographic information -- Reference model -- Part 2: Imagery | 60.60 | 35.240.70 |
| ISO/TS 19103:2005 Geographic information -- Conceptual schema language | 90.92 | 35.240.70 |
| ISO/TS 19104:2008 Geographic information -- Terminology | 60.60 | 01.040.35 35.240.70 |
| ISO 19105:2000 Geographic information -- Conformance and testing | 90.93 | 35.240.70 |
| ISO 19106:2004 Geographic information -- Profiles | 90.93 | 35.240.70 |
| ISO 19107:2003 Geographic information -- Spatial schema | 90.60 | 35.240.70 |
| ISO 19108:2002 Geographic information -- Temporal schema | 90.92 | 35.240.70 |
| ISO 19108:2002/Cor 1:2006 | 60.60 | 35.240.70 |
| ISO 19109:2005 Geographic information -- Rules for application schema | 90.60 | 35.240.70 |
| ISO 19110:2005 Geographic information -- Methodology for feature cataloguing | 90.60 | 35.240.70 |
| ISO 19111:2007 Geographic information -- Spatial referencing by coordinates | 90.20 | 35.240.70 |
| ISO 19111-2:2009 Geographic information -- Spatial referencing by coordinates -- Part 2: Extension for parametric values | 60.60 | 35.240.70 |
| ISO 19112:2003 Geographic information -- Spatial referencing by geographic identifiers | 90.92 | 35.240.70 |
| ISO 19113:2002 Geographic information -- Quality principles | 60.60 | 35.240.70 |
| ISO 19114:2003 Geographic information -- Quality evaluation procedures | 90.93 | 35.240.70 |
| ISO 19114:2003/Cor 1:2005 | 60.60 | 35.240.70 |
| ISO 19115:2003 Geographic information -- Metadata | 90.92 | 35.240.70 |
| ISO 19115:2003/Cor 1:2006 | 60.60 | 35.240.70 |
| ISO 19115-2:2009 Geographic information -- Metadata -- Part 2: Extensions for imagery and gridded data | 60.60 | 35.240.70 |
| ISO 19116:2004 Geographic information -- Positioning services | 90.93 | 35.240.70 |
| ISO 19117:2005 Geographic information -- Portrayal | 90.92 | 35.240.70 |
| ISO 19118:2005 Geographic information -- Encoding | 90.92 | 35.240.70 |
| ISO 19119:2005 Geographic information -- Services | 90.60 | 35.240.70 |
| ISO 19119:2005/Amd 1:2008 Extensions of the service metadata model | 60.60 | 35.240.70 |
| ISO/TR 19120:2001 Geographic information -- Functional standards | 60.60 | 35.240.70 |
| ISO/TR 19121:2000 Geographic information -- Imagery and gridded data | 60.60 | 35.240.70 |
| ISO/TR 19122:2004 Geographic information / Geomatics -- Qualification and certification of personnel | 60.60 | 35.240.70 |
| ISO 19123:2005 Geographic information -- Schema for coverage geometry and functions | 90.92 | 35.240.70 |
| ISO 19125-1:2004 Geographic information -- Simple feature access -- Part 1: Common architecture | 90.92 | 35.240.70 |
| ISO 19125-2:2004 Geographic information -- Simple feature access -- Part 2: SQL option | 90.92 | 35.240.70 |
| ISO 19126:2009 Geographic information -- Feature concept dictionaries and registers | 60.60 | 35.240.70 |
| ISO/TS 19127:2005 Geographic information -- Geodetic codes and parameters | 90.93 | 07.040 35.240.70 |
| ISO 19128:2005 Geographic information -- Web map server interface | 90.92 | 35.240.70 |
| ISO/TS 19129:2009 Geographic information -- Imagery, gridded and coverage data framework | 60.60 | 35.240.70 |
| ISO/TS 19130:2010 Geographic information - Imagery sensor models for geopositioning | 60.60 | 35.240.70 |
| ISO 19131:2007 Geographic information -- Data product specifications | 90.20 | 35.240.70 |
| ISO 19132:2007 Geographic information -- Location-based services -- Reference model | 60.60 | 35.240.70 |
| ISO 19133:2005 Geographic information -- Location-based services -- Tracking and navigation | 90.92 | 35.240.70 |
| ISO 19134:2007 Geographic information -- Location-based services -- Multimodal routing and navigation | 90.60 | 35.240.70 |
| ISO 19135:2005 Geographic information -- Procedures for item registration | 90.92 | 35.240.70 |
| ISO 19136:2007 Geographic information -- Geography Markup Language (GML) | 90.20 | 35.240.70 |
| ISO 19137:2007 Geographic information -- Core profile of the spatial schema | 90.20 | 35.240.70 |
| ISO/TS 19138:2006 Geographic information -- Data quality measures | 90.60 | 35.240.70 |
| ISO/TS 19139:2007 Geographic information -- Metadata -- XML schema implementation | 90.20 | 35.240.70 |
| ISO 19141:2008 Geographic information -- Schema for moving features | 60.60 | 35.240.70 |
| ISO 19144-1:2009 Geographic information -- Classification systems -- Part 1: Classification system structure | 60.60 | 35.240.70 |


