TC 185 - Safety devices for protection against excessive pressure
Items to be displayed:
Standards and projects under the direct responsibility of TC 185 Secretariat
| Standard and/or project | Stage | ICS |
|---|---|---|
| ISO/DIS 4126-1 Safety devices for protection against excessive pressure -- Part 1: Safety valves | 40.20 | 13.240 |
| ISO 4126-1:2004 Safety devices for protection against excessive pressure -- Part 1: Safety valves | 90.92 | 13.240 |
| ISO 4126-1:2004/Cor 1:2007 | 60.60 | 13.240 |
| ISO 4126-2:2003 Safety devices for protection against excessive pressure -- Part 2: Bursting disc safety devices | 90.93 | 13.240 |
| ISO 4126-3:2006 Safety devices for protection against excessive pressure -- Part 3: Safety valves and bursting disc safety devices in combination | 90.93 | 13.240 |
| ISO/DIS 4126-4 Safety devices for protection against excessive pressure -- Part 4: Pilot-operated safety valves | 40.20 | 13.240 |
| ISO 4126-4:2004 Safety devices for protection against excessive pressure -- Part 4: Pilot-operated safety valves | 90.92 | 13.240 |
| ISO 4126-4:2004/Cor 1:2007 | 60.60 | 13.240 |
| ISO/DIS 4126-5 Safety devices for protection against excessive pressure -- Part 5: Controlled safety pressure-relief systems (CSPRS) | 40.20 | 13.240 |
| ISO 4126-5:2004 Safety devices for protection against excessive pressure -- Part 5: Controlled safety pressure relief systems (CSPRS) | 90.92 | 13.240 |
| ISO 4126-5:2004/Cor 1:2006 | 60.60 | 13.240 |
| ISO 4126-5:2004/Cor 2:2007 | 60.60 | 13.240 |
| ISO/NP 4126-6 Safety devices for protection against excessive pressure -- Part 6: Application, selection and installation of bursting disc safety devices | 10.99 | 13.240 |
| ISO 4126-6:2003 Safety devices for protection against excessive pressure -- Part 6: Application, selection and installation of bursting disc safety devices | 90.92 | 13.240 |
| ISO 4126-7:2004 Safety devices for protection against excessive pressure -- Part 7: Common data | 90.92 | 13.240 |
| ISO/DIS 4126-7 Safety devices for protection against excessive pressure -- Part 7: Common data | 40.20 | 13.240 |
| ISO 4126-7:2004/Cor 1:2006 | 60.60 | 13.240 |
| ISO 4126-9:2008 Safety devices for protection against excessive pressure -- Part 9: Application and installation of safety devices excluding stand-alone bursting disc safety devices | 60.60 | 13.240 |
| ISO/FDIS 4126-10 Safety devices for protection against excessive pressure -- Part 10: Sizing of safety valves and connected inlet and outlet lines for gas/liquid two-phase flow | 50.00 | 13.240 |
| ISO/NP 4126-11 Safety devices for protection against excessive pressure -- Part 11: Performance testing | 10.99 | 13.240 |


