TC 181 - Safety of toys
Items to be displayed:
Standards and projects under the direct responsibility of TC 181 Secretariat
| Standard and/or project | ICS | |
|---|---|---|
| ISO 8124-1:2009 Safety of toys -- Part 1: Safety aspects related to mechanical and physical properties | 60.60 | 97.200.50 |
| ISO 8124-1:2009/CD Amd 1 | 30.60 | 97.200.50 |
| ISO 8124-1:2009/CD Amd 2 | 30.60 | 97.200.50 |
| ISO 8124-2:2007 Safety of toys -- Part 2: Flammability | 60.60 | 97.200.50 |
| ISO 8124-3:1997 Safety of toys -- Part 3: Migration of certain elements | 90.92 | 97.200.50 |
| ISO/FDIS 8124-3 Safety of toys -- Part 3: Migration of certain elements | 50.00 | 97.200.50 |
| ISO/FDIS 8124-4 Safety of toys -- Part 4: Swings, slides and similar activity toys for indoor and outdoor family domestic use | 50.00 | 97.200.50 |
| ISO/AWI 8124-6 Safety of toys -- Part 6: Fingerpaints - Requirements and test methods | 20.00 | 97.200.50 |


