TC 130 - Graphic technology
Items to be displayed:
Standards and projects under the direct responsibility of TC 130 Secretariat
| Standard and/or project | Stage | ICS |
|---|---|---|
| ISO 2834-1:2006 Graphic technology -- Laboratory preparation of test prints -- Part 1: Paste inks | 90.93 | 87.080 |
| ISO 2834-2:2007 Graphic technology -- Laboratory preparation test prints -- Part 2: Liquid printing inks | 60.60 | 87.080 |
| ISO 2834-3:2008 Graphic technology -- Laboratory preparation of test prints -- Part 3: Screen printing inks | 60.60 | 87.080 |
| ISO 2836:2004 Graphic technology -- Prints and printing inks -- Assessment of resistance of prints to various agents | 90.93 | 87.080 |
| ISO 2846-1:2006 Graphic technology -- Colour and transparency of printing ink sets for four-colour printing -- Part 1: Sheet-fed and heat-set web offset lithographic printing | 90.93 | 87.080 |
| ISO 2846-2:2007 Graphic technology -- Colour and transparency of printing ink sets for four-colour printing -- Part 2: Coldset offset lithographic printing | 60.60 | 87.080 |
| ISO 2846-3:2002 Graphic technology -- Colour and transparency of printing ink sets for four-colour-printing -- Part 3: Publication gravure printing | 90.93 | 87.080 |
| ISO 2846-4:2000 Graphic technology -- Colour and transparency of printing ink sets for four-colour-printing -- Part 4: Screen printing | 90.93 | 87.080 |
| ISO 2846-5:2005 Graphic technology -- Colour and transparency of printing ink sets for four-colour printing -- Part 5: Flexographic printing | 90.93 | 87.080 |
| ISO 5776:1983 Graphic technology -- Symbols for text correction | 90.92 | 37.100.01 |
| ISO/TS 10128:2009 Graphic technology -- Methods of adjustment of the colour reproduction of a printing system to match a set of characterization data | 60.60 | 37.100.10 |
| ISO 11084-1:1993 Graphic technology -- Register systems for photographic materials, foils and paper -- Part 1: Three-pin systems | 90.93 | 37.100.20 |
| ISO 11084-2:2006 Graphic technology -- Register systems for photographic materials, foils and paper -- Part 2: Register pin systems for plate making | 90.93 | 37.100.20 |
| ISO 12040:1997 Graphic technology -- Prints and printing inks -- Assessment of light fastness using filtered xenon arc light | 90.93 | 87.080 |
| ISO 12218:1997 Graphic technology -- Process control -- Offset platemaking | 90.93 | 37.100.01 |
| ISO 12634:1996 Graphic technology -- Determination of tack of paste inks and vehicles by a rotary tackmeter | 90.93 | 87.080 |
| ISO 12635:2008 Graphic technology -- Plates for offset printing -- Dimensions | 60.60 | 37.100.10 |
| ISO 12636:1998 Graphic technology -- Blankets for offset printing | 90.93 | 37.100.10 |
| ISO 12637-1:2006 Graphic technology -- Vocabulary -- Part 1: Fundamental terms | 90.93 | 01.040.37 37.100.01 |
| ISO 12637-2:2008 Graphic technology -- Vocabulary -- Part 2: Prepress terms | 60.60 | 01.040.37 37.100.01 |
| ISO 12637-3:2009 Graphic technology -- Vocabulary -- Part 3: Printing terms | 60.60 | 01.040.37 37.100.01 |
| ISO 12637-4:2008 Graphic technology -- Vocabulary -- Part 4: Postpress terms | 60.60 | 01.040.37 37.100.01 |
| ISO 12639:2004 Graphic technology -- Prepress digital data exchange -- Tag image file format for image technology (TIFF/IT) | 90.93 | 35.240.30 37.100.99 |
| ISO 12639:2004/Amd 1:2007 Use of JBIG2-Amd2 compression in TIFF/IT | 60.60 | 35.240.30 37.100.99 |
| ISO 12640-1:1997/Cor 1:2004 | 60.60 | 35.240.30 37.100.99 |
| ISO 12640-1:1997 Graphic technology -- Prepress digital data exchange -- Part 1: CMYK standard colour image data (CMYK/SCID) | 90.93 | 35.240.30 37.100.99 |
| ISO 12640-2:2004 Graphic technology -- Prepress digital data exchange -- Part 2: XYZ/sRGB encoded standard colour image data (XYZ/SCID) | 90.93 | 37.100.99 35.240.30 |
| ISO 12640-2:2004/Cor 1:2008 | 60.60 | 35.240.30 37.100.99 |
| ISO 12640-3:2007 Graphic technology -- Prepress digital data exchange -- Part 3: CIELAB standard colour image data (CIELAB/SCID) | 60.60 | 35.240.30 37.100.99 |
| ISO 12641:1997 Graphic technology -- Prepress digital data exchange -- Colour targets for input scanner calibration | 90.93 | 35.240.30 37.100.99 |
| ISO 12642-1:1996/Cor 1:2005 | 60.60 | 35.240.30 37.100.99 |
| ISO 12642-1:1996 Graphic technology -- Input data for characterization of 4-colour process printing -- Part 1: Initial data set | 90.92 | 37.100.99 35.240.30 |
| ISO 12642-2:2006 Graphic technology -- Input data for characterization of 4-colour process printing -- Part 2: Expanded data set | 90.93 | 35.240.30 37.100.99 |
| ISO 12643-1:2007 Graphic technology -- Safety requirements for graphic technology equipment and systems -- Part 1: General requirements | 90.92 | 37.100.10 |
| ISO 12643-1:2009 Graphic technology -- Safety requirements for graphic technology equipment and systems -- Part 1: General requirements | 60.60 | 37.100.10 |
| ISO 12643-2:2007 Graphic technology -- Safety requirements for graphic technology equipment and systems -- Part 2: Press equipment and systems | 90.92 | 37.100.10 |
| ISO 12643-3:2008 Graphic technology -- Safety requirements for graphic technology equipment and systems -- Part 3: Binding and finishing equipment and systems | 90.92 | 37.100.10 |
| ISO 12644:1996 Graphic technology -- Determination of rheological properties of paste inks and vehicles by the falling rod viscometer | 90.93 | 87.080 |
| ISO 12645:1998 Graphic technology -- Process control -- Certified reference material for opaque area calibration of transmission densitometers | 90.93 | 37.100.01 |
| ISO 12646:2008 Graphic technology -- Displays for colour proofing -- Characteristics and viewing conditions | 60.60 | 37.100.01 |
| ISO 12647-1:2004 Graphic technology -- Process control for the production of half-tone colour separations, proof and production prints -- Part 1: Parameters and measurement methods | 90.93 | 37.100.01 |
| ISO 12647-2:2004 Graphic technology -- Process control for the production of half-tone colour separations, proof and production prints -- Part 2: Offset lithographic processes | 90.93 | 37.100.01 |
| ISO 12647-2:2004/Amd 1:2007 | 60.60 | 37.100.01 |
| ISO 12647-3:2005 Graphic technology -- Process control for the production of half-tone colour separations, proofs and production prints -- Part 3: Coldset offset lithography on newsprint | 90.93 | 37.100.01 |
| ISO 12647-4:2005 Graphic technology -- Process control for the production of half-tone colour separations, proofs and production prints -- Part 4: Publication gravure printing | 90.92 | 37.100.01 |
| ISO 12647-5:2001 Graphic technology -- Process control for the manufacture of half-tone colour separations, proof and production prints -- Part 5: Screen printing | 90.93 | 37.100.01 |
| ISO 12647-6:2006 Graphic technology -- Process control for the production of half-tone colour separations, proofs and production prints -- Part 6: Flexographic printing | 90.93 | 37.100.01 |
| ISO 12647-7:2007 Graphic technology -- Process control for the production of half-tone colour separations, proof and production prints -- Part 7: Proofing processes working directly from digital data | 90.92 | 37.100.01 |
| ISO 13655:2009 Graphic technology -- Spectral measurement and colorimetric computation for graphic arts images | 60.60 | 37.100.01 |
| ISO 13656:2000 Graphic technology -- Application of reflection densitometry and colorimetry to process control or evaluation of prints and proofs | 90.93 | 37.100.01 |
| ISO/TR 14672:2000 Graphic technology -- Statistics of the natural SCID images defined in ISO 12640 | 60.60 | 37.100.01 |
| ISO 14981:2000 Graphic technology -- Process control -- Optical, geometrical and metrological requirements for reflection densitometers for graphic arts use | 95.20 | 37.100.01 |
| ISO 15076-1:2005 Image technology colour management -- Architecture, profile format and data structure -- Part 1: Based on ICC.1:2004-10 | 90.92 | 37.100.99 |
| ISO 15790:2004 Graphic technology and photography -- Certified reference materials for reflection and transmission metrology -- Documentation and procedures for use, including determination of combined standard uncertainty | 90.93 | 37.100.01 |
| ISO/TR 15847:2008 Graphic technology -- Graphical symbols for printing press systems and finishing systems, including related auxiliary equipment | 60.60 | 01.080.20 37.100.01 |
| ISO 15930-1:2001 Graphic technology -- Prepress digital data exchange -- Use of PDF -- Part 1: Complete exchange using CMYK data (PDF/X-1 and PDF/X-1a) | 90.93 | 35.240.30 37.100.99 |
| ISO 15930-3:2002 Graphic technology -- Prepress digital data exchange -- Use of PDF -- Part 3: Complete exchange suitable for colour-managed workflows (PDF/X-3) | 90.93 | 37.100.99 35.240.30 |
| ISO 15930-4:2003 Graphic technology -- Prepress digital data exchange using PDF -- Part 4: Complete exchange of CMYK and spot colour printing data using PDF 1.4 (PDF/X-1a) | 90.93 | 35.240.30 37.100.99 |
| ISO 15930-5:2003 Graphic technology -- Prepress digital data exchange using PDF -- Part 5: Partial exchange of printing data using PDF 1.4 (PDF/X-2) | 90.93 | 35.240.30 37.100.99 |
| ISO 15930-6:2003 Graphic technology -- Prepress digital data exchange using PDF -- Part 6: Complete exchange of printing data suitable for colour-managed workflows using PDF 1.4 (PDF/X-3) | 90.93 | 35.240.30 37.100.99 |
| ISO 15930-7:2008 Graphic technology -- Prepress digital data exchange using PDF -- Part 7: Complete exchange of printing data (PDF/X-4) and partial exchange of printing data with external profile reference (PDF/X-4p) using PDF 1.6 | 90.92 | 35.240.30 37.100.99 |
| ISO 15930-8:2008 Graphic technology -- Prepress digital data exchange using PDF -- Part 8: Partial exchange of printing data using PDF 1.6 (PDF/X-5) | 90.92 | 35.240.30 37.100.99 |
| ISO 15994:2005 Graphic technology -- Testing of prints -- Visual lustre | 95.20 | 37.100.01 |
| ISO/TR 16044:2004 Graphic technology -- Database architecture model and control parameter coding for process control and workflow (Database AMPAC) | 60.60 | 37.100.99 |
| ISO/TR 16066:2003 Graphic technology -- Standard object colour spectra database for colour reproduction evaluation (SOCS) | 60.60 | 37.100.01 |
| ISO 16612-1:2005 Graphic technology -- Variable printing data exchange -- Part 1: Using PPML 2.1 and PDF 1.4 (PPML/VDX-2005) | 90.93 | 37.100.99 35.240.30 |
| ISO 28178:2009 Graphic technology -- Exchange format for colour and process control data using XML or ASCII text | 60.60 | 37.100.99 35.240.30 |


