TC 87 - Cork
Items to be displayed:
Standards and projects under the direct responsibility of TC 87 Secretariat
| Standard and/or project | ICS | |
|---|---|---|
| ISO 633:2007 Cork -- Vocabulary | 60.60 | 01.040.79 79.100 |
| ISO 1215:1986 Commercially dry virgin cork, ramassage, gleanings, corkwood refuse and corkwaste -- Definitions and packaging | 90.93 | 79.100 |
| ISO 1216:1998 Corkwood in planks -- Grading, classification and packing | 90.93 | 79.100 |
| ISO 1997:1992 Granulated cork and cork powder -- Classification, properties and packing | 90.93 | 79.100 |
| ISO 2030:1990 Granulated cork -- Size analysis by mechanical sieving | 90.93 | 79.100 |
| ISO 2031:1991 Granulated cork -- Determination of bulk density | 90.93 | 79.100 |
| ISO 2066:2004 Resilient floor coverings -- Determination of moisture content of agglomerated composition cork | 90.93 | 79.100 |
| ISO/NP 2067 Granulated cork -- Sampling | 10.99 | 79.100 |
| ISO 2067:1998 Granulated cork -- Sampling | 90.92 | 79.100 |
| ISO/NP 2190 Granulated cork -- Determination of moisture content | 10.99 | 79.100 |
| ISO 2190:1998 Granulated cork -- Determination of moisture content | 90.92 | 79.100 |
| ISO 2191:1972 Cork -- Expanded pure agglomerated -- Deformation under constant pressure | 90.92 | 79.100 |
| ISO/NP 2191 Cork -- Expanded pure agglomerated -- Deformation under constant pressure | 10.99 | 79.100 |
| ISO/DIS 2219 Thermal insulation products for buildings -- Factory-made products of expanded cork (ICB) -- Specification | 40.60 | 79.100 91.100.60 |
| ISO 2219:1989 Expanded pure agglomerated cork for thermal insulation -- Characteristics, sampling and packaging | 90.92 | 79.100 91.100.60 |
| ISO 2385:1993 Corkwood in planks, virgin cork, cleanings, cork pieces, corkwood refuse and corkwaste -- Sampling to determine moisture content | 90.92 | 79.100 |
| ISO/NP 2385 Corkwood in planks, virgin cork, cleanings, cork pieces, corkwood refuse and corkwaste -- Sampling to determine moisture content | 10.99 | 79.100 |
| ISO 2386:1998 Corkwood in planks, virgin cork, ramassage, gleanings, corkwood refuse and corkwaste -- Determination of moisture content | 90.93 | 79.100 |
| ISO 2509:1989 Sound-absorbing expanded pure agglomerated cork in tiles | 90.20 | 79.100 91.100.60 |
| ISO 2510:1989 Sound-reducing composition cork in tiles | 90.20 | 79.100 91.100.60 |
| ISO 3810:1987 Floor tiles of agglomerated cork -- Methods of test | 90.93 | 79.080 79.100 |
| ISO 3813:2004 Resilient floor coverings -- Cork floor tiles -- Specification | 90.93 | 79.100 |
| ISO 3850:2004 Resilient floor coverings - Determination of apparent density of composition cork | 90.93 | 79.100 |
| ISO 3863:1989 Cylindrical cork stoppers -- Dimensional characteristics, sampling, packaging and marking | 90.93 | 55.100 79.100 |
| ISO 3867:2001 Composition cork -- Expansion joint fillers -- Test methods | 90.93 | 91.100.50 79.100 |
| ISO 3869:2001 Composition cork -- Expansion joint fillers -- Specifications, packaging and marking | 90.93 | 91.100.50 79.100 |
| ISO 4707:1981 Cork -- Stoppers -- Sampling for inspection of dimensional characteristics | 90.93 | 79.100 55.100 |
| ISO 4708:2000 Composition cork -- Gasket material -- Test methods | 90.93 | 21.140 79.100 |
| ISO 4709:2000 Composition cork -- Gasket material -- Classification system, requirements, sampling, packaging and marking | 90.93 | 21.140 79.100 |
| ISO 4710:2000 Cork -- Cylindrical stoppers for sparkling wines and gasified wines -- Characteristics | 90.93 | 55.100 79.100 |
| ISO 4711:1987 Agglomerated cork discs -- Specifications | 90.93 | 79.100 |
| ISO 4714:2000 Composition cork -- Specifications, sampling, packaging and marking | 90.93 | 79.100 |
| ISO 7322:2000 Composition cork -- Test methods | 90.93 | 79.100 |
| ISO 8507:1997 Agglomerated cork discs -- Test methods | 90.93 | 79.100 |
| ISO 8724:2009 Cork decorative panels -- Specification | 60.60 | 79.100 |
| ISO 9148:1987 Composition cork in rolls for decoration -- Test methods | 90.92 | 79.100 |
| ISO/NP 9148 Composition cork in rolls for decoration -- Test methods | 10.99 | 79.100 |
| ISO 9149:1987 Composition cork in rolls for decoration -- Specifications | 90.92 | 79.100 |
| ISO/CD 9149 Cork wallcoverings in rolls -- Specifications | 30.99 | 79.100 |
| ISO 9366:2001 Agglomerated cork floor tiles -- Determination of dimensions and deviation from squareness and from straightness of edges | 90.93 | 91.100.60 79.100 |
| ISO 9392:1989 Agglomerated cork discs -- Sealing behaviour | 90.20 | 79.100 |
| ISO 9727-1:2007 Cylindrical cork stoppers -- Physical tests -- Part 1: Determination of dimensions | 60.60 | 79.100 55.100 |
| ISO 9727-2:2007 Cylindrical cork stoppers -- Physical tests -- Part 2: Determination of mass and apparent density for agglomerated cork stoppers | 60.60 | 79.100 55.100 |
| ISO 9727-3:2007 Cylindrical cork stoppers -- Physical tests -- Part 3: Determination of humidity content | 60.60 | 79.100 55.100 |
| ISO 9727-4:2007 Cylindrical cork stoppers -- Physical tests -- Part 4: Determination of dimensional recovery after compression | 60.60 | 79.100 55.100 |
| ISO 9727-5:2007 Cylindrical cork stoppers -- Physical tests -- Part 5: Determination of extraction force | 60.60 | 79.100 55.100 |
| ISO 9727-6:2007 Cylindrical cork stoppers -- Physical tests -- Part 6: Determination of liquid tightness | 60.60 | 79.100 55.100 |
| ISO 9727-7:2007 Cylindrical cork stoppers -- Physical tests -- Part 7: Determination of dust content | 60.60 | 79.100 55.100 |
| ISO 9986:1990 Composition cork for shoe outsoles | 90.93 | 61.060 79.100 |
| ISO 10106:2003 Cork stoppers -- Determination of global migration | 90.60 | 79.100 55.100 |
| ISO 10718:2002 Cork stoppers -- Enumeration of colony-forming units of yeasts, moulds and bacteria capable of growth in an alcoholic medium | 90.93 | 79.100 55.100 07.100.99 |
| ISO 20752:2007 Cork stoppers -- Determination of releasable 2, 4, 6-trichloroanisol (TCA) | 60.60 | 79.100 |
| ISO 21128:2006 Cork stoppers -- Determination of oxidizing residues -- Iodometric titration method | 90.60 | 55.100 79.100 |
| ISO 22308:2005 Cork stoppers -- Sensory analysis | 90.93 | 67.240 79.100 |


