TC 79 - Light metals and their alloys
Items to be displayed:
Subcommittees
| Subcommittee | Subcommittee Title |
|---|---|
| TC 79/SC 2 | Organic and anodic oxidation coatings on aluminium |
| TC 79/SC 4 | Unalloyed (refined) aluminium ingots |
| TC 79/SC 5 | Magnesium and alloys of cast or wrought magnesium |
| TC 79/SC 6 | Wrought aluminium and aluminium alloys |
| TC 79/SC 7 | Aluminium and cast aluminium alloys |
| TC 79/SC 9 | Symbolization |
| TC 79/SC 11 | Titanium |
Standards and projects under the direct responsibility of TC 79 Secretariat
| Standard and/or project | ICS | |
|---|---|---|
| ISO 791:1973 Magnesium alloys -- Determination of aluminium -- 8-hydroxyquinoline gravimetric method | 90.93 | 77.120.20 |
| ISO 792:1973 Magnesium and magnesium alloys -- Determination of iron -- Orthophenanthroline photometric method | 90.93 | 77.120.20 |
| ISO 793:1973 Aluminium and aluminium alloys -- Determination of iron -- Orthophenanthroline photometric method | 90.93 | 77.120.10 |
| ISO 794:1976 Magnesium and magnesium alloys -- Determination of copper content -- Oxalyldihydrazide photometric method | 90.93 | 77.120.20 |
| ISO 795:1976 Aluminium and aluminium alloys -- Determination of copper content -- Oxalyldihydrazide photometric method | 90.93 | 77.120.10 |
| ISO 796:1973 Aluminium alloys -- Determination of copper -- Electrolytic method | 90.93 | 77.120.10 |
| ISO 797:1973 Aluminium and aluminium alloys -- Determination of silicon -- Gravimetric method | 90.93 | 77.120.10 |
| ISO 808:1973 Aluminium and aluminium alloys -- Determination of silicon -- Spectrophotometric method with the reduced silicomolybdic complex | 90.93 | 77.120.10 |
| ISO 809:1973 Magnesium and magnesium alloys -- Determination of manganese -- Periodate photometric method (Manganese content between 0,01 and 0,8 %) | 90.93 | 77.120.20 |
| ISO 810:1973 Magnesium and magnesium alloys -- Determination of manganese -- Periodate photometric method (Manganese content less than 0,01 %) | 90.93 | 77.120.20 |
| ISO 886:1973 Aluminium and aluminium alloys -- Determination of manganese -- Photometric method (Manganese content between 0,005 and 1,5 %) | 90.93 | 77.120.10 |
| ISO 1118:1978 Aluminium and aluminium alloys -- Determination of titanium -- Spectrophotometric chromotropic acid method | 90.93 | 77.120.10 |
| ISO 1178:1976 Magnesium alloys -- Determination of soluble zirconium -- Alizarin sulphonate photometric method | 90.93 | 77.120.20 |
| ISO 1783:1973 Magnesium alloys -- Determination of zinc -- Volumetric method | 90.93 | 77.120.20 |
| ISO 1784:1976 Aluminium alloys -- Determination of zinc -- EDTA titrimetric method | 90.93 | 77.120.10 |
| ISO 1975:1973 Magnesium and magnesium alloys -- Determination of silicon -- Spectrophotometric method with the reduced silicomolybdic complex | 90.93 | 77.120.20 |
| ISO 2297:1973 Chemical analysis of aluminium and its alloys -- Complexometric determination of magnesium | 90.93 | 77.120.10 |
| ISO 2353:1972 Magnesium and its alloys -- Determination of manganese in magnesium alloys containing zirconium, rare earths, thorium and silver -- Periodate photometric method | 90.93 | 77.120.20 |
| ISO 2354:1976 Magnesium alloys -- Determination of insoluble zirconium -- Alizarin sulphonate photometric method | 90.93 | 77.120.20 |
| ISO 2355:1972 Chemical analysis of magnesium and its alloys -- Determination of rare earths -- Gravimetric method | 90.93 | 77.120.20 |
| ISO 3134-1:1985 Light metals and their alloys -- Terms and definitions -- Part 1: Materials | 90.93 | 77.150.01 01.040.77 77.120.01 |
| ISO 3134-2:1985 Light metals and their alloys -- Terms and definitions -- Part 2: Unwrought products | 90.93 | 01.040.77 77.150.01 |
| ISO 3134-3:1985 Light metals and their alloys -- Terms and definitions -- Part 3: Wrought products | 90.93 | 01.040.77 77.150.01 |
| ISO 3134-4:1985 Light metals and their alloys -- Terms and definitions -- Part 4: Castings | 90.93 | 01.040.77 77.150.01 |
| ISO 3134-5:1981 Light metals and their alloys -- Terms and definitions -- Part 5: Methods of processing and treatment | 90.93 | 01.040.77 77.020 |
| ISO 3255:1974 Magnesium and magnesium alloys -- Determination of aluminium -- Chromazurol S photometric method | 90.93 | 77.120.20 |
| ISO 3256:1977 Aluminium and aluminium alloys -- Determination of magnesium -- Atomic absorption spectrophotometric method | 90.93 | 77.120.10 |
| ISO 3978:1976 Aluminium and aluminium alloys -- Determination of chromium -- Spectrophotometric method using diphenylcarbazide, after extraction | 90.93 | 77.120.10 |
| ISO 3979:1977 Aluminium and aluminium alloys -- Determination of nickel -- Spectrophotometric method using dimethylglyoxime | 90.93 | 77.120.10 |
| ISO 3980:1977 Aluminium and aluminium alloys -- Determination of copper -- Atomic absorption spectrophotometric method | 90.93 | 77.120.10 |
| ISO 3981:1977 Aluminium and aluminium alloys -- Determination of nickel -- Atomic absorption spectrophotometric method | 90.93 | 77.120.10 |
| ISO 4058:1977 Magnesium and its alloys -- Determination of nickel -- Photometric method using dimethylglyoxime | 90.93 | 77.120.20 |
| ISO 4192:1981 Aluminium and aluminium alloys -- Determination of lead content -- Flame atomic absorption spectrometric method | 90.93 | 77.120.10 |
| ISO 4193:1981 Aluminium and aluminium alloys -- Determination of chromium content -- Flame atomic absorption spectrometric method | 90.93 | 77.120.10 |
| ISO 4194:1981 Magnesium alloys -- Determination of zinc content -- Flame atomic absorption spectrometric method | 90.93 | 77.120.20 |
| ISO 5194:1981 Aluminium and aluminium alloys -- Determination of zinc content -- Flame atomic absorption spectrometric method | 90.93 | 77.120.10 |
| ISO 5196-1:1980 Magnesium alloys -- Determination of thorium -- Part 1: Gravimetric method | 90.93 | 77.120.20 |
| ISO 5196-2:1980 Magnesium alloys -- Determination of thorium -- Part 2: Titrimetric method | 90.93 | 77.120.20 |
| ISO 6827:1981 Aluminium and aluminium alloys -- Determination of titanium content -- Diantipyrylmethane photometric method | 90.93 | 77.120.10 |
| ISO/TR 7242:1981 Chemical analysis of light metals and their alloys -- Statistical interpretation of inter-laboratory trials | 90.93 | 77.120.01 |


