
Items to be displayed:
| Standard and/or project | Stage | ICS | TC |
|---|---|---|---|
| ISO 488:2008 (IDF 105:2008) Milk -- Determination of fat content -- Gerber butyrometers | 90.93 | 67.260 | ISO/TC 34/SC 5 |
| ISO 520:2010 Cereals and pulses -- Determination of the mass of 1 000 grains | 60.60 | 67.060 | ISO/TC 34/SC 4 |
| ISO 542:1990 Oilseeds -- Sampling | 90.92 | 67.200.20 | ISO/TC 34/SC 2 |
| ISO 605:1991 Pulses -- Determination of impurities, size, foreign odours, insects, and species and variety -- Test methods | 90.93 | 67.060 | ISO/TC 34/SC 4 |
| ISO 658:2002 Oilseeds -- Determination of content of impurities | 90.20 | 67.200.20 | ISO/TC 34/SC 2 |
| ISO 659:2009 Oilseeds -- Determination of oil content (Reference method) | 60.60 | 67.200.20 | ISO/TC 34/SC 2 |
| ISO 660:2009 Animal and vegetable fats and oils -- Determination of acid value and acidity | 60.60 | 67.200.10 | ISO/TC 34/SC 11 |
| ISO 661:2003 Animal and vegetable fats and oils -- Preparation of test sample | 90.93 | 67.200.10 | ISO/TC 34/SC 11 |
| ISO 662:1998 Animal and vegetable fats and oils -- Determination of moisture and volatile matter content | 90.93 | 67.200.10 | ISO/TC 34/SC 11 |
| ISO 663:2007 Animal and vegetable fats and oils -- Determination of insoluble impurities content | 90.93 | 67.200.10 | ISO/TC 34/SC 11 |
| ISO 664:2008 Oilseeds -- Reduction of laboratory sample to test sample | 90.93 | 67.200.20 | ISO/TC 34/SC 2 |
| ISO 665:2000 Oilseeds -- Determination of moisture and volatile matter content | 90.93 | 67.200.20 | ISO/TC 34/SC 2 |
| ISO 676:1995 Spices and condiments -- Botanical nomenclature | 90.60 | 67.220.10 01.040.67 | ISO/TC 34/SC 7 |
| ISO 676:1995/Cor 1:1997 | 60.60 | 67.220.10 01.040.67 | ISO/TC 34/SC 7 |
| ISO 707:2008 (IDF 50: 2008) Milk and milk products -- Guidance on sampling | 90.93 | 67.100.01 | ISO/TC 34/SC 5 |
| ISO 711:1985 Cereals and cereal products -- Determination of moisture content (Basic reference method) | 90.93 | 67.060 | ISO/TC 34/SC 4 |
| ISO 712:2009 Cereals and cereal products -- Determination of moisture content -- Reference method | 60.60 | 67.060 | ISO/TC 34/SC 4 |
| ISO 729:1988 Oilseeds -- Determination of acidity of oils | 90.20 | 67.200.20 | ISO/TC 34/SC 2 |
| ISO 734-1:2006 Oilseed meals -- Determination of oil content -- Part 1: Extraction method with hexane (or light petroleum) | 90.93 | 67.200.20 | ISO/TC 34/SC 2 |
| ISO 734-2:2008 Oilseed meals -- Determination of oil content -- Part 2: Rapid extraction method | 90.60 | 67.200.20 | ISO/TC 34/SC 2 |
| ISO 735:1977 Oilseed residues -- Determination of ash insoluble in hydrochloric acid | 90.20 | 67.200.20 | ISO/TC 34/SC 2 |
| ISO 749:1977 Oilseed residues -- Determination of total ash | 90.20 | 67.200.20 | ISO/TC 34/SC 2 |
| ISO 750:1998 Fruit and vegetable products -- Determination of titratable acidity | 90.93 | 67.080.01 | ISO/TC 34/SC 3 |
| ISO 751:1998 Fruit and vegetable products -- Determination of water-insoluble solids | 90.93 | 67.080.01 | ISO/TC 34/SC 3 |
| ISO 762:2003 Fruit and vegetable products -- Determination of mineral impurities content | 90.93 | 67.080.01 | ISO/TC 34/SC 3 |
| ISO 763:2003 Fruit and vegetable products -- Determination of ash insoluble in hydrochloric acid | 90.93 | 67.080.01 | ISO/TC 34/SC 3 |
| ISO 771:1977 Oilseed residues -- Determination of moisture and volatile matter content | 90.20 | 67.200.20 | ISO/TC 34/SC 2 |
| ISO 873:1980 Peaches -- Guide to cold storage | 90.93 | 67.080.10 | ISO/TC 34/SC 14 |
| ISO 874:1980 Fresh fruits and vegetables -- Sampling | 90.93 | 67.080.01 | ISO/TC 34/SC 14 |
| ISO 882-1:1993 Cardamom (Elettaria cardamomum (Linnaeus) Maton var. minuscula Burkill) -- Specification -- Part 1: Whole capsules | 90.93 | 67.220.10 | ISO/TC 34/SC 7 |
| ISO 882-1:1993/Cor 1:1996 | 60.60 | 67.220.10 | ISO/TC 34/SC 7 |
| ISO 882-2:1993 Cardamom (Elettaria cardamomum (Linnaeus) Maton var. minuscula Burkill) -- Specification -- Part 2: Seeds | 90.93 | 67.220.10 | ISO/TC 34/SC 7 |
| ISO 882-2:1993/Cor 1:1996 | 60.60 | 67.220.10 | ISO/TC 34/SC 7 |
| ISO 927:2009 Spices and condiments -- Determination of extraneous matter and foreign matter content | 60.60 | 67.220.10 | ISO/TC 34/SC 7 |
| ISO 927:2009/Cor 1:2012 | 60.60 | 67.220.10 | ISO/TC 34/SC 7 |
| ISO 928:1997 Spices and condiments -- Determination of total ash | 90.93 | 67.220.10 | ISO/TC 34/SC 7 |
| ISO 930:1997 Spices and condiments -- Determination of acid-insoluble ash | 90.93 | 67.220.10 | ISO/TC 34/SC 7 |
| ISO 931:1980 Green bananas -- Guide to storage and transport | 90.93 | 67.080.10 | ISO/TC 34/SC 14 |
| ISO 934:1980 Animal and vegetable fats and oils -- Determination of water content -- Entrainment method | 90.93 | 67.200.10 | ISO/TC 34/SC 11 |
| ISO 935:1988 Animal and vegetable fats and oils -- Determination of titre | 90.93 | 67.200.10 | ISO/TC 34/SC 11 |
| ISO 936:1998 Meat and meat products -- Determination of total ash | 90.60 | 67.120.10 | ISO/TC 34/SC 6 |
| ISO 937:1978 Meat and meat products -- Determination of nitrogen content (Reference method) | 90.60 | 67.120.10 | ISO/TC 34/SC 6 |
| ISO 939:1980 Spices and condiments -- Determination of moisture content -- Entrainment method | 90.60 | 67.220.10 | ISO/TC 34/SC 7 |
| ISO 941:1980 Spices and condiments -- Determination of cold water-soluble extract | 90.93 | 67.220.10 | ISO/TC 34/SC 7 |
| ISO 948:1980 Spices and condiments -- Sampling | 90.93 | 67.220.10 | ISO/TC 34/SC 7 |
| ISO 949:1987 Cauliflowers -- Guide to cold storage and refrigerated transport | 90.93 | 67.080.20 | ISO/TC 34/SC 14 |
| ISO 959-1:1998 Pepper (Piper nigrum L.), whole or ground -- Specification -- Part 1: Black pepper | 90.93 | 67.220.10 | ISO/TC 34/SC 7 |
| ISO 959-2:1998 Pepper (Piper nigrum L.), whole or ground -- Specification -- Part 2: White pepper | 90.93 | 67.220.10 | ISO/TC 34/SC 7 |
| ISO 972:1997 Chillies and capsicums, whole or ground (powdered) -- Specification | 90.93 | 67.220.10 | ISO/TC 34/SC 7 |
| ISO 973:1999 Pimento (allspice) [Pimenta dioica (L.) Merr.], whole or ground -- Specification | 90.93 | 67.220.10 | ISO/TC 34/SC 7 |
| ISO 1003:2008 Spices -- Ginger (Zingiber officinale Roscoe) -- Specification | 90.93 | 67.220.10 | ISO/TC 34/SC 7 |
| ISO 1026:1982 Fruit and vegetable products -- Determination of dry matter content by drying under reduced pressure and of water content by azeotropic distillation | 90.93 | 67.080.01 | ISO/TC 34/SC 3 |
| ISO 1108:1992 Spices and condiments -- Determination of non-volatile ether extract | 90.93 | 67.220.10 | ISO/TC 34/SC 7 |
| ISO 1114:1977 Cocoa beans -- Cut test | 90.93 | 67.140.30 | ISO/TC 34 |
| ISO 1134:1993 Pears -- Cold storage | 90.93 | 67.080.10 | ISO/TC 34/SC 14 |
| ISO 1208:1982 Spices and condiments -- Determination of filth | 90.60 | 67.220.10 | ISO/TC 34/SC 7 |
| ISO 1211:2010 (IDF 1:2010) Milk -- Determination of fat content -- Gravimetric method (Reference method) | 60.60 | 67.100.10 | ISO/TC 34/SC 5 |
| ISO 1212:1995 Apples -- Cold storage | 90.93 | 67.080.10 | ISO/TC 34/SC 14 |
| ISO 1237:1981 Mustard seed -- Specification | 90.60 | 67.220.10 | ISO/TC 34/SC 7 |
| ISO 1442:1997 Meat and meat products -- Determination of moisture content (Reference method) | 90.60 | 67.120.10 | ISO/TC 34/SC 6 |
| ISO 1443:1973 Meat and meat products -- Determination of total fat content | 90.60 | 67.120.10 | ISO/TC 34/SC 6 |
| ISO 1444:1996 Meat and meat products -- Determination of free fat content | 90.60 | 67.120.10 | ISO/TC 34/SC 6 |
| ISO 1446:2001 Green coffee -- Determination of water content -- Basic reference method | 90.93 | 67.140.20 | ISO/TC 34/SC 15 |
| ISO 1446:2001/Amd 1:2011 | 60.60 | 67.140.20 | ISO/TC 34/SC 15 |
| ISO 1546:1981 Procedure for milk recording for cows | 90.93 | 65.020.30 67.100.10 | ISO/TC 34/SC 5 |
| ISO 1572:1980 Tea -- Preparation of ground sample of known dry matter content | 90.93 | 67.140.10 | ISO/TC 34/SC 8 |
| ISO 1573:1980 Tea -- Determination of loss in mass at 103 degrees C | 90.93 | 67.140.10 | ISO/TC 34/SC 8 |
| ISO 1575:1987 Tea -- Determination of total ash | 90.93 | 67.140.10 | ISO/TC 34/SC 8 |
| ISO 1576:1988 Tea -- Determination of water-soluble ash and water-insoluble ash | 90.93 | 67.140.10 | ISO/TC 34/SC 8 |
| ISO 1577:1987 Tea -- Determination of acid-insoluble ash | 90.93 | 67.140.10 | ISO/TC 34/SC 8 |
| ISO 1578:1975 Tea -- Determination of alkalinity of water-soluble ash | 90.93 | 67.140.10 | ISO/TC 34/SC 8 |
| ISO 1673:1991 Onions -- Guide to storage | 90.93 | 67.080.20 | ISO/TC 34/SC 14 |
| ISO 1735:2004 (IDF 5: 2004) Cheese and processed cheese products -- Determination of fat content -- Gravimetric method (Reference method) | 90.93 | 67.100.30 | ISO/TC 34/SC 5 |
| ISO 1736:2008 (IDF 9: 2008) Dried milk and dried milk products -- Determination of fat content -- Gravimetric method (Reference method) | 90.93 | 67.100.10 | ISO/TC 34/SC 5 |
| ISO 1737:2008 (IDF 13: 2008) Evaporated milk and sweetened condensed milk -- Determination of fat content -- Gravimetric method (Reference method) | 90.93 | 67.100.10 | ISO/TC 34/SC 5 |
| ISO 1738:2004 (IDF 12: 2004) Butter -- Determination of salt content | 90.93 | 67.100.20 | ISO/TC 34/SC 5 |
| ISO 1739:2006 (IDF 7: 2006) Butter -- Determination of the refractive index of the fat (Reference method) | 90.93 | 67.100.20 | ISO/TC 34/SC 5 |
| ISO 1740:2004 (IDF 6: 2004) Milkfat products and butter -- Determination of fat acidity (Reference method) | 90.93 | 67.100.30 67.100.10 | ISO/TC 34/SC 5 |
| ISO 1838:1993 Fresh pineapples -- Storage and transport | 90.93 | 67.080.10 | ISO/TC 34/SC 14 |
| ISO 1839:1980 Tea -- Sampling | 90.20 | 67.140.10 | ISO/TC 34/SC 8 |
| ISO 1840:1976 Definitions of living animals for slaughter -- Porcines | 90.60 | 65.020.30 | ISO/TC 34/SC 6 |
| ISO 1841-1:1996 Meat and meat products -- Determination of chloride content -- Part 1: Volhard method | 90.60 | 67.120.10 | ISO/TC 34/SC 6 |
| ISO 1841-2:1996 Meat and meat products -- Determination of chloride content -- Part 2: Potentiometric method | 90.60 | 67.120.10 | ISO/TC 34/SC 6 |
| ISO 1842:1991 Fruit and vegetable products -- Determination of pH | 90.93 | 67.080.01 | ISO/TC 34/SC 3 |
| ISO 1854:2008 (IDF 59: 2008) Whey cheese -- Determination of fat content -- Gravimetric method (Reference method) | 90.93 | 67.100.30 | ISO/TC 34/SC 5 |
| ISO 1871:2009 Food and feed products -- General guidelines for the determination of nitrogen by the Kjeldahl method | 60.60 | 67.050 | ISO/TC 34 |
| ISO 1955:1982 Citrus fruits and derived products -- Determination of essential oils content (Reference method) | 90.93 | 67.080.10 | ISO/TC 34/SC 3 |
| ISO 1956-1:1982 Fruits and vegetables -- Morphological and structural terminology | 90.93 | 67.080.01 01.040.67 | ISO/TC 34/SC 14 |
| ISO 1956-2:1989 Fruits and vegetables -- Morphological and structural terminology | 90.93 | 01.040.67 67.080.01 | ISO/TC 34/SC 14 |
| ISO 1990-1:1982 Fruits -- Nomenclature -- First list | 90.93 | 67.080.10 01.040.67 | ISO/TC 34/SC 14 |
| ISO 1990-2:1985 Fruits -- Nomenclature -- Second list | 90.93 | 67.080.10 01.040.67 | ISO/TC 34/SC 14 |
| ISO 1991-1:1982 Vegetables -- Nomenclature -- First list | 90.93 | 67.080.20 01.040.67 | ISO/TC 34/SC 14 |
| ISO 1991-2:1995 Vegetables -- Nomenclature -- Part 2: Second list | 90.93 | 67.080.20 01.040.67 | ISO/TC 34/SC 14 |
| ISO 2164:1975 Pulses -- Determination of glycosidic hydrocyanic acid | 90.93 | 67.060 | ISO/TC 34/SC 4 |
| ISO 2165:1974 Ware potatoes -- Guide to storage | 90.93 | 67.080.20 | ISO/TC 34/SC 14 |
| ISO 2166:1981 Carrots -- Guide to storage | 90.93 | 67.080.20 | ISO/TC 34/SC 14 |
| ISO 2167:1991 Round-headed cabbage -- Guide to cold storage and refrigerated transport | 90.93 | 67.080.20 | ISO/TC 34/SC 14 |
| ISO 2168:1974 Table grapes -- Guide to cold storage | 90.20 | 67.080.10 | ISO/TC 34/SC 14 |
| ISO 2169:1981 Fruits and vegetables -- Physical conditions in cold stores -- Definitions and measurement | 90.93 | 67.080.01 | ISO/TC 34/SC 14 |
| ISO 2171:2007 Cereals, pulses and by-products -- Determination of ash yield by incineration | 90.93 | 67.060 | ISO/TC 34/SC 4 |
| ISO 2172:1983 Fruit juice -- Determination of soluble solids content -- Pycnometric method | 90.93 | 67.160.20 | ISO/TC 34/SC 3 |
| ISO 2173:2003 Fruit and vegetable products -- Determination of soluble solids -- Refractometric method | 90.93 | 67.080.01 | ISO/TC 34/SC 3 |
| ISO 2253:1999 Curry powder -- Specification | 90.93 | 67.220.10 | ISO/TC 34/SC 7 |
| ISO 2254:2004 Cloves, whole and ground (powdered) -- Specification | 90.20 | 67.220.10 | ISO/TC 34/SC 7 |
| ISO 2255:1996 Coriander (Coriandrum sativum L.), whole or ground (powdered) -- Specification | 90.60 | 67.220.10 | ISO/TC 34/SC 7 |
| ISO 2256:1984 Dried mint (spearmint) (Mentha spicata Linnaeus syn. Mentha viridis Linnaeus) -- Specification | 90.93 | 67.220.10 | ISO/TC 34/SC 7 |
| ISO 2291:1980 Cocoa beans -- Determination of moisture content (Routine method) | 90.60 | 67.140.30 | ISO/TC 34 |
| ISO 2292:1973 Cocoa beans -- Sampling | 90.60 | 67.140.30 | ISO/TC 34 |
| ISO 2294:1974 Meat and meat products -- Determination of total phosphorus content (Reference method) | 90.60 | 67.120.10 | ISO/TC 34/SC 6 |
| ISO 2295:1974 Avocados -- Guide for storage and transport | 90.93 | 67.080.10 | ISO/TC 34/SC 14 |
| ISO 2446:2008 (IDF 226: 2008) Milk -- Determination of fat content | 90.93 | 67.100.10 | ISO/TC 34/SC 5 |
| ISO 2447:1998 Fruit and vegetable products -- Determination of tin content | 90.93 | 67.080.01 | ISO/TC 34/SC 3 |
| ISO 2448:1998 Fruit and vegetable products -- Determination of ethanol content | 90.93 | 67.080.01 | ISO/TC 34/SC 3 |
| ISO 2449:1974 Milk and liquid milk products -- Density hydrometers for use in products with a surface tension of approximately 45 mN/m | 90.93 | 67.260 | ISO/TC 34/SC 5 |
| ISO 2450:2008 (IDF 16: 2008) Cream -- Determination of fat content -- Gravimetric method (Reference method) | 90.93 | 67.100.99 | ISO/TC 34/SC 5 |
| ISO 2451:1973 Cocoa beans -- Specification | 90.92 | 67.140.30 | ISO/TC 34 |
| ISO 2825:1981 Spices and condiments -- Preparation of a ground sample for analysis | 90.93 | 67.220.10 | ISO/TC 34/SC 7 |
| ISO 2826:1974 Apricots -- Guide to cold storage | 90.93 | 67.080.10 | ISO/TC 34/SC 14 |
| ISO 2911:2004 (IDF 35: 2004) Sweetened condensed milk -- Determination of sucrose content -- Polarimetric method | 90.93 | 67.100.10 | ISO/TC 34/SC 5 |
| ISO 2917:1999 Meat and meat products -- Measurement of pH -- Reference method | 90.60 | 67.120.10 | ISO/TC 34/SC 6 |
| ISO 2918:1975 Meat and meat products -- Determination of nitrite content (Reference method) | 90.60 | 67.120.10 | ISO/TC 34/SC 6 |
| ISO 2920:2004 (IDF 58: 2004) Whey cheese -- Determination of dry matter (Reference method) | 90.93 | 67.100.30 | ISO/TC 34/SC 5 |
| ISO 2962:2010 (IDF 33:2010) Cheese and processed cheese products -- Determination of total phosphorus content -- Molecular absorption spectrometric method | 60.60 | 67.100.30 | ISO/TC 34/SC 5 |
| ISO/TS 2963:2006 (IDF/RM 34: 2006) Cheese and processed cheese products -- Determination of citric acid content -- Enzymatic method | 90.93 | 67.100.30 | ISO/TC 34/SC 5 |
| ISO 3091:1975 Meat and meat products -- Determination of nitrate content (Reference method) | 90.60 | 67.120.10 | ISO/TC 34/SC 6 |
| ISO 3093:2009 Wheat, rye and their flours, durum wheat and durum wheat semolina -- Determination of the falling number according to Hagberg-Perten | 60.60 | 67.060 | ISO/TC 34/SC 4 |
| ISO 3103:1980 Tea -- Preparation of liquor for use in sensory tests | 90.20 | 67.240 67.140.10 | ISO/TC 34/SC 8 |
| ISO 3356:2009 (IDF 63: 2009) Milk -- Determination of alkaline phosphatase | 60.60 | 67.100.10 | ISO/TC 34/SC 5 |
| ISO 3432:2008 (IDF 221: 2008) Cheese -- Determination of fat content -- Butyrometer for Van Gulik method | 90.93 | 67.100.30 67.260 | ISO/TC 34/SC 5 |
| ISO 3433:2008 (IDF 222: 2008) Cheese -- Determination of fat content -- Van Gulik method | 90.93 | 67.100.30 | ISO/TC 34/SC 5 |
| ISO 3493:1999 Vanilla -- Vocabulary | 90.93 | 67.220.10 01.040.67 | ISO/TC 34/SC 7 |
| ISO 3496:1994 Meat and meat products -- Determination of hydroxyproline content | 90.60 | 67.120.10 | ISO/TC 34/SC 6 |
| ISO 3509:2005 Coffee and coffee products -- Vocabulary | 90.93 | 67.140.20 01.040.67 | ISO/TC 34/SC 15 |
| ISO 3513:1995 Chillies -- Determination of Scoville index | 90.93 | 67.220.10 | ISO/TC 34/SC 7 |
| ISO 3588:1977 Spices and condiments -- Determination of degree of fineness of grinding -- Hand sieving method (Reference method) | 90.60 | 67.220.10 | ISO/TC 34/SC 7 |
| ISO 3591:1977 Sensory analysis -- Apparatus -- Wine-tasting glass | 90.93 | 67.260 67.240 | ISO/TC 34/SC 12 |
| ISO 3596:2000 Animal and vegetable fats and oils -- Determination of unsaponifiable matter -- Method using diethyl ether extraction | 90.93 | 67.200.10 | ISO/TC 34/SC 11 |
| ISO 3631:1978 Citrus fruits -- Guide to storage | 90.93 | 67.080.10 | ISO/TC 34/SC 14 |
| ISO 3632-1:2011 Spices -- Saffron (Crocus sativus L.) -- Part 1: Specification | 60.60 | 67.220.10 | ISO/TC 34/SC 7 |
| ISO 3632-2:2010 Spices -- Saffron (Crocus sativus L.) -- Part 2: Test methods | 60.60 | 67.220.10 | ISO/TC 34/SC 7 |
| ISO 3634:1979 Vegetable products -- Determination of chloride content | 90.93 | 67.080.20 | ISO/TC 34/SC 3 |
| ISO 3656:2011 Animal and vegetable fats and oils -- Determination of ultraviolet absorbance expressed as specific UV extinction | 60.60 | 67.200.10 | ISO/TC 34/SC 11 |
| ISO 3657:2002 Animal and vegetable fats and oils -- Determination of saponification value | 90.92 | 67.200.10 | ISO/TC 34/SC 11 |
| ISO 3659:1977 Fruits and vegetables -- Ripening after cold storage | 90.93 | 67.080.01 | ISO/TC 34/SC 14 |
| ISO 3720:2011 Black tea -- Definition and basic requirements | 60.60 | 67.140.10 | ISO/TC 34/SC 8 |
| ISO 3726:1983 Instant coffee -- Determination of loss in mass at 70 degrees C under reduced pressure | 90.93 | 67.140.20 | ISO/TC 34/SC 15 |
| ISO 3727-1:2001 (IDF 80-1: 2001) Butter -- Determination of moisture, non-fat solids and fat contents -- Part 1: Determination of moisture content (Reference method) | 90.93 | 67.100.20 | ISO/TC 34/SC 5 |
| ISO 3727-2:2001 (IDF 80-2: 2001) Butter -- Determination of moisture, non-fat solids and fat contents -- Part 2: Determination of non-fat solids content (Reference method) | 90.93 | 67.100.20 | ISO/TC 34/SC 5 |
| ISO 3727-3:2003 (IDF 80-3: 2003) Butter -- Determination of moisture, non-fat solids and fat contents -- Part 3: Calculation of fat content | 90.93 | 67.100.20 | ISO/TC 34/SC 5 |
| ISO 3728:2004 (IDF 70: 2004) Ice-cream and milk ice -- Determination of total solids content (Reference method) | 90.93 | 67.100.40 | ISO/TC 34/SC 5 |
| ISO 3889:2006 (IDF 219: 2006) Milk and milk products -- Specification of Mojonnier-type fat extraction flasks | 90.93 | 67.100.01 67.260 | ISO/TC 34/SC 5 |
| ISO 3890-1:2009 (IDF 75-1: 2009) Milk and milk products -- Determination of residues of organochlorine compounds (pesticides) -- Part 1: General considerations and extraction methods | 60.60 | 67.100.01 | ISO/TC 34/SC 5 |
| ISO 3890-2:2009 (IDF 75-2: 2009) Milk and milk products -- Determination of residues of organochlorine compounds (pesticides) -- Part 2: Test methods for crude extract purification and confirmation | 60.60 | 67.100.01 | ISO/TC 34/SC 5 |
| ISO 3959:1977 Green bananas -- Ripening conditions | 90.93 | 67.080.10 | ISO/TC 34/SC 14 |
| ISO 3960:2007 Animal and vegetable fats and oils -- Determination of peroxide value -- Iodometric (visual) endpoint determination | 90.93 | 67.200.10 | ISO/TC 34/SC 11 |
| ISO 3961:2009 Animal and vegetable fats and oils -- Determination of iodine value | 90.92 | 67.200.10 | ISO/TC 34/SC 11 |
| ISO 3972:2011 Sensory analysis -- Methodology -- Method of investigating sensitivity of taste | 60.60 | 67.240 | ISO/TC 34/SC 12 |
| ISO 3972:2011/Cor 1:2012 | 60.60 | 67.240 | ISO/TC 34/SC 12 |
| ISO 3974:1977 Definitions of living animals for slaughter -- Ovines | 90.60 | 65.020.30 | ISO/TC 34/SC 6 |
| ISO 3975:1977 Definitions of living animals for slaughter -- Horses | 90.60 | 65.020.30 | ISO/TC 34/SC 6 |
| ISO 3976:2006 (IDF 74: 2006) Milk fat -- Determination of peroxide value | 90.93 | 67.100.10 | ISO/TC 34/SC 5 |
| ISO 4052:1983 Coffee -- Determination of caffeine content (Reference method) | 90.93 | 67.140.20 | ISO/TC 34/SC 15 |
| ISO 4072:1982 Green coffee in bags -- Sampling | 90.93 | 67.140.20 | ISO/TC 34/SC 15 |
| ISO 4112:1990 Cereals and pulses -- Guidance on measurement of the temperature of grain stored in bulk | 90.93 | 67.060 | ISO/TC 34/SC 4 |
| ISO 4120:2004 Sensory analysis -- Methodology -- Triangle test | 90.93 | 67.240 | ISO/TC 34/SC 12 |
| ISO 4121:2003 Sensory analysis -- Guidelines for the use of quantitative response scales | 90.93 | 67.240 | ISO/TC 34/SC 12 |
| ISO 4125:1991 Dry fruits and dried fruits -- Definitions and nomenclature | 90.93 | 01.040.67 67.080.10 | ISO/TC 34/SC 14 |
| ISO 4134:1999 Meat and meat products -- Determination of L-(+)- glutamic acid content -- Reference method | 90.60 | 67.120.10 | ISO/TC 34/SC 6 |
| ISO 4149:2005 Green coffee -- Olfactory and visual examination and determination of foreign matter and defects | 90.93 | 67.140.20 | ISO/TC 34/SC 15 |
| ISO 4150:2011 Green coffee or raw coffee -- Size analysis -- Manual and machine sieving | 60.60 | 67.140.20 | ISO/TC 34/SC 15 |
| ISO 4174:1998 Cereals, oilseeds and pulses -- Measurement of unit pressure loss in one-dimensional air flow through bulk grain | 90.20 | 67.060 | ISO/TC 34/SC 4 |
| ISO 4186:1980 Asparagus -- Guide to storage | 90.93 | 67.080.20 | ISO/TC 34/SC 14 |
| ISO 4187:1980 Horse-radish -- Guide to storage | 90.93 | 67.080.20 | ISO/TC 34/SC 14 |
| ISO 4831:2006 Microbiology of food and animal feeding stuffs -- Horizontal method for the detection and enumeration of coliforms -- Most probable number technique | 90.93 | 07.100.30 | ISO/TC 34/SC 9 |
| ISO 4832:2006 Microbiology of food and animal feeding stuffs -- Horizontal method for the enumeration of coliforms -- Colony-count technique | 90.93 | 07.100.30 | ISO/TC 34/SC 9 |
| ISO 4833:2003 Microbiology of food and animal feeding stuffs -- Horizontal method for the enumeration of microorganisms -- Colony-count technique at 30 degrees C | 90.92 | 07.100.30 | ISO/TC 34/SC 9 |
| ISO 5061:2002 Animal feeding stuffs -- Determination of castor oil seed husks -- Microscope method | 90.93 | 65.120 | ISO/TC 34/SC 10 |
| ISO 5223:1995 Test sieves for cereals | 90.60 | 67.260 | ISO/TC 34/SC 4 |
| ISO 5223:1995/Amd 1:1999 Additional sizes | 60.60 | 67.260 | ISO/TC 34/SC 4 |
| ISO 5492:2008 Sensory analysis -- Vocabulary | 90.93 | 01.040.67 67.240 | ISO/TC 34/SC 12 |
| ISO 5495:2005 Sensory analysis -- Methodology -- Paired comparison test | 90.93 | 67.240 | ISO/TC 34/SC 12 |
| ISO 5495:2005/Cor 1:2006 | 60.60 | 67.240 | ISO/TC 34/SC 12 |
| ISO 5496:2006 Sensory analysis -- Methodology -- Initiation and training of assessors in the detection and recognition of odours | 90.93 | 67.240 03.100.30 | ISO/TC 34/SC 12 |
| ISO 5497:1982 Sensory analysis -- Methodology -- Guidelines for the preparation of samples for which direct sensory analysis is not feasible | 90.93 | 67.240 | ISO/TC 34/SC 12 |
| ISO 5498:1981 Agricultural food products -- Determination of crude fibre content -- General method | 90.20 | 67.050 | ISO/TC 34 |
| ISO 5500:1986 Oilseed residues -- Sampling | 90.93 | 67.200.20 | ISO/TC 34/SC 2 |
| ISO 5502:1992 Oilseed residues -- Preparation of test samples | 90.60 | 67.200.20 | ISO/TC 34/SC 2 |
| ISO 5506:1988 Soya bean products -- Determination of urease activity | 90.93 | 67.200.20 65.120 | ISO/TC 34/SC 2 |
| ISO 5507:2002 Oilseeds, vegetable oils and fats -- Nomenclature | 90.20 | 67.200.20 01.040.67 | ISO/TC 34/SC 2 |
| ISO 5508:1990 Animal and vegetable fats and oils -- Analysis by gas chromatography of methyl esters of fatty acids | 90.93 | 67.200.10 | ISO/TC 34/SC 11 |
| ISO 5510:1984 Animal feeding stuffs -- Determination of available lysine | 90.93 | 65.120 | ISO/TC 34/SC 10 |
| ISO 5511:1992 Oilseeds -- Determination of oil content -- Method using continuous-wave low-resolution nuclear magnetic resonance spectrometry (Rapid method) | 90.20 | 67.200.20 | ISO/TC 34/SC 2 |
| ISO 5511:1992/Cor 1:1997 | 60.60 | 67.200.20 | ISO/TC 34/SC 2 |
| ISO 5515:1979 Fruits, vegetables and derived products -- Decomposition of organic matter prior to analysis -- Wet method | 90.93 | 67.080.01 | ISO/TC 34/SC 3 |
| ISO 5516:1978 Fruits, vegetables and derived products -- Decomposition of organic matter prior to analysis -- Ashing method | 90.93 | 67.080.01 | ISO/TC 34/SC 3 |
| ISO 5517:1978 Fruits, vegetables and derived products -- Determination of iron content -- 1,10- Phenanthroline photometric method | 90.93 | 67.080.01 | ISO/TC 34/SC 3 |
| ISO 5518:2007 Fruits, vegetables and derived products -- Determination of benzoic acid content -- Spectrophotometric method | 90.93 | 67.080.01 | ISO/TC 34/SC 3 |
| ISO 5519:2008 Fruits, vegetables and derived products -- Determination of sorbic acid content | 90.93 | 67.080.01 | ISO/TC 34/SC 3 |
| ISO 5520:1981 Fruits, vegetables and derived products -- Determination of alkalinity of total ash and of water-soluble ash | 90.93 | 67.080.01 | ISO/TC 34/SC 3 |
| ISO 5521:1981 Fruits, vegetables and derived products -- Qualitative method for the detection of sulphur dioxide | 90.93 | 67.080.01 | ISO/TC 34/SC 3 |
| ISO 5522:1981 Fruits, vegetables and derived products -- Determination of total sulphur dioxide content | 90.93 | 67.080.01 | ISO/TC 34/SC 3 |
