TC 31 - Tyres, rims and valves
Items to be displayed:
Subcommittees
| Subcommittee | Subcommittee Title |
|---|---|
| TC 31/SC 3 | Passenger car tyres and rims |
| TC 31/SC 4 | Truck and bus tyres and rims |
| TC 31/SC 5 | Agricultural tyres and rims |
| TC 31/SC 6 | Off-the-road tyres and rims |
| TC 31/SC 7 | Industrial tyres and rims |
| TC 31/SC 8 | Aircraft tyres and rims |
| TC 31/SC 9 | Valves for tube and tubeless tyres |
| TC 31/SC 10 | Cycle, moped, motorcycle tyres and rims |
Standards and projects under the direct responsibility of TC 31 Secretariat
| Standard and/or project | ICS | |
|---|---|---|
| ISO 3877-1:1997 Tyres, valves and tubes -- List of equivalent terms -- Part 1: Tyres | 90.60 | 01.040.83 83.160.01 |
| ISO 3877-2:1997 Tyres, valves and tubes -- List of equivalent terms -- Part 2: Tyre valves | 90.60 | 01.040.83 83.160.01 |
| ISO 3877-3:1978 Tyres, valves and tubes -- List of equivalent terms -- Part 3: Tubes | 90.60 | 01.040.83 83.160.01 |
| ISO 3877-4:1984 Tyres, valves and tubes -- List of equivalent terms -- Part 4: Solid tyres | 90.60 | 83.160.01 01.040.83 |
| ISO 4223-1:2002 Definitions of some terms used in the tyre industry -- Part 1: Pneumatic tyres | 90.60 | 83.160.01 01.040.83 |
| ISO 4223-1:2002/CD Amd 1 | 30.60 | 01.040.83 83.160.01 |
| ISO 4223-2:1991 Definitions of some terms used in the tyre industry -- Part 2: Solid tyres | 90.60 | 01.040.83 83.160.01 |
| ISO 13325:2003 Tyres -- Coast-by methods for measurement of tyre-to-road sound emission | 90.60 | 83.160.10 17.140.30 |
| ISO 13326:1998 Test methods for measuring tyre uniformity | 90.60 | 83.160.01 |
| ISO 16392:2007 Tyres -- Electrical resistance -- Test method for measuring electrical resistance of tyres on a test rig | 60.60 | 83.160.01 |
| ISO 18164:2005 Passenger car, truck, bus and motorcycle tyres -- Methods of measuring rolling resistance | 90.93 | 83.160.10 |
| ISO 18164:2005/DAmd 1 | 40.60 | 83.160.10 |
| ISO 28580:2009 Passenger car, truck and bus tyres -- Methods of measuring rolling resistance -- Single point test and correlation of measurement results | 60.60 | 83.160.01 |
| ISO/TR 29846:2008 Tyres, valves and tubes -- kPa/psi equivalencies for inflation pressures | 60.60 | 83.160.01 |


