TC 23 - Tractors and machinery for agriculture and forestry
Items to be displayed:
Standards and projects under the direct responsibility of TC 23 Secretariat and its SCs
| Standard and/or project | ICS | TC | |
|---|---|---|---|
| ISO 3767-1:1998/NP Amd 2 | 10.99 | 01.080.20 65.060.01 | TC 23/SC 14 |
| ISO/FDIS 4254-10 Agricultural machinery -- Safety -- Part 10: Rotary tedders and rakes | 50.20 | 65.060.50 | TC 23/SC 7 |
| ISO/FDIS 4254-11 Agricultural machinery -- Safety -- Part 11: Pick-up balers | 50.00 | 65.060.50 | TC 23/SC 7 |
| ISO/FDIS 4254-12 Agricultural machinery -- Safety -- Part 12: Rotary disc and drum mowers and flail mowers | 50.00 | 65.060.50 | TC 23/SC 7 |
| ISO/CD 4254-13 Agricultural machinery -- Safety -- Part 13: Large rotary mowers | 30.60 | 65.060.01 | TC 23/SC 7 |
| ISO/NP 5395-1 Garden equipment -- Safety of powered lawnmowers -- Part 1: Terminology and common tests | 10.99 | 65.060.70 | TC 23/SC 13 |
| ISO/NP 5395-2 Garden equipment -- Safety of powered lawnmowers -- Part 2: Pedestrian controlled lawnmowers | 10.99 | 65.060.70 | TC 23/SC 13 |
| ISO/NP 5395-3 Garden equipment -- Safety of powered lawnmowers -- Part 3: Ride-on lawnmowers | 10.99 | 65.060.70 | TC 23/SC 13 |
| ISO/DIS 5692-3 Agricultural vehicles -- Mechanical connections on towed vehicles -- Part 3: Swivel hitch rings | 40.20 | 65.060.10 | TC 23/SC 4 |
| ISO/CD 5700 Tractors for agriculture and forestry -- Roll-over protective structures (ROPS) -- Static test method and acceptance conditions | 30.60 | 65.060.10 65.060.80 | TC 23/SC 2 |
| ISO/DIS 6489-5 Agricultural vehicles -- Mechanical connections between towed and towing vehicles -- Part 5: Specifications for non-swivel clevis couplings | 40.20 | 65.060.10 | TC 23/SC 4 |
| ISO/CD 6533 Forestry machinery -- Portable chain-saw front hand-guard -- Dimensions and clearances | 30.00 | 65.060.80 | TC 23/SC 17 |
| ISO/FDIS 8026 Agricultural irrigation equipment -- Sprayers -- General requirements and test methods | 50.20 | 65.060.35 | TC 23/SC 18 |
| ISO/DIS 8082-2 Self-propelled machinery for forestry -- Laboratory tests and performance requirements for roll-over protective structures -- Part 2: Machines having a rotating platform with cab and boom on the platform | 40.20 | 65.060.80 | TC 23/SC 15 |
| ISO 8224-1:2003/NP Amd 1 | 10.99 | 65.060.35 | TC 23/SC 18 |
| ISO/DIS 8437.2 Snowthrowers -- Safety requirements and test procedures | 40.99 | 43.160 | TC 23/SC 13 |
| ISO/NP 9467 Forestry machinery -- Portable chain-saws and brush-cutters -- Exhaust system-caused fire risk | 10.99 | 65.060.80 | TC 23/SC 17 |
| ISO/CD 10988 Equipment for crop protection -- Knapsack combustion engine-driven- mistblowers -- Test method and performance limits | 30.60 | 65.060.40 | TC 23/SC 6 |
| ISO/CD 11356 Crop protection equipment -- Spray parameter recording for traceability | 30.60 | 65.060.40 | TC 23/SC 6 |
| ISO/DIS 11680-1 Machinery for forestry -- Safety requirements and testing for pole-mounted powered pruners -- Part 1: Machines fitted with an integral combustion engine | 40.20 | 65.060.80 | TC 23/SC 17 |
| ISO/DIS 11680-2 Machinery for forestry -- Safety requirements and testing for pole-mounted powered pruners -- Part 2: Machines for use with back-pack power source | 40.20 | 65.060.80 | TC 23/SC 17 |
| ISO/DIS 11681-1 Machinery for forestry -- Portable chain-saw safety requirements and testing -- Part 1: Chain-saws for forest service | 40.00 | 65.060.80 | TC 23/SC 17 |
| ISO/DIS 11681-2 Machinery for forestry -- Portable chain-saw safety requirements and testing -- Part 2: Chain-saws for tree service | 40.00 | 65.060.80 | TC 23/SC 17 |
| ISO/CD 11783-2 Tractors and machinery for agriculture and forestry -- Serial control and communications data network -- Part 2: Physical layer | 30.60 | 35.240.99 65.060.01 | TC 23/SC 19 |
| ISO/DIS 11783-4 Tractors and machinery for agriculture and forestry -- Serial control and communications data network -- Part 4: Network layer | 40.00 | 35.240.99 65.060.01 | TC 23/SC 19 |
| ISO/DIS 11783-5 Tractors and machinery for agriculture and forestry -- Serial control and communications data network -- Part 5: Network management | 40.20 | 35.240.99 65.060.01 | TC 23/SC 19 |
| ISO/FDIS 11783-6 Tractors and machinery for agriculture and forestry -- Serial control and communications data network -- Part 6: Virtual terminal | 50.00 | 35.240.99 65.060.01 | TC 23/SC 19 |
| ISO/CD 11783-9 Tractors and machinery for agriculture and forestry -- Serial control and communications data network -- Part 9: Tractor ECU | 30.60 | 65.060.01 35.240.99 | TC 23/SC 19 |
| ISO/PRF 11783-10.3 Tractors and machinery for agriculture and forestry -- Serial control and communications data network -- Part 10: Task controller and management information system data interchange | 50.20 | 35.240.99 65.060.01 | TC 23/SC 19 |
| ISO/DIS 11783-14 Tractors and machinery for agriculture and forestry -- Serial control and communications data network -- Part 14: Sequence control | 40.99 | 35.240.99 65.060.01 | TC 23/SC 19 |
| ISO 11784:1996/DAmd 2 Indication of an advanced transponder | 40.99 | 65.040.99 | TC 23/SC 19 |
| ISO/DIS 11806-1 Agricultural and forestry machinery -- Safety requirements and testing for portable, hand-held, powered brush-cutters and grass-trimmers -- Part 1: Machines with integral combustion engine | 40.20 | 65.060.80 | TC 23/SC 17 |
| ISO/DIS 11806-2 Agricultural and forestry machinery -- Safety requirements and testing for portable, hand-held, powered brush-cutters and grass-trimmers -- Part 2: Machines with backpack power source | 40.20 | 65.060.80 | TC 23/SC 17 |
| ISO/DIS 11837 Machinery for forestry -- Saw chain shot guarding systems -- Test method and performance criteria | 40.20 | 65.060.80 | TC 23/SC 15 |
| ISO/DIS 11839 Machinery for forestry -- Glazing and panel materials used in operator enclosures for protection against thrown objects -- Test method and performance criteria | 40.60 | 65.060.80 | TC 23/SC 15 |
| ISO/DIS 11850 Machinery for forestry -- Self-propelled machinery -- Safety requirements | 40.20 | 65.060.80 | TC 23/SC 15 |
| ISO/FDIS 12188-1 Tractors and machinery for agriculture and forestry -- Test procedures for positioning and guidance systems in agriculture -- Part 1: Dynamic testing of satellite-based positioning devices | 50.20 | 65.060.01 35.240.99 | TC 23/SC 19 |
| ISO/CD 12809 Crop protection equipment -- Reciprocating positive displacement pumps and centrifugal pumps -- Test methods | 30.60 | 65.060.40 | TC 23/SC 6 |
| ISO/CD 12933 Agricultural tractors -- Requirements for braking | 30.60 | 65.060.10 | TC 23/SC 4 |
| ISO/DIS 14223-1 Radiofrequency identification of animals -- Advanced transponders -- Part 1: Air interface | 40.60 | 35.240.99 65.020.30 | TC 23/SC 19 |
| ISO/DIS 14223-2 Radiofrequency identification of animals -- Advanced transponders -- Part 2: Code and command structure | 40.99 | 35.240.99 65.020.30 | TC 23/SC 19 |
| ISO/CD 14223-3 Radiofrequency identification of animals -- Advanced transponders -- Part 3: Applications | 30.60 | 35.240.99 65.020.30 | TC 23/SC 19 |
| ISO/NP 15081 Agricultural irrigation equipment -- Graphical symbols for pressurized irrigation systems | 10.99 | 01.080.30 65.060.35 | TC 23/SC 18 |
| ISO/NP 15886-1 Agricultural irrigation equipment -- Sprinklers -- Part 1: Definition of terms and classification | 10.99 | 65.060.35 | TC 23/SC 18 |
| ISO/NP 15886-3 Agricultural irrigation equipment -- Sprinklers -- Part 3: Characterization of distribution and test methods | 10.99 | 65.060.35 | TC 23/SC 18 |
| ISO/FDIS 17103 Agricultural machinery -- Rotary disc mowers, rotary drum mowers and flail mowers -- Test methods and acceptance criteria for protective skirts | 50.20 | 65.060.70 65.060.50 65.060.01 | TC 23/SC 7 |
| ISO/FDIS 22369-2 Crop protection equipment -- Drift classification of spraying equipment -- Part 2: Classification of field crop sprayers by field measurements | 50.20 | 65.060.40 | TC 23/SC 6 |
| ISO/CD 22369-3 Crop protection equipment -- Drift classification of spraying equipment -- Part 3: Potential spray drift measurement for field crop sprayers by the use of a test bench | 30.60 | 65.060.40 | TC 23/SC 6 |
| ISO/DIS 22867 Forestry and garden machinery -- Vibration test code for portable hand-held machines with internal combustion engine -- Vibration at the handles | 40.20 | 65.060.80 13.160 | TC 23/SC 17 |
| ISO/DIS 22868 Forestry and garden machinery -- Noise test code for portable hand-held machines with internal combustion engine -- Engineering method (Grade 2 accuracy) | 40.60 | 17.140.20 65.060.80 13.140 | TC 23/SC 17 |
| ISO/CD 24253-1 Crop protection equipment -- Spray deposit tests of field crop sprayers -- Part 1: Crop deposit measurements | 30.60 | 65.060.40 | TC 23/SC 6 |
| ISO/CD 24253-2 Crop protection equipment -- Spray deposit tests of field crop sprayers -- Part 2: Field deposit measurements | 30.60 | 65.060.40 | TC 23/SC 6 |
| ISO/CD 24631-6 Radio frequency identification of animals -- Part 6: Representation of the animal identification information (numeric displaying/communication) | 30.60 | 65.040.99 | TC 23/SC 19 |
| ISO/FDIS 25119-1 Tractors and machinery for agriculture and forestry -- Safety-related parts of control systems -- Part 1: General principles for design and development | 50.00 | 35.240.99 65.060.01 | TC 23/SC 19 |
| ISO/FDIS 25119-2 Tractors and machinery for agriculture and forestry -- Safety-related parts of control systems -- Part 2: Concept phase | 50.00 | 65.060.01 35.240.99 | TC 23/SC 19 |
| ISO/FDIS 25119-3 Tractors and machinery for agriculture and forestry -- Safety-related parts of control systems -- Part 3: Series development, hardware and software | 50.00 | 35.240.99 65.060.01 | TC 23/SC 19 |
| ISO/FDIS 25119-4 Tractors and machinery for agriculture and forestry -- Safety-related parts of control systems -- Part 4: Production, operation, modification and supporting processes | 50.00 | 65.060.01 35.240.99 | TC 23/SC 19 |
| ISO/DIS 26322-2 Tractors for agriculture and forestry -- Safety -- Part 2: Narrow-track and small tractors | 40.60 | 65.060.10 | TC 23/SC 4 |
| ISO/OECD CD 27850 Tractors for agriculture and forestry -- Overhead protection -- Test procedures and performance requirements | 30.92 | 65.060.10 | TC 23/SC 2 |


