TC 22 - Road vehicles
Items to be displayed:
Standards and projects under the direct responsibility of TC 22 Secretariat and its SCs
| Standard and/or project | ICS | TC | |
|---|---|---|---|
| ISO/NP 303 Road vehicles -- Installation of lighting and light signalling devices for motor vehicles and their trailers | 10.99 | 43.040.20 | TC 22/SC 8 |
| ISO/DIS 1585.2 Road vehicles -- Engine test code -- Net power | 40.99 | 43.060.01 | TC 22/SC 5 |
| ISO/DIS 1726-3 Road vehicles -- Mechanical coupling between tractors and semi-trailers -- Part 3: Requirements for semi-trailer rubbing plates | 40.60 | 43.040.70 | TC 22/SC 15 |
| ISO/FDIS 2575 Road vehicles -- Symbols for controls, indicators and tell-tales | 50.00 | 01.080.20 43.040.30 | TC 22/SC 13 |
| ISO 2575/DAmd 1 | 40.20 | 01.080.20 43.040.30 | TC 22/SC 13 |
| ISO/NP 2974 Diesel engines -- High-pressure fuel injection pipe end-connections with 60 degrees female cone | 10.99 | 43.060.40 | TC 22/SC 7 |
| ISO/NP 3267 Road vehicles -- Headlamp cleaners | 10.99 | 43.040.20 | TC 22/SC 8 |
| ISO/CD PAS 3930 Instruments for measuring vehicle exhaust emissions -- Metrological and technical requirements | 30.99 | 43.180 13.040.50 | TC 22/SC 5 |
| ISO/CD 3930-2 Instruments for measuring vehicle exhaust emissions -- Part 2: Metrological controls, and performance tests | 30.60 | 43.180 13.040.50 | TC 22/SC 5 |
| ISO/DIS 4107 Commercial vehicles -- Wheel hub attachment dimensions | 40.60 | 43.040.50 | TC 22/SC 19 |
| ISO/DIS 4113 Road vehicles -- Calibration fluids for diesel injection equipment | 40.00 | 43.180 | TC 22/SC 7 |
| ISO/DIS 4129 Mopeds -- Symbols for controls, indicators and tell-tales | 40.99 | 01.080.20 43.140 | TC 22/SC 23 |
| ISO/CD 4138 Passenger cars -- Steady-state circular driving behaviour -- Open-loop test methods | 30.99 | 43.100 | TC 22/SC 9 |
| ISO/DIS 4513 Road vehicles -- Visibility -- Method for establishment of eyellipses for driver's eye location | 40.60 | 43.020 | TC 22/SC 17 |
| ISO/DIS 6312 Road vehicles -- Brake linings -- Shear test procedure for disc brake pad and drum brake shoe assemblies | 40.60 | 43.040.40 | TC 22/SC 2 |
| ISO/DIS 6469-3 Electrically propelled road vehicles -- Safety specifications -- Part 3: Protection of persons against electric shock | 40.20 | 43.120 | TC 22/SC 21 |
| ISO/NP 6487 Road vehicles -- Measurement techniques in impact tests -- Instrumentation | 10.99 | 43.020 | TC 22/SC 12 |
| ISO/AWI 6621-5 Internal combustion engines -- Piston rings -- Part 5: Quality requirements | 20.00 | 43.060.10 | TC 22 |
| ISO/AWI 6622-2 Internal combustion engines -- Piston rings -- Part 2: Rectangular rings made of steel | 20.00 | 43.060.10 | TC 22 |
| ISO/AWI 6626-2 Internal combustion engines -- Piston rings -- Part 2: Coil-spring-loaded oil control rings of narrow width made of cast iron | 20.00 | 43.060.10 | TC 22 |
| ISO/DIS 6627 Internal combustion engines -- Piston rings -- Expander/segment oil-control rings | 40.60 | 43.060.10 | TC 22 |
| ISO/CD 6722 Road vehicles - 60 V and 600 V single-core cables - Dimensions, test methods and requirements | 30.60 | 43.040.10 | TC 22/SC 3 |
| ISO/DIS 6727 Road vehicles -- Motorcycles -- Symbols for controls, indicators and tell-tales | 40.99 | 01.080.20 43.140 | TC 22/SC 22 |
| ISO/CD 6855-1 Road vehicles -- Measurement methods for gaseous pollutants emitted by mopeds equipped with a controlled ignition engine -- Part 1: General test requirements | 30.60 | 13.040.50 43.140 | TC 22/SC 23 |
| ISO/CD 6855-2 Road vehicles -- Measurement methods for gaseous pollutants emitted by mopeds equipped with a controlled ignition engine -- Part 2: Test cycles and specific test conditions | 30.60 | 13.040.50 43.140 | TC 22/SC 23 |
| ISO/CD 6855-3 Road vehicles -- Measurement methods for gaseous pollutants emitted by mopeds equipped with a controlled ignition engine -- Part 3: Fuel consumption measurement at a constant speed | 30.60 | 13.040.50 43.140 | TC 22/SC 23 |
| ISO/DIS 7116 Mopeds -- Measurement method for maximum speed | 40.20 | 43.140 | TC 22/SC 23 |
| ISO/FDIS 7117 Motorcycles -- Measurement method for determining maximum speed | 50.20 | 43.140 | TC 22/SC 22 |
| ISO/CD 7401 Road vehicles -- Lateral transient response test methods -- Open-loop test methods | 30.60 | 43.020 | TC 22/SC 9 |
| ISO/FDIS 7628 Road vehicles -- Thermoplastics tubing for air braking systems | 50.20 | 83.140.30 43.040.40 | TC 22/SC 2 |
| ISO/DIS 7637-2.2 Road vehicles -- Electrical disturbances from conduction and coupling -- Part 2: Electrical transient conduction along supply lines only | 40.60 | 43.040.10 | TC 22/SC 3 |
| ISO/DIS 7641 Road vehicles -- Trailers up to 3,5 t -- Calculation of the mechanical strength of steel drawbars | 40.20 | 43.040.70 | TC 22/SC 4 |
| ISO/NP 8349 Road vehicles -- Measurement of road surface friction | 10.99 | 43.020 | TC 22/SC 9 |
| ISO/DIS 8709 Mopeds -- Brakes and brake systems -- Tests and measurement methods | 40.99 | 43.140 | TC 22/SC 23 |
| ISO/DIS 8710 Motorcycles -- Brakes and brake systems -- Tests and measurement methods | 40.99 | 43.140 | TC 22/SC 22 |
| ISO/DIS 8721 Road vehicles -- Measurement techniques in impact tests -- Optical instrumentation | 40.60 | 43.020 | TC 22/SC 12 |
| ISO/NP 8820-2 Road vehicles -- Fuse-links -- Part 2: User's guide | 10.99 | 43.040.10 | TC 22/SC 3 |
| ISO/DIS 8820-3 Road vehicles -- Fuse-links -- Part 3: Fuse-links with tabs (blade type) Type C (medium), Type E (high current) and Type F (miniature) | 40.60 | 43.040.10 | TC 22/SC 3 |
| ISO/DIS 8820-4 Road vehicles -- Fuse-links -- Part 4: Fuse-links with female contacts (type A) and bolt-in contacts (type B) and their test fixtures | 40.99 | 43.040.10 | TC 22/SC 3 |
| ISO/CD 8820-8 Road vehicles -- Fuse links -- Part 8: Fuse-links with bolt-in contacts (Type H and J) with rated voltage of 450V | 30.20 | 43.040.10 | TC 22/SC 3 |
| ISO/CD 8820-9 Road vehicles -- Fuse-links -- Part 9: Fuse-links with shortened tabs (Type D) | 30.20 | 43.040.10 | TC 22/SC 3 |
| ISO/CD 8854 Road vehicles -- Alternators with regulators -- Test methods and general requirements | 30.99 | 43.060.50 | TC 22/SC 3 |
| ISO/CD 8855 Road vehicles -- Vehicle dynamics and road-holding ability -- Vocabulary | 30.99 | 01.040.43 43.020 | TC 22/SC 9 |
| ISO/DIS 9815 Road vehicles -- Passenger-car and trailer combinations -- Lateral stability test | 40.60 | 43.100 | TC 22/SC 9 |
| ISO/DIS 10392 Road vehicles -- Determination of centre of gravity | 40.60 | 43.020 | TC 22/SC 9 |
| ISO/DIS 10681-1 Road vehicles -- Communication on FlexRay -- Part 1: General requirements and use case definitions | 40.60 | 43.040.15 | TC 22/SC 3 |
| ISO/DIS 10681-2 Road vehicles -- Communication on FlexRay -- Part 2: Communication layer services | 40.60 | 43.040.15 | TC 22/SC 3 |
| ISO/NP 10681-3 Road vehicles -- Communication on FlexRay -- Part 3: Implementation of unified diagnostic services (UDS on FlexRay) | 10.99 | 43.040.15 | TC 22/SC 3 |
| ISO 10924-1 Road vehicles -- Circuit breakers -- Part 1: Definitions and general test requirements | 60.00 | 43.040.10 | TC 22/SC 3 |
| ISO/CD 10924-2 Road vehicles -- Circuit breakers -- Part 2: User's guide | 30.20 | 43.040.10 | TC 22/SC 3 |
| ISO 10924-4 Road vehicles -- Circuit breakers -- Part 4: Medium circuit breakers with tabs (Blade type), Form CB15 | 60.00 | 43.040.10 | TC 22/SC 3 |
| ISO/DIS 11026 Heavy commercial vehicles and buses -- Test method for roll stability -- Closing curve test | 40.60 | 43.080.01 | TC 22/SC 9 |
| ISO/DIS 11154 Road vehicles -- Roof load carriers | 40.60 | 43.040.60 | TC 22/SC 4 |
| ISO/CD 11446 Road vehicles -- Connectors for the electrical connection of towing and towed vehicles -- 13-pole connectors for vehicles with 12 V nominal supply voltage | 30.60 | 43.040.10 | TC 22/SC 3 |
| ISO/NP 11452-4 Road vehicles -- Component test methods for electrical disturbances from narrowband radiated electromagnetic energy -- Part 4: Bulk current injection (BCI) | 10.99 | 33.100.20 43.040.10 | TC 22/SC 3 |
| ISO/CD 11452-4 Road vehicles -- Component test methods for electrical disturbances from narrowband radiated electromagnetic energy -- Part 4: Bulk current injection (BCI) | 30.60 | 33.100.20 43.040.10 | TC 22/SC 3 |
| ISO/DIS 11452-9 Road vehicles -- Component test methods for electrical disturbances from narrowband radiated electromagnetic energy -- Part 9: Portable transmitters | 40.60 | 33.100.20 43.040.10 | TC 22/SC 3 |
| ISO/DIS 11452-11.2 Road vehicles -- Component test methods for electrical disturbances from narrowband radiated electromagnetic energy -- Part 11: Reverberation chamber | 40.60 | 33.100.20 43.040.10 | TC 22/SC 3 |
| ISO/NP 11992-2 Road vehicles -- Interchange of digital information on electrical connections between towing and towed vehicles -- Part 2: Application layer for brakes and running gear | 10.99 | 43.040.15 | TC 22/SC 3 |
| ISO/NP 11992-4 Road vehicles -- Interchange of digital information on electrical connections between towing and towed vehicles -- Part 4: Diagnostics | 10.99 | 43.040.15 | TC 22/SC 3 |
| ISO/CD 12021-1 Road vehicles -- Sensitivity to lateral wind -- Part 1: Open-loop test method using wind generator input | 30.60 | 43.020 | TC 22/SC 9 |
| ISO/AWI 12204 Road vehicles -- Ergonomic aspects of transport information and control systems -- Principles and guidelines for the integration of time-sensitive and safety-critical warning signals in road vehicles | 20.00 | 13.080 43.040.15 | TC 22/SC 13 |
| ISO/FDIS 12214 Road vehicles -- Direction-of-motion stereotypes for automotive hand controls | 50.00 | 43.020 | TC 22/SC 13 |
| ISO/DIS 12251 Diesel engines -- Clamp-mounted common-rail fuel injectors -- Mounting dimensions | 40.20 | 43.060.40 | TC 22/SC 7 |
| ISO/CD 12345 Diesel engines -- Cleanliness assessment of fuel injection equipment | 30.60 | 43.060.40 | TC 22/SC 7 |
| ISO/DIS 12357-1 Commercial road vehicles -- Drawbar couplings and eyes for rigid drawbars -- Part 1: Strength tests | 40.99 | 43.040.70 | TC 22/SC 15 |
| ISO/CD 12385 Road vehicles -- Towing devices -- Safety devices | 30.20 | 43.040.70 | TC 22/SC 4 |
| ISO/CD 12405-1 Road vehicles -- Electrically propelled road vehicles -- Test specification for Lithium-Ion traction battery systems -- Part 1: High power applications | 30.99 | 43.120 | TC 22/SC 21 |
| ISO/AWI 12614 Road vehicles -- Liquefied natural gas (LNG) fuel system components | 20.00 | 43.060.40 | TC 22/SC 25 |
| ISO/WD 12617 Liquefied natural gas vehicles -- Connector for reflueling vehicles | 20.20 | 43.060.40 | TC 22/SC 25 |
| ISO/WD 12619-1 Road vehicles -- Compressed gaseous Hydrogen (CGH2) and Hydrogen/methane blends fuel components -- Part 1: General requirements and definitions | 20.20 | 43.060.40 | TC 22/SC 25 |
| ISO/WD 12619-2 Road vehicles -- Compressed gaseous Hydrogen (CGH2) and Hydrogen/methane blends fuel components -- Part 2: Performance and general test methods | 20.20 | 43.060.40 | TC 22/SC 25 |
| ISO/WD 12619-3 Road vehicles -- Compressed gaseous Hydrogen (CGH2) and Hydrogen/methane blends fuel components -- Part 3: Presure regulator | 20.20 | 43.060.40 | TC 22/SC 25 |
| ISO/CD 13043 Road vehicles - Refrigerant systems used in Mobile Air Conditioning systems (MAC) - Safety requirements | 30.20 | 43.040.60 | TC 22 |
| ISO/CD 13044-1 Road vehicles -- Fully automatic coupling systems 24 V (FACS) for heavy commercial vehicle combinations -- Part 1: General requirements and definitions | 30.20 | 43.040.70 | TC 22/SC 15 |
| ISO/CD 13044-2 Road vehicles -- Fully automatic coupling systems 24 V (FACS) for heavy commercial vehicle combinations -- Part 2: 50 mm fifth wheel couplings -- Electrical and pneumatic interface | 30.20 | 43.040.70 | TC 22/SC 15 |
| ISO/CD 13052 Road vehicles -- Caravans and light trailers -- Requirements for jockey wheels and jacking systems | 30.60 | 43.100 | TC 22/SC 4 |
| ISO/NP 13062 Electric mopeds and motorcycles - Terminology and classification | 10.99 | 43.140 01.040.43 | TC 22/SC 23 |
| ISO/NP 13063 Electric mopeds and motorcycles - Electrical and operational safety | 10.99 | 43.140 | TC 22/SC 23 |
| ISO/NP 13064-1 Electric mopeds and motorcycles - Performance -- Part 1: Refernce energy consumption and range | 10.99 | 43.140 | TC 22/SC 23 |
| ISO/NP 13064-2 Electric mopeds and motorcycles - Performance -- Part 2: Road operating characterictics | 10.99 | 43.140 | TC 22/SC 23 |
| ISO/CD 13072 Road vehicles -- Brake lining -- Shear test procedure for disc brake pad and drum brake shoe assemblies | 30.20 | 43.040.40 | TC 22/SC 2 |
| ISO/CD 13207-1 Road vehicles - LED lamp characteristics for bulb compatible failure detection -- Part 1: LED lamps used for direction indicator and stop Lamps | 30.20 | 43.040.30 43.040.20 | TC 22/SC 3 |
| ISO/CD 13207-2 Road vehicles - LED lamp characteristics for bulb compatible failure detection -- Part 2: LED lamps used for all other lamp functions | 30.20 | 43.040.20 | TC 22/SC 3 |
| ISO/AWI 13209-1 Road vehicles -- Open test sequence exchange format (OTX) -- Part 1: General information and use case definition | 20.00 | 43.020 | TC 22/SC 3 |
| ISO/AWI 13209-2 Road vehicles -- Open test sequence exchange format (OTX) -- Part 2: Data model specification | 20.00 | 43.020 | TC 22/SC 3 |
| ISO/AWI 13209-3 Road vehicles -- Open test sequence exchange format (OTX) -- Part 3: Standard Extensions and Requirements | 20.00 | 43.020 | TC 22/SC 3 |
| ISO/NP 13288 Passenger car road wheels - Biaxial Fatigue Test Method | 10.99 | 43.040.50 | TC 22/SC 19 |
| ISO/NP 13296 Diesel engines -- High-pressure fuel injection pipe assemblies -- General requirements and dimensions | 10.99 | 43.060.40 | TC 22/SC 7 |
| ISO/CD TR 13330 Road vehicles -- Calculation processes for the neck injury criteria in rear impact | 30.60 | 43.020 | TC 22/SC 12 |
| ISO/AWI 13400-1 Road vehicles -- Diagnostic communication between test equipement and vehicle over internet protocol -- Part 1: General information and use-case definition | 20.00 | 43.180 43.040.10 | TC 22/SC 3 |
| ISO/AWI 13400-2 Road vehicles -- Diagnostic communication between test equipement and vehicle over internet protocol -- Part 2: Network and transport layer requirements and services | 20.00 | 43.180 43.040.10 | TC 22/SC 3 |
| ISO/AWI 13400-3 Road vehicles -- Diagnostic communication between test equipement and vehicle over internet protocol -- Part 3: IEEE802.3 based wired vehicle interface | 20.00 | 43.040.10 43.180 | TC 22/SC 3 |
| ISO/AWI 13401-1 Road vehicles -- Transport of persons with reduced mobility -- Part 1: Definition and vehicle classification | 20.00 | 43.160 01.040.43 | TC 22 |
| ISO/AWI 13401-2 Road vehicles -- Transport of persons with reduced mobility -- Part 2: Requirements for type A vehicles | 20.00 | 43.160 | TC 22 |
| ISO/NP TR 13557 Road vehicles -- Detection of leaks from the evaporative emission control system of the fuel supplying circuit | 10.99 | 43.060.40 | TC 22/SC 5 |
| ISO/DIS 13674-1 Road vehicles -- Test method for the quantification of on-centre handling -- Part 1: Weave test | 40.60 | 43.020 | TC 22/SC 9 |
| ISO/CD 13948-2 Diesel engines -- Fuel injection pumps and fuel injector low-pressure connections -- Part 2: Non-threaded (push-on) connections | 30.60 | 43.060.40 | TC 22/SC 7 |
| ISO/AWI TS 14198 Road vehicles - Ergonomic aspects of transport information and control systems - Calibration tasks for methods which assess driver demand due to the use of in-vehicle systems | 20.00 | 43.040.15 13.180 | TC 22/SC 13 |
| ISO/AWI 14230-1 Road vehicles -- Diagnostic systems -- Keyword Protocol 2000 -- Part 1: Physical layer | 20.00 | 43.180 | TC 22/SC 3 |
| ISO/AWI 14230-2 Road vehicles -- Diagnostic systems -- Keyword Protocol 2000 -- Part 2: Data link layer | 20.00 | 43.180 | TC 22/SC 3 |
| ISO/AWI 14451-1 Pyrotechnic artilcles -- Pyrotechnic articles for vehicles -- Part 1: Terminology | 20.00 | 43.040.80 01.040.43 | TC 22/SC 12 |
| ISO/AWI 14451-2 Pyrotechnic artilcles -- Pyrotechnic articles for vehicles -- Part 2: Test methods | 20.00 | 43.040.80 | TC 22/SC 12 |
| ISO/AWI 14451-3 Pyrotechnic artilcles -- Pyrotechnic articles for vehicles -- Part 3: Labelling | 20.00 | 43.040.80 | TC 22/SC 12 |
| ISO/AWI 14451-4 Pyrotechnic artilcles -- Pyrotechnic articles for vehicles -- Part 4: Requirements for micro gas generators | 20.00 | 43.040.80 | TC 22/SC 12 |
| ISO/AWI 14451-5 Pyrotechnic artilcles -- Pyrotechnic articles for vehicles -- Part 5: Requierements for airbag gas generators | 20.00 | 43.040.80 | TC 22/SC 12 |
| ISO/AWI 14451-6 Pyrotechnic artilcles -- Pyrotechnic articles for vehicles -- Part 6: Requirements for airbag modules | 20.00 | 43.040.80 | TC 22/SC 12 |
| ISO/AWI 14451-7 Pyrotechnic artilcles -- Pyrotechnic articles for vehicles -- Part 7: Requirements for seatbelt pretensioners | 20.00 | 43.040.80 | TC 22/SC 12 |
| ISO/AWI 14451-8 Pyrotechnic artilcles -- Pyrotechnic articles for vehicles -- Part 8: Requirements for igniters | 20.00 | 43.040.80 | TC 22/SC 12 |
| ISO/AWI 14451-9 Pyrotechnic artilcles -- Pyrotechnic articles for vehicles -- Part 9: Requirements for actuators | 20.00 | 43.040.80 | TC 22/SC 12 |
| ISO/AWI 14451-10 Pyrotechnic artilcles -- Pyrotechnic articles for vehicles -- Part 10: Requirements for semi finished assemblies | 20.00 | 43.040.80 | TC 22/SC 12 |
| ISO/AWI 14538 Road vehicles -- Conditions for testing the electrical and electronic equipments -- Functional performance status classification (FPSC) | 20.00 | 43.040.10 | TC 22/SC 3 |
| ISO/CD 14572 Road vehicles -- Round, unscreened 60 V and 600 V multicore sheathed cables -- Test methods and requirements for basic and high performance cables | 30.60 | 43.040.10 | TC 22/SC 3 |
| ISO/CD 15006 Road vehicles -- Ergonomic aspects of transport information and control systems -- Specifications and compliance procedures for in-vehicle auditory presentation | 30.60 | 43.040.15 35.240.60 13.180 | TC 22/SC 13 |
| ISO/CD 15031-1 Road vehicles -- Communication between vehicle and external equipment for emissions-related diagnostics -- Part 1: General information | 30.99 | 43.040.10 13.040.50 | TC 22/SC 3 |
| ISO/DIS 15031-2 Road vehicles -- Communication between vehicle and external equipment for emissions-related diagnostics -- Part 2: Terms, definitions, abbreviations and acronyms | 40.60 | 13.040.50 43.040.10 01.040.43 | TC 22/SC 3 |
| ISO/NP 15031-4 Road vehicles -- Communication between vehicle and external equipment for emissions-related diagnostics -- Part 4: External test equipment | 10.99 | 13.040.50 43.180 | TC 22/SC 3 |
| ISO/DIS 15031-5 Road vehicles -- Communication between vehicle and external equipment for emissions-related diagnostics -- Part 5: Emissions-related diagnostic services | 40.60 | 43.040.10 13.040.50 | TC 22/SC 3 |
| ISO/DIS 15031-6 Road vehicles -- Communication between vehicle and external equipment for emissions-related diagnostics -- Part 6: Diagnostic trouble code definitions | 40.20 | 43.040.10 13.040.50 | TC 22/SC 3 |
| ISO/CD 15500-2 Road vehicles -- Compressed natural gas (CNG) fuel system components -- Part 2: Performance and general test methods | 30.20 | 43.060.40 | TC 22/SC 25 |
| ISO/CD 15500-3 Road vehicles -- Compressed natural gas (CNG) fuel system components -- Part 3: Check valve | 30.20 | 43.060.40 | TC 22/SC 25 |
| ISO/CD 15500-4 Road vehicles -- Compressed natural gas (CNG) fuel system components -- Part 4: Manual valve | 30.20 | 43.060.40 | TC 22/SC 25 |
| ISO/CD 15500-5 Road vehicles -- Compressed natural gas (CNG) fuel system components -- Part 5: Manual cylinder valve | 30.20 | 43.060.40 | TC 22/SC 25 |
| ISO/CD 15500-6 Road vehicles -- Compressed natural gas (CNG) fuel system components -- Part 6: Automatic valve | 30.20 | 43.060.40 | TC 22/SC 25 |
| ISO/CD 15500-9 Road vehicles -- Compressed natural gas (CNG) fuel system components -- Part 9: Pressure regulator | 30.20 | 43.060.40 | TC 22/SC 25 |
| ISO/CD 15500-13 Road vehicles -- Compressed natural gas (CNG) fuel system components -- Part 13: Pressure relief device (PRD) | 30.20 | 43.060.40 | TC 22/SC 25 |
| ISO/CD 15500-14 Road vehicles -- Compressed natural gas (CNG) fuel system components -- Part 14: Excess flow valve | 30.20 | 43.060.40 | TC 22/SC 25 |
| ISO/CD 15500-16 Road vehicles -- Compressed natural gas (CNG) fuel system components -- Part 16: Rigid fuel line | 30.20 | 43.060.40 | TC 22/SC 25 |
| ISO/CD 15500-17 Road vehicles -- Compressed natural gas (CNG) fuel system components -- Part 17: Flexible fuel line | 30.20 | 43.060.40 | TC 22/SC 25 |
| ISO/CD 15500-18 Road vehicles -- Compressed natural gas (CNG) fuel system components -- Part 18: Filter | 30.20 | 43.060.40 | TC 22/SC 25 |
| ISO/CD 15500-19 Road vehicles -- Compressed natural gas (CNG) fuel system components -- Part 19: Fittings | 30.20 | 43.060.40 | TC 22/SC 25 |
| ISO/CD 15501-1 Road vehicles -- Compressed natural gas (CNG) fuel systems -- Part 1: Safety requirements | 30.20 | 43.060.40 | TC 22/SC 25 |
| ISO/CD 15765-1 Road vehicles -- Diagnostics on Controller Area Networks (CAN) -- Part 1: General information | 30.20 | 43.040.15 | TC 22/SC 3 |
| ISO/CD 15765-2 Road vehicles -- Diagnostics on Controller Area Networks (CAN) -- Part 2: Network layer services | 30.20 | 43.040.15 | TC 22/SC 3 |
| ISO/NP 15765-3 Road vehicles -- Diagnostics on Controller Area Networks (CAN) -- Part 3: Implementation of unified diagnostic services (UDS on CAN) | 10.99 | 43.040.15 | TC 22/SC 3 |
| ISO/DIS 15765-4 Road vehicles -- Diagnostics on Controller Area Networks (CAN) -- Part 4: Requirements for emissions-related systems | 40.60 | 43.040.15 | TC 22/SC 3 |
| ISO/CD 15829 Road vehicles -- Side impact test procedures for the evaluation of occupant interactions with side airbags by pole impact simulation | 30.99 | 43.020 | TC 22/SC 10 |
| ISO/WD 16553 Road vehicles -- Data cables -- Test methods and requirements | 20.20 | 43.040.10 | TC 22/SC 3 |
| ISO/FDIS 16750-2 Road vehicles -- Environmental conditions and testing for electrical and electronic equipment -- Part 2: Electrical loads | 50.00 | 43.040.10 | TC 22/SC 3 |
| ISO/PRF 16750-4 Road vehicles -- Environmental conditions and testing for electrical and electronic equipment -- Part 4: Climatic loads | 50.00 | 43.040.10 | TC 22/SC 3 |
| ISO/PRF 16750-5 Road vehicles -- Environmental conditions and testing for electrical and electronic equipment -- Part 5: Chemical loads | 50.00 | 43.040.10 | TC 22/SC 3 |
| ISO/AWI 16844-1 Road vehicles -- Tachograph systems -- Part 1: Electrical connectors | 20.00 | 43.040.10 | TC 22/SC 3 |
| ISO/DIS 16844-2 Road vehicles -- Tachograph systems -- Part 2: Electrical interface with recording unit | 40.20 | 43.040.10 | TC 22/SC 3 |
| ISO/AWI 16844-3 Road vehicles -- Tachograph systems -- Part 3: Motion sensor interface | 20.00 | 43.040.10 | TC 22/SC 3 |
| ISO/NP 17288-1 Passenger cars -- Free-steer behaviour -- Part 1: Steering-release open-loop test method | 10.99 | 43.100 | TC 22/SC 9 |
| ISO/NP 17288-2 Passenger cars -- Free-steer behaviour -- Part 2: Steering-pulse open-loop test method | 10.99 | 43.100 | TC 22/SC 9 |
| ISO/AWI 18669-1 Internal combustion engines -- Piston pins -- Part 1: General specifications | 20.00 | 43.060.10 | TC 22 |
| ISO/CD TS 19072-3 Road vehicles -- Connection interface for pyrotechnic devices, two-way and three-way connections -- Part 3: Pyrotechnic device and harness connector assembly - type 1 | 30.60 | 43.040.10 | TC 22/SC 3 |
| ISO/CD TS 19072-4 Road vehicles -- Connection interface for pyrotechnic devices, two-way and three-way connections -- Part 4: Pyrotechnic device and harness connector assembly - type 2 | 30.92 | 43.040.10 | TC 22/SC 3 |
| ISO/CD TS 19713-1 Road vehicles -- Inlet air cleaning equipment for internal combustion engines and compressors -- Part 1: Fractional efficiency testing with fine particles (0,3 µm to 5 µm optical diameter) | 30.00 | 43.060.20 | TC 22/SC 7 |
| ISO/CD TS 19713-2 Road vehicles -- Inlet air cleaning equipment for internal combustion engines and compressors -- Part 2: Fractional efficiency testing with coarse particles (5 µm to 40 µm optical diameter) | 30.00 | 43.060.20 | TC 22/SC 7 |
| ISO/CD 20176 Road vehicles -- H-point machine (HPM II) -- Specifications and procedure for H-point determination | 30.60 | 43.020 | TC 22/SC 13 |
| ISO/AWI 21750 Road vehicles -- Safety enhancement in conjunction with tyre inflation pressure monitoring | 20.00 | 83.160.10 43.040.80 | TC 22 |
| ISO/TS 22239-1 Road vehicles -- Child seat presence and orientation detection system (CPOD) -- Part 1: Specifications and test methods | 60.00 | 43.040.80 | TC 22/SC 12 |
| ISO/TS 22239-2 Road vehicles -- Child seat presence and orientation detection system (CPOD) -- Part 2: Resonator specification | 60.00 | 43.040.80 | TC 22/SC 12 |
| ISO/TS 22239-3 Road vehicles -- Child seat presence and orientation detection system (CPOD) -- Part 3: Labelling | 60.00 | 43.040.80 | TC 22/SC 12 |
| ISO/AWI 22241-5 Diesel engines -- NOx Reduction agent AUS32 -- Part 5: Refilling inteerface for passenger cars | 20.00 | 43.060.40 | TC 22/SC 5 |
| ISO/DIS 22901-2 Road vehicles -- Open diagnostic data exchange (ODX) -- Part 2: Emissions-related diagnostic data | 40.20 | 43.180 | TC 22/SC 3 |
| ISO/AWI 23274-2 Hybrid-electric road vehicles -- Exhaust emissions and fuel consumption measurements -- Part 2: Externally chargeable vehicles | 20.00 | 43.120 | TC 22 |
| ISO/DIS 26022.2 Road vehicles -- Ergonomic aspects of transport information and control systems -- Simulated lane change test to assess in-vehicle secondary task demand | 40.60 | 43.040.15 13.180 | TC 22/SC 13 |
| ISO/DIS 26262-1 Road vehicles -- Functional safety -- Part 1: Vocabulary | 40.20 | 43.040.10 01.040.43 | TC 22/SC 3 |
| ISO/DIS 26262-2 Road vehicles -- Functional safety -- Part 2: Management of functional safety | 40.20 | 43.040.10 | TC 22/SC 3 |
| ISO/DIS 26262-3 Road vehicles -- Functional safety -- Part 3: Concept phase | 40.20 | 43.040.10 | TC 22/SC 3 |
| ISO/DIS 26262-4 Road vehicles -- Functional safety -- Part 4: Product development: system level | 40.20 | 43.040.10 | TC 22/SC 3 |
| ISO/DIS 26262-5 Road vehicles -- Functional safety -- Part 5: Product development: hardware level | 40.20 | 43.040.10 | TC 22/SC 3 |
| ISO/DIS 26262-6 Road vehicles -- Functional safety -- Part 6: Product development: software level | 40.20 | 43.040.10 | TC 22/SC 3 |
| ISO/DIS 26262-7 Road vehicles -- Functional safety -- Part 7: Production and operation | 40.20 | 43.040.10 | TC 22/SC 3 |
| ISO/DIS 26262-8 Road vehicles -- Functional safety -- Part 8: Supporting processes | 40.20 | 43.040.10 | TC 22/SC 3 |
| ISO/DIS 26262-9 Road vehicles -- Functional safety -- Part 9: ASIL-oriented and safety-oriented analyses | 40.20 | 43.040.10 | TC 22/SC 3 |
| ISO/DIS 26262-10 Road vehicles -- Functional safety -- Part 10: Guideline | 40.20 | 43.040.10 | TC 22/SC 3 |
| ISO/CD 27145-1 Road vehicles -- Implementation of WWH-OBD communication requirements -- Part 1: General information and use case definition | 30.99 | 43.180 43.040.10 | TC 22/SC 3 |
