TC 22 - Road vehicles
Items to be displayed:
Subcommittees
| Subcommittee | Subcommittee Title |
|---|---|
| TC 22/SC 1 | Ignition equipment |
| TC 22/SC 2 | Braking systems and equipment |
| TC 22/SC 3 | Electrical and electronic equipment |
| TC 22/SC 4 | Caravans and light trailers |
| TC 22/SC 5 | Engine tests |
| TC 22/SC 7 | Injection equipment and filters for use on road vehicles |
| TC 22/SC 8 | Lighting and signalling |
| TC 22/SC 9 | Vehicle dynamics and road-holding ability |
| TC 22/SC 10 | Impact test procedures |
| TC 22/SC 11 | Safety glazing materials |
| TC 22/SC 12 | Passive safety crash protection systems |
| TC 22/SC 13 | Ergonomics applicable to road vehicles |
| TC 22/SC 15 | Interchangeability of components of commercial vehicles and buses |
| TC 22/SC 17 | Visibility |
| TC 22/SC 19 | Wheels |
| TC 22/SC 21 | Electrically propelled road vehicles |
| TC 22/SC 22 | Motorcycles |
| TC 22/SC 23 | Mopeds |
| TC 22/SC 25 | Vehicles using gaseous fuels |
Standards and projects under the direct responsibility of TC 22 Secretariat
| Standard and/or project | ICS | |
|---|---|---|
| ISO 612:1978 Road vehicles -- Dimensions of motor vehicles and towed vehicles -- Terms and definitions | 90.92 | 01.040.43 43.020 |
| ISO 1176:1990 Road vehicles -- Masses -- Vocabulary and codes | 90.20 | 01.040.43 43.020 |
| ISO 2416:1992 Passenger cars -- Mass distribution | 90.60 | 43.100 |
| ISO 2958:1973 Road vehicles -- Exterior protection for passenger cars | 90.60 | 43.040.80 |
| ISO 3208:1974 Road vehicles -- Evaluation of protrusions inside passenger cars | 90.60 | 43.040.80 43.040.60 |
| ISO 3779:2009 Road vehicles -- Vehicle identification number (VIN) -- Content and structure | 60.60 | 43.020 |
| ISO 3780:2009 Road vehicles -- World manufacturer identifier (WMI) code | 60.60 | 43.020 |
| ISO 3795:1989 Road vehicles, and tractors and machinery for agriculture and forestry -- Determination of burning behaviour of interior materials | 90.60 | 43.020 65.060.01 13.220.40 |
| ISO 3832:2002 Passenger cars -- Luggage compartments -- Method of measuring reference volume | 90.60 | 43.040.60 |
| ISO 3833:1977 Road vehicles -- Types -- Terms and definitions | 90.92 | 01.040.43 43.020 |
| ISO 4030:1983 Road vehicles -- Vehicle identification number (VIN) -- Location and attachment | 90.60 | 43.020 |
| ISO 4100:1980 Road vehicles -- World parts manufacturer identifier (WPMI) code | 90.20 | 43.020 |
| ISO 4130:1978 Road vehicles -- Three-dimensional reference system and fiducial marks -- Definitions | 90.60 | 01.040.43 43.020 |
| ISO 4131:1979 Road vehicles -- Dimensional codes for passenger cars | 90.92 | 43.100 |
| ISO 5422:1982 Road vehicles -- Anchorages for towing ropes, cables or bars | 90.60 | 43.040.70 |
| ISO 6621-1:2007 Internal combustion engines -- Piston rings -- Part 1: Vocabulary | 60.60 | 01.040.43 43.060.10 |
| ISO 6621-2:2003 Internal combustion engines -- Piston rings -- Part 2: Inspection measuring principles | 90.93 | 43.060.10 |
| ISO 6621-3:2000 Internal combustion engines -- Piston rings -- Part 3: Material specifications | 90.60 | 43.060.10 |
| ISO 6621-4:2003 Internal combustion engines -- Piston rings -- Part 4: General specifications | 90.60 | 43.060.10 |
| ISO/AWI 6621-5 Internal combustion engines -- Piston rings -- Part 5: Quality requirements | 20.00 | 43.060.10 |
| ISO 6621-5:2005 Internal combustion engines -- Piston rings -- Part 5: Quality requirements | 90.92 | 43.060.10 |
| ISO 6622-1:2003 Internal combustion engines -- Piston rings -- Part 1: Rectangular rings made of cast iron | 90.93 | 27.020 |
| ISO/AWI 6622-2 Internal combustion engines -- Piston rings -- Part 2: Rectangular rings made of steel | 20.00 | 43.060.10 |
| ISO 6622-2:2003 Internal combustion engines -- Piston rings -- Part 2: Rectangular rings made of steel | 90.92 | 43.060.10 |
| ISO 6623:2004 Internal combustion engines -- Piston rings -- Scraper rings made of cast iron | 90.60 | 43.060.10 |
| ISO 6624-1:2001 Internal combustion engines -- Piston rings -- Part 1: Keystone rings made of cast iron | 90.93 | 43.060.10 |
| ISO 6624-2:2003 Internal combustion engines -- Piston rings -- Part 2: Half keystone rings made of cast iron | 90.60 | 43.060.10 |
| ISO 6624-3:2001 Internal combustion engines -- Piston rings -- Part 3: Keystone rings made of steel | 90.93 | 43.060.10 |
| ISO 6624-4:2003 Internal combustion engines -- Piston rings -- Part 4: Half keystone rings made of steel | 90.60 | 43.060.10 |
| ISO 6625:1986 Internal combustion engines -- Piston rings -- Oil control rings | 90.60 | 43.060.10 |
| ISO 6626:1989 Internal combustion engines -- Piston rings -- Coil-spring-loaded oil control rings | 90.92 | 43.060.10 |
| ISO 6626-2:2003 Internal combustion engines -- Piston rings -- Part 2: Coil-spring-loaded oil control rings of narrow width made of cast iron | 90.92 | 43.060.10 |
| ISO/AWI 6626-2 Internal combustion engines -- Piston rings -- Part 2: Coil-spring-loaded oil control rings of narrow width made of cast iron | 20.00 | 43.060.10 |
| ISO 6626-3:2008 Internal combustion engines -- Piston rings -- Part 3: Coil-spring-loaded oil control rings made of steel | 60.60 | 43.060.10 |
| ISO/DIS 6627 Internal combustion engines -- Piston rings -- Expander/segment oil-control rings | 40.60 | 43.060.10 |
| ISO 6627:2000 Internal combustion engines -- Piston rings -- Expander/segment oil-control rings | 90.92 | 43.060.10 |
| ISO 7237:1993/Amd 1:2001 | 60.60 | 01.040.43 43.100 |
| ISO 7656:1993 Commercial road vehicles -- Dimensional codes | 90.60 | 43.080.01 |
| ISO 7736:1984 Road vehicles -- Car radio for front installation -- Installation space including connections | 90.60 | 43.040.15 |
| ISO/TR 8357:1996 Road vehicles -- Instructions for the implementation of the assignment of world manufacturer identifier (WMI) codes for vehicle identification number (VIN) systems and for world parts manufacturer identifier (WPMI) codes | 60.60 | 43.020 |
| ISO 8720:1991 Passenger cars -- Specifications for mechanical jacks | 90.60 | 43.180 |
| ISO 9158:1988 Road vehicles -- Nozzle spouts for unleaded gasoline | 90.60 | 75.200 |
| ISO 9159:1988 Road vehicles -- Nozzle spouts for leaded gasoline and diesel fuel | 90.60 | 75.200 |
| ISO 9367-1:1989 Lashing and securing arrangements on road vehicles for sea transportation on Ro/Ro ships -- General requirements -- Part 1: Commercial vehicles and combinations of vehicles, semi-trailers excluded | 90.60 | 43.040.70 |
| ISO 9367-2:1994 Lashing and securing arrangements on road vehicles for sea transportation on Ro/Ro ships -- General requirements -- Part 2: Semi-trailers | 90.60 | 43.040.70 |
| ISO 9817:1991 Passenger cars -- Engine cooling systems -- Dimensions of pressure caps and their ramp seats on filler necks | 90.93 | 43.060.30 |
| ISO 9818:1991 Passenger cars -- Engine cooling systems -- Test methods and marking of pressure caps | 90.93 | 43.060.30 |
| ISO 10486:1992 Passenger cars -- Car radio identification number (CRIN) | 90.60 | 43.040.15 |
| ISO 10487-1:1992 Passenger car radio connections -- Part 1: Dimensions and general requirements | 90.60 | 43.040.15 |
| ISO 10487-2:1995 Passenger cars -- Connections for car radios -- Part 2: Performance requirements | 90.60 | 43.040.15 |
| ISO 10599-1:1992 Car radios -- Coaxial aerial connectors -- Part 1: Dimensions | 90.60 | 43.040.15 |
| ISO 10599-2:1997 Car radios -- Coaxial aerial connectors -- Part 2: Characteristic values, performance requirements and tests | 90.60 | 43.040.15 |
| ISO 10599-2:1997/Cor 1:2005 | 60.60 | 43.040.15 |
| ISO 11530:1993 Road vehicles -- Hydraulic jacks -- Specifications | 90.60 | 43.180 |
| ISO/CD 13043 Road vehicles - Refrigerant systems used in Mobile Air Conditioning systems (MAC) - Safety requirements | 30.20 | 43.040.60 |
| ISO 13331:1995 Road vehicles -- Filler pipes and openings of motor vehicle fuel tanks -- Vapour recovery system | 90.93 | 43.060.40 |
| ISO/AWI 13401-1 Road vehicles -- Transport of persons with reduced mobility -- Part 1: Definition and vehicle classification | 20.00 | 43.160 01.040.43 |
| ISO/AWI 13401-2 Road vehicles -- Transport of persons with reduced mobility -- Part 2: Requirements for type A vehicles | 20.00 | 43.160 |
| ISO 15763:2002 Road vehicles -- Alarm systems for buses and commercial vehicles of maximum authorized total mass greater than 3,5 t | 90.60 | 43.040.20 |
| ISO/AWI 18669-1 Internal combustion engines -- Piston pins -- Part 1: General specifications | 20.00 | 43.060.10 |
| ISO 18669-1:2004 Internal combustion engines -- Piston pins -- Part 1: General specifications | 90.92 | 43.060.10 |
| ISO 18669-2:2004 Internal combustion engines -- Piston pins -- Part 2: Inspection measuring principles | 90.93 | 43.060.10 |
| ISO 20860-1:2008 Road vehicles -- 50 ohms impedance radio frequency connection system interface -- Part 1: Dimensions and electrical requirements | 60.60 | 43.040.10 |
| ISO 20860-2:2009 Road vehicles -- 50 ohms impedance radio frequency connection system interface -- Part 2: Test procedures | 60.60 | 43.040.10 |
| ISO/AWI 21750 Road vehicles -- Safety enhancement in conjunction with tyre inflation pressure monitoring | 20.00 | 83.160.10 43.040.80 |
| ISO 21750:2006 Road vehicles -- Safety enhancement in conjunction with tyre inflation pressure monitoring | 90.92 | 43.040.80 83.160.10 |
| ISO 22628:2002 Road vehicles -- Recyclability and recoverability -- Calculation method | 90.60 | 43.020 |
| ISO/AWI 23274-2 Hybrid-electric road vehicles -- Exhaust emissions and fuel consumption measurements -- Part 2: Externally chargeable vehicles | 20.00 | 43.120 |


