TC 20 - Aircraft and space vehicles
Items to be displayed:
Subcommittees
| Subcommittee | Subcommittee Title |
|---|---|
| TC 20/SC 1 | Aerospace electrical requirements |
| TC 20/SC 4 | Aerospace fastener systems |
| TC 20/SC 6 | Standard atmosphere |
| TC 20/SC 8 | Aerospace terminology |
| TC 20/SC 9 | Air cargo and ground equipment |
| TC 20/SC 10 | Aerospace fluid systems and components |
| TC 20/SC 13 | Space data and information transfer systems |
| TC 20/SC 14 | Space systems and operations |
| TC 20/SC 15 | Airframe bearings |
Standards and projects under the direct responsibility of TC 20 Secretariat
| Standard and/or project | ICS | |
|---|---|---|
| ISO 43:1976 Aircraft -- Jacking pads | 90.60 | 49.100 |
| ISO 44:1975 Aerospace -- Lever-operated, two-position, ON/OFF switches -- Directions of operation | 90.92 | 49.060 |
| ISO 46:1973 Aircraft -- Fuel nozzle grounding plugs and sockets | 90.60 | 49.100 |
| ISO/TR 224:1998 Aircraft -- Declaration of design and performance for aircraft equipment -- Standard form | 60.60 | 49.020 |
| ISO 244:1979 Aircraft -- Sealing wire | 90.60 | 49.030.99 |
| ISO 268:1980 Aircraft -- Mechanical and electromechanical indicators -- General requirements | 90.60 | 49.090 |
| ISO 413:1974 Aircraft -- Heads of lubricating nipples | 90.60 | 49.035 49.100 |
| ISO 482:1977 Aircraft -- Propulsion units and components -- Methods of numbering and describing direction of rotation | 90.60 | 49.050 |
| ISO 1021:1980 Aircraft -- Engine nacelle fire extinguisher apertures and doors | 90.60 | 49.100 |
| ISO 1151-1:1988 Flight dynamics -- Concepts, quantities and symbols -- Part 1: Aircraft motion relative to the air | 90.60 | 01.060 49.020 |
| ISO 1151-2:1985 Flight dynamics -- Concepts, quantities and symbols -- Part 2: Motions of the aircraft and the atmosphere relative to the Earth | 90.60 | 01.060 49.020 |
| ISO 1151-2:1985/Add 1:1987 | 60.60 | 01.060 49.020 |
| ISO 1151-3:1989 Flight dynamics -- Concepts, quantities and symbols -- Part 3: Derivatives of forces, moments and their coefficients | 90.60 | 01.060 49.020 |
| ISO 1151-3:1989/Cor 1:1996 | 60.60 | 01.060 49.020 |
| ISO 1151-4:1994 Flight dynamics -- Concepts, quantities, and symbols -- Part 4: Concepts and quantities used in the study of aircraft stability and control | 90.20 | 01.060 49.020 |
| ISO 1151-5:1987 Flight dynamics -- Concepts, quantities and symbols -- Part 5: Quantities used in measurements | 90.60 | 01.060 49.020 |
| ISO 1151-6:1982 Terms and symbols for flight dynamics -- Part 6: Aircraft geometry | 90.60 | 01.060 49.020 |
| ISO 1151-6:1982/Amd 1:1984 | 60.60 | 01.060 49.020 |
| ISO 1151-7:1985 Flight dynamics -- Concepts, quantities and symbols -- Part 7: Flight points and flight envelopes | 90.60 | 49.020 01.060 |
| ISO 1151-8:1992 Flight dynamics -- Concepts, quantities and symbols -- Part 8: Concepts and quantities used in the study of the dynamic behaviour of the aircraft | 90.60 | 01.060 49.020 |
| ISO 1151-9:1993 Flight dynamics -- Concepts, quantities and symbols -- Part 9: Models of atmospheric motions along the trajectory of the aircraft | 90.60 | 01.060 49.020 |
| ISO 1151-9:1993/Amd 1:1998 Turbulence | 60.60 | 01.060 49.020 |
| ISO 1971:1975 Aircraft -- Accessory drives and mounting pads | 90.60 | 49.035 |
| ISO 2020-1:1997 Aerospace -- Preformed flexible steel wire rope for aircraft controls -- Part 1: Dimensions and loads | 90.60 | 49.035 |
| ISO 2020-2:1997 Aerospace -- Preformed flexible steel wire rope for aircraft controls -- Part 2: Technical specification | 90.60 | 49.035 |
| ISO 2669:1995 Environmental tests for aircraft equipment -- Steady-state acceleration | 90.60 | 49.020 |
| ISO 2671:1982 Environmental tests for aircraft equipment -- Part 3.4 : Acoustic vibration | 90.60 | 49.020 17.140.30 |
| ISO 2685:1998 Aircraft -- Environmental test procedure for airborne equipment -- Resistance to fire in designated fire zones | 90.60 | 49.020 |
| ISO 4153:1981 Aircraft -- Pressure fuel dispensing system -- Test procedure and limit value for shut-off surge pressure | 90.60 | 49.100 49.050 |
| ISO 7137:1995 Aircraft -- Environmental conditions and test procedures for airborne equipment | 90.60 | 49.020 |
| ISO 7939:1988 Aircraft -- Non-metallic pulleys with ball bearings for control cables -- Dimensions and loads | 90.60 | 49.035 |
| ISO 8074:1985 Aerospace -- Surface treatment of austenitic stainless steel parts | 90.60 | 49.040 |
| ISO 8075:1985 Aerospace -- Surface treatment of hardenable stainless steel parts | 90.60 | 49.040 |
| ISO 8078:1984 Aerospace process -- Anodic treatment of aluminium alloys -- Sulfuric acid process, undyed coating | 90.20 | 49.040 |
| ISO 8079:1984 Aerospace process -- Anodic treatment of aluminium alloys -- Sulfuric acid process, dyed coating | 90.20 | 49.040 |
| ISO 8080:1985 Aerospace -- Anodic treatment of titanium and titanium alloys -- Sulfuric acid process | 90.60 | 49.040 |
| ISO 8081:1985 Aerospace process -- Chemical conversion coating for aluminium alloys -- General purpose | 90.60 | 49.040 |
| ISO 8399-1:1998 Aerospace -- Accessory drives and mounting flanges (Metric series) -- Part 1: Design criteria | 90.60 | 49.035 |
| ISO 8399-2:1998 Aerospace -- Accessory drives and mounting flanges (Metric series) -- Part 2: Dimensions | 90.60 | 49.035 |
| ISO 8591-1:1989 Aerospace -- Wrought aluminium and aluminium alloys -- Inspection, testing and supply requirements -- Part 1: General requirements | 90.20 | 49.025.20 |
| ISO 9216:2002 Aerospace -- Nuts, hexagonal, slotted (castellated), for pulleys, in alloy steel and cadmium plated or in corrosion-resistant steel and passivated -- Dimensions and masses | 90.60 | 49.030.30 |
| ISO 9217:2002 Aerospace -- Washers, chamfered, with counterbore, for pulleys, in alloy steel and cadmium plated or in corrosion-resistant steel and passivated -- Dimensions and masses | 90.60 | 49.030.50 |
| ISO 9218:2002 Aerospace -- Washers, flat, for pulleys, in alloy steel and cadmium plated or in corrosion-resistant steel and passivated -- Dimensions and masses | 90.60 | 49.030.50 |
| ISO 9219:2002 Aerospace -- Bolts, thin hexagonal head, for pulleys, close tolerance shank, short thread, in alloy steel and cadmium plated or in titanium alloy and MoS2 lubricated or in corrosion-resistant steel and passivated -- Dimensions and masses | 90.60 | 49.030.20 |
| ISO 9662:1994 Aircraft equipment -- Environmental and operating conditions for airborne equipment -- Humidity, temperature and pressure tests | 90.20 | 49.020 |
| ISO 9736:2000 Aerospace -- Eye-ends, in steel, threaded, for aircraft control wire rope -- Dimensions and loads | 90.60 | 49.035 |
| ISO 9737:2000 Aerospace -- Eye-ends, in corrosion-resistant steel, swaged on aircraft control wire rope -- Dimensions and loads | 90.60 | 49.035 |
| ISO 9738:2000 Aerospace -- Turnbarrels, for aircraft control wire rope -- Dimensions and loads | 90.60 | 49.035 |
| ISO 9747:2000 Aerospace -- Double-shank ball-ends, in corrosion-resistiant steel, swaged on aircraft control wire rope -- Dimensions and loads | 90.60 | 49.035 |
| ISO 9748:2000 Aerospace -- Ball-ends, in corrosion-resistant steel, swaged on aircraft control wire rope -- Dimensions and loads | 90.60 | 49.035 |
| ISO 9749:2000 Aerospace -- Stud-ends, in corrosion-resistant steel, swaged on aircraft control wire rope -- Dimensions and loads | 90.60 | 49.035 |
| ISO 9757:2000 Aerospace -- Fork-ends, in steel, threaded, for aircraft control wire rope turnbarrels -- Dimensions and loads | 90.60 | 49.035 |
| ISO 9758:2000 Aerospace -- Fork-ends, in steel, threaded, for rolling bearings, for aircraft control wire rope -- Dimensions and loads | 90.60 | 49.035 |
| ISO 9759:2000 Aerospace -- Fork-ends, in corrosion-resistiant steel, swaged on aircraft control wire rope -- Dimensions and loads | 90.60 | 49.035 |
| ISO 9760:2000 Aerospace -- Fork-ends, in corrosion-resistant steel, swaged on aircraft control wire rope for rolling bearings -- Dimensions and loads | 90.60 | 49.035 |
| ISO 9761:2000 Aerospace -- Locking clips, in corrosion-resistant steel, for aircraft control wire rope turnbuckles -- Dimensions | 90.60 | 49.035 |
| ISO 9762:2000 Aerospace -- Aircraft control wire rope assemblies -- Dimensions and end-fitting combinations | 90.60 | 49.035 |
| ISO 9763:1999 Aerospace -- Aircraft control wire rope assemblies -- Technical specification | 90.20 | 49.035 |
| ISO/TR 10201:2001 Aerospace -- Standards for electronic instruments and systems | 60.60 | 49.090 |
| ISO 10955:1999 Aerospace -- End-fittings and turnbarrels for aircraft control wire rope -- Technical specification | 90.20 | 49.035 |
| ISO 21849:2006 Aircraft and space -- Industrial data -- Product identification and traceability | 90.20 | 35.240.60 49.020 |


