TC 18 - Zinc and zinc alloys - STANDBY
Items to be displayed:
Standards and projects under the direct responsibility of TC 18 Secretariat and its SCs
| Standard and/or project | ICS | TC | |
|---|---|---|---|
| ISO 301:2006 Zinc alloy ingots intended for castings | 90.20 | 77.120.60 | TC 18/SC 2 |
| ISO 714:1975 Zinc -- Determination of iron content -- Photometric method | 90.93 | 77.120.60 | TC 18/SC 1 |
| ISO 752:2004 Zinc ingots | 90.60 | 77.120.60 | TC 18/SC 3 |
| ISO 752:2004/Cor 1:2006 | 60.60 | 77.120.60 | TC 18/SC 3 |
| ISO 1169:2006 Zinc alloys -- Determination of aluminium content -- Titrimetric method | 90.93 | 77.120.60 | TC 18/SC 1 |
| ISO 1976:1975 Zinc alloys -- Determination of copper content -- Electrolytic method | 90.93 | 77.120.60 | TC 18/SC 1 |
| ISO 3750:2006 Zinc alloys -- Determination of magnesium content -- Flame atomic absorption spectrometric method | 90.93 | 77.120.60 | TC 18/SC 1 |
| ISO 3815-1:2005 Zinc and zinc alloys -- Part 1: Analysis of solid samples by optical emission spectrometry | 90.93 | 77.120.60 | TC 18/SC 1 |
| ISO 3815-2:2005 Zinc and zinc alloys -- Part 2: Analysis by inductively coupled plasma optical emission spectrometry | 90.93 | 77.120.60 | TC 18/SC 1 |
| ISO 15201:2006 Zinc and zinc alloys -- Castings -- Specifications | 90.20 | 77.120.60 | TC 18/SC 2 |
| ISO 20081:2005 Zinc and zinc alloys -- Method of sampling -- Specifications | 90.93 | 77.120.60 | TC 18/SC 1 |


