TC 17 - Steel
Items to be displayed:
Standards and projects under the direct responsibility of TC 17 Secretariat and its SCs
| Standard and/or project | ICS | TC | |
|---|---|---|---|
| ISO 437:1982/NP Amd 1 | 10.99 | 77.080.01 | TC 17/SC 1 |
| ISO/CD 630-1 Structural steels -- Part 1: General delivery conditions for hot rolled products | 30.60 | 77.140.01 | TC 17/SC 3 |
| ISO/CD 630-2 Structural steels -- Part 2: Technical delivery conditions for non alloy structural steels for general purpose | 30.60 | 77.140.01 | TC 17/SC 3 |
| ISO/CD 3575 Continuous hot-dip zinc-coated carbon steel sheet of commercial and drawing qualities | 30.60 | 77.140.50 | TC 17/SC 12 |
| ISO/FDIS 4986 Steel castings -- Magnetic particle inspection | 50.00 | 77.040.20 77.140.80 | TC 17/SC 11 |
| ISO/FDIS 4987 Steel castings -- Liquid penetrant inspection | 50.00 | 77.040.20 77.140.80 | TC 17/SC 11 |
| ISO/CD 4998 Continuous hot-dip zinc-coated carbon steel sheet of structural quality | 30.60 | 77.140.50 | TC 17/SC 12 |
| ISO/CD 4999 Continuous hot-dip terne (lead alloy) coated cold-reduced carbon steel sheet of commercial, drawing and structural qualities | 30.60 | 77.140.50 | TC 17/SC 12 |
| ISO/CD 5000 Continuous hot-dip aluminium-silicon-coated cold-reduced carbon steel sheet of commercial and drawing qualities | 30.60 | 77.140.50 | TC 17/SC 12 |
| ISO/CD 5952 Continuously hot-rolled steel sheet of structural quality with improved atmospheric corrosion resistance | 30.60 | 77.140.50 | TC 17/SC 12 |
| ISO/NP 6929 Steel products -- Definitions and classification | 10.99 | 01.040.77 77.140.01 | TC 17 |
| ISO/NP 7452 Hot-rolled structural steel plates -- Tolerances on dimensions and shape | 10.99 | 77.140.50 77.140.70 | TC 17/SC 3 |
| ISO/DIS 9328-1 Steel flat products for pressure purposes -- Technical delivery conditions -- Part 1: General requirements | 40.20 | 77.140.30 77.140.50 | TC 17/SC 10 |
| ISO/DIS 9328-2 Steel flat products for pressure purposes -- Technical delivery conditions -- Part 2: Non-alloy and alloy steels with specified elevated temperature properties | 40.20 | 77.140.30 77.140.50 | TC 17/SC 10 |
| ISO 9328-3:2004/DAmd 1 | 40.20 | 77.140.30 77.140.50 | TC 17/SC 10 |
| ISO 9328-4:2004/DAmd 1 | 40.20 | 77.140.30 77.140.50 | TC 17/SC 10 |
| ISO 9328-5:2004/DAmd 1 | 40.20 | 77.140.30 77.140.50 | TC 17/SC 10 |
| ISO 9328-6:2004/DAmd 1 | 40.20 | 77.140.30 77.140.50 | TC 17/SC 10 |
| ISO/DIS 9328-7 Steel flat products for pressure purposes -- Technical delivery conditions -- Part 7: Stainless steels | 40.20 | 77.140.30 77.140.50 | TC 17/SC 10 |
| ISO/DIS 10332 Non-destructive testing of steel tubes -- Automated ultrasonic testing of seamless and welded (except submerged arc-welded) steel tubes for verification of hydraulic leak-tightness as a substitution for the hydraulic test | 40.60 | 23.040.10 77.040.20 77.140.75 | TC 17/SC 19 |
| ISO/NP 10474 Steel and steel products -- Inspection documents | 10.99 | 77.140.01 | TC 17/SC 20 |
| ISO/FDIS 10679 Steel -- Cast tool steel | 50.20 | 77.140.80 | TC 17/SC 11 |
| ISO/DIS 10893-1 Non-destructive testing of steel tubes -- Part 1: Automated electromagnetic testing of seamless and welded (except submerged arc-welded) steel tubes for the verification of hydraulic leak-tightness instead of the hydrostatic test | 40.60 | 77.040.20 77.140.75 23.040.10 | TC 17/SC 19 |
| ISO/DIS 10893-2 Non-destructive testing of steel tubes -- Part 2: Automated eddy current testing of seamless and welded (except submerged arc-welded) steel tubes for the detection of imperfections | 40.60 | 23.040.10 77.040.20 77.140.75 | TC 17/SC 19 |
| ISO/DIS 10893-3 Non-destructive testing of steel tubes -- Part 3: Automated full peripheral flux leakage testing of seamless and welded (except submerged arc-welded) ferromagnetic steel tubes for the detection of longitudinal and/or transversal imperfections | 40.60 | 23.040.10 77.040.20 77.140.75 | TC 17/SC 19 |
| ISO/DIS 10893-4 Non-destructive testing of steel tubes -- Part 4: Liquid penetrant inspection of seamless and welded steel tubes for the detection of surface imperfections | 40.60 | 23.040.10 77.040.20 77.140.75 | TC 17/SC 19 |
| ISO/DIS 10893-5 Non-destructive testing of steel tubes -- Part 5: Magnetic particle inspection of seamless and welded ferromagnetic steel tubes for the detection of surface imperfections | 40.60 | 23.040.10 77.040.20 77.140.75 | TC 17/SC 19 |
| ISO/DIS 10893-6 Non-destructive testing of steel tubes -- Part 6: Radiographic testing of the weld seam of welded steel tubes for the detection of imperfections | 40.60 | 23.040.10 25.160.40 77.140.75 | TC 17/SC 19 |
| ISO/DIS 10893-7 Non-destructive testing of steel tubes -- Part 7: Digital radiographic testing of the weld seam of welded steel tubes for the detection of imperfections | 40.60 | 23.040.10 77.040.20 77.140.75 | TC 17/SC 19 |
| ISO/DIS 10893-8 Non-destructive testing of steel tubes -- Part 8: Automated ultrasonic testing of seamless and welded steel tubes for the detection of laminar imperfections | 40.60 | 23.040.10 77.040.20 77.140.75 | TC 17/SC 19 |
| ISO/DIS 10893-9 Non-destructive testing of steel tubes -- Part 9: Automated ultrasonic testing for the detection of laminar imperfections in strip/plate used for the manufacture of welded steel tubes | 40.60 | 23.040.10 77.040.20 77.140.75 | TC 17/SC 19 |
| ISO/DIS 10893-10 Non-destructive testing of steel tubes -- Part 10: Automated full peripheral ultrasonic testing of seamless and welded (except submerged arc-welded) steel tubes for the detection of longitudinal and/or transversal imperfections | 40.60 | 23.040.10 77.040.20 77.140.75 | TC 17/SC 19 |
| ISO/DIS 10893-11 Non-destructive testing of steel tubes -- Part 11: Automated ultrasonic testing of weld seam of welded steel tubes for the detection of longitudinal and/or transversal imperfections | 40.60 | 23.040.10 25.160.40 77.140.75 | TC 17/SC 19 |
| ISO/DIS 10893-12 Non-destructive testing of steel tubes -- Part 12: Automated full peripheral ultrasonic thickness testing of seamless and welded (except submerged arc-welded) steel tubes | 40.60 | 23.040.10 77.040.20 77.140.75 | TC 17/SC 19 |
| ISO/AWI 13270 Steel fibres for concrete -- Definitions and specifications | 20.00 | 77.140.15 91.080.40 | TC 17/SC 17 |
| ISO/AWI 13933 Steel and iron -- Determination of calcium and magnesium -- Inductively coupled plasma atomic emisson spectrometric method | 20.00 | 77.080.01 | TC 17/SC 1 |
| ISO/AWI 14404 Calculation method of CO2 emission intensity from iron and steel production | 20.00 | 77.080.01 | TC 17 |
| ISO/CD 14788 Continuous hot-dip zinc-5 % aluminium alloy coated steel sheet | 30.60 | 77.140.50 | TC 17/SC 12 |
| ISO/DIS 15510.2 Stainless steels -- Chemical composition | 40.20 | 77.140.20 | TC 17/SC 4 |
| ISO/DIS 15630-1.2 Steel for the reinforcement and prestressing of concrete -- Test methods -- Part 1: Reinforcing bars, wire rod and wire | 40.60 | 77.140.15 | TC 17/SC 16 |
| ISO/DIS 15630-2.2 Steel for the reinforcement and prestressing of concrete -- Test methods -- Part 2: Welded fabric | 40.60 | 77.140.15 | TC 17/SC 16 |
| ISO/DIS 15630-3.2 Steel for the reinforcement and prestressing of concrete -- Test methods -- Part 3: Prestressing steel | 40.60 | 77.140.15 | TC 17/SC 16 |
| ISO/DIS 15698-1 Steel for the reinforcement of concrete -- Headed bars -- Part 1: Requirements | 40.20 | 77.140.15 | TC 17/SC 16 |
| ISO/DIS 15698-2 Steel for the reinforcement of concrete -- Headed bars -- Part 2: Test methods | 40.20 | 77.140.15 | TC 17/SC 16 |
| ISO/CD 16120-1 Non-alloy steel wire rod for conversion to wire -- Part 1: General requirements | 30.99 | 77.140.60 | TC 17/SC 17 |
| ISO/CD 16120-2 Non-alloy steel wire rod for conversion to wire -- Part 2: Specific requirements for general purpose wire rod | 30.99 | 77.140.60 | TC 17/SC 17 |
| ISO/CD 16120-3 Non-alloy steel wire rod for conversion to wire -- Part 3: Specific requirements for rimmed and rimmed substitute, low carbon steel wire rod | 30.99 | 77.140.60 | TC 17/SC 17 |
| ISO/CD 16120-4 Non-alloy steel wire rod for conversion to wire -- Part 4: Specific requirements for wire rod for special applications | 30.99 | 77.140.60 | TC 17/SC 17 |
| ISO/CD 16160 Continuously hot-rolled steel sheet products -- Dimensional and shape tolerances | 30.60 | 77.140.50 | TC 17/SC 12 |
| ISO/CD 16162 Continuously cold-rolled steel sheet products -- Dimensional and shape tolerances | 30.60 | 77.140.50 | TC 17/SC 12 |
| ISO/CD 16163 Continuously hot-dipped coated steel sheet products -- Dimensional and shape tolerances | 30.60 | 77.140.50 | TC 17/SC 12 |
| ISO/FDIS 17054 Routine method for analysis of high alloy steel by X-ray fluorescence spectrometry (XRF) by using a near-by technique | 50.20 | 77.080.20 | TC 17/SC 1 |
| ISO/DIS 18632 Alloyed steel -- Determination of manganese -- Potentiometric and visual titration method | 40.20 | 77.140.20 | TC 17/SC 1 |
| ISO/WD 19272 Alloyed steel -- Determination of fifteen elements -- Glow discharge optical emission spectrometry | 20.60 | 77.140.20 | TC 17/SC 1 |
| ISO/CD 20805 Hot-rolled steel sheet in coils of higher yield strength with improved formability and heavy thickness for cold forming | 30.60 | 77.140.50 | TC 17/SC 12 |
| ISO/WD 24897 Steel -- Determination of trace amount of oxigen -- Infrared method with oxide layer subtraction technique | 20.20 | 77.080.20 | TC 17/SC 1 |


