TC 17 - Steel
Items to be displayed:
Subcommittees
| Subcommittee | Subcommittee Title |
|---|---|
| TC 17/SC 1 | Methods of determination of chemical composition |
| TC 17/SC 3 | Steels for structural purposes |
| TC 17/SC 4 | Heat treatable and alloy steels |
| TC 17/SC 7 | Methods of testing (other than mechanical tests and chemical analysis) |
| TC 17/SC 10 | Steel for pressure purposes |
| TC 17/SC 11 | Steel castings |
| TC 17/SC 12 | Continuous mill flat rolled products |
| TC 17/SC 15 | Railway rails and their fasteners |
| TC 17/SC 16 | Steels for the reinforcement and prestressing of concrete |
| TC 17/SC 17 | Steel wire rod and wire products |
| TC 17/SC 19 | Technical delivery conditions for steel tubes for pressure purposes |
| TC 17/SC 20 | General technical delivery conditions, sampling and mechanical testing methods |
Standards and projects under the direct responsibility of TC 17 Secretariat
| Standard and/or project | ICS | |
|---|---|---|
| ISO 657-1:1989 Hot-rolled steel sections -- Part 1: Equal-leg angles -- Dimensions | 90.20 | 77.140.70 |
| ISO 657-2:1989 Hot-rolled steel sections -- Part 2: Unequal-leg angles -- Dimensions | 90.20 | 77.140.70 |
| ISO 657-5:1976 Hot-rolled steel sections -- Part 5: Equal-leg angles and unequal-leg angles -- Tolerances for metric and inch series | 90.93 | 77.140.70 |
| ISO 657-11:1980 Hot-rolled steel sections -- Part 11: Sloping flange channel sections (Metric series) -- Dimensions and sectional properties | 90.93 | 77.140.70 |
| ISO 657-15:1980 Hot-rolled steel sections -- Part 15: Sloping flange beam sections (Metric series) -- Dimensions and sectional properties | 90.93 | 77.140.70 |
| ISO 657-16:1980 Hot-rolled steel sections -- Part 16: Sloping flange column sections (metric series) -- Dimensions and sectional properties | 90.93 | 77.140.70 |
| ISO 657-18:1980 Hot-rolled steel sections -- Part 18: L sections for shipbuilding (metric series) -- Dimensions, sectional properties and tolerances | 90.93 | 47.020.05 77.140.70 |
| ISO 657-19:1980 Hot-rolled steel sections -- Part 19: Bulb flats (metric series) -- Dimensions, sectional properties and tolerances | 90.93 | 77.140.70 |
| ISO 657-21:1983 Hot-rolled steel sections -- Part 21: T-sections with equal depth and flange width -- Dimensions | 90.20 | 77.140.70 |
| ISO 1005-1:1994 Railway rolling stock material -- Part 1: Rough-rolled tyres for tractive and trailing stock -- Technical delivery conditions | 90.20 | 77.140.99 45.060.01 |
| ISO 1005-2:1986 Railway rolling stock material -- Part 2: Tyres, wheel centres and tyred wheels for tractive and trailing stock -- Dimensional, balancing and assembly requirements | 90.93 | 77.140.99 45.060.01 |
| ISO 1005-3:1982 Railway rolling stock material -- Part 3: Axles for tractive and trailing stock -- Quality requirements | 90.20 | 45.060.01 77.140.99 |
| ISO 1005-4:1986 Railway rolling stock material -- Part 4: Rolled or forged wheel centres for tyred wheels for tractive and trailing stock -- Quality requirements | 90.93 | 77.140.99 45.060.01 |
| ISO 1005-6:1994 Railway rolling stock material -- Part 6: Solid wheels for tractive and trailing stock -- Technical delivery conditions | 90.20 | 77.140.99 45.060.01 |
| ISO 1005-7:1982 Railway rolling stock material -- Part 7: Wheelsets for tractive and trailing stock -- Quality requirements | 90.20 | 45.060.01 77.140.99 |
| ISO 1005-8:1986 Railway rolling stock material -- Part 8: Solid wheels for tractive and trailing stock -- Dimensional and balancing requirements | 90.93 | 45.060.01 77.140.99 |
| ISO 1005-9:1986 Railway rolling stock material -- Part 9: Axles for tractive and trailing stock -- Dimensional requirements | 90.93 | 77.140.99 45.060.01 |
| ISO 1035-1:1980 Hot-rolled steel bars -- Part 1: Dimensions of round bars | 90.93 | 77.140.60 |
| ISO 1035-2:1980 Hot-rolled steel bars -- Part 2: Dimensions of square bars | 90.93 | 77.140.60 |
| ISO 1035-3:1980 Hot-rolled steel bars -- Part 3: Dimensions of flat bars | 90.93 | 77.140.60 |
| ISO 1035-4:1982 Hot-rolled steel bars -- Part 4: Tolerances | 90.93 | 77.140.60 |
| ISO 2605-3:1985 Steel products for pressure purposes -- Derivation and verification of elevated temperature properties -- Part 3: An alternative procedure for deriving the elevated temperature yield or proof stress properties when data are limited | 90.93 | 77.140.30 |
| ISO 4885:1996 Ferrous products -- Heat treatments -- Vocabulary | 90.93 | 01.040.25 01.040.77 25.200 77.140.01 |
| ISO 4948-1:1982 Steels -- Classification -- Part 1: Classification of steels into unalloyed and alloy steels based on chemical composition | 90.93 | 77.080.20 |
| ISO 4948-2:1981 Steels -- Classification -- Part 2: Classification of unalloyed and alloy steels according to main quality classes and main property or application characteristics | 90.93 | 77.080.20 |
| ISO/TS 4949:2003 Steel names based on letter symbols | 90.93 | 77.080.20 |
| ISO 5948:1994 Railway rolling stock material -- Ultrasonic acceptance testing | 90.20 | 45.060.01 77.040.20 |
| ISO 6303:1981 Pressure vessel steels not included in ISO 2604, Parts 1 to 6 -- Derivation of long-time stress rupture properties | 90.93 | 77.140.30 |
| ISO 6929:1987 Steel products -- Definitions and classification | 90.92 | 01.040.77 77.140.01 |
| ISO/NP 6929 Steel products -- Definitions and classification | 10.99 | 01.040.77 77.140.01 |
| ISO 6933:1986 Railway rolling stock material -- Magnetic particle acceptance testing | 90.93 | 77.040.20 45.060.01 |
| ISO/TR 7468:1981 Summary of average stress rupture properties of wrought steels for boilers and pressure vessels | 60.60 | 77.140.30 |
| ISO/TR 7705:1991 Guidelines for specifying Charpy V-notch impact prescriptions in steel specifications | 90.93 | 77.080.20 |
| ISO 11949:1995 Cold-reduced electrolytic tinplate | 90.93 | 77.140.50 |
| ISO 11950:1995 Cold-reduced electrolytic chromium/chromium oxide-coated steel | 90.93 | 77.140.50 |
| ISO 11951:1995 Cold-reduced blackplate in coil form for the production of tinplate or electrolytic chromium/chromium oxide-coated steel | 90.93 | 77.140.50 |
| ISO/AWI 14404 Calculation method of CO2 emission intensity from iron and steel production | 20.00 | 77.080.01 |


