TC 12 - Quantities and units
Items to be displayed:
Standards and projects under the direct responsibility of TC 12 Secretariat and its SCs
| Standard and/or project | ICS | TC | |
|---|---|---|---|
| ISO 31-9:1992 Quantities and units -- Part 9: Atomic and nuclear physics | 90.92 | 01.060 | TC 12 |
| ISO 31-9:1992/Amd 1:1998 | 60.60 | 01.060 | TC 12 |
| ISO 31-10:1992 Quantities and units -- Part 10: Nuclear reactions and ionizing radiations | 90.92 | 01.060 | TC 12 |
| ISO 31-10:1992/Amd 1:1998 | 60.60 | 01.060 | TC 12 |
| ISO 31-11:1992 Quantities and units -- Part 11: Mathematical signs and symbols for use in the physical sciences and technology | 90.92 | 01.060 | TC 12 |
| ISO 80000-1:2009 Quantities and units -- Part 1: General | 60.60 | 01.060 | TC 12 |
| ISO 80000-3:2006 Quantities and units -- Part 3: Space and time | 90.60 | 01.060 | TC 12 |
| ISO 80000-4:2006 Quantities and units -- Part 4: Mechanics | 90.60 | 01.060 | TC 12 |
| ISO 80000-5:2007 Quantities and units -- Part 5: Thermodynamics | 60.60 | 01.060 | TC 12 |
| IEC 80000-6:2008 Quantities and units -- Part 6: Electromagnetism | 60.60 | 01.060 | TC 12 |
| ISO 80000-7:2008 Quantities and units -- Part 7: Light | 60.60 | 01.060 | TC 12 |
| ISO 80000-8:2007 Quantities and units -- Part 8: Acoustics | 60.60 | 01.060 | TC 12 |
| ISO 80000-9:2009 Quantities and units -- Part 9: Physical chemistry and molecular physics | 60.60 | 01.060 | TC 12 |
| ISO 80000-11:2008 Quantities and units -- Part 11: Characteristic numbers | 60.60 | 01.060 | TC 12 |
| ISO 80000-12:2009 Quantities and units -- Part 12: Solid state physics | 60.60 | 01.060 | TC 12 |
| IEC 80000-13:2008 Quantities and units -- Part 13: Information science and technology | 60.60 | 01.060 | TC 12 |
| IEC 80000-14:2008 Quantities and units -- Part 14: Telebiometrics related to human physiology | 90.92 | 01.060 | TC 12 |


