TC 12 - Quantities and units
Items to be displayed:
Standards and projects under the direct responsibility of TC 12 Secretariat and its SCs
| Standard and/or project | ICS | TC | |
|---|---|---|---|
| ISO 80000-2 Quantities and units -- Part 2: Mathematical signs and symbols to be used in the natural sciences and technology | 60.00 | 01.060 | TC 12 |
| ISO 80000-10 Quantities and units -- Part 10: Atomic and nuclear physics | 60.00 | 01.060 | TC 12 |
| IEC/NP 80003-1 Physiological quantities and their units -- Part 1: Modalities | 10.99 | 01.060 | TC 12 |
| ISO/NP 80003-2 Physiological quantities and their units -- Part 2: Physics | 10.99 | 01.060 | TC 12 |
| ISO/NP 80003-3 Physiological quantities and their units -- Part 3: Chemistry | 10.99 | 01.060 | TC 12 |
| IEC/NP 80003-4 Physiological quantities and their units -- Part 4: Biology | 10.99 | 01.060 | TC 12 |
| IEC/NP 80003-5 Physiological quantities and their units -- Part 5: Culturology | 10.99 | 01.060 | TC 12 |
| IEC/NP 80003-6 Physiological quantities and their units -- Part 6: Psychology | 10.99 | 01.060 | TC 12 |


