TC 6 - Paper, board and pulps
Items to be displayed:
Standards and projects under the direct responsibility of TC 6 Secretariat and its SCs
| Standard and/or project | ICS | TC | |
|---|---|---|---|
| ISO/CD 534 Paper and board -- Determination of thickness, density and specific volume | 30.60 | 85.060 | TC 6/SC 2 |
| ISO/CD 776 Pulps -- Determination of acid-insoluble ash | 30.60 | 85.040 | TC 6 |
| ISO/NP 1974 Paper -- Determination of tearing resistance (Elmendorf method) | 10.99 | 85.060 | TC 6/SC 2 |
| ISO/AWI 2469 Paper, board and pulps -- Measurement of diffuse radiance factor | 20.00 | 85.040 85.060 | TC 6 |
| ISO/DIS 2493-1 Paper and board -- Determination of bending resistance -- Part 1: Constant rate of deflection | 40.20 | 85.060 | TC 6/SC 2 |
| ISO/CD 2493-2 Paper and board -- Determination of resistance to bending -- Part 2: Pendulum-type tester | 30.60 | 85.060 | TC 6/SC 2 |
| ISO/CD 3034 Corrugated fibreboard -- Determination of thickness | 30.60 | 85.060 | TC 6/SC 2 |
| ISO/CD 3035 Corrugated fibreboard -- Determination of flat crush resistance | 30.60 | 85.060 | TC 6/SC 2 |
| ISO/DIS 3039 Corrugated fibreboard -- Determination of the grammage of the component papers after separation | 40.60 | 85.060 | TC 6/SC 2 |
| ISO/DIS 5264-2 Pulps -- Laboratory beating -- Part 2: PFI mill method | 40.20 | 85.040 | TC 6/SC 5 |
| ISO/FDIS 5351 Pulps -- Determination of limiting viscosity number in cupri-ethylenediamine (CED) solution | 50.20 | 85.040 | TC 6/SC 5 |
| ISO/CD 5628 Paper and board -- Determination of bending stiffness by static methods -- General principles | 30.60 | 85.060 | TC 6/SC 2 |
| ISO/CD 5636-3 Paper and board -- Determination of air permeance (medium range) -- Part 3: Bendtsen method | 30.99 | 85.060 | TC 6/SC 2 |
| ISO/CD 5636-4 Paper and board -- Determination of air permeance (medium range) -- Part 4: Sheffield method | 30.60 | 85.060 | TC 6/SC 2 |
| ISO/CD 5636-5 Paper and board -- Determination of air permeance and air resistance (medium range) -- Part 5: Gurley method | 30.60 | 85.060 | TC 6/SC 2 |
| ISO/NP 8784-1 Pulp, paper and board -- Microbiological examination -- Part 1: Total count of bacteria, yeast and mould based on disintegration | 10.99 | 85.060 85.040 07.100.99 | TC 6/SC 2 |
| ISO/WD 8784-2 Pulp, paper and board -- Microbiological examination -- Part 2: Surface method for enumeration of yeasts and molds | 20.99 | 85.060 85.040 07.100.99 | TC 6/SC 2 |
| ISO/NP 8791-2 Paper and board -- Determination of roughness/smoothness (air leak methods) -- Part 2: Bendtsen method | 10.99 | 85.060 | TC 6/SC 2 |
| ISO/DIS 10376 Pulps -- Determination of mass fraction of fines | 40.20 | 85.040 | TC 6/SC 5 |
| ISO/WD TR 10688 Paper, board and pulps -- Basic equations for optical properties | 20.60 | 85.060 85.040 | TC 6 |
| ISO/CD 11093-7 Paper and board -- Testing of cores -- Part 7: Determination of flexural modulus by the three-point method | 30.60 | 85.060 | TC 6 |
| ISO/NP TR 11371 Pulps -- Basic guidelines for refining | 10.99 | TC 6/SC 5 | |
| ISO/DIS 11476 Paper and board -- Determination of CIE-whiteness, C/2 degrees (indoor illumination conditions) | 40.60 | 85.060 | TC 6 |
| ISO/CD 12192 Paper and board -- Determination of compressive strength -- Ring crush method | 30.60 | 85.060 | TC 6/SC 2 |
| ISO/DIS 12625-1 Tissue paper and tissue products -- Part 1: General principles for the use of terms | 40.20 | 85.060 01.040.85 | TC 6/SC 2 |
| ISO/DIS 12625-8 Tissue paper and tissue products -- Part 8: Water-absorption time and water-absorption capacity, basket-immersion test method | 40.60 | 85.060 | TC 6/SC 2 |
| ISO/FDIS 12625-12 Tissue paper and tissue products -- Part 12: Determination of tensile strength of perforated lines -- Calculation of perforation efficiency | 50.20 | 85.060 | TC 6/SC 2 |
| ISO/DIS 12625-13 Tissue paper and tissue products -- Part 13: Determination of the spectral reflectance factor (brightness) at the wavelength R 457 nm with and without UV stimulus and opacity | 40.20 | 85.060 | TC 6/SC 2 |
| ISO/DIS 12830 Paper, board and pulps -- Determination of acid-soluble magnesium, calcium, manganese, iron, copper, sodium and potassium | 40.20 | 85.040 85.060 | TC 6 |
| ISO/NP TR 13159 Pulps - Basic guidelines for fibre characterization | 10.99 | TC 6/SC 5 | |
| ISO/FDIS 14436 Pulps -- Standard tap water for drainability measurements -- Conductivity 40 mS/m to 150 mS/m | 50.20 | 85.040 | TC 6/SC 5 |
| ISO/DIS 15320 Paper, board and pulps -- Determination of pentachlorophenol in an aqueous extract | 40.60 | 85.040 85.060 | TC 6 |
| ISO/DIS 16532-3 Paper and board -- Determination of grease resistance -- Part 3: Turpentine test for voids in glassine and greaseproof papers | 40.60 | 85.060 | TC 6/SC 2 |
| ISO/PRF 29681 Paper, board and pulps -- Determination of pH of salted water extracts | 50.20 | 85.040 | TC 6 |


