TC 6 - Paper, board and pulps
Items to be displayed:
Subcommittees
| Subcommittee | Subcommittee Title |
|---|---|
| TC 6/SC 2 | Test methods and quality specifications for paper and board |
| TC 6/SC 5 | Test methods and quality specifications for pulps |
Standards and projects under the direct responsibility of TC 6 Secretariat
| Standard and/or project | ICS | |
|---|---|---|
| ISO 216:2007 Writing paper and certain classes of printed matter -- Trimmed sizes -- A and B series, and indication of machine direction | 60.60 | 85.080.10 |
| ISO 217:2008 Paper -- Untrimmed sizes -- Designation and tolerances for primary and supplementary ranges, and indication of machine direction | 60.60 | 85.060 |
| ISO 638:2008 Paper, board and pulps -- Determination of dry matter content -- Oven-drying method | 60.60 | 85.040 85.060 |
| ISO 692:1982 Pulps -- Determination of alkali solubility | 90.20 | 85.040 |
| ISO/CD 776 Pulps -- Determination of acid-insoluble ash | 30.60 | 85.040 |
| ISO 777:2005 Paper, board and pulp -- Determination of acid-soluble calcium | 90.93 | 85.040 85.060 |
| ISO 778:2005 Paper, board and pulp -- Determination of acid-soluble copper | 90.93 | 85.040 85.060 |
| ISO 779:2005 Paper, board and pulp -- Determination of acid-soluble iron | 90.93 | 85.040 85.060 |
| ISO 838:1974 Paper -- Holes for general filing purposes -- Specifications | 90.20 | 01.140.30 85.080.10 |
| ISO 1762:2001 Paper, board and pulps -- Determination of residue (ash) on ignition at 525 degrees C | 90.93 | 85.040 |
| ISO 1830:2005 Paper, board and pulps -- Determination of acid-soluble manganese | 90.93 | 85.040 85.060 |
| ISO 2144:1997 Paper, board and pulps -- Determination of residue (ash) on ignition at 900 degrees C | 90.93 | 85.060 |
| ISO 2469:2007 Paper, board and pulps -- Measurement of diffuse radiance factor | 90.92 | 85.040 85.060 |
| ISO/AWI 2469 Paper, board and pulps -- Measurement of diffuse radiance factor | 20.00 | 85.040 85.060 |
| ISO 2470-1:2009 Paper, board and pulps -- Measurement of diffuse blue reflectance factor -- Part 1: Indoor daylight conditions (ISO brightness) | 60.60 | 85.040 85.060 |
| ISO 2470-2:2008 Paper, board and pulps -- Measurement of diffuse blue reflectance factor -- Part 2: Outdoor daylight conditions (D65 brightness) | 60.60 | 85.040 85.060 |
| ISO 2471:2008 Paper and board -- Determination of opacity (paper backing) -- Diffuse reflectance method | 60.60 | 85.060 |
| ISO 4046-1:2002 Paper, board, pulps and related terms -- Vocabulary -- Part 1: Alphabetical index | 90.93 | 85.060 85.020 85.040 01.040.85 |
| ISO 4046-2:2002 Paper, board, pulps and related terms -- Vocabulary -- Part 2: Pulping terminology | 90.93 | 85.040 01.040.85 |
| ISO 4046-3:2002 Paper, board, pulps and related terms -- Vocabulary -- Part 3: Paper-making terminology | 90.93 | 85.020 01.040.85 |
| ISO 4046-4:2002 Paper, board, pulps and related terms -- Vocabulary -- Part 4: Paper and board grades and converted products | 90.93 | 85.060 01.040.85 |
| ISO 4046-5:2002 Paper, board, pulps and related terms -- Vocabulary -- Part 5: Properties of pulp, paper and board | 90.93 | 85.060 85.040 01.040.85 |
| ISO 4094:2005 Paper, board and pulps -- International calibration of testing apparatus -- Nomination and acceptance of standardizing and authorized laboratories | 90.93 | 85.020 85.060 85.040 |
| ISO 5631-1:2009 Paper and board -- Determination of colour by diffuse reflectance -- Part 1: Indoor daylight conditions (C/2 degrees) | 60.60 | 85.060 |
| ISO 5631-2:2008 Paper and board -- Determination of colour by diffuse reflectance -- Part 2: Outdoor daylight conditions (D65/10 degrees) | 60.60 | 85.060 |
| ISO 5631-3:2008 Paper and board -- Determination of colour by diffuse reflectance -- Part 3: Indoor illumination conditions (D50/2 degrees) | 60.60 | 85.060 |
| ISO 5647:1990 Paper and board -- Determination of titanium dioxide content | 90.93 | 85.060 |
| ISO 6587:1992 Paper, board and pulps -- Determination of conductivity of aqueous extracts | 90.93 | 85.040 85.060 |
| ISO 6588-1:2005 Paper, board and pulps -- Determination of pH of aqueous extracts -- Part 1: Cold extraction | 90.60 | 85.040 85.060 |
| ISO 6588-2:2005 Paper, board and pulps -- Determination of pH of aqueous extracts -- Part 2: Hot extraction | 90.60 | 85.040 85.060 |
| ISO 8254-1:2009 Paper and board -- Measurement of specular gloss -- Part 1: 75 degree gloss with a converging beam, TAPPI method | 60.60 | 85.060 |
| ISO 8254-2:2003 Paper and board -- Measurement of specular gloss -- Part 2: 75 degree gloss with a parallel beam, DIN method | 90.93 | 85.060 |
| ISO 8254-3:2004 Paper and board -- Measurement of specular gloss -- Part 3: 20 degree gloss with a converging beam, TAPPI method | 90.93 | 85.060 |
| ISO 9197:2006 Paper, board and pulps -- Determination of water-soluble chlorides | 90.60 | 85.040 85.060 |
| ISO 9198:2001 Paper, board and pulp -- Determination of water-soluble sulfates | 90.93 | 85.040 85.060 |
| ISO 9416:2009 Paper -- Determination of light scattering and absorption coefficients (using Kubelka-Munk theory) | 60.60 | 85.040 85.060 |
| ISO 9668:1990 Pulps -- Determination of magnesium content -- Flame atomic absorption spectrometric method | 90.93 | 85.040 |
| ISO/WD TR 10688 Paper, board and pulps -- Basic equations for optical properties | 20.60 | 85.060 85.040 |
| ISO 10716:1994 Paper and board -- Determination of alkali reserve | 90.20 | 85.060 |
| ISO 10775:1995 Paper, board and pulps -- Determination of cadmium content -- Atomic absorption spectrometric method | 90.93 | 85.040 85.060 |
| ISO 11093-1:1994 Paper and board -- Testing of cores -- Part 1: Sampling | 90.93 | 85.060 |
| ISO 11093-2:1994 Paper and board -- Testing of cores -- Part 2: Conditioning of test samples | 90.93 | 85.060 |
| ISO 11093-3:1994 Paper and board -- Testing of cores -- Part 3: Determination of moisture content using the oven drying method | 90.93 | 85.060 |
| ISO 11093-4:1997 Paper and board -- Testing of cores -- Part 4: Measurement of dimensions | 90.93 | 85.060 |
| ISO 11093-5:2009 Paper and board -- Testing of cores -- Part 5: Determination of characteristics of concentric rotation | 60.60 | 85.060 |
| ISO 11093-6:2005 Paper and board -- Testing of cores -- Part 6: Determination of bending strength by the three-point method | 90.93 | 85.060 |
| ISO 11093-7:1997 Paper and board -- Testing of cores -- Part 7: Determination of flexural modulus by the three-point method | 90.92 | 85.060 |
| ISO/CD 11093-7 Paper and board -- Testing of cores -- Part 7: Determination of flexural modulus by the three-point method | 30.60 | 85.060 |
| ISO 11093-8:1997 Paper and board -- Testing of cores -- Part 8: Determination of natural frequency and flexural modulus by experimental modal analysis | 90.60 | 85.060 |
| ISO 11093-9:2006 Paper and board -- Testing of cores -- Part 9: Determination of flat crush resistance | 90.20 | 85.060 |
| ISO 11475:2004 Paper and board -- Determination of CIE whiteness, D65/10 degrees (outdoor daylight) | 90.93 | 85.060 |
| ISO 11476:2000 Paper and board -- Determination of CIE-whiteness, C/2 degree (indoor illumination conditions) | 90.92 | 85.060 |
| ISO/DIS 11476 Paper and board -- Determination of CIE-whiteness, C/2 degrees (indoor illumination conditions) | 40.60 | 85.060 |
| ISO 11480:1997 Pulp, paper and board -- Determination of total chlorine and organically bound chlorine | 90.60 | 85.060 85.040 |
| ISO/DIS 12830 Paper, board and pulps -- Determination of acid-soluble magnesium, calcium, manganese, iron, copper, sodium and potassium | 40.20 | 85.040 85.060 |
| ISO 13542:2006 Paper and board -- Specification for internal diameters of cores for reels | 90.20 | 85.060 |
| ISO 14453:1997 Pulps -- Determination of acetone-soluble matter | 90.60 | 85.040 |
| ISO/DIS 15320 Paper, board and pulps -- Determination of pentachlorophenol in an aqueous extract | 40.60 | 85.040 85.060 |
| ISO 17812:2007 Paper, board and pulps -- Determination of total magnesium, total calcium, total manganese, total iron and total copper | 60.60 | 85.060 85.040 |
| ISO 22754:2008 Pulp and paper -- Determination of the effective residual ink concentration (ERIC number) by infrared reflectance measurement | 60.60 | 85.060 85.040 |
| ISO 22891:2007 Paper -- Determination of transmittance by diffuse reflectance measurement | 60.60 | 85.060 |
| ISO/TR 24498:2006 Paper, board and pulps -- Estimation of uncertainty for test methods | 60.60 | 85.040 85.060 |
| ISO/PRF 29681 Paper, board and pulps -- Determination of pH of salted water extracts | 50.20 | 85.040 |


