JTC 1/SC 28 - Office equipment
Items to be displayed:
Standards and projects under the direct responsibility of JTC 1/SC 28 Secretariat
| Standard and/or project | ICS | |
|---|---|---|
| ISO 2132:1972 Offset duplicators -- Attachment features of plates | 90.93 | 37.100.10 |
| ISO 2133:1976 Stencils for duplicators -- Minimum overprint and attachment features | 90.60 | 37.100.10 |
| ISO 3066:1986 Duplicating machines -- Registration | 90.93 | 37.100.10 |
| ISO 4232-1:1979 Duplicators -- Minimum information to be included in specification sheets | 90.93 | 37.100.10 |
| ISO 4232-2:1980 Office machines -- Minimum information to be included in specifications sheets -- Part 2: Document copying machines | 90.93 | 37.100.10 |
| ISO 4232-3:1984 Office machines -- Minimum information to be included in specification sheets -- Part 3: Postal franking machines | 90.93 | 35.260 |
| ISO 5138-1:1978 Office machines -- Vocabulary -- Part 1: Dictation equipment | 90.93 | 01.040.35 35.260 |
| ISO 5138-2:1980 Office machines -- Vocabulary -- Part 2: Duplicators | 90.93 | 01.040.37 37.100.10 |
| ISO 5138-3:1981 Office machines -- Vocabulary -- Part 3: Addressing machines | 90.93 | 01.040.35 35.260 |
| ISO 5138-4:1981 Office machines -- Vocabulary -- Part 4: Letter opening machines | 90.93 | 01.040.35 35.260 |
| ISO 5138-5:1981 Office machines -- Vocabulary -- Part 5: Letter folding machines | 90.93 | 35.260 01.040.35 |
| ISO 5138-7:1986 Office machines -- Vocabulary -- Part 7: Postal franking machines | 90.93 | 35.260 01.040.35 |
| ISO 5138-9:1984 Office machines -- Vocabulary -- Part 9: Typewriters | 90.93 | 01.040.35 35.260 |
| ISO/IEC 10561:1999 Information technology -- Office equipment -- Printing devices -- Method for measuring throughput -- Class 1 and Class 2 printers | 90.93 | 35.180 |
| ISO/IEC 10779:2008 Information technology -- Office equipment accessibility guidelines for elderly persons and persons with disabilities | 60.60 | 35.260 11.180.99 |
| ISO/IEC 11160-1:1996 Information technology -- Office equipment -- Minimum information to be included in specification sheets -- Printers -- Part 1: Class 1 and Class 2 printers | 90.93 | 35.180 |
| ISO/IEC 11160-2:1996 Information technology -- Office equipment -- Minimum information to be included in specification sheets -- Printers -- Part 2: Class 3 and Class 4 printers | 90.93 | 35.180 |
| ISO/IEC 13660:2001 Information technology -- Office equipment -- Measurement of image quality attributes for hardcopy output -- Binary monochrome text and graphic images | 90.93 | 37.100.10 35.180 |
| ISO/IEC 14473:1999 Information technology -- Office equipment -- Minimum information to be specified for image scanners | 90.93 | 35.180 |
| ISO/IEC 14545:1998 Information technology -- Office equipment -- Method for measuring copying machine productivity | 90.93 | 37.100.10 |
| ISO/IEC 15404:2000 Information technology -- Office machines -- Minimum information to be included in specification sheets -- Facsimile equipment | 90.93 | 33.050.30 |
| ISO/IEC 15775:1999 Information technology -- Office machines -- Method of specifying image reproduction of colour copying machines by analog test charts -- Realisation and application | 90.93 | 37.100.10 |
| ISO/IEC 15775:1999/Amd 1:2005 | 60.60 | 37.100.10 |
| ISO/IEC 18050:2006 Information technology -- Office equipment -- Print quality attributes for machine readable Digital Postage Marks | 60.60 | 35.040 |
| ISO/IEC 19752:2004 Information technology -- Method for the determination of toner cartridge yield for monochromatic electrophotographic printers and multi-function devices that contain printer components | 90.60 | 37.100.10 |
| ISO/IEC TR 19797:2004 Information technology -- Office machines -- Device output of 16 colour scales, output linearization method (LM) and specification of the reproduction properties | 60.60 | 37.100.10 |
| ISO/IEC 19798:2007 Method for the determination of toner cartridge yield for colour printers and multi-function devices that contain printer components | 60.60 | 37.100.10 |
| ISO/IEC 19799:2007 Information technology -- Method of measuring gloss uniformity on printed pages | 60.60 | 37.100.10 |
| ISO/IEC 21117:2005 Information technology -- Office equipment -- Copying machines and Multi-function devices -- Information to be included in specification sheets and related test methods | 60.60 | 37.100.10 |
| ISO/IEC 21118:2005 Information to be included in specification sheets -- Data projectors | 60.60 | 35.260 |
| ISO/IEC 24700:2005 Quality and performance of office equipment that contains reused components | 60.60 | 35.260 |
| ISO/IEC TR 24705:2005 Information technology -- Office machines -- Machines for colour image reproduction -- Method of specifying image reproduction of colour devices by digital and analog test charts | 60.60 | 37.100.10 |
| ISO/IEC 24711:2007 Method for the determination of ink cartridge yield for colour inkjet printers and multi-function devices that contain printer components | 60.60 | 37.100.10 |
| ISO/IEC 24712:2007 Colour test pages for measurement of office equipment consumable yield | 60.60 | 37.100.10 |
| ISO/IEC 24734:2009 Information technology -- Office equipment -- Method for measuring digital printing productivity | 60.60 | 37.100.10 |
| ISO/IEC 24735:2009 Information technology -- Office equipment -- Method for measuring digital copying productivity | 60.60 | 37.100.10 |
| ISO/IEC 24735:2009/Cor 1:2009 | 60.60 | 37.100.10 |
| ISO/IEC 28360:2007 Information technology -- Office equipment -- Determination of chemical emission rates from electronic equipment | 60.60 | 37.100.10 |
| ISO/IEC 28360:2007/Cor 1:2008 | 60.60 | 37.100.10 |


