JTC 1/SC 28 - Office equipment
Items to be displayed:
Standards and projects under the direct responsibility of JTC 1/SC 28 Secretariat
| Standard and/or project | ICS | |
|---|---|---|
| ISO/IEC CD 24790 Information Technology -- Office Equipment -- Measurement of image quality attributes for hardcopy output -- Binary monochrome text and graphic images | 30.00 | 37.100.10 |
| ISO/IEC CD 29102 Information technology -- Method for the determination of ink cartridge yield for colour photo printing with inkjet printers and multi-function devices that contain inkjet printer components | 30.20 | 37.100.10 |
| ISO/IEC CD 29103 Information technology -- Colour photo test pages for measurement of ink cartridge yield for colour photo printing | 30.20 | 37.100.10 |
| ISO/IEC NP 29112 Test Chart and Method for Measuring Printer Resolutions of Monochrome Laser Printers | 10.99 | 37.100.10 |
| ISO/IEC NP 29142-1 Cartridge Characterization Standard -- Part 1: General : terms, symbols and notations | 10.99 | 37.100.10 |
| ISO/IEC NP 29142-2 Cartridge Characterization Standard -- Part 2: Labeling | 10.99 | 37.100.10 |
| ISO/IEC NP 29142-3 Cartridge Characterization Standard -- Part 3: Environment | 10.99 | 37.100.10 |
| ISO/IEC NP 29142-4 Cartridge Characterization Standard -- Part 4: Ink cartridge attributes | 10.99 | 37.100.10 |
| ISO/IEC NP 29142-5 Cartridge Characterization Standard -- Part 5: Toner cartridge attributes | 10.99 | 37.100.10 |
| ISO/IEC WD 29183 Digital Copying Productivity of a Single, One Sided Original | 20.20 | 37.100.10 |
| ISO/IEC NP TR 29186 Test Method of Colour Gamut Mapping Algorithm for Office Colour Equipment | 10.99 | 37.100.10 |


