JTC 1/SC 27 - IT Security techniques
Items to be displayed:
Standards and projects under the direct responsibility of JTC 1/SC 27 Secretariat
| Standard and/or project | Stage | ICS |
|---|---|---|
| ISO/IEC 7064:2003 Information technology -- Security techniques -- Check character systems | 90.93 | 35.040 |
| ISO 8372:1987 Information processing -- Modes of operation for a 64-bit block cipher algorithm | 95.99 | 35.040 |
| ISO/IEC 9796:1991 Information technology -- Security techniques -- Digital signature scheme giving message recovery | 95.99 | 35.040 |
| ISO/IEC FCD 9796-2 Information technology -- Security techniques -- Digital signature schemes giving message recovery -- Part 2: Integer factorization based mechanisms | 40.20 | 35.040 |
| ISO/IEC 9796-2:2002 Information technology -- Security techniques -- Digital signature schemes giving message recovery -- Part 2: Integer factorization based mechanisms | 90.92 | 35.040 |
| ISO/IEC 9796-2:1997 Information technology -- Security techniques -- Digital signature schemes giving message recovery -- Part 2: Mechanisms using a hash-function | 95.99 | 35.040 |
| ISO/IEC 9796-2:2002/Amd 1:2008 | 60.60 | 35.040 |
| ISO/IEC 9796-3:2006 Information technology -- Security techniques -- Digital signature schemes giving message recovery -- Part 3: Discrete logarithm based mechanisms | 60.60 | 35.040 |
| ISO/IEC 9796-3:2000 Information technology -- Security techniques -- Digital signature schemes giving message recovery -- Part 3: Discrete logarithm based mechanisms | 95.99 | 35.040 |
| ISO/IEC 9797:1989 Data cryptographic techniques -- Data integrity mechanism using a cryptographic check function employing a block cipher algorithm | 95.99 | 35.040 |
| ISO/IEC 9797:1994 Information technology -- Security techniques -- Data integrity mechanism using a cryptographic check function employing a block cipher algorithm | 95.99 | 35.040 |
| ISO/IEC 9797-1:1999 Information technology -- Security techniques -- Message Authentication Codes (MACs) -- Part 1: Mechanisms using a block cipher | 90.92 | 35.040 |
| ISO/IEC FCD 9797-1 Information technology -- Security techniques -- Message Authentication Codes (MACs) -- Part 1: Mechanisms using a block cipher | 40.99 | 35.040 |
| ISO/IEC 9797-2 Information technology -- Security techniques -- Message Authentication Codes (MACs) -- Part 2: Mechanisms using a dedicated hash-function | 60.00 | 35.040 |
| ISO/IEC 9797-2:2002 Information technology -- Security techniques -- Message Authentication Codes (MACs) -- Part 2: Mechanisms using a dedicated hash-function | 90.92 | 35.040 |
| ISO/IEC CD 9797-3 Information technology -- Security techniques -- Message Authentication Codes (MACs) -- Part 3: Mechanisms using a universal hash-function | 30.20 | 35.040 |
| ISO/IEC 9798-1:1997 Information technology -- Security techniques -- Entity authentication -- Part 1: General | 90.92 | 35.040 |
| ISO/IEC FDIS 9798-1 Information technology -- Security techniques -- Entity authentication -- Part 1: General | 50.00 | 35.040 |
| ISO/IEC 9798-1:1991 Information technology -- Security techniques -- Entity authentication mechanisms -- Part 1: General model | 95.99 | 35.040 |
| ISO/IEC 9798-2:1994 Information technology -- Security techniques -- Entity authentication -- Part 2: Mechanisms using symmetric encipherment algorithms | 95.99 | 35.040 |
| ISO/IEC 9798-2:1999 Information technology -- Security techniques -- Entity authentication -- Part 2: Mechanisms using symmetric encipherment algorithms | 95.99 | 35.040 |
| ISO/IEC 9798-2:2008 Information technology -- Security techniques -- Entity authentication -- Part 2: Mechanisms using symmetric encipherment algorithms | 60.60 | 35.040 |
| ISO/IEC 9798-2:2008/Cor 1:2010 | 60.60 | 35.040 |
| ISO/IEC 9798-2:1999/Cor 1:2004 | 95.99 | 35.040 |
| ISO/IEC 9798-3:1993 Information technology -- Security techniques -- Entity authentication mechanisms -- Part 3: Entity authentication using a public key algorithm | 95.99 | 35.040 |
| ISO/IEC 9798-3:1998 Information technology -- Security techniques -- Entity authentication -- Part 3: Mechanisms using digital signature techniques | 90.93 | 35.040 |
| ISO/IEC 9798-3:1998/Cor 1:2009 | 60.60 | 35.040 |
| ISO/IEC 9798-3:1998/FDAM 1 . | 50.20 | 35.040 |
| ISO/IEC 9798-4:1995 Information technology -- Security techniques -- Entity authentication -- Part 4: Mechanisms using a cryptographic check function | 95.99 | 35.040 |
| ISO/IEC 9798-4:1999 Information technology -- Security techniques -- Entity authentication -- Part 4: Mechanisms using a cryptographic check function | 90.20 | 35.040 |
| ISO/IEC 9798-4:1999/Cor 1:2009 | 60.60 | 35.040 |
| ISO/IEC 9798-5:2009 Information technology -- Security techniques -- Entity authentication -- Part 5: Mechanisms using zero-knowledge techniques | 60.60 | 35.040 |
| ISO/IEC 9798-5:2004 Information technology -- Security techniques -- Entity authentication -- Part 5: Mechanisms using zero-knowledge techniques | 95.99 | 35.040 |
| ISO/IEC 9798-5:1999 Information technology -- Security techniques -- Entity authentication -- Part 5: Mechanisms using zero knowledge techniques | 95.99 | 35.040 |
| ISO/IEC FCD 9798-6 Information technology -- Security techniques -- Entity authentication -- Part 6: Mechanisms using manual data transfer | 40.20 | 35.040 |
| ISO/IEC 9798-6:2005 Information technology -- Security techniques -- Entity authentication -- Part 6: Mechanisms using manual data transfer | 90.92 | 35.040 |
| ISO/IEC 9798-6:2005/Cor 1:2009 | 60.60 | 35.040 |
| ISO/IEC 9979:1999 Information technology -- Security techniques -- Procedures for the registration of cryptographic algorithms | 95.99 | 35.040 |
| ISO/IEC 9979:1991 Data cryptographic techniques -- Procedures for the registration of cryptographic algorithms | 95.99 | 35.040 |
| ISO/IEC 10116:2006 Information technology -- Security techniques -- Modes of operation for an n-bit block cipher | 60.60 | 35.040 |
| ISO/IEC 10116:1991 Information technology -- Modes of operation for an n-bit block cipher algorithm | 95.99 | 35.040 |
| ISO/IEC 10116:1997 Information technology -- Security techniques -- Modes of operation for an n-bit block cipher | 95.99 | 35.040 |
| ISO/IEC 10116:2006/Cor 1:2008 | 60.60 | 35.040 |
| ISO/IEC 10118-1:1994 Information technology -- Security techniques -- Hash-functions -- Part 1: General | 95.99 | 35.040 |
| ISO/IEC 10118-1:2000 Information technology -- Security techniques -- Hash-functions -- Part 1: General | 90.93 | 35.040 |
| ISO/IEC FCD 10118-2 Information technology -- Security techniques -- Hash-functions -- Part 2: Hash-functions using an n-bit block cipher | 40.99 | 35.040 |
| ISO/IEC 10118-2:1994 Information technology -- Security techniques -- Hash-functions -- Part 2: Hash-functions using an n-bit block cipher algorithm | 95.99 | 35.040 |
| ISO/IEC 10118-2:2000 Information technology -- Security techniques -- Hash-functions -- Part 2: Hash-functions using an n-bit block cipher | 90.92 | 35.040 |
| ISO/IEC 10118-2:2000/Cor 1:2006 | 95.99 | 35.040 |
| ISO/IEC 10118-2:2000/Cor 2:2007 | 60.60 | 35.040 |
| ISO/IEC 10118-3:1998 Information technology -- Security techniques -- Hash-functions -- Part 3: Dedicated hash-functions | 95.99 | 35.040 |
| ISO/IEC 10118-3:2003 Information technology -- Security techniques -- Hash-functions -- Part 3: Dedicated hash-functions | 95.99 | 35.040 |
| ISO/IEC 10118-3:2004 Information technology -- Security techniques -- Hash-functions -- Part 3: Dedicated hash-functions | 90.60 | 35.040 |
| ISO/IEC 10118-3:2004/Amd 1:2006 Dedicated Hash-Function 8 (SHA-224) | 60.60 | 35.040 |
| ISO/IEC 10118-4:1998 Information technology -- Security techniques -- Hash-functions -- Part 4: Hash-functions using modular arithmetic | 90.93 | 35.040 |
| ISO/IEC FCD 11770-1.2 Information technology -- Security techniques -- Key management -- Part 1: Framework | 40.20 | 35.040 |
| ISO/IEC 11770-1:1996 Information technology -- Security techniques -- Key management -- Part 1: Framework | 90.92 | 35.040 |
| ISO/IEC 11770-2:1996 Information technology -- Security techniques -- Key management -- Part 2: Mechanisms using symmetric techniques | 95.99 | 35.040 |
| ISO/IEC 11770-2:2008 Information technology -- Security techniques -- Key management -- Part 2: Mechanisms using symmetric techniques | 60.60 | 35.040 |
| ISO/IEC 11770-2:2008/Cor 1:2009 | 60.60 | 35.040 |
| ISO/IEC 11770-2:1996/Cor 1:2005 | 95.99 | 35.040 |
| ISO/IEC 11770-3:1999 Information technology -- Security techniques -- Key management -- Part 3: Mechanisms using asymmetric techniques | 95.99 | 35.040 |
| ISO/IEC 11770-3:2008 Information technology -- Security techniques -- Key management -- Part 3: Mechanisms using asymmetric techniques | 60.60 | 35.040 |
| ISO/IEC 11770-3:2008/Cor 1:2009 | 60.60 | 35.040 |
| ISO/IEC 11770-4:2006 Information technology -- Security techniques -- Key management -- Part 4: Mechanisms based on weak secrets | 60.60 | 35.040 |
| ISO/IEC 11770-4:2006/Cor 1:2009 | 60.60 | 35.040 |
| ISO/IEC CD 11770-5 Information technology -- Security techniques -- Key management -- Part 5: Group key management | 30.20 | 35.040 |
| ISO/IEC 11889-1:2009 Information technology -- Trusted Platform Module -- Part 1: Overview | 60.60 | 35.040 |
| ISO/IEC 11889-2:2009 Information technology -- Trusted Platform Module -- Part 2: Design principles | 60.60 | 35.040 |
| ISO/IEC 11889-3:2009 Information technology -- Trusted Platform Module -- Part 3: Structures | 60.60 | 35.040 |
| ISO/IEC 11889-4:2009 Information technology -- Trusted Platform Module -- Part 4: Commands | 60.60 | 35.040 |
| ISO/IEC TR 13335-1:1996 Information technology -- Guidelines for the management of IT Security -- Part 1: Concepts and models for IT Security | 95.99 | 35.040 |
| ISO/IEC 13335-1:2004 Information technology -- Security techniques -- Management of information and communications technology security -- Part 1: Concepts and models for information and communications technology security management | 95.60 | 35.040 |
| ISO/IEC TR 13335-2:1997 Information technology -- Guidelines for the management of IT Security -- Part 2: Managing and planning IT Security | 95.99 | 35.040 |
| ISO/IEC TR 13335-3:1998 Information technology -- Guidelines for the management of IT Security -- Part 3: Techniques for the management of IT Security | 95.99 | 35.040 |
| ISO/IEC TR 13335-4:2000 Information technology -- Guidelines for the management of IT Security -- Part 4: Selection of safeguards | 95.99 | 35.040 |
| ISO/IEC TR 13335-5:2001 Information technology -- Guidelines for the management of IT Security -- Part 5: Management guidance on network security | 95.99 | 35.040 |
| ISO/IEC 13888-1:2009 Information technology -- Security techniques -- Non-repudiation -- Part 1: General | 60.60 | 35.040 |
| ISO/IEC 13888-1:1997 Information technology -- Security techniques -- Non-repudiation -- Part 1: General | 95.99 | 35.040 |
| ISO/IEC 13888-1:2004 IT security techniques -- Non-repudiation -- Part 1: General | 95.99 | 35.040 |
| ISO/IEC FCD 13888-2 Information technology -- Security techniques -- Non-repudiation -- Part 2: Mechanisms using symmetric techniques | 40.60 | 35.040 |
| ISO/IEC 13888-2:1998 Information technology -- Security techniques -- Non-repudiation -- Part 2: Mechanisms using symmetric techniques | 90.92 | 35.040 |
| ISO/IEC 13888-3:1997 Information technology -- Security techniques -- Non-repudiation -- Part 3: Mechanisms using asymmetric techniques | 95.99 | 35.040 |
| ISO/IEC 13888-3:2009 Information technology -- Security techniques -- Non-repudiation -- Part 3: Mechanisms using asymmetric techniques | 60.60 | 35.040 |
| ISO/IEC TR 14516:2002 Information technology -- Security techniques -- Guidelines for the use and management of Trusted Third Party services | 90.93 | 35.040 |
| ISO/IEC 14888-1:1998 Information technology -- Security techniques -- Digital signatures with appendix -- Part 1: General | 95.99 | 35.040 |
| ISO/IEC 14888-1:2008 Information technology -- Security techniques -- Digital signatures with appendix -- Part 1: General | 60.60 | 35.040 |
| ISO/IEC 14888-2:2008 Information technology -- Security techniques -- Digital signatures with appendix -- Part 2: Integer factorization based mechanisms | 60.60 | 35.040 |
| ISO/IEC 14888-2:1999 Information technology -- Security techniques -- Digital signatures with appendix -- Part 2: Identity-based mechanisms | 95.99 | 35.040 |
| ISO/IEC 14888-3:2006 Information technology -- Security techniques -- Digital signatures with appendix -- Part 3: Discrete logarithm based mechanisms | 60.60 | 35.040 |
| ISO/IEC 14888-3:1998 Information technology -- Security techniques -- Digital signatures with appendix -- Part 3: Certificate-based mechanisms | 95.99 | 35.040 |
| ISO/IEC 14888-3:2006/Cor 1:2007 | 60.60 | 35.040 |
| ISO/IEC 14888-3:2006/PDAM 1 Elliptic Curve Russian Digital Signature Algorithm, Schnorr Digital Signature Algorithm, Elliptic Curve Schnorr Digital Signature Algorithm, and Elliptic Curve Full Schnorr Digital Signature Algorithm | 40.99 | 35.040 |
| ISO/IEC 14888-3:1998/Cor 1:2001 | 95.99 | 35.040 |
| ISO/IEC 14888-3:2006/Cor 2:2009 | 60.60 | 35.040 |
| ISO/IEC 15292:2001 Information technology - Security techniques - Protection Profile registration procedures | 90.93 | 35.040 |
| ISO/IEC 15408-1:2009 Information technology -- Security techniques -- Evaluation criteria for IT security -- Part 1: Introduction and general model | 60.60 | 35.040 |
| ISO/IEC 15408-1:1999 Information technology -- Security techniques -- Evaluation criteria for IT security -- Part 1: Introduction and general model | 95.99 | 35.040 |
| ISO/IEC 15408-1:2005 Information technology -- Security techniques -- Evaluation criteria for IT security -- Part 1: Introduction and general model | 95.99 | 35.040 |
| ISO/IEC 15408-2:2005 Information technology -- Security techniques -- Evaluation criteria for IT security -- Part 2: Security functional requirements | 95.99 | 35.040 |
| ISO/IEC 15408-2:2008 Information technology -- Security techniques -- Evaluation criteria for IT security -- Part 2: Security functional components | 60.60 | 35.040 |
| ISO/IEC 15408-2:1999 Information technology -- Security techniques -- Evaluation criteria for IT security -- Part 2: Security functional requirements | 95.99 | 35.040 |
| ISO/IEC 15408-3:2008 Information technology -- Security techniques -- Evaluation criteria for IT security -- Part 3: Security assurance components | 60.60 | 35.040 |
| ISO/IEC 15408-3:1999 Information technology -- Security techniques -- Evaluation criteria for IT security -- Part 3: Security assurance requirements | 95.99 | 35.040 |
| ISO/IEC 15408-3:2005 Information technology -- Security techniques -- Evaluation criteria for IT security -- Part 3: Security assurance requirements | 95.99 | 35.040 |
| ISO/IEC TR 15443-1:2005 Information technology -- Security techniques -- A framework for IT security assurance -- Part 1: Overview and framework | 90.92 | 35.040 |
| ISO/IEC NP 15443-1 Information technology -- Security techniques -- A framework for IT security assurance -- Part 1: Overview and framework | 10.99 | 35.040 |
| ISO/IEC TR 15443-2:2005 Information technology -- Security techniques -- A framework for IT security assurance -- Part 2: Assurance methods | 90.92 | 35.040 |
| ISO/IEC NP 15443-2 Information technology -- Security techniques -- A framework for IT security assurance -- Part 2: Assurance methods | 10.99 | 35.040 |
| ISO/IEC TR 15443-3:2007 Information technology -- Security techniques -- A framework for IT security assurance -- Part 3: Analysis of assurance methods | 90.92 | 35.040 |
| ISO/IEC NP 15443-3 Information technology -- Security techniques -- A framework for IT security assurance -- Part 3: Analysis of assurance methods | 10.99 | 35.040 |
| ISO/IEC TR 15446:2009 Information technology -- Security techniques -- Guide for the production of Protection Profiles and Security Targets | 60.60 | 35.040 |
| ISO/IEC TR 15446:2004 Information technology -- Security techniques -- Guide for the production of Protection Profiles and Security Targets | 95.99 | 35.040 |
| ISO/IEC 15816:2002 Information technology -- Security techniques -- Security information objects for access control | 90.93 | 35.040 |
| ISO/IEC 15945:2002 Information technology -- Security techniques -- Specification of TTP services to support the application of digital signatures | 90.93 | 35.040 |
| ISO/IEC 15946-1:2008 Information technology -- Security techniques -- Cryptographic techniques based on elliptic curves -- Part 1: General | 60.60 | 35.040 |
| ISO/IEC 15946-1:2002 Information technology -- Security techniques -- Cryptographic techniques based on elliptic curves -- Part 1: General | 95.99 | 35.040 |
| ISO/IEC 15946-1:2008/Cor 1:2009 | 60.60 | 35.040 |
| ISO/IEC 15946-2:2002 Information technology -- Security techniques -- Cryptographic techniques based on elliptic curves -- Part 2: Digital signatures | 95.99 | 35.040 |
| ISO/IEC 15946-3:2002 Information technology -- Security techniques -- Cryptographic techniques based on elliptic curves -- Part 3: Key establishment | 95.99 | 35.040 |
| ISO/IEC 15946-4:2004 Information technology -- Security techniques -- Cryptographic techniques based on elliptic curves -- Part 4: Digital signatures giving message recovery | 95.99 | 35.040 |
| ISO/IEC 15946-5:2009 Information technology -- Security techniques -- Cryptographic techniques based on elliptic curves -- Part 5: Elliptic curve generation | 60.60 | 35.040 |
| ISO/IEC TR 15947:2002 Information technology -- Security techniques -- IT intrusion detection framework | 95.99 | 35.040 |
| ISO/IEC 17799:2000 Information technology -- Code of practice for information security management | 95.99 | 35.040 |
| ISO/IEC 17799:2005 Information technology -- Security techniques -- Code of practice for information security management | 60.60 | 35.040 |
| ISO/IEC 17799:2005/Cor 1:2007 | 60.60 | 35.040 |
| ISO/IEC 18014-1:2008 Information technology -- Security techniques -- Time-stamping services -- Part 1: Framework | 60.60 | 35.040 |
| ISO/IEC 18014-1:2002 Information technology -- Security techniques -- Time-stamping services -- Part 1: Framework | 95.99 | 35.040 |
| ISO/IEC 18014-2:2009 Information technology -- Security techniques -- Time-stamping services -- Part 2: Mechanisms producing independent tokens | 60.60 | 35.040 |
| ISO/IEC 18014-2:2002 Information technology -- Security techniques -- Time-stamping services -- Part 2: Mechanisms producing independent tokens | 95.99 | 35.040 |
| ISO/IEC 18014-3:2004 Information technology -- Security techniques -- Time-stamping services -- Part 3: Mechanisms producing linked tokens | 95.99 | 35.040 |
| ISO/IEC 18014-3:2009 Information technology -- Security techniques -- Time-stamping services -- Part 3: Mechanisms producing linked tokens | 60.60 | 35.040 |
| ISO/IEC 18028-1:2006 Information technology -- Security techniques -- IT network security -- Part 1: Network security management | 95.99 | 35.040 |
| ISO/IEC 18028-2:2006 Information technology -- Security techniques -- IT network security -- Part 2: Network security architecture | 90.92 | 35.040 |
| ISO/IEC 18028-3:2005 Information technology -- Security techniques -- IT network security -- Part 3: Securing communications between networks using security gateways | 90.92 | 35.040 |
| ISO/IEC 18028-4:2005 Information technology -- Security techniques -- IT network security -- Part 4: Securing remote access | 90.92 | 35.040 |
| ISO/IEC 18028-5:2006 Information technology -- Security techniques -- IT network security -- Part 5: Securing communications across networks using virtual private networks | 90.92 | 35.040 |
| ISO/IEC CD 18031 Information technology -- Security techniques -- Random bit generation | 30.20 | 35.040 |
| ISO/IEC 18031:2005 Information technology -- Security techniques -- Random bit generation | 90.92 | 35.040 |
| ISO/IEC 18031:2005/Cor 1:2009 | 60.60 | 35.040 |
| ISO/IEC 18032:2005 Information technology -- Security techniques -- Prime number generation | 90.20 | 35.040 |
| ISO/IEC NP 18033-1 Information technology -- Security techniques -- Encryption algorithms -- Part 1: General | 10.99 | 35.040 |
| ISO/IEC 18033-1:2005 Information technology -- Security techniques -- Encryption algorithms -- Part 1: General | 90.92 | 35.040 |
| ISO/IEC 18033-1:2005/PDAM 1 | 40.60 | 35.040 |
| ISO/IEC 18033-2:2006 Information technology -- Security techniques -- Encryption algorithms -- Part 2: Asymmetric ciphers | 60.60 | 35.040 |
| ISO/IEC FCD 18033-3 Information technology -- Security techniques -- Encryption algorithms -- Part 3: Block ciphers | 40.20 | 35.040 |
| ISO/IEC 18033-3:2005 Information technology -- Security techniques -- Encryption algorithms -- Part 3: Block ciphers | 90.92 | 35.040 |
| ISO/IEC 18033-3:2005/Cor 1:2006 | 60.60 | 35.040 |
| ISO/IEC 18033-3:2005/Cor 2:2007 | 60.60 | 35.040 |
| ISO/IEC 18033-3:2005/Cor 3:2008 . | 60.60 | 35.040 |
| ISO/IEC 18033-4:2005 Information technology -- Security techniques -- Encryption algorithms -- Part 4: Stream ciphers | 90.92 | 35.040 |
| ISO/IEC CD 18033-4 Information technology -- Security techniques -- Encryption algorithms -- Part 4: Stream ciphers | 30.20 | 35.040 |
| ISO/IEC 18033-4:2005/Amd 1:2009 Rabbit and Decim | 60.60 | 35.040 |
| ISO/IEC 18043:2006 Information technology -- Security techniques -- Selection, deployment and operations of intrusion detection systems | 60.60 | 35.040 |
| ISO/IEC TR 18044:2004 Information technology -- Security techniques -- Information security incident management | 60.60 | 35.040 |
| ISO/IEC 18045:2005 Information technology -- Security techniques -- Methodology for IT security evaluation | 95.99 | 35.040 |
| ISO/IEC 18045:2008 Information technology -- Security techniques -- Methodology for IT security evaluation | 60.60 | 35.040 |
| ISO/IEC 19772:2009 Information technology -- Security techniques -- Authenticated encryption | 60.60 | 35.040 |
| ISO/IEC NP 19790 Information technology -- Security techniques -- Security requirements for cryptographic modules | 10.99 | 35.040 |
| ISO/IEC 19790:2006 Information technology -- Security techniques -- Security requirements for cryptographic modules | 90.92 | 35.040 |
| ISO/IEC 19790:2006/Cor 1:2008 | 60.60 | 35.040 |
| ISO/IEC PRF TR 19791 Information technology -- Security techniques -- Security assessment of operational systems | 50.00 | 35.040 |
| ISO/IEC TR 19791:2006 Information technology -- Security techniques -- Security assessment of operational systems | 90.92 | 35.040 |
| ISO/IEC 19792:2009 Information technology -- Security techniques -- Security evaluation of biometrics | 60.60 | 35.040 |
| ISO/IEC 21827:2002 Information technology -- Systems Security Engineering -- Capability Maturity Model (SSE-CMM®) | 95.99 | 35.040 |
| ISO/IEC 21827:2008 Information technology -- Security techniques -- Systems Security Engineering -- Capability Maturity Model® (SSE-CMM®) | 60.60 | 35.040 |
| ISO/IEC CD 24745 Information technology -- Biometric template protection | 30.20 | 35.040 |
| ISO/IEC 24759:2008 Information technology -- Security techniques -- Test requirements for cryptographic modules | 60.60 | 35.040 |
| ISO/IEC CD 24760 Information Technology -- Security Techniques -- A Framework for Identity Management | 30.20 | 35.040 |
| ISO/IEC 24761:2009 Information technology -- Security techniques -- Authentication context for biometrics | 60.60 | 35.040 |
| ISO/IEC 24762:2008 Information technology -- Security techniques -- Guidelines for information and communications technology disaster recovery services | 60.60 | 35.040 |
| ISO/IEC 27000:2009 Information technology -- Security techniques -- Information security management systems -- Overview and vocabulary | 60.60 | 35.040 01.040.35 |
| ISO/IEC 27001:2005 Information technology -- Security techniques -- Information security management systems -- Requirements | 90.92 | 35.040 |
| ISO/IEC NP 27001 Information technology -- Security techniques -- Information security management systems -- Requirements | 10.99 | 35.040 |
| ISO/IEC NP 27002 Information technology -- Security techniques -- Code of practice for information security management | 10.99 | 35.040 |
| ISO/IEC 27002:2005 Information technology -- Security techniques -- Code of practice for information security management | 90.92 | 35.040 |
| ISO/IEC 27003:2010 Information technology -- Security techniques -- Information security management system implementation guidance | 60.60 | 35.040 |
| ISO/IEC 27004:2009 Information technology -- Security techniques -- Information security management -- Measurement | 60.60 | 35.040 |
| ISO/IEC 27005:2008 Information technology -- Security techniques -- Information security risk management | 60.60 | 35.040 |
| ISO/IEC 27006:2007 Information technology -- Security techniques -- Requirements for bodies providing audit and certification of information security management systems | 60.60 | 35.040 |
| ISO/IEC CD 27007 Information technology -- Security techniques -- Guidelines for information security management systems auditing | 30.20 | 35.040 |
| ISO/IEC WD 27008 Guidance for auditors on ISMS controls | 20.60 | 35.040 |
| ISO/IEC NP 27010 Information security management guidelines for inter-sector communications | 10.99 | 35.040 |
| ISO/IEC 27011:2008 Information technology -- Security techniques -- Information security management guidelines for telecommunications organizations based on ISO/IEC 27002 | 60.60 | 35.040 |
| ISO/IEC CD 27031 ICT readiness for business continuity | 30.60 | 35.040 |
| ISO/IEC CD 27032 Guidelines for cybersecurity. | 30.20 | 35.040 |
| ISO/IEC 27033-1:2009 Information technology -- Security techniques -- Network security -- Part 1: Overview and concepts | 60.60 | 35.040 |
| ISO/IEC CD 27033-2 Information technology -- Security techniques -- Network security -- Part 2: Guidelines for the design and implementation of network security | 30.20 | 35.040 |
| ISO/IEC FCD 27033-3 Information technology -- Security techniques -- Network security -- Part 3: Reference networking scenarios -- Risks, design techniques and control issues | 40.20 | 35.040 |
| ISO/IEC NP 27033-4 Information technology -- Security techniques -- Network security -- Part 4: Securing communications between networks using security gateways - Risks, design techniques and control issues | 10.99 | 35.040 |
| ISO/IEC NP 27033-5 Information technology -- Security techniques -- Network security -- Part 5: Securing virtual private networks - Risks, design techniques and control issues | 10.99 | 35.040 |
| ISO/IEC NP 27033-6 Information technology -- Security techniques -- Network security -- Part 6: IP convergence | 10.99 | 35.040 |
| ISO/IEC NP 27033-7 Information technology -- Security techniques -- Network security -- Part 7: Wireless | 10.99 | 35.040 |
| ISO/IEC CD 27034-1 Application security -- Part 1: Overview and concepts | 30.20 | 35.040 |
| ISO/IEC NP 27034-2 Application security -- Part 2: Organization normative framework | 10.99 | 35.040 |
| ISO/IEC NP 27034-3 Application security -- Part 3: Application security management process | 10.99 | 35.040 |
| ISO/IEC NP 27034-4 Application security -- Part 4: Application security validation | 10.99 | 35.040 |
| ISO/IEC NP 27034-5 Application security -- Part 5: Protocols and application security controls data structure | 10.99 | 35.040 |
| ISO/IEC CD 27035 Information technology - Security techniques -- Information security incident management | 30.20 | 35.040 |
| ISO/IEC NP TR 27036 Information technology - Security techniques -- Guidance for auditors on ISMS controls | 10.99 | 35.040 |
| ISO/IEC NP 27037 Guidelines for identification, collection and/or acquisition and preservation of digital evidence | 10.99 | 35.040 |
| ISO/IEC CD 29100 Information technology -- Security techniques -- Privacy framework | 30.20 | 35.040 |
| ISO/IEC WD 29101 Information technology -- Security techniques -- Privacy reference architecture | 20.60 | 35.040 |
| ISO/IEC WD 29115 Information technology -- Security techniques -- Entity authentication assurance | 20.60 | 35.040 |
| ISO/IEC CD 29128 Verification of cryptographic protocols | 30.20 | 35.040 |
| ISO/IEC NP 29146 Information technology - Security techniques - A framework for access management | 10.99 | 35.040 |
| ISO/IEC NP 29147 Information technology - Security techniques - Responsible Vulnerability Disclosure | 10.99 | 35.040 |
| ISO/IEC DTR 29149 Best Practices on stamping services | 30.20 | 35.040 |
| ISO/IEC CD 29150 IT Security Techniques - signcryption | 30.20 | 35.040 |
| ISO/IEC NP 29190 Proposal on A privacy Capability Maturity Model | 10.99 | 35.040 |
| ISO/IEC NP 29191 Proposal on requirements on relative anonymity with identity escrow model for authentication and authorization using group signatures | 10.99 | 35.040 |
| ISO/IEC WD 29192 Proposal on lightweight cryptography | 20.60 | 35.040 |


