JTC 1/SC 25 - Interconnection of information technology equipment
Items to be displayed:
Standards and projects under the direct responsibility of JTC 1/SC 25 Secretariat
| Standard and/or project | Stage | ICS |
|---|---|---|
| IEC 559:1989 Binary floating-point arithmetic for microprocessor systems | 90.93 | 35.160 |
| IEC 796-1:1990 Microprocessor system bus -- 8-bit and 16-bit data (MULTIBUS I) -- Part 1: Functional description with electrical and timing specifications | 90.93 | 35.160 |
| IEC 796-2:1990 Microprocessor system bus -- 8-bit and 16-bit data (MULTIBUS I) -- Part 2: Mechanical and pin descriptions for the system bus configuration, with edge connectors (direct) | 90.93 | 35.160 |
| IEC 796-3:1990 Microprocessor system BUS I, 8-bit and 16-bit data (MULTIBUS I) -- Part 3: Mechanical and pin descriptions for the Eurocard configuration with pin and socket (indirect) connectors | 90.93 | 35.160 |
| IEC 821:1991 IEC 821 VMEbus -- Microprocessor system bus for 1 byte to 4 byte data | 90.93 | 35.160 |
| IEC 822:1988 Parallel Sub-system Bus of the IEC 821 VME bus | 90.93 | 35.160 |
| IEC 823:1990 Microprocessor system bus (VMSbus) -- Serial sub-system bus of the IEC 821 Bus (VMEbus) | 90.93 | 35.160 |
| IEC 824:1988 Terminology related to microprocessors | 90.93 | 01.040.35 35.160 |
| IEC 948:1988 Numeric keyboard for home electronic systems (HES) | 90.93 | 35.240.99 35.180 |
| ISO 6951:1986 Information processing -- Processor system bus interface (Eurobus A) | 90.60 | 35.160 35.200 |
| ISO 9314-1:1989 Information processing systems -- Fibre Distributed Data Interface (FDDI) -- Part 1: Token Ring Physical Layer Protocol (PHY) | 90.93 | 35.200 |
| ISO 9314-2:1989 Information processing systems -- Fibre Distributed Data Interface (FDDI) -- Part 2: Token Ring Media Access Control (MAC) | 90.93 | 35.200 |
| ISO/IEC 9314-3:1990 Information processing systems -- Fibre distributed Data Interface (FDDI) -- Part 3: Physical Layer Medium Dependent (PMD) | 90.60 | 35.200 |
| ISO/IEC 9314-4:1999 Information technology -- Fibre Distributed Data Interface (FDDI) -- Part 4: Single Mode Fibre Physical Layer Medium Dependent (SMF-PMD) | 90.60 | 35.200 |
| ISO/IEC 9314-5:1995 Information technology -- Fibre Distributed Data Interface (FDDI) -- Part 5: Hybrid Ring Control (HRC) | 90.93 | 35.200 |
| ISO/IEC 9314-6:1998 Information technology -- Fibre Distributed Data Interface (FDDI) -- Part 6: Station Management (SMT) | 90.93 | 35.200 |
| ISO/IEC 9314-7:1998 Information technology -- Fibre Distributed Data Interface (FDDI) -- Part 7: Physical layer Protocol (PHY-2) | 90.93 | 35.200 |
| ISO/IEC 9314-8:1998 Information technology -- Fibre Distributed Data Interface (FDDI) -- Part 8: Media Access Control-2 (MAC-2) | 90.93 | 35.200 |
| ISO/IEC 9314-9:2000 Information technology -- Fibre Distributed Data Interface (FDDI) -- Part 9: Low-cost fibre physical layer medium dependent (LCF-PMD) | 90.93 | 35.200 |
| ISO/IEC 9314-13:1998 Information technology -- Fibre Distributed Data Interface (FDDI) -- Part 13: Conformance Test Protocol Implementation Conformance Statement (CT-PICS) Proforma | 90.93 | 35.200 |
| ISO/IEC 9314-20:2001 Information technology -- Fibre Distributed Data Interface (FDDI) -- -- Part 20: Abstract test suite for FDDI physical medium dependent conformance testing (FDDI PMD ATS) | 90.93 | 35.200 |
| ISO/IEC 9314-21:2000 Information technology -- Fibre Distributed Data Interface (FDDI) -- Part 21: Abstract test suite for FDDI physical layer protocol conformance testing (FDDI PHY ATS) | 90.93 | 35.200 |
| ISO/IEC 9314-25:1998 Information technology -- Fibre Distributed Data Interface (FDDI) -- Part 25: Abstract test suite for FDDI -- Station Management Conformance Testing (SMT-ATS) | 90.93 | 35.200 |
| ISO/IEC 9314-26:2001 Information technology -- Fibre Distributed Data Interface (FDDI) -- Part 26: Media Access Control Conformance Testing (MAC-ATS) | 90.93 | 35.200 |
| ISO 9315:1989 Information processing systems -- Interface between flexible disk cartridge drives and their host controllers | 90.93 | 35.200 |
| ISO/IEC 9316:1995 Information technology -- Small Computer System Interface-2 | 90.93 | 35.200 |
| ISO/IEC 9316-2:2000 Information technology -- Small computer system interface-2 (SCSI-2) -- Part 2: Common Access Method (CAM) Transport and SCSI interface module | 90.93 | 35.200 |
| ISO/IEC 9318-2:1990 Information technology -- Intelligent Peripheral Interface -- Part 2: Device specific command set for magnetic disk drives | 90.60 | 35.200 |
| ISO/IEC 9318-3:1990 Information technology -- Intelligent Peripheral Interface -- Part 3: Device generic command set for magnetic and optical disk drives | 90.60 | 35.200 |
| ISO/IEC 9318-4:2002 Information technology -- Intelligent Peripheral Interface -- Part 4: Device generic command set for magnetic tape drives (IPI-3 tape) | 90.60 | 35.200 |
| ISO/IEC 10192-1:2002 Information technology -- Home Electronic System (HES) interfaces -- Part 1: Universal Interface (UI) Class 1 | 90.60 | 35.240.99 35.200 |
| ISO/IEC TR 10192-2:2000 Information technology -- Home Electronic Systemes (HES) interfaces -- Part 2: Simple Interfaces Type 1 | 60.60 | 35.240.99 35.200 |
| ISO/IEC 10859:1997 Information technology -- 8-bit backplane interface: STEbus and mechanical core specifications for microcomputers | 90.60 | 35.160 |
| ISO/IEC 10861:1994 Information technology -- Microprocessor systems -- High-performance synchronous 32-bit bus: MULTIBUS II | 90.93 | 35.160 |
| ISO/IEC 11002:2008 Information technology -- Multipath management API | 60.60 | 35.200 |
| ISO/IEC 11458:1993 Information technology -- Microprocessor systems -- VICbus -- Inter-crate cable bus | 90.93 | 35.160 |
| ISO/IEC 11458:1993/Amd 1:2000 | 60.60 | 35.160 |
| ISO/IEC 11518-1:1995 Information technology -- High-Performance Parallel Interface -- Part 1: Mechanical, electrical and signalling protocol specification (HIPPI-PH) | 90.93 | 35.200 |
| ISO/IEC 11518-2:2000 Information technology -- High-Performance Parallel Interface -- Part 2: Framing Protocol (HIPPI-FP) | 90.93 | 35.200 |
| ISO/IEC 11518-3:1996 Information technology -- High-Performance Parallel Interface -- Part 3: Encapsulation of ISO/IEC 8802-2 (IEEE Std 802.2) Logical Link Control Protocol Data Units (HIPPI-LE) | 90.93 | 35.200 |
| ISO/IEC 11518-6:2000 Information technology -- High-Performance Parallel Interface -- Part 6: Physical Switch Control (HIPPI-SC) | 90.93 | 35.200 |
| ISO/IEC 11518-8:1999 Information technology -- High-Performance Parallel Interface -- Part 8: Mapping to asynchronous transfer mode (HIPPI-ATM) | 90.60 | 35.200 |
| ISO/IEC 11518-9:1999 Information technology -- High-Performance Parallel Interface -- Part 9: Serial specification (HIPPI-Serial) | 90.60 | 35.200 |
| ISO/IEC 11518-10:2001 Information technology -- High-Performance Parallel Interface -- Part 10: 6400 Mbit/s Physical Layer (HIPPI-6400-PH) | 90.93 | 35.200 |
| ISO/IEC 11801:2002 Information technology -- Generic cabling for customer premises | 90.60 | 35.200 |
| ISO/IEC 11801:2002/Cor 1:2002 | 60.60 | 35.200 |
| ISO/IEC 11801:2002/Amd 2:2010/NP Cor 1 | 10.99 | 35.200 |
| ISO/IEC 11801:2002/Amd 1:2008/Cor 1:2008 | 60.60 | 35.200 |
| ISO/IEC 11801:2002/Amd 1:2008 | 60.60 | 35.200 |
| ISO/IEC 11801:2002/Cor 2:2002 | 60.60 | 35.200 |
| ISO/IEC 11801:2002/Amd 2:2010 | 60.60 | 35.200 |
| ISO/IEC 11801:2002/Cor 3:2008 | 60.60 | 35.200 |
| ISO/IEC 11989:2010 Information technology -- iSCSI Management API | 60.60 | 35.200 |
| ISO/IEC DIS 13187 Information technology -- Server Management Command Line Protocol (SM CLP) specification | 40.99 | 35.200 |
| ISO/IEC 13213:1994 Information technology -- Microprocessor systems -- Control and Status Registers (CSR) Architecture for microcomputer buses | 90.93 | 35.160 |
| ISO/IEC 13961:2000 Information technology -- Scalable Coherent Interface (SCI) | 90.93 | 35.160 |
| ISO/IEC 14165-114:2005 Information technology -- Fibre Channel -- Part 114: 100 MB/s Balanced copper physical interface (FC-100-DF-EL-S) | 90.20 | 35.200 |
| ISO/IEC 14165-115:2006 Information technology -- Fibre Channel -- Part 115: Physical Interfaces (FC-PI) | 60.60 | 35.200 |
| ISO/IEC 14165-116:2005 Information technology -- Fibre Channel -- Part 116: 10 Gigabit (10GFC) | 60.60 | 35.200 |
| ISO/IEC 14165-116:2005/Amd 1:2009 | 60.60 | 35.200 |
| ISO/IEC TR 14165-117:2007 Information technology -- Fibre Channel -- Part 117: Methodologies for jitter and signal quality (MJSQ) | 60.60 | 35.200 |
| ISO/IEC NP 14165-119 Information technology -- Fibre Channel -- Part 119: Signal modeling (FC-SM) | 10.99 | 35.200 |
| ISO/IEC 14165-122:2005 Information technology -- Fibre Channel -- Part 122: Arbitrated Loop-2 (FC-AL-2) | 90.20 | 35.200 |
| ISO/IEC 14165-122:2005/Amd 1:2008 . -- Part 122: Arbitrated Loop-2 (FC-AL-2) | 60.60 | 35.200 |
| ISO/IEC 14165-133:2010 Information technology -- Fibre Channel -- Part 133: Switch Fabric-3 (FC-SW-3) | 60.60 | 35.200 |
| ISO/IEC NP 14165-135 Information technology -- Fibre Channel -- Part 135: Switch fabric - 5 (FC-SW-5) | 10.99 | 35.200 |
| ISO/IEC 14165-141:2001 Information technology -- Fibre Channel -- Part 141: Fabric Generic Requirements (FC-FG) | 90.93 | 35.200 |
| ISO/IEC NP 14165-142 Information technology -- Fibre Channel -- Part 142: Physical interface - 2 (FC-PI2) | 10.99 | 35.200 |
| ISO/IEC NP 14165-151 Information technology -- Fibre Channel -- Part 151: Fibre Channel BaseT (FC-BaseT) | 10.99 | 35.200 |
| ISO/IEC 14165-222:2005 Information technology -- Fibre Channel -- Part 222: Single-byte command code 2 mapping protocol (FC-SB-2) | 90.20 | 35.200 |
| ISO/IEC 14165-241:2005 Information technology -- Fibre Channel -- Part 241: Backbone 2 (FC-BB-2) | 90.20 | 35.200 |
| ISO/IEC NP 14165-243 Information technology -- Fibre Channel -- Part 243: Backbone-3 (FC-BB-3) | 10.99 | 35.200 |
| ISO/IEC NP 14165-245 Information technology -- Fibre Channel -- Part 245: Backbone - 5 (FC-BB-5) | 10.99 | 35.200 |
| ISO/IEC 14165-251:2008 Information technology -- Fibre Channel -- Part 251: Framing and Signaling (FC-FS) | 60.60 | 35.200 |
| ISO/IEC NP 14165-261 Information technology -- Fibre Channel -- Part 261: Link services (FC-LS) | 10.99 | 35.200 |
| ISO/IEC TR 14165-312:2009 Information technology -- Fibre Channel -- Part 312: Avionics environment upper layer protocol MIL-STD-1553B Notice 2 (FC-AE-1553) | 60.60 | 35.200 |
| ISO/IEC NP 14165-313 Information technology -- Fibre Channel -- Part 313: Avionics environment anonymous subscriber messaging (FC-AE-ASM) | 10.99 | 35.200 |
| ISO/IEC NP 14165-314 Information technology -- Fibre Channel -- Part 314: Avionics environment remote SCSI-3 direct memory access (FC-AE-RDMA) | 10.99 | 35.200 |
| ISO/IEC 14165-321:2009 Information technology -- Fibre Channel -- Part 321: Audio-Video (FC-AV) | 60.60 | 35.200 |
| ISO/IEC 14165-331:2007 Information technology -- Fibre Channel -- Part 331: Virtual Interface (FC-VI) | 60.60 | 35.200 |
| ISO/IEC NP TR 14165-341 Information technology -- Fibre Channel -- Part 341: Device attach (FC-DA) | 10.99 | 35.200 |
| ISO/IEC DTR 14165-372 Information technology -- Fibre Channel -- Part 372: Methodologies of interconnects-2 (FC-MI-2) | 40.20 | 35.200 |
| ISO/IEC 14165-414:2007 Information technology -- Fibre Channel -- Part 414: Generic Services -- 4 (FC-GS-4) | 60.60 | 35.200 |
| ISO/IEC NP 14165-416 Information technology -- Fibre Channel -- Part 416: Generic services - 6 (FC-GS-6) | 10.99 | 35.200 |
| ISO/IEC FCD 14165-431 Information technology -- Fibre Channel -- Part 431: Security Protocols (FC-SP) | 40.20 | 35.200 |
| ISO/IEC FCD 14165-512 Information technology - Fibre Channel -- Part 512: Storage Management Host Bus Adapter Application Programming Interface | 40.99 | 35.200 |
| ISO/IEC 14165-521:2009 Information technology -- Fibre Channel -- Part 521: Fabric application interface standard (FAIS) | 60.60 | 35.200 |
| ISO/IEC TR 14543-4:2002 Information technology -- Home Electronic System (HES) architecture -- Part 4: Home and building automation in a mixed-use building | 90.60 | 35.240.99 35.200 |
| ISO/IEC 14543-2-1:2006 Information technology - Home Electronic Systems (HES) Architecture -- Part 2-1: Introduction and device modularity | 60.60 | 35.200 35.240.99 |
| ISO/IEC 14543-3-1:2006 Information technology -- Home Electronic Systems (HES) Architecture -- Part 3-1: Communication layers -- Application layer for network based control of HES Class 1 | 60.60 | 35.200 35.240.99 |
| ISO/IEC 14543-3-2:2006 Information technology -- Home Electronic Systems (HES) Architecture -- Part 3-2: Communication layers -- Transport, network and general parts of data link layer for network based control of HES Class 1 | 60.60 | 35.200 35.240.99 |
| ISO/IEC 14543-3-3:2007 Information technology -- Home electronic system (HES) architecture -- Part 3-3: User process for network based control of HES Class 1 | 60.60 | 35.200 35.240.99 |
| ISO/IEC 14543-3-4:2007 Information technology -- Home electronic system (HES) architecture -- Part 3-4: System management -- Management procedures for network based control of HES Class 1 | 60.60 | 35.200 35.240.99 |
| ISO/IEC 14543-3-5:2007 Information technology -- Home electronic system (HES) architecture -- Part 3-5: Media and media dependent layers -- Power line for network based control of HES Class 1 | 60.60 | 35.200 35.240.99 |
| ISO/IEC 14543-3-6:2007 Information technology -- Home electronic system (HES) architecture -- Part 3-6: Media and media dependent layers -- Network based on HES Class 1, twisted pair | 60.60 | 35.200 35.240.99 |
| ISO/IEC 14543-3-7:2007 Information technology -- Home electronic system (HES) architecture -- Part 3-7: Media and media dependent layers -- Radio frequency for network based control of HES Class 1 | 60.60 | 35.200 35.240.99 |
| ISO/IEC 14543-4-1:2008 Information technology -- Home electronic system (HES) architecture -- Part 4-1: Communication layers -- Application layer for network enhanced control devices of HES Class 1 | 60.60 | 35.200 35.240.99 |
| ISO/IEC 14543-4-2:2008 Information technology -- Home electronic system (HES) architecture -- Part 4-2: Communication layers -- Transport, network and general parts of data link layer for network enhanced control devices of HES Class 1 | 60.60 | 35.200 35.240.99 |
| ISO/IEC 14543-5-1:2010 Information technology -- Home electronic system (HES) architecture -- Part 5-1: Intelligent grouping and resource sharing for Class 2 and Class 3 -- Core protocol | 60.60 | 35.200 35.240.99 |
| ISO/IEC CD 14543-5-3 Information technology -- Home Electronic Systems (HES) Architecture - Intelligent grouping and resource sharing for HES Class 2 & Class 3 -- Part 5-3: Basic Application | 30.99 | 35.200 35.240.99 |
| ISO/IEC FDIS 14543-5-4.2 Information technology -- Home electronic system (HES) architecture -- Part 5-4: Intelligent grouping and resource sharing for HES Class 2 and Class 3 -- Device validation | 50.20 | 35.200 35.240.99 |
| ISO/IEC CD 14543-5-5 Information technology -- Home Electronic Systems (HES) Architecture - Intelligent grouping and resource sharing for HES Class 2 & Class 3 -- Part 5-5: Device type | 30.99 | 35.200 35.240.99 |
| ISO/IEC DIS 14543-5-6 Information technology -- Home Electronic Systems (HES) Architecture - Intelligent grouping and resource sharing for HES Class 2 & Class 3 -- Part 5-6: Service type | 40.20 | 35.200 35.240.99 |
| ISO/IEC FCD 14543-5-21 Information technology -- Home Electronic Systems (HES) Architecture -- Part 5-21: Intelligent grouping and resource sharing for HES Class 2 and Class 3 -- Application profile -- AV profile | 40.60 | 35.200 35.240.99 |
| ISO/IEC 14543-5-22:2010 Information technology -- Home electronic system (HES) architecture -- Part 5-22: Intelligent grouping and resource sharing for HES Class 2 and Class 3 -- Application profile -- File profile | 60.60 | 35.200 35.240.99 |
| ISO/IEC 14575:2000 Information technology -- Microprocessor systems -- Heterogeneous InterConnect (HIC) (Low-Cost, Low-Latency Scalable Serial Interconnect for Parallel System Construction) | 90.93 | 35.160 |
| ISO/IEC 14576:1999 Information technology -- Synchronous Split Transfer Type System Bus (STbus) -- Logical Layer | 90.60 | 35.160 |
| ISO/IEC 14709-1:1997 Information technology -- Configuration of Customer Premises Cabling (CPC) for applications -- Part 1: Integrated Services Digital Network (ISDN) basic access | 90.60 | 35.200 |
| ISO/IEC 14709-1:1997/Amd 1:2004 | 60.60 | 35.200 |
| ISO/IEC 14709-2:1998 Information technology -- Configuration of customer premises cabling (CPC) for applications -- Part 2: ISDN primary access | 90.93 | 35.200 |
| ISO/IEC 14709-2:1998/Amd 1:2005 | 60.60 | 35.200 |
| ISO/IEC 14762:2009 Information technology -- Functional safety requirements for Home and Building Electronic Systems (HBES) | 60.60 | 35.200 35.240.99 |
| ISO/IEC 14763-1:1999 Information technology -- Implementation and operation of customer premises cabling -- Part 1: Administration | 90.60 | 35.200 |
| ISO/IEC 14763-1:1999/Amd 1:2004 Classes of administration | 60.60 | 35.200 |
| ISO/IEC TR 14763-2:2000 Information technology -- Implementation and operation of customer premises cabling -- Part 2: Planning and installation of copper cabling | 90.92 | 35.200 |
| ISO/IEC FCD 14763-2 Information technology -- Implementation and operation of customer premises cabling -- Part 2: Planning and installation of copper cabling | 40.93 | 35.200 |
| ISO/IEC NP 14763-3 Information technology -- Implementation and operation of customer premises cabling -- Part 3: Testing of optical fibre cabling | 10.99 | 35.200 |
| ISO/IEC 14763-3:2006 Information technology -- Implementation and operation of customer premises cabling -- Part 3: Testing of optical fibre cabling | 90.92 | 35.200 |
| ISO/IEC 14763-3:2006/Amd 1:2009 | 60.60 | 35.200 |
| ISO/IEC DTR 14763-2-1 Information technology -- Implementation and operation of customer premises cabling -- Part 2-1: Planning and installation of copper cabling - Identifiers within administration systems | 30.20 | 35.200 |
| ISO/IEC 14776-112:2002 Information technology -- Small Computer System Interface (SCSI) -- Part 112: Parallel Interface-2 (SPI-2) | 90.60 | 35.200 |
| ISO/IEC 14776-113:2002 Information technology -- Small Computer System Interface (SCSI) -- Part 113: Parallel Interface-3 (SPI-3) | 90.60 | 35.200 |
| ISO/IEC 14776-115:2004 Information technology -- Small Computer System Interface (SCSI) -- Part 115: Parallel Interface-5 (SPI-5) | 90.60 | 35.200 |
| ISO/IEC FDIS 14776-121 Information technology -- Small Computer System Interface (SCSI) -- Part 121: Passive Interconnect Performance (PIP) | 50.99 | 35.200 |
| ISO/IEC 14776-150:2004 Information technology -- Small Computer System Interface (SCSI) -- Part 150: Serial Attached SCSI (SAS) | 90.60 | 35.200 |
| ISO/IEC FDIS 14776-151 Information technology -- Small Computer System Interface (SCSI) -- Part 151: Serial Attached SCSI - 1.1 (SAS-1.1) | 50.60 | 35.200 |
| ISO/IEC 14776-222:2005 Information technology -- Small Computer System Interface (SCSI) -- Part 222: Fibre Channel Protocol for SCSI, Second Version (FCP-2) | 90.60 | 35.200 |
| ISO/IEC 14776-223:2008 Information technology -- Small Computer System Interface (SCSI) -- Part 223: Fibre Channel Protocol for SCSI, Third Version (FCP-3) | 60.60 | 35.200 |
| ISO/IEC 14776-232:2001 Information technology -- Small computer system interface (SCSI) -- Part 232: Serial Bus Protocol 2 (SBP-2) | 90.93 | 35.200 |
| ISO/IEC 14776-321:2002 Information technology -- Small Computer System Interface-3 (SCSI-3) -- Part 321: SCSI-3 Block Commands (SBC) | 90.60 | 35.200 |
| ISO/IEC 14776-322:2007 Information technology -- Small Computer System Interface (SCSI) -- Part 322: SCSI Block Commands - 2 (SBC-2) | 60.60 | 35.200 |
| ISO/IEC 14776-326:2002 Information technology -- Small Computer System Interface (SCSI) -- Part 326: Reduced Block Commands (RBC) | 60.60 | 35.200 |
| ISO/IEC 14776-326:2002/Cor 1:2009 | 60.60 | 35.200 |
| ISO/IEC 14776-331:2002 Information technology -- Small Computer System Interface (SCSI) -- Part 331: Stream Commands (SSC) | 90.60 | 35.200 |
| ISO/IEC 14776-341:2000 Information technology -- Small Computer System Interface-3 (SCSI-3) -- Part 341: Controller Commands (SCC) | 90.93 | 35.200 |
| ISO/IEC 14776-342:2000 Information technology -- Small Computer System Interface -- Part 342: Controller Commands - 2 (SCC-2) | 90.93 | 35.200 |
| ISO/IEC 14776-351:2007 Information technology -- Small Computer System Interface-3 (SCSI-3) -- Part 351: Medium Changer Commands (SCSI-3 SMC) | 60.60 | 35.200 |
| ISO/IEC 14776-362:2006 Information technology -- Small Computer System Interface (SCSI) -- Part 362: Multimedia commands-2 (MMC-2) | 60.60 | 35.200 |
| ISO/IEC CD 14776-372 Information technology - SCSI Enclosure Services - 2 (SES-2) | 30.99 | 35.200 |
| ISO/IEC 14776-381:2000 Information technology -- Small Computer System Interface (SCSI) -- Part 381: Optical Memory Card Device Commands (OMC) | 90.93 | 35.200 |
| ISO/IEC 14776-411:1999 Information technology -- Small Computer System Interface-3 -- Part 411: SCSI-3 Architecture Model (SCSI-3 SAM) | 90.60 | 35.200 |
| ISO/IEC 14776-412:2006 Information technology -- Small Computer System Interface (SCSI) -- Part 412: Architecture Model -2 (SAM-2) | 60.60 | 35.200 |
| ISO/IEC 14776-413:2007 Information technology -- Small Computer System Interface (SCSI) -- Part 413: SCSI Architecture Model -3 (SAM-3) | 60.60 | 35.200 |
| ISO/IEC 14776-414:2009 Information technology -- Small Computer System Interface (SCSI) -- Part 414: SCSI Architecture Model-4 (SAM-4) | 60.60 | 35.200 |
| ISO/IEC 14776-452:2005 Information technology -- Small Computer System Interface (SCSI) -- Part 452: SCSI Primary Commands - 2 (SPC-2) | 60.60 | 35.200 |
| ISO/IEC 14776-453:2009 Information technology -- Small computer system interface (SCSI) -- Part 453: Primary commands-3 (SPC-3) | 60.60 | 35.200 |
| ISO/IEC FCD 14776-921 Information technology - Small Computer System Interface (SCSI) SCSI-ATA Translation (SAT) -- Part 921: SCSI-ATA Translation (SAT) | 40.99 | 35.200 |
| ISO/IEC DIS 14908-1 Open Data Communication in Building Automation, Controls and Building Management -- Control Network Protocol -- Part 1: Protocol Stack | 40.98 | 35.240.99 35.200 |
| ISO/IEC DIS 14908-2 Open Data Communication in Building Automation, Controls and Building Management -- Control Network Protocol -- Part 2: Twisted Pair Communication | 40.98 | 35.240.99 35.200 |
| ISO/IEC DIS 14908-3 Open Data Communication in Building Automation, Controls and Building Management -- Control Network Protocol -- Part 3: Power Line Channel Specification | 40.98 | 35.240.99 35.200 |
| ISO/IEC DIS 14908-4 Open Data Communication in Building Automation, Controls and Building Management -- Control Network Protocol -- Part 4: IP Communication | 40.98 | 35.240.99 35.200 |
| ISO/IEC 15018:2004 Information technology -- Generic cabling for homes | 90.60 | 35.200 |
| ISO/IEC 15018:2004/Amd 1:2009 . | 60.60 | 35.200 |
| ISO/IEC 15018:2004/PDAM 2 Amendment to ISO/IEC 15018 first edition to cover use of baluns | 40.93 | 35.200 |
| ISO/IEC TR 15044:2000 Information technology -- Terminology for the Home Electronic System (HES) | 60.60 | 01.040.35 35.240.99 35.200 |
| ISO/IEC 15045-1:2004 Information technology -- Home Electronic Systems (HES) gateway -- Part 1: A Residential Gateway model for HES | 90.60 | 35.200 35.240.99 |
| ISO/IEC CD 15045-2 Information technology -- Home Electronic Systems (HES) gateway -- Part 2: Modularity and protocol | 30.20 | 35.240.99 35.200 |
| ISO/IEC TR 15067-2:1997 Information technology -- Home Electronic Systems (HES) application model -- Part 2: Lighting model for HES | 60.60 | 35.240.99 35.200 |
| ISO/IEC DIS 15067-3 Information technology -- Home Electronic Systems (HES) application model -- Part 3: Model of an energy management system for HES | 40.20 | 35.200 35.240.99 |
| ISO/IEC TR 15067-3:2000 Information technology -- Home Electronic Systems (HES) application model -- Part 3: Model of an energy management system for HES | 90.92 | 35.200 35.240.99 |
| ISO/IEC TR 15067-4:2001 Information technology -- Home Electronic System (HES) Application Model -- Part 4: Security System for HES | 60.60 | 35.200 |
| ISO/IEC 15205:2000 SBus -- Chip and module interconnect bus | 90.93 | 35.160 |
| ISO/IEC 15776:2001 VME64bus -- Specification | 90.93 | 35.160 |
| ISO/IEC 18010:2002 Information technology -- Pathways and spaces for customer premises cabling | 90.60 | 35.200 |
| ISO/IEC 18010:2002/Amd 1:2005 Multi-tenant Pathways and Spaces | 60.60 | 35.200 |
| ISO/IEC 18012-1:2004 Information technology -- Home Electronic System -- Guidelines for product interoperability -- Part 1: Introduction | 90.60 | 35.240.99 35.200 |
| ISO/IEC CD 18012-2 Information technology -- Home Electronic System -- Guidelines for product interoperability -- Part 2: Taxonomy and lexicon | 30.20 | 35.200 35.240.99 |
| ISO/IEC NP 18372 Information technology -- RapidIO(TM) interconnect specification | 10.99 | 35.100.30 |
| ISO/IEC 18372:2004 Information technology -- RapidIO(TM) interconnect specification | 90.92 | 35.100.30 |
| ISO/IEC 24702:2006 Information technology -- Generic cabling -- Industrial premises | 60.60 | 35.200 |
| ISO/IEC 24702:2006/Amd 1:2009 | 60.60 | 35.200 |
| ISO/IEC TR 24704:2004 Information technology -- Customer premises cabling for wireless access points | 90.60 | 35.200 |
| ISO/IEC 24739-1:2009 Information technology -- AT Attachment with Packet Interface - 7 -- Part 1: Register Delivered Command Set, Logical Register Set (ATA/ATAPI-7 V1) | 60.60 | 35.200 |
| ISO/IEC 24739-2:2009 Information technology -- AT Attachment with Packet Interface - 7 -- Part 2: Parallel transport protocols and physical interconnect (ATA/ATAPI-7) | 60.60 | 35.200 |
| ISO/IEC 24739-3:2010 Information technology -- AT Attachment with Packet Interface - 7 -- Part 3: Serial transport protocols and physical interconnect (ATA/ATAPI-7 V3) | 60.60 | 35.200 |
| ISO/IEC 24740:2008 Information technology -- Responsive Link (RL) | 60.60 | 35.200 |
| ISO/IEC TR 24746:2005 Information technology -- Generic cabling for customer premises -- Mid-span DTE power insertion | 90.20 | 35.200 |
| ISO/IEC TR 24750:2007 Information technology -- Assessment and mitigation of installed balanced cabling channels in order to support of 10GBASE-T | 60.60 | 35.200 |
| ISO/IEC 24764:2010 Information technology -- Generic cabling systems for data centres | 60.60 | 35.200 |
| ISO/IEC 24767-1:2008 Information technology -- Home network security -- Part 1: Security requirements | 60.60 | 35.240.99 35.200 35.110 |
| ISO/IEC 24767-2:2009 Information technology -- Home network security -- Part 2: Internal security services: Secure Communication Protocol for Middleware (SCPM) | 60.60 | 35.240.99 35.200 35.110 |
| ISO/IEC 24775:2007 Information technology -- Storage management | 90.92 | 35.220.01 |
| ISO/IEC FCD 24775 Information technology -- Storage management | 40.99 | 35.220.01 |
| ISO/IEC FCD 29104-1 Information technology -- Centralized Management Protocol (CMP) for ubiquitous home network services -- Part 1: Remote management of residential gateways | 40.92 | 35.200 35.240.99 |
| ISO/IEC FCD 29104-2 Information technology -- Centralized Management Protocol (CMP) for ubiquitous home network services -- Part 2: Remote management of application servers | 40.92 | 35.240.99 35.200 |
| ISO/IEC FCD 29104-3 Information technology -- Centralized Management Protocol (CMP) for ubiquitous home network services -- Part 3: Remote management of networked home devices by user terminals | 40.92 | 35.200 35.240.99 |
| ISO/IEC TR 29106:2007 Information technology -- Generic cabling -- Introduction to the MICE environmental classification | 60.60 | 35.200 35.240.99 |
| ISO/IEC TR 29107-1:2010 Information technology - Intelligent homes - Taxonomy of specifications -- Part 1: The scheme | 60.60 | 35.200 35.240.99 |
| ISO/IEC DTR 29108 Information technology - Terminology for intelligent homes | 30.99 | 35.200 35.240.99 01.040.35 |
| ISO/IEC NP 29114 Generic Cabling, reference for alignment of technical standards | 10.99 | 35.200 |
| ISO/IEC DIS TR 29125 Information technology -- Telecommunications cabling requirements for remote powering of terminal equipment | 40.20 | 35.200 |
| ISO/IEC NP 29145-1 Interconnection of Information Technology Equipement -- WiBEEM Standard for Wireless Home Network Services -- Part 1: PHY Layer Specifications | 10.99 | 35.200 35.240.99 35.110 |
| ISO/IEC WD 29145-2 Information technology - WiBEEM Standard for Wireless Home Network Services -- Part 2: MAC Layer Specifications | 20.20 | 35.240.99 35.200 35.110 |
