JTC 1/SC 17 - Cards and personal identification
Items to be displayed:
Standards and projects under the direct responsibility of JTC 1/SC 17 Secretariat
| Standard and/or project | ICS | |
|---|---|---|
| ISO/IEC 4909:2006 Identification cards -- Financial transaction cards -- Magnetic stripe data content for track 3 | 60.60 | 35.240.15 |
| ISO/IEC 7501-1:2008 Identification cards -- Machine readable travel documents -- Part 1: Machine readable passport | 60.60 | 35.240.15 |
| ISO/IEC 7501-2:1997 Identification cards -- Machine readable travel documents -- Part 2: Machine readable visa | 90.93 | 35.240.15 |
| ISO/IEC 7501-3:2005 Identification cards -- Machine readable travel documents -- Part 3: Machine readable official travel documents | 90.92 | 35.240.15 |
| ISO/IEC 7810:2003 Identification cards -- Physical characteristics | 90.92 | 35.240.15 |
| ISO/IEC NP 7810 Identification cards -- Physical characteristics | 10.99 | 35.240.15 |
| ISO/IEC 7810:2003/FDAmd 1 Criteria for cards containing integrated circuits | 50.60 | 35.240.15 |
| ISO/IEC 7811-1:2002 Identification cards -- Recording technique -- Part 1: Embossing | 90.93 | 35.240.15 |
| ISO/IEC 7811-2:2001 Identification cards -- Recording technique -- Part 2: Magnetic stripe -- Low coercivity | 90.93 | 35.240.15 |
| ISO/IEC 7811-6:2008 Identification cards -- Recording technique -- Part 6: Magnetic stripe -- High coercivity | 60.60 | 35.240.15 |
| ISO/IEC 7811-7:2004 Identification cards -- Recording technique -- Part 7: Magnetic stripe -- High coercivity, high density | 90.20 | 35.240.15 |
| ISO/IEC 7811-8:2008 Identification cards -- Recording technique -- Part 8: Magnetic stripe -- Coercivity of 51,7 kA/m (650 Oe) | 60.60 | 35.240.15 |
| ISO/IEC 7811-9:2008 Identification cards -- Recording technique -- Part 9: Tactile identifier mark | 60.60 | 35.240.15 |
| ISO/IEC 7812-1:2006 Identification cards -- Identification of issuers -- Part 1: Numbering system | 60.60 | 35.240.15 |
| ISO/IEC 7812-2:2007 Identification cards -- Identification of issuers -- Part 2: Application and registration procedures | 60.60 | 35.240.15 |
| ISO/IEC 7813:2006 Information technology -- Identification cards -- Financial transaction cards | 60.60 | 35.240.15 |
| ISO/IEC 7816-1:1998 Identification cards -- Integrated circuit(s) cards with contacts -- Part 1: Physical characteristics | 90.92 | 35.240.15 |
| ISO/IEC FCD 7816-1 Identification cards -- Integrated circuit(s) cards with contacts -- Part 1: Physical characteristics | 40.20 | 35.240.15 |
| ISO/IEC 7816-1:1998/Amd 1:2003 Maximum height of the IC contact surface | 60.60 | 35.240.15 |
| ISO/IEC 7816-2:2007 Identification cards -- Integrated circuit cards -- Part 2: Cards with contacts -- Dimensions and location of the contacts | 60.60 | 35.240.15 |
| ISO/IEC 7816-3:2006 Identification cards -- Integrated circuit cards -- Part 3: Cards with contacts -- Electrical interface and transmission protocols | 60.60 | 35.240.15 |
| ISO/IEC 7816-4:2005 Identification cards -- Integrated circuit cards -- Part 4: Organization, security and commands for interchange | 90.92 | 35.240.15 |
| ISO/IEC NP 7816-4 Identification cards -- Integrated circuit cards -- Part 4: Organization, security and commands for interchange | 10.99 | 35.240.15 |
| ISO/IEC 7816-4:2005/Amd 1:2008 Record activation and deactivation | 60.60 | 35.240.15 |
| ISO/IEC 7816-5:2004 Identification cards -- Integrated circuit cards -- Part 5: Registration of application providers | 90.20 | 35.240.15 |
| ISO/IEC 7816-6:2004 Identification cards -- Integrated circuit cards -- Part 6: Interindustry data elements for interchange | 90.60 | 35.240.15 |
| ISO/IEC 7816-6:2004/Cor 1:2006 | 60.60 | 35.240.15 |
| ISO/IEC 7816-7:1999 Identification cards -- Integrated circuit(s) cards with contacts -- Part 7: Interindustry commands for Structured Card Query Language (SCQL) | 90.93 | 35.240.15 |
| ISO/IEC 7816-8:2004 Identification cards -- Integrated circuit cards -- Part 8: Commands for security operations | 90.60 | 35.240.15 |
| ISO/IEC 7816-9:2004 Identification cards -- Integrated circuit cards -- Part 9: Commands for card management | 90.60 | 35.240.15 |
| ISO/IEC 7816-10:1999 Identification cards -- Integrated circuit(s) cards with contacts -- Part 10: Electronic signals and answer to reset for synchronous cards | 90.93 | 35.240.15 |
| ISO/IEC 7816-11:2004 Identification cards -- Integrated circuit cards -- Part 11: Personal verification through biometric methods | 90.60 | 35.240.15 |
| ISO/IEC 7816-12:2005 Identification cards - Integrated circuit cards -- Part 12: Cards with contacts -- USB electrical interface and operating procedures | 60.60 | 35.240.15 |
| ISO/IEC 7816-12:2005/NP Amd 1 | 10.99 | 35.240.15 |
| ISO/IEC 7816-13:2007 Identification cards -- Integrated circuit cards -- Part 13: Commands for application management in a multi-application environment | 60.60 | 35.240.15 |
| ISO/IEC 7816-13:2007/CD Cor 1 | 30.99 | 35.240.15 |
| ISO/IEC 7816-15:2004 Identification cards -- Integrated circuit cards -- Part 15: Cryptographic information application | 90.60 | 35.240.15 |
| ISO/IEC 7816-15:2004/Cor 1:2004 | 60.60 | 35.240.15 |
| ISO/IEC 7816-15:2004/Amd 1:2007 Examples of the use of the cryptographic information application | 60.60 | 35.240.15 |
| ISO/IEC 7816-15:2004/Amd 2:2008 Error corrections and extensions for multi-application environments | 60.60 | 35.240.15 |
| ISO/IEC 8484:2007 Information technology -- Magnetic stripes on savingsbooks | 60.60 | 35.240.40 |
| ISO/IEC 10373-1:2006 Identification cards -- Test methods -- Part 1: General characteristics | 60.60 | 35.240.15 |
| ISO/IEC 10373-1:2006/CD Amd 1 | 30.99 | 35.240.15 |
| ISO/IEC 10373-2:2006 Identification cards -- Test methods -- Part 2: Cards with magnetic stripes | 60.60 | 35.240.15 |
| ISO/IEC 10373-2:2006/CD Cor 1 | 30.99 | 35.240.15 |
| ISO/IEC 10373-3:2001 Identification cards -- Test methods -- Part 3: Integrated circuit(s) cards with contacts and related interface devices | 90.92 | 35.240.15 |
| ISO/IEC FCD 10373-3.2 Identification cards -- Test methods -- Part 3: Integrated circuit cards with contacts and related interface devices | 40.99 | 35.240.15 |
| ISO/IEC 10373-5:2006 Identification cards -- Test methods -- Part 5: Optical memory cards | 60.60 | 35.240.15 |
| ISO/IEC FCD 10373-6 Identification cards -- Test methods -- Part 6: Proximity cards | 40.20 | 35.240.15 |
| ISO/IEC 10373-6:2001 Identification cards -- Test methods -- Part 6: Proximity cards | 90.92 | 35.240.15 |
| ISO/IEC 10373-6:2001/Amd 1:2007 Protocol test methods for proximity cards | 60.60 | 35.240.15 |
| ISO/IEC 10373-6:2001/Amd 2:2003 Improved RF test methods | 60.60 | 35.240.15 |
| ISO/IEC 10373-6:2001/Amd 3:2006 Protocol test methods for proximity coupling devices | 60.60 | 35.240.15 |
| ISO/IEC 10373-6:2001/Amd 4:2006 Additional test methods for PCD RF interface and PICC alternating field exposure | 60.60 | 35.240.15 |
| ISO/IEC 10373-6:2001/Amd 5:2007 Bit rates of fc/64, fc/32 and fc/16 | 60.60 | 35.240.15 |
| ISO/IEC 10373-6:2001/FDAmd 7 Test methods for ePassport | 50.00 | 35.240.15 |
| ISO/IEC 10373-6:2001/CD Amd 8 Additional PICC classes | 30.20 | 35.240.15 |
| ISO/IEC 10373-7:2008 Identification cards -- Test methods -- Part 7: Vicinity cards | 60.60 | 35.240.15 |
| ISO/IEC FCD 10373-8 Identification cards -- Test methods -- Part 8: USB-ICC | 40.99 | 35.240.15 |
| ISO/IEC 10536-1:2000 Identification cards -- Contactless integrated circuit(s) cards -- Close-coupled cards -- Part 1: Physical characteristics | 90.93 | 35.240.15 |
| ISO/IEC 10536-2:1995 Identification cards -- Contactless integrated circuit(s) cards -- Part 2: Dimensions and location of coupling areas | 90.93 | 35.240.15 |
| ISO/IEC 10536-3:1996 Identification cards -- Contactless integrated circuit(s) cards -- Part 3: Electronic signals and reset procedures | 90.93 | 35.240.15 |
| ISO/IEC 11693:2005 Identification cards -- Optical memory cards -- General characteristics | 90.92 | 35.240.15 |
| ISO/IEC CD 11693-1 Identification cards -- Optical memory cards -- Part 1: General characteristics | 30.60 | 35.240.15 |
| ISO/IEC 11693-2:2009 Identification cards -- Optical memory cards -- Part 2: Co-existence of optical memory with other machine readable technologies | 60.60 | 35.240.15 |
| ISO/IEC 11694-1:2005 Identification cards -- Optical memory cards -- Linear recording method -- Part 1: Physical characteristics | 60.60 | 35.240.15 |
| ISO/IEC 11694-2:2005 Identification cards -- Optical memory cards -- Linear recording method -- Part 2: Dimensions and location of the accessible optical area | 60.60 | 35.240.15 |
| ISO/IEC 11694-3:2008 Identification cards -- Optical memory cards -- Linear recording method -- Part 3: Optical properties and characteristics | 60.60 | 35.240.15 |
| ISO/IEC 11694-4:2008 Identification cards -- Optical memory cards -- Linear recording method -- Part 4: Logical data structures | 60.60 | 35.240.15 |
| ISO/IEC 11694-5:2006 Identification cards -- Optical memory cards -- Linear recording method -- Part 5: Data format for information interchange for applications using ISO/IEC 11694-4, Annex B | 60.60 | 35.240.15 |
| ISO/IEC 11694-6:2006 Identification cards -- Optical memory cards -- Linear recording method -- Part 6: Use of biometrics on an optical memory card | 60.60 | 35.240.15 |
| ISO/IEC 11695-1:2008 Identification cards -- Optical memory cards -- Holographic recording method -- Part 1: Physical characteristics | 60.60 | 35.240.15 |
| ISO/IEC 11695-2:2008 Identification cards -- Optical memory cards -- Holographic recording method -- Part 2: Dimensions and location of accessible optical area | 60.60 | 35.240.15 |
| ISO/IEC 11695-3:2008 Identification cards -- Optical memory cards -- Holographic recording method -- Part 3: Optical properties and characteristics | 60.60 | 35.240.15 |
| ISO/IEC FCD 11695-4 Identification cards -- Optical memory cards -- Holographic recording method -- Part 4: Logical data structures | 40.20 | 35.240.15 |
| ISO/IEC CD 12905 Enhanced Terminal Accessibility (ETA) using cardholder preference interface | 30.20 | 35.240.15 |
| ISO/IEC 14443-1:2008 Identification cards -- Contactless integrated circuit cards -- Proximity cards -- Part 1: Physical characteristics | 60.60 | 35.240.15 |
| ISO/IEC 14443-1:2008/CD Amd 1 Limited Use Contactless Smart Card Standards Definition | 30.99 | 35.240.15 |
| ISO/IEC 14443-2:2001 Identification cards -- Contactless integrated circuit(s) cards -- Proximity cards -- Part 2: Radio frequency power and signal interface | 90.92 | 35.240.15 |
| ISO/IEC FCD 14443-2 Identification cards -- Contactless integrated circuit cards -- Proximity cards -- Part 2: Radio frequency power and signal interface | 40.99 | 35.240.15 |
| ISO/IEC 14443-2:2001/Amd 1:2005/Cor 1:2007 | 60.60 | 35.240.15 |
| ISO/IEC 14443-2:2001/Amd 1:2005 Bit rates of fc/64, fc/32 and fc/16 | 60.60 | 35.240.15 |
| ISO/IEC 14443-2:2001/CD Amd 4 Additional PICC classes | 30.99 | 35.240.15 |
| ISO/IEC 14443-3:2001 Identification cards -- Contactless integrated circuit(s) cards -- Proximity cards -- Part 3: Initialization and anticollision | 90.92 | 35.240.15 |
| ISO/IEC FDIS 14443-3 Identification cards -- Contactless integrated circuit cards -- Proximity cards -- Part 3: Initialization and anticollision | 50.60 | 35.240.15 |
| ISO/IEC 14443-3:2001/Amd 1:2005 Bit rates of fc/64, fc/32 and fc/16 | 60.60 | 35.240.15 |
| ISO/IEC 14443-3:2001/Amd 1:2005/Cor 1:2006 | 60.60 | 35.240.15 |
| ISO/IEC 14443-3:2001/Amd 3:2006 Handling of reserved fields and values | 60.60 | 35.240.15 |
| ISO/IEC 14443-4:2008 Identification cards -- Contactless integrated circuit cards -- Proximity cards -- Part 4: Transmission protocol | 60.60 | 35.240.15 |
| ISO/IEC 15457-1:2008 Identification cards -- Thin flexible cards -- Part 1: Physical characteristics | 60.60 | 35.240.15 |
| ISO/IEC 15457-2:2007 Identification cards -- Thin flexible cards -- Part 2: Magnetic recording technique | 60.60 | 35.240.15 |
| ISO/IEC 15457-3:2008 Identification cards -- Thin flexible cards -- Part 3: Test methods | 60.60 | 35.240.15 |
| ISO/IEC 15693-1:2000 Identification cards -- Contactless integrated circuit(s) cards -- Vicinity cards -- Part 1: Physical characteristics | 90.93 | 35.240.15 |
| ISO/IEC FCD 15693-1 Identification cards -- Contactless integrated circuit cards -- Vicinity cards -- Part 1: Physical characteristics | 40.60 | 35.240.15 |
| ISO/IEC 15693-2:2006 Identification cards -- Contactless integrated circuit cards -- Vicinity cards -- Part 2: Air interface and initialization | 60.60 | 35.240.15 |
| ISO/IEC 15693-3:2009 Identification cards -- Contactless integrated circuit cards -- Vicinity cards -- Part 3: Anticollision and transmission protocol | 60.60 | 35.240.15 |
| ISO/IEC 18013-1:2005 Information technology -- Personal identification -- ISO-compliant driving licence -- Part 1: Physical characteristics and basic data set | 60.60 | 35.240.15 |
| ISO/IEC 18013-2:2008 Information technology -- Personal identification -- ISO-compliant driving licence -- Part 2: Machine-readable technologies | 60.60 | 35.240.15 |
| ISO/IEC 18013-3:2009 Information technology -- Personal identification -- ISO-compliant driving licence -- Part 3: Access control, authentication and integrity validation | 60.60 | 35.240.15 |
| ISO/IEC CD 18013-4 Information technology -- Personal identification -- ISO/IEC compliant driving licence -- Part 4: Test method for Extended Access Protection | 30.60 | 35.240.15 |
| ISO/IEC 20060:2001 Information technology -- Open Terminal Architecture (OTA) specification -- Virtual machine specification | 90.92 | 35.240.15 |
| ISO/IEC FCD 20060 Information technology -- Open Terminal Architecture (OTA) specification -- Virtual machine specification | 40.99 | 35.240.15 |
| ISO/IEC 24727-1:2007 Identification cards -- Integrated circuit card programming interfaces -- Part 1: Architecture | 60.60 | 35.240.15 |
| ISO/IEC 24727-2:2008 Identification cards -- Integrated circuit card programming interfaces -- Part 2: Generic card interface | 60.60 | 35.240.15 |
| ISO/IEC 24727-3:2008 Identification cards -- Integrated circuit card programming interfaces -- Part 3: Application interface | 60.60 | 35.240.15 |
| ISO/IEC 24727-3:2008/CD Cor 1 | 30.20 | 35.240.15 |
| ISO/IEC 24727-4:2008 Identification cards -- Integrated circuit card programming interfaces -- Part 4: Application programming interface (API) administration | 60.60 | 35.240.15 |
| ISO/IEC 24727-4:2008/CD Cor 1 | 30.20 | 35.240.15 |
| ISO/IEC CD 24727-5 Identification cards -- Integrated circuit card programming interfaces -- Part 5: Testing | 30.60 | 35.240.15 |
| ISO/IEC FDIS 24727-6 Identification cards -- Integrated circuit card programming interfaces -- Part 6: Registration authority procedures for the authentication protocols for interoperability | 50.60 | 35.240.15 |
| ISO/IEC CD 24787 Information technology -- Identification cards -- On-card biometric comparison | 30.20 | 35.240.15 |
| ISO/IEC CD 24789-1 Identification cards -- Cards service life -- Part 1: Application profiles and criteria | 30.60 | 35.240.15 |
| ISO/IEC CD 24789-2 Identification cards -- Cards service life -- Part 2: Methods of evaluation | 30.60 | 35.240.15 |
| ISO/IEC TR 29123:2007 Identification Cards -- Proximity Cards -- Requirements for the enhancement of interoperability | 60.60 | 35.240.15 |


