JTC 1 - Information technology
Items to be displayed:
Standards and projects under the direct responsibility of JTC 1 Secretariat and its SCs
| Standard and/or project | ICS | TC | |
|---|---|---|---|
| ISO/IEC FCD 1539-1 Information technology -- Programming languages -- Fortran -- Part 1: Base language | 40.20 | 35.060 | JTC 1/SC 22 |
| ISO/IEC CD 1989 Information technology -- Programming languages -- COBOL | 30.60 | 35.060 | JTC 1/SC 22 |
| ISO/IEC NP 2382-36 Information technology -- Vocabulary -- Part 36: Learning, education, and training | 10.99 | 01.040.35 35.020 | JTC 1/SC 36 |
| ISO/IEC NP 7810 Identification cards -- Physical characteristics | 10.99 | 35.240.15 | JTC 1/SC 17 |
| ISO/IEC 7810:2003/FDAmd 1 Criteria for cards containing integrated circuits | 50.60 | 35.240.15 | JTC 1/SC 17 |
| ISO/IEC FCD 7816-1 Identification cards -- Integrated circuit(s) cards with contacts -- Part 1: Physical characteristics | 40.20 | 35.240.15 | JTC 1/SC 17 |
| ISO/IEC NP 7816-4 Identification cards -- Integrated circuit cards -- Part 4: Organization, security and commands for interchange | 10.99 | 35.240.15 | JTC 1/SC 17 |
| ISO/IEC 7816-12:2005/NP Amd 1 | 10.99 | 35.240.15 | JTC 1/SC 17 |
| ISO/IEC 7816-13:2007/CD Cor 1 | 30.99 | 35.240.15 | JTC 1/SC 17 |
| ISO/IEC CD TR 8802-1 Information technology -- Telecommunications and information exchange between systems -- Local and metropolitan area networks -- Specific requirements -- Part 1: Cooperative Agreement between ISO/IEC JTC1 SC6 and the IEEE 802 LMSC | 30.60 | 35.110 | JTC 1/SC 6 |
| ISO/IEC FDIS 8824-1 Information technology -- Abstract Syntax Notation One (ASN.1): Specification of basic notation | 50.60 | 35.100.60 | JTC 1/SC 6 |
| ISO/IEC FDIS 8824-2 Information technology -- Abstract Syntax Notation One (ASN.1): Information object specification | 50.60 | 35.100.60 | JTC 1/SC 6 |
| ISO/IEC FDIS 8824-3 Information technology -- Abstract Syntax Notation One (ASN.1): Constraint specification | 50.60 | 35.100.60 | JTC 1/SC 6 |
| ISO/IEC FDIS 8824-4 Information technology -- Abstract Syntax Notation One (ASN.1): Parameterization of ASN.1 specifications | 50.60 | 35.100.60 | JTC 1/SC 6 |
| ISO/IEC FDIS 8825-1 Information technology -- ASN.1 encoding rules: Specification of Basic Encoding Rules (BER), Canonical Encoding Rules (CER) and Distinguished Encoding Rules (DER) | 50.60 | 35.100.60 | JTC 1/SC 6 |
| ISO/IEC FDIS 8825-2 Information technology -- ASN.1 encoding rules: Specification of Packed Encoding Rules (PER) | 50.60 | 35.100.60 | JTC 1/SC 6 |
| ISO/IEC FDIS 8825-3 Information technology -- ASN.1 encoding rules: Specification of Encoding Control Notation (ECN) | 50.60 | 35.100.60 | JTC 1/SC 6 |
| ISO/IEC FDIS 8825-4 Information technology -- ASN.1 encoding rules: XML Encoding Rules (XER) | 50.60 | 35.100.60 | JTC 1/SC 6 |
| ISO/IEC FDIS 8825-5 Information technology -- ASN.1 encoding rules: Mapping W3C XML schema definitions into ASN.1 | 50.60 | 35.100.60 | JTC 1/SC 6 |
| ISO/IEC FDIS 8825-6 Information technology -- ASN.1 encoding rules: Registration and application of PER encoding instructions | 50.60 | 35.100.60 | JTC 1/SC 6 |
| ISO/IEC CD 9075-1 Information technology -- Database languages -- SQL -- Part 1: Framework (SQL/Framework) | 30.20 | 35.060 | JTC 1/SC 32 |
| ISO/IEC CD 9075-2 Information technology -- Database languages -- SQL -- Part 2: Foundation (SQL/Foundation) | 30.20 | 35.060 | JTC 1/SC 32 |
| ISO/IEC CD 9075-4 Information technology -- Database languages -- SQL -- Part 4: Persistent Stored Modules (SQL/PSM) | 30.20 | 35.060 | JTC 1/SC 32 |
| ISO/IEC CD 9075-11 Information technology -- Database languages -- SQL -- Part 11: Information and Definition Schemas (SQL/Schemata) | 30.20 | 35.060 | JTC 1/SC 32 |
| ISO/IEC CD 9075-14 Information technology -- Database languages -- SQL -- Part 14: XML-Related Specifications (SQL/XML) | 30.20 | 35.060 | JTC 1/SC 32 |
| ISO/IEC NP 9541-1 Information technology -- Font information interchange -- Part 1: Architecture | 10.99 | 35.240.30 | JTC 1/SC 34 |
| ISO/IEC NP 9541-2 Information technology -- Font information interchange -- Part 2: Interchange format | 10.99 | 35.240.30 | JTC 1/SC 34 |
| ISO/IEC NP 9541-3 Information technology -- Font information interchange -- Part 3: Glyph shape representation | 10.99 | 35.240.30 | JTC 1/SC 34 |
| ISO/IEC 9541-4:2009/NP Amd 1 | 10.99 | 35.240.30 | JTC 1/SC 34 |
| ISO/IEC 9541-4:2009/Cor 1 | 60.00 | 35.240.30 | JTC 1/SC 34 |
| ISO/IEC TR 9573-11:2004/CD Amd 1 Authoring structure and style specification | 30.99 | 35.240.30 | JTC 1/SC 34 |
| ISO/IEC 9594-1:2008/NP Amd 1 Communication Enhancements | 10.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-1:2008/NP Amd 2 Password policy | 10.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-1:2005/NP Amd 4 Password policy support | 10.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-2:2008/NP Amd 1 Communication Enhancements | 10.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-2:2008/NP Amd 2 Password policy | 10.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-2:2005/CD Cor 2 | 30.60 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-2:2005/CD Amd 3 Communications support enhancements | 30.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-2:2005/NP Amd 4 Password policy support | 10.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-3:2008/NP Amd 1 Communication Enhancements | 10.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-3:2008/NP Amd 2 Password policy | 10.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-3:2005/CD Amd 3 Communications support enhancements | 30.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-3:2005/NP Amd 4 Password policy support | 10.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-4:2008/NP Amd 1 Communication Enhancements | 10.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-4:2008/NP Amd 2 Password policy | 10.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-4:2005/CD Amd 3 Communications support enhancements | 30.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-4:2005/NP Amd 4 Password policy support | 10.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-5:2008/NP Amd 1 Communication Enhancements | 10.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-5:2008/NP Amd 2 Password policy | 10.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-5:2005/CD Amd 3 Communications support enhancements | 30.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-5:2005/NP Amd 4 Password policy support | 10.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-6:2008/NP Amd 1 Communication Enhancements | 10.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-6:2005/FPDAmd 2 | 40.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-6:2008/NP Amd 2 Password policy | 10.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-6:2005/CD Amd 3 Communications support enhancements | 30.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-6:2005/NP Amd 4 Password policy support | 10.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-7:2008/NP Amd 1 Communication Enhancements | 10.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-7:2008/NP Amd 2 Password policy | 10.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-7:2005/CD Amd 3 Communications support enhancements | 30.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-7:2005/NP Amd 4 Password policy support | 10.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-8:2008/NP Amd 1 Communication Enhancements | 10.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-8:2005/FPDAmd 2 | 40.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-8:2008/NP Amd 2 Password policy | 10.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-8:2005/CD Cor 3 | 30.60 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-8:2005/CD Amd 3 Communications support enhancements | 30.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-8:2005/NP Amd 4 Password policy support | 10.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-8:2001/CD Cor 9 | 30.20 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-8:2001/CD Cor 10 | 30.20 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-9:2008/NP Amd 1 Communication Enhancements | 10.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-9:2008/NP Amd 2 Password policy | 10.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-9:2005/NP Amd 4 Password policy support | 10.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-10:2008/NP Amd 1 Communication Enhancements | 10.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-10:2008/NP Amd 2 Password policy | 10.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC 9594-10:2005/NP Amd 4 Password policy support | 10.99 | 35.100.70 | JTC 1/SC 6 |
| ISO/IEC CD 9796-2 Information technology -- Security techniques -- Digital signature schemes giving message recovery -- Part 2: Integer factorization based mechanisms | 30.60 | 35.040 | JTC 1/SC 27 |
| ISO/IEC FCD 9797-1 Information technology -- Security techniques -- Message Authentication Codes (MACs) -- Part 1: Mechanisms using a block cipher | 40.99 | 35.040 | JTC 1/SC 27 |
| ISO/IEC 9797-2 Information technology -- Security techniques -- Message Authentication Codes (MACs) -- Part 2: Mechanisms using a dedicated hash-function | 60.00 | 35.040 | JTC 1/SC 27 |
| ISO/IEC CD 9797-3 Information technology -- Security techniques -- Message Authentication Codes (MACs) -- Part 3: Mechanisms using a universal hash-function | 30.60 | 35.040 | JTC 1/SC 27 |
| ISO/IEC FCD 9798-1 Information technology -- Security techniques -- Entity authentication -- Part 1: General | 40.60 | 35.040 | JTC 1/SC 27 |
| ISO/IEC 9798-2:2008/CD Cor 1 | 30.60 | 35.040 | JTC 1/SC 27 |
| ISO/IEC 9798-3:1998/FPDAmd 1 . | 40.60 | 35.040 | JTC 1/SC 27 |
| ISO/IEC FDIS 9798-5 Information technology -- Security techniques -- Entity authentication -- Part 5: Mechanisms using zero-knowledge techniques | 50.60 | 35.040 | JTC 1/SC 27 |
| ISO/IEC CD 9798-6 Information technology -- Security techniques -- Entity authentication -- Part 6: Mechanisms using manual data transfer | 30.60 | 35.040 | JTC 1/SC 27 |
| ISO/IEC FCD 9995-3 Information technology -- Keyboard layouts for text and office systems -- Part 3: Complementary layouts of the alphanumeric zone of the alphanumeric section | 40.99 | 35.180 | JTC 1/SC 35 |
| ISO/IEC 9995-7:2009/CD Amd 1 | 30.20 | 35.180 | JTC 1/SC 35 |
| ISO/IEC NP 9995-9 Information technology -- Keyboard layouts for text and office systems -- Part 9: Multilingual-usage, multiscript keyboard group layouts | 10.99 | 35.180 | JTC 1/SC 35 |
| ISO/IEC FCD 10118-2 Information technology -- Security techniques -- Hash-functions -- Part 2: Hash-functions using an n-bit block cipher | 40.60 | 35.040 | JTC 1/SC 27 |
| ISO/IEC 10373-1:2006/CD Amd 1 | 30.99 | 35.240.15 | JTC 1/SC 17 |
| ISO/IEC 10373-2:2006/CD Cor 1 | 30.99 | 35.240.15 | JTC 1/SC 17 |
| ISO/IEC FCD 10373-3.2 Identification cards -- Test methods -- Part 3: Integrated circuit cards with contacts and related interface devices | 40.99 | 35.240.15 | JTC 1/SC 17 |
| ISO/IEC FCD 10373-6 Identification cards -- Test methods -- Part 6: Proximity cards | 40.20 | 35.240.15 | JTC 1/SC 17 |
| ISO/IEC 10373-6:2001/FDAmd 7 Test methods for ePassport | 50.00 | 35.240.15 | JTC 1/SC 17 |
| ISO/IEC 10373-6:2001/CD Amd 8 Additional PICC classes | 30.20 | 35.240.15 | JTC 1/SC 17 |
| ISO/IEC FCD 10373-8 Identification cards -- Test methods -- Part 8: USB-ICC | 40.99 | 35.240.15 | JTC 1/SC 17 |
| ISO/IEC CD 10646 Information technology -- Universal Multiple-Octet Coded Character Set (UCS) | 30.60 | 35.040 | JTC 1/SC 2 |
| ISO/IEC 10646:2003/FPDAmd 7 Mandaic, Batak, Brahmi, and other characters | 40.60 | 35.040 | JTC 1/SC 2 |
| ISO/IEC 10646:2003/CD Amd 8 Additional symbols, Bamum supplement, CJK Unified Ideographs Extension D, and other characters | 30.60 | 35.040 | JTC 1/SC 2 |
| ISO/IEC 10746-2:1996/FPDAmd 1 | 40.99 | 35.080 | JTC 1/SC 7 |
| ISO/IEC 10746-3:1996/FPDAmd 1 | 40.99 | 35.080 | JTC 1/SC 7 |
| ISO/IEC CD 10918-5 Information technology -- Digital compression and coding of continuous-tone still images: JPEG File Interchange Format (JFIF) | 30.99 | 35.040 | JTC 1/SC 29 |
| ISO/IEC CD 10967-1 Information technology -- Language independent arithmetic -- Part 1: Integer and floating point arithmetic | 30.60 | 35.060 | JTC 1/SC 22 |
| ISO/IEC NP 10967-2 Information technology -- Language independent arithmetic -- Part 2: Elementary numerical functions | 10.99 | 35.060 | JTC 1/SC 22 |
| ISO/IEC NP 10967-3 Information technology -- Language independent arithmetic -- Part 3: Complex integer and floating point arithmetic and complex elementary numerical functions | 10.99 | 35.060 | JTC 1/SC 22 |
| ISO/IEC CD 11179-3 Information technology -- Metadata registries (MDR) -- Part 3: Registry metamodel and basic attributes | 30.20 | 35.040 | JTC 1/SC 32 |
| ISO/IEC DTR 11581-1 Information technology -- User system interfaces and symbols -- Icon symbols and functions -- Part 1: Introduction to and overview of icon standards | 40.60 | 35.240.20 | JTC 1/SC 35 |
| ISO/IEC FCD 11581-10 Information technology -- User system interfaces and symbols -- Icon symbols and functions -- Part 10: Framework and general guidance | 40.99 | 35.240.20 | JTC 1/SC 35 |
| ISO/IEC FCD 11581-40 Information technology -- User system interfaces and symbols -- Icon symbols and functions -- Part 40: Management of Icon registration | 40.20 | 35.240.20 | JTC 1/SC 35 |
| ISO/IEC CD 11693-1 Identification cards -- Optical memory cards -- Part 1: General characteristics | 30.60 | 35.240.15 | JTC 1/SC 17 |
| ISO/IEC FCD 11695-4 Identification cards -- Optical memory cards -- Holographic recording method -- Part 4: Logical data structures | 40.20 | 35.240.15 | JTC 1/SC 17 |
| ISO/IEC FCD 11770-1 Information technology -- Security techniques -- Key management -- Part 1: Framework | 40.60 | 35.040 | JTC 1/SC 27 |
| ISO/IEC 11801:2002/FPDAmd 2 | 40.99 | JTC 1/SC 25 | |
| ISO/IEC DIS 11989 Information technology -- iSCSI Management API | 40.60 | 35.200 | JTC 1/SC 25 |
| ISO/IEC FDIS 12785-1 Information technology -- Learning, education, and training -- Content packaging -- Part 1: Information model | 50.60 | 35.240.99 | JTC 1/SC 36 |
| ISO/IEC NP 12785-2 Information Technology for Learning, Education, and Training -- Content Packaging -- Part 2: Content Packaging XML Binding | 10.99 | 35.240.99 | JTC 1/SC 36 |
| ISO/IEC NP 12785-3 Information Technology for Learning, Education, and Training -- Content Packaging -- Part 3: Content Packaging Best Practice and Implementation Guide | 10.99 | 35.240.99 | JTC 1/SC 36 |
| ISO/IEC CD 12905 Enhanced Terminal Accessibility (ETA) using cardholder preference interface | 30.20 | 35.240.15 | JTC 1/SC 17 |
| ISO/IEC CD 13066-1 Information Technology - Interoperability with Assistive Technology (AT) -- Part 1: Requirements and recommendations for interoperability | 30.99 | 11.180.99 35.180 | JTC 1/SC 35 |
| ISO/IEC NP TR 13066-2 Information Technology - Interoperability with Assistive Technology (AT) -- Part 2: Windows accessibility API | 10.99 | 11.180.99 35.180 | JTC 1/SC 35 |
| ISO/IEC NP TR 13066-3 Information Technology - Interoperability with Assistive Technology (AT) -- Part 3: I-Accessible-2 accessibility API | 10.99 | 11.180.99 35.180 | JTC 1/SC 35 |
| ISO/IEC 13156 Information technology -- Telecommunications and information exchange between systems -- High rate 60 GHz PHY, MAC and HDMI PAL | 60.00 | 35.110 | JTC 1/SC 6 |
| ISO/IEC DIS 13157 Information technology -- Telecommunications and information exchange between systems -- NFC-SEC: NFCIP-1 Security Services and Protocol | 40.60 | 35.110 | JTC 1/SC 6 |
| ISO/IEC DIS 13158 Information technology -- Telecommunications and information exchange between systems -- NFC-SEC-01: NFC-SEC Cryptography Standard using ECDH and AES | 40.60 | 35.110 | JTC 1/SC 6 |
| ISO/IEC DIS 13187 Information technology -- Server Management Command Line Protocol (SM CLP) specification | 40.60 | 35.200 | JTC 1/SC 25 |
| ISO/IEC DTR 13211-3 Information technology -- Programming languages -- Prolog -- Part 3: Definite clause grammar rules | 40.20 | 35.060 | JTC 1/SC 22 |
| ISO/IEC CD 13249-3 Information technology -- Database languages -- SQL multimedia and application packages -- Part 3: Spatial | 30.60 | 35.060 | JTC 1/SC 32 |
| ISO/IEC CD 13249-7 Information technology -- Database languages -- SQL multimedia and application packages -- Part 7: History | 30.60 | 35.060 | JTC 1/SC 32 |
| ISO/IEC CD 13250-1 Information technology -- Topic Maps -- Part 1: Overview and basic concepts | 30.99 | 35.240.30 | JTC 1/SC 34 |
| ISO/IEC FCD 13250-5 Information technology -- Topic Maps -- Part 5: Reference model | 40.99 | 35.240.30 | JTC 1/SC 34 |
| ISO/IEC FCD 13250-6 Information technology -- Topic Maps -- Part 6: Compact Syntax | 40.99 | 35.240.30 | JTC 1/SC 34 |
| ISO/IEC NP 13250-7 Information technology -- SGML applications -- Topic maps -- Part 7: Graphical Notation | 10.99 | 35.240.30 | JTC 1/SC 34 |
| ISO/IEC 13560 Information technology -- Telecommunications and information exchange between systems -- Procedure for the registration of assigned numbers for ISO/IEC 26907 and ISO/IEC 26908 | 60.00 | 35.110 | JTC 1/SC 6 |
| ISO/IEC 13818-1:2007/Amd 3:2009/CD Cor 1 | 30.99 | 35.040 | JTC 1/SC 29 |
| ISO/IEC 13818-1:2007/CD Cor 2 | 30.99 | 35.040 | JTC 1/SC 29 |
| ISO/IEC 13818-1:2007/CD Cor 3 | 30.99 | 35.040 | JTC 1/SC 29 |
| ISO/IEC 13818-1:2007/FDAmd 4 Transport of Multiview Video | 50.60 | 35.040 | JTC 1/SC 29 |
| ISO/IEC 13818-2:2000/Amd 3 New level for 1080@50p/60p | 60.00 | 35.040 | JTC 1/SC 29 |
| ISO/IEC FCD 13888-2 Information technology -- Security techniques -- Non-repudiation -- Part 2: Mechanisms using symmetric techniques | 40.60 | 35.040 | JTC 1/SC 27 |
| ISO/IEC FDIS 13888-3 Information technology -- Security techniques -- Non-repudiation -- Part 3: Mechanisms using asymmetric techniques | 50.60 | 35.040 | JTC 1/SC 27 |
| ISO/IEC NP 14143-2 Information technology -- Software measurement -- Functional size measurement -- Part 2: Conformity evaluation of software size measurement methods to ISO/IEC 14143-1:1998 | 10.99 | 35.080 | JTC 1/SC 7 |
| ISO/IEC NP 14165-119 Information technology -- Fibre Channel -- Part 119: Signal modeling (FC-SM) | 10.99 | 35.200 | JTC 1/SC 25 |
| ISO/IEC FDIS 14165-133 Information technology -- Fibre Channel -- Part 133: Switch Fabric-3 (FC-SW-3) | 50.20 | 35.200 | JTC 1/SC 25 |
| ISO/IEC NP 14165-142 Information technology -- Fibre Channel -- Part 142: Physical interface - 2 (FC-PI2) | 10.99 | 35.200 | JTC 1/SC 25 |
| ISO/IEC NP 14165-151 Information technology -- Fibre Channel -- Part 151: Fibre Channel BaseT (FC-BaseT) | 10.99 | 35.200 | JTC 1/SC 25 |
| ISO/IEC NP 14165-243 Information technology -- Fibre Channel -- Part 243: Backbone-3 (FC-BB-3) | 10.99 | 35.200 | JTC 1/SC 25 |
| ISO/IEC NP 14165-261 Information technology -- Fibre Channel -- Part 261: Link services (FC-LS) | 10.99 | 35.200 | JTC 1/SC 25 |
| ISO/IEC NP 14165-313 Information technology -- Fibre Channel -- Part 313: Avionics environment anonymous subscriber messaging (FC-AE-ASM) | 10.99 | 35.200 | JTC 1/SC 25 |
| ISO/IEC NP 14165-314 Information technology -- Fibre Channel -- Part 314: Avionics environment remote SCSI-3 direct memory access (FC-AE-RDMA) | 10.99 | 35.200 | JTC 1/SC 25 |
| ISO/IEC NP 14165-321 Information technology -- Fibre Channel -- Part 321: Audio-Video (FC-AV) | 10.99 | 35.200 | JTC 1/SC 25 |
| ISO/IEC NP TR 14165-341 Information technology -- Fibre Channel -- Part 341: Device attach (FC-DA) | 10.99 | 35.200 | JTC 1/SC 25 |
| ISO/IEC NP TR 14165-372 Information technology -- Fibre Channel -- Part 372: Methodologies of interconnects-2 (FC-MI-2) | 10.99 | 35.200 | JTC 1/SC 25 |
| ISO/IEC NP 14165-431 Information technology -- Fibre Channel -- Part 431: Security Protocols (FC-SP) | 10.99 | 35.200 | JTC 1/SC 25 |
| ISO/IEC FCD 14165-512 Information technology - Fibre Channel -- Part 512: Storage Management Host Bus Adapter Application Programming Interface | 40.99 | 35.200 | JTC 1/SC 25 |
| ISO/IEC DIS 14297 Information technology -- UOML (Unstructured Operation Markup Language) Part 1 Version 1.0 | 40.20 | 35.060 35.240.30 | JTC 1 |
| ISO/IEC 14443-1:2008/CD Amd 1 Limited Use Contactless Smart Card Standards Definition | 30.99 | 35.240.15 | JTC 1/SC 17 |
| ISO/IEC FCD 14443-2 Identification cards -- Contactless integrated circuit cards -- Proximity cards -- Part 2: Radio frequency power and signal interface | 40.99 | 35.240.15 | JTC 1/SC 17 |
| ISO/IEC 14443-2:2001/CD Amd 4 Additional PICC classes | 30.99 | 35.240.15 | JTC 1/SC 17 |
| ISO/IEC FDIS 14443-3 Identification cards -- Contactless integrated circuit cards -- Proximity cards -- Part 3: Initialization and anticollision | 50.60 | 35.240.15 | JTC 1/SC 17 |
| ISO/IEC DIS 14476-4 Information technology -- Enhanced communications transport protocol: Specification of QoS management for duplex multicast transport | 40.20 | 35.100.40 | JTC 1/SC 6 |
| ISO/IEC DIS 14476-6 Information technology -- Enhanced communications transport protocol: Specification of QoS management for N-plex multicast transport | 40.20 | 35.100.40 | JTC 1/SC 6 |
| ISO/IEC 14492:2001/AWI Amd 4 Verification test procedure for JBIG2 encoder/decoder | 20.00 | 35.040 | JTC 1/SC 29 |
| ISO/IEC 14496-1:2004/CD Amd 4 Registration Authority and systems extensions | 30.99 | 35.040 | JTC 1/SC 29 |
| ISO/IEC 14496-3:2009/CD Cor 1 | 30.99 | 35.040 | JTC 1/SC 29 |
| ISO/IEC 14496-3:2009/Amd 1 HD-AAC profile and MPEG Surround signaling | 60.00 | 35.040 | JTC 1/SC 29 |
| ISO/IEC 14496-3:2009/FPDAmd 2 ALS simple profile and transport of SAOC | 40.20 | 35.040 | JTC 1/SC 29 |
| ISO/IEC 14496-4:2004/CD Cor 7 | 30.60 | 35.040 | JTC 1/SC 29 |
| ISO/IEC 14496-4:2004/FPDAmd 34 Conformance for 3D Graphics | 40.99 | 35.040 | JTC 1/SC 29 |
| ISO/IEC 14496-4:2004/Amd 37 Additional file format conformance | 60.00 | 35.040 | JTC 1/SC 29 |
| ISO/IEC 14496-4:2004/FPDAmd 38 Conformance testing for Multiview Video Coding | 40.99 | 35.040 | JTC 1/SC 29 |
| ISO/IEC 14496-5:2001/Amd 14:2009/CD Cor 1 | 30.99 | 35.040 | JTC 1/SC 29 |
| ISO/IEC 14496-5:2001/Amd 10:2007/CD Cor 4 | 30.20 | 35.040 | JTC 1/SC 29 |
| ISO/IEC 14496-5:2001/FPDAmd 15 | 40.99 | 35.040 | JTC 1/SC 29 |
| ISO/IEC 14496-5:2001/FPDAmd 23 Synthesized texture reference software | 40.99 | 35.040 | JTC 1/SC 29 |
| ISO/IEC 14496-5:2001/Amd 25 Reference software for scene partitioning | 60.00 | 35.040 | JTC 1/SC 29 |
| ISO/IEC 14496-5:2001/CD Amd 27 Scalable complexity 3D mesh coding reference software | 30.99 | 35.040 | JTC 1/SC 29 |
| ISO/IEC 14496-10:2009/CD Cor 1 | 30.20 | 35.040 | JTC 1/SC 29 |
| ISO/IEC 14496-10:2009/FPDAmd 1 Constrained baseline profile and supplemental enhancement information | 40.99 | 35.040 | JTC 1/SC 29 |
| ISO/IEC 14496-11:2005/CD Amd 7 ExtendedCore2D profile | 30.99 | 35.040 | JTC 1/SC 29 |
| ISO/IEC 14496-14:2003/FPDAmd 1 Handling of MPEG-4 audio enhancement layers | 40.99 | 35.040 | JTC 1/SC 29 |
| ISO/IEC 14496-15:2004/FDAmd 3 File format support for Multiview Video Coding | 50.20 | 35.040 | JTC 1/SC 29 |
| ISO/IEC FDIS 14496-16 Information technology -- Coding of audio-visual objects -- Part 16: Animation Framework eXtension (AFX) | 50.00 | 35.040 | JTC 1/SC 29 |
| ISO/IEC 14496-16/FPDAmd 1 Scalable complexity 3D mesh coding | 40.20 | 35.040 | JTC 1/SC 29 |
| ISO/IEC 14496-20:2008/FPDAmd 2 Technology for scene adaptation | 40.99 | 35.040 | JTC 1/SC 29 |
| ISO/IEC 14496-20:2008/FPDAmd 3 Presentation and Modification of Structured Information (PMSI) | 40.60 | 35.040 | JTC 1/SC 29 |
| ISO/IEC 14496-22:2009/FPDAmd 1 Support for many-to-one range mappings | 40.20 | 35.040 | JTC 1/SC 29 |
| ISO/IEC 14496-25:2009/CD Amd 1 Mesh codec for 3DGCM | 30.20 | 35.040 | JTC 1/SC 29 |
| ISO/IEC NP 14496-26 Information technology -- Coding of audio-visual objects -- Part 26: Audio conformance | 10.99 | 35.040 | JTC 1/SC 29 |
| ISO/IEC 14496-26/FPDAmd 1 AAC-ELD, OAFI and additional AAC, and MP1/2 on MP4 | 40.99 | 35.040 | JTC 1/SC 29 |
| ISO/IEC 14496-26/CD Cor 1 | 30.99 | 35.040 | JTC 1/SC 29 |
| ISO/IEC 14496-26/FPDAmd 2 BSAC conformance for broadcasting | 40.20 | 35.040 | JTC 1/SC 29 |
| ISO/IEC FDIS 14496-27 Information technology -- Coding of audio-visual objects -- Part 27: 3D Graphics conformance | 50.20 | 35.040 | JTC 1/SC 29 |
| ISO/IEC 14496-27/FPDAmd 1 Conformance testing for scene partitioning | 40.99 | 35.040 | JTC 1/SC 29 |
| ISO/IEC 14496-27/CD Amd 2 Handling of MPEG-4 audio enhancement layers | 30.99 | 35.040 | JTC 1/SC 29 |
| ISO/IEC FDIS 14543-5-1 Information technology -- Home electronic system (HES) architecture -- Part 5-1: Intelligent grouping and resource sharing for Class 2 and Class 3 -- Core protocol | 50.20 | 35.200 35.240.99 | JTC 1/SC 25 |
| ISO/IEC CD 14543-5-3 Information technology -- Home Electronic Systems (HES) Architecture - Intelligent grouping and resource sharing for HES Class 2 & Class 3 -- Part 5-3: Basic Application | 30.99 | 35.200 35.240.99 | JTC 1/SC 25 |
| ISO/IEC FDIS 14543-5-4 Information technology -- Home Electronic Systems (HES) Architecture -- Part 5-4: Intelligent grouping and resource sharing for HES Class 2 & Class 3 -- Device Validation | 50.92 | 35.200 35.240.99 | JTC 1/SC 25 |
| ISO/IEC CD 14543-5-5 Information technology -- Home Electronic Systems (HES) Architecture - Intelligent grouping and resource sharing for HES Class 2 & Class 3 -- Part 5-5: Device type | 30.99 | 35.200 35.240.99 | JTC 1/SC 25 |
