
Items to be displayed:
| Standard and/or project | Stage | ICS | TC |
|---|---|---|---|
| ISO 34-1:2010 Rubber, vulcanized or thermoplastic -- Determination of tear strength -- Part 1: Trouser, angle and crescent test pieces | 60.60 | 83.060 | ISO/TC 45/SC 2 |
| ISO 34-2:2011 Rubber, vulcanized or thermoplastic -- Determination of tear strength -- Part 2: Small (Delft) test pieces | 60.60 | 83.060 | ISO/TC 45/SC 2 |
| ISO 35:2004 Natural rubber latex concentrate -- Determination of mechanical stability | 90.93 | 83.040.10 | ISO/TC 45/SC 3 |
| ISO 35:2004/Amd 1:2006 Precision data | 60.60 | 83.040.10 | ISO/TC 45/SC 3 |
| ISO 36:2011 Rubber, vulcanized or thermoplastic -- Determination of adhesion to textile fabrics | 60.60 | 83.060 59.080.40 | ISO/TC 45/SC 2 |
| ISO 37:2011 Rubber, vulcanized or thermoplastic -- Determination of tensile stress-strain properties | 60.60 | 83.060 | ISO/TC 45/SC 2 |
| ISO 48:2010 Rubber, vulcanized or thermoplastic -- Determination of hardness (hardness between 10 IRHD and 100 IRHD) | 60.60 | 83.060 | ISO/TC 45/SC 2 |
| ISO 123:2001 Rubber latex -- Sampling | 90.93 | 83.040.10 | ISO/TC 45/SC 3 |
| ISO 124:2011 Latex, rubber -- Determination of total solids content | 90.92 | 83.040.10 | ISO/TC 45/SC 3 |
| ISO 125:2011 Natural rubber latex concentrate -- Determination of alkalinity | 60.60 | 83.040.10 | ISO/TC 45/SC 3 |
| ISO 126:2005 Natural rubber latex concentrate -- Determination of dry rubber content | 90.20 | 83.040.10 | ISO/TC 45/SC 3 |
| ISO 127:2012 Rubber, natural latex concentrate -- Determination of KOH number | 60.60 | 83.040.10 | ISO/TC 45/SC 3 |
| ISO 132:2011 Rubber, vulcanized or thermoplastic -- Determination of flex cracking and crack growth (De Mattia) | 60.60 | 83.060 | ISO/TC 45/SC 2 |
| ISO 188:2011 Rubber, vulcanized or thermoplastic -- Accelerated ageing and heat resistance tests | 60.60 | 83.060 | ISO/TC 45/SC 2 |
| ISO 247:2006 Rubber -- Determination of ash | 90.93 | 83.060 | ISO/TC 45/SC 2 |
| ISO 248-1:2011 Rubber, raw -- Determination of volatile-matter content -- Part 1: Hot-mill method and oven method | 60.60 | 83.040.10 | ISO/TC 45/SC 2 |
| ISO 248-2:2012 Rubber, raw -- Determination of volatile-matter content -- Part 2: Thermogravimetric methods using an automatic analyser with an infrared drying unit | 60.60 | 83.040.10 | ISO/TC 45/SC 2 |
| ISO 249:1995 Rubber, raw natural -- Determination of dirt content | 90.92 | 83.040.10 | ISO/TC 45/SC 2 |
| ISO 289-1:2005 Rubber, unvulcanized -- Determinations using a shearing-disc viscometer -- Part 1: Determination of Mooney viscosity | 90.92 | 83.060 | ISO/TC 45/SC 2 |
| ISO 289-1:2005/Cor 1:2009 | 60.60 | 83.060 | ISO/TC 45/SC 2 |
| ISO 289-2:1994 Rubber, unvulcanized -- Determinations using a shearing-disc viscometer -- Part 2: Determination of pre-vulcanization characteristics | 90.93 | 83.060 | ISO/TC 45/SC 2 |
| ISO 289-3:1999 Rubber, unvulcanized -- Determinations using a shearing-disc viscometer -- Part 3: Determination of the Delta Mooney value for non-pigmented, oil-extended emulsion-polymerized SBR | 90.93 | 83.060 | ISO/TC 45/SC 2 |
| ISO 289-4:2003 Rubber, unvulcanized -- Determinations using a shearing-disc viscometer -- Part 4: Determination of the Mooney stress-relaxation rate | 90.20 | 83.060 | ISO/TC 45/SC 2 |
| ISO 498:1992 Natural rubber latex concentrate -- Preparation of dry films | 90.93 | 83.040.10 | ISO/TC 45/SC 3 |
| ISO 506:1992 Rubber latex, natural, concentrate -- Determination of volatile fatty acid number | 90.20 | 83.040.10 | ISO/TC 45/SC 3 |
| ISO 705:1994 Rubber latex -- Determination of density between 5 degrees C and 40 degrees C | 90.93 | 83.040.10 | ISO/TC 45/SC 3 |
| ISO 706:2004 Rubber latex -- Determination of coagulum content (sieve residue) | 90.93 | 83.040.10 | ISO/TC 45/SC 3 |
| ISO 812:2011 Rubber, vulcanized or thermoplastic -- Determination of low-temperature brittleness | 60.60 | 83.060 | ISO/TC 45/SC 2 |
| ISO 813:2010 Rubber, vulcanized or thermoplastic -- Determination of adhesion to a rigid substrate -- 90 degree peel method | 60.60 | 83.060 | ISO/TC 45/SC 2 |
| ISO 814:2011 Rubber, vulcanized or thermoplastic -- Determination of adhesion to metal -- Two-plate method | 60.60 | 83.060 | ISO/TC 45/SC 2 |
| ISO 815-1:2008 Rubber, vulcanized or thermoplastic -- Determination of compression set -- Part 1: At ambient or elevated temperatures | 90.92 | 83.060 | ISO/TC 45/SC 2 |
| ISO 815-2:2008 Rubber, vulcanized or thermoplastic -- Determination of compression set -- Part 2: At low temperatures | 90.92 | 83.060 | ISO/TC 45/SC 2 |
| ISO 976:1996 Rubber and plastics -- Polymer dispersions and rubber latices -- Determination of pH | 90.92 | 83.040.10 | ISO/TC 45/SC 3 |
| ISO 976:1996/Amd 1:2006 Precision data | 60.60 | 83.040.10 | ISO/TC 45/SC 3 |
| ISO 1124:1988 Rubber compounding ingredients -- Carbon black shipment sampling procedures | 90.20 | 83.040.20 | ISO/TC 45/SC 3 |
| ISO 1125:1999 Rubber compounding ingredients -- Carbon black -- Determination of ash | 90.93 | 83.040.20 | ISO/TC 45/SC 3 |
| ISO 1125:1999/Amd 1:2011 Insertion of additional item in test report | 60.60 | 83.040.20 | ISO/TC 45/SC 3 |
| ISO 1126:2006 Rubber compounding ingredients -- Carbon black -- Determination of loss on heating | 90.93 | 83.040.20 | ISO/TC 45/SC 3 |
| ISO 1138:2007 Rubber compounding ingredients -- Carbon black -- Determination of sulfur content | 90.93 | 83.040.20 | ISO/TC 45/SC 3 |
| ISO 1138:2007/Amd 1:2012 Clarification of digestion temperature in Subclause 3.4.5 | 60.60 | 83.040.20 | ISO/TC 45/SC 3 |
| ISO 1304:2006 Rubber compounding ingredients -- Carbon black -- Determination of iodine adsorption number | 90.93 | 83.040.20 | ISO/TC 45/SC 3 |
| ISO 1306:1995 Rubber compounding ingredients -- Carbon black (pelletized) -- Determination of pour density | 90.93 | 83.040.20 | ISO/TC 45/SC 3 |
| ISO 1307:2006 Rubber and plastics hoses -- Hose sizes, minimum and maximum inside diameters, and tolerances on cut-to-length hoses | 90.93 | 23.040.70 | ISO/TC 45/SC 1 |
| ISO 1382:2012 Rubber -- Vocabulary | 60.60 | 83.060 01.040.83 | ISO/TC 45 |
| ISO 1401:1999 Rubber hoses for agricultural spraying | 90.93 | 65.060.25 83.140.40 65.060.40 | ISO/TC 45/SC 1 |
| ISO 1402:2009 Rubber and plastics hoses and hose assemblies -- Hydrostatic testing | 60.60 | 23.040.70 | ISO/TC 45/SC 1 |
| ISO 1403:2005 Rubber hoses, textile-reinforced, for general-purpose water applications -- Specification | 90.20 | 23.040.70 | ISO/TC 45/SC 1 |
| ISO 1407:2011 Rubber -- Determination of solvent extract | 60.60 | 83.060 | ISO/TC 45/SC 2 |
| ISO 1408:1995 Rubber -- Determination of carbon black content -- Pyrolytic and chemical degradation methods | 90.93 | 83.060 | ISO/TC 45/SC 2 |
| ISO 1409:2006 Plastics/rubber -- Polymer dispersions and rubber latices (natural and synthetic) -- Determination of surface tension by the ring method | 90.93 | 83.080.01 83.040.10 | ISO/TC 45/SC 2 |
| ISO 1419:1995 Rubber- or plastics-coated fabrics -- Accelerated-ageing tests | 90.93 | 59.080.40 | ISO/TC 45/SC 4 |
| ISO 1420:2001 Rubber- or plastics-coated fabrics -- Determination of resistance to penetration by water | 90.93 | 59.080.40 | ISO/TC 45/SC 4 |
| ISO 1421:1998 Rubber- or plastics-coated fabrics -- Determination of tensile strength and elongation at break | 90.20 | 59.080.40 | ISO/TC 45/SC 4 |
| ISO 1431-1:2012 Rubber, vulcanized or thermoplastic -- Resistance to ozone cracking -- Part 1: Static and dynamic strain testing | 60.60 | 83.060 | ISO/TC 45/SC 2 |
| ISO 1431-3:2000 Rubber, vulcanized or thermoplastic -- Resistance to ozone cracking -- Part 3: Reference and alternative methods for determining the ozone concentration in laboratory test chambers | 90.93 | 83.060 | ISO/TC 45/SC 2 |
| ISO 1432:2013 Rubber, vulcanized or thermoplastic -- Determination of low-temperature stiffening (Gehman test) | 60.60 | 83.060 | ISO/TC 45/SC 2 |
| ISO 1434:1995 Natural rubber in bales -- Amount of bale coating -- Determination | 90.92 | 83.060 | ISO/TC 45/SC 3 |
| ISO 1435:1996 Rubber compounding ingredients -- Carbon black (pelletized) -- Determination of fines content | 90.93 | 83.040.20 | ISO/TC 45/SC 3 |
| ISO 1436:2009 Rubber hoses and hose assemblies -- Wire-braid-reinforced hydraulic types for oil-based or water-based fluids -- Specification | 60.60 | 83.140.40 23.100.40 | ISO/TC 45/SC 1 |
| ISO 1436:2009/Cor 1:2010 | 60.60 | 83.140.40 23.100.40 | ISO/TC 45/SC 1 |
| ISO 1437:2007 Rubber compounding ingredients -- Carbon black -- Determination of sieve residue | 90.93 | 83.040.20 | ISO/TC 45/SC 3 |
| ISO 1629:1995 Rubber and latices -- Nomenclature | 90.92 | 83.060 83.040.10 01.040.83 | ISO/TC 45 |
| ISO 1629:1995/Amd 1:2007 | 60.60 | 83.060 83.040.10 01.040.83 | ISO/TC 45 |
| ISO 1629:1995/Amd 1:2007/Cor 1:2009 | 60.60 | 83.060 83.040.10 01.040.83 | ISO/TC 45 |
| ISO 1652:2011 Rubber latex -- Determination of apparent viscosity by the Brookfield test method | 60.60 | 83.040.10 | ISO/TC 45/SC 3 |
| ISO 1656:1996 Rubber, raw natural, and rubber latex, natural -- Determination of nitrogen content | 90.92 | 83.040.10 | ISO/TC 45/SC 2 |
| ISO 1657:1986 Rubber, raw and rubber latex -- Determination of iron content -- 1,10-Phenanthroline photometric method | 90.93 | 83.040.10 | ISO/TC 45/SC 2 |
| ISO 1658:2009 Natural rubber (NR) -- Evaluation procedure | 60.60 | 83.060 | ISO/TC 45/SC 3 |
| ISO 1795:2007 Rubber, raw natural and raw synthetic -- Sampling and further preparative procedures | 90.93 | 83.040.10 | ISO/TC 45/SC 3 |
| ISO 1798:2008 Flexible cellular polymeric materials -- Determination of tensile strength and elongation at break | 90.93 | 83.100 | ISO/TC 45/SC 4 |
| ISO 1802:1992 Natural rubber latex concentrate -- Determination of boric acid content | 90.93 | 83.040.10 | ISO/TC 45/SC 3 |
| ISO 1817:2011 Rubber, vulcanized or thermoplastic -- Determination of the effect of liquids | 90.92 | 83.060 | ISO/TC 45/SC 2 |
| ISO 1823-1:1997 Rubber hoses and hose assemblies -- Part 1: On-shore oil suction and discharge -- Specification | 90.92 | 83.140.40 75.200 | ISO/TC 45/SC 1 |
| ISO 1823-2:1997 Rubber hoses and hose assemblies -- Part 2: Ship/dockside discharge -- Specification | 90.92 | 83.140.40 75.200 | ISO/TC 45/SC 1 |
| ISO 1825:2010 Rubber hoses and hose assemblies for aircraft ground fuelling and defuelling -- Specification | 60.60 | 83.140.40 49.100 | ISO/TC 45/SC 1 |
| ISO 1827:2011 Rubber, vulcanized or thermoplastic -- Determination of shear modulus and adhesion to rigid plates -- Quadruple-shear methods | 60.60 | 83.060 | ISO/TC 45/SC 2 |
| ISO 1853:2011 Conducting and dissipative rubbers, vulcanized or thermoplastic -- Measurement of resistivity | 60.60 | 83.060 | ISO/TC 45/SC 2 |
| ISO 1856:2000 Flexible cellular polymeric materials -- Determination of compression set | 90.93 | 83.100 | ISO/TC 45/SC 4 |
| ISO 1856:2000/Amd 1:2007 | 60.60 | 83.100 | ISO/TC 45/SC 4 |
| ISO 2000:2003 Rubber, raw natural -- Guidelines for the specification of technically specified rubber (TSR) | 90.92 | 83.040.10 | ISO/TC 45/SC 3 |
| ISO 2004:2010 Natural rubber latex concentrate -- Centrifuged or creamed, ammonia-preserved types -- Specifications | 60.60 | 83.040.10 | ISO/TC 45/SC 3 |
| ISO 2005:1992 Rubber latex, natural, concentrate -- Determination of sludge content | 90.92 | 83.040.10 | ISO/TC 45/SC 3 |
| ISO 2005:1992/Amd 1:2006 Precision data | 60.60 | 83.040.10 | ISO/TC 45/SC 3 |
| ISO 2006-1:2009 Rubber latex, synthetic -- Determination of mechanical stability -- Part 1: High-speed method | 60.60 | 83.040.10 | ISO/TC 45/SC 3 |
| ISO 2006-2:2009 Rubber latex, synthetic -- Determination of mechanical stability -- Part 2: Moderate-speed method under load | 60.60 | 83.040.10 | ISO/TC 45/SC 3 |
| ISO 2007:2007 Rubber, unvulcanized -- Determination of plasticity -- Rapid-plastimeter method | 90.93 | 83.060 | ISO/TC 45/SC 2 |
| ISO 2027:1990 Natural rubber latex concentrate, evaporated, preserved -- Specification | 90.93 | 83.040.10 | ISO/TC 45/SC 3 |
| ISO 2028:1999 Synthetic rubber latex -- Preparation of dry polymer | 90.93 | 83.040.10 | ISO/TC 45/SC 3 |
| ISO 2230:2002 Rubber products -- Guidelines for storage | 90.93 | 83.060 | ISO/TC 45/SC 4 |
| ISO 2231:1989 Rubber- or plastics-coated fabrics -- Standard atmospheres for conditioning and testing | 90.93 | 59.080.40 | ISO/TC 45/SC 4 |
| ISO 2285:2013 Rubber, vulcanized or thermoplastic -- Determination of tension set under constant elongation, and of tension set, elongation and creep under constant tensile load | 60.60 | 83.060 | ISO/TC 45/SC 2 |
| ISO 2286-1:1998 Rubber- or plastics-coated fabrics -- Determination of roll characteristics -- Part 1: Methods for determination of length, width and net mass | 90.20 | 59.080.40 | ISO/TC 45/SC 4 |
| ISO 2286-2:1998 Rubber- or plastics-coated fabrics -- Determination of roll characteristics -- Part 2: Methods for determination of total mass per unit area, mass per unit area of coating and mass per unit area of substrate | 90.20 | 59.080.40 | ISO/TC 45/SC 4 |
| ISO 2286-3:1998 Rubber- or plastics-coated fabrics -- Determination of roll characteristics -- Part 3: Method for determination of thickness | 90.20 | 59.080.40 | ISO/TC 45/SC 4 |
| ISO 2302:2005 Isobutene-isoprene rubber (IIR) -- Evaluation procedures | 90.20 | 83.060 | ISO/TC 45/SC 3 |
| ISO 2303:2011 Isoprene rubber (IR) -- Non-oil-extended, solution-polymerized types -- Evaluation procedures | 60.60 | 83.060 | ISO/TC 45/SC 3 |
| ISO 2321:2006 Rubber threads -- Methods of test | 90.93 | 83.140.99 | ISO/TC 45/SC 4 |
| ISO 2322:2009 Styrene-butadiene rubber (SBR) -- Emulsion- and solution-polymerized types -- Evaluation procedures | 90.92 | 83.060 | ISO/TC 45/SC 3 |
| ISO 2393:2008 Rubber test mixes -- Preparation, mixing and vulcanization -- Equipment and procedures | 90.92 | 83.060 | ISO/TC 45/SC 3 |
| ISO 2398:2006 Rubber hoses, textile-reinforced, for compressed air -- Specification | 90.93 | 23.040.70 | ISO/TC 45/SC 1 |
| ISO 2411:2000 Rubber- or plastics-coated fabrics -- Determination of coating adhesion | 90.93 | 59.080.40 | ISO/TC 45/SC 4 |
| ISO 2439:2008 Flexible cellular polymeric materials -- Determination of hardness (indentation technique) | 90.93 | 83.100 | ISO/TC 45/SC 4 |
| ISO 2440:1997 Flexible and rigid cellular polymeric materials -- Accelerated ageing tests | 90.93 | 83.100 | ISO/TC 45/SC 4 |
| ISO 2440:1997/Amd 1:2010 | 60.60 | 83.100 | ISO/TC 45/SC 4 |
| ISO 2453:1991 Rubber, raw styrene-butadiene, emulsion-polymerized -- Determination of bound styrene content -- Refractive index method | 90.93 | 83.040.10 | ISO/TC 45/SC 2 |
| ISO 2453:1991/Cor 1:2003 | 60.60 | 83.040.10 | ISO/TC 45/SC 2 |
| ISO 2454:1995 Rubber products -- Determination of zinc content -- EDTA titrimetric method | 90.93 | 83.060 | ISO/TC 45/SC 2 |
| ISO 2475:2011 Chloroprene rubber (CR) -- General-purpose types -- Evaluation procedure | 60.60 | 83.060 | ISO/TC 45/SC 3 |
| ISO 2476:2009 Butadiene rubber (BR) -- Solution-polymerized types -- Evaluation procedures | 90.92 | 83.060 | ISO/TC 45/SC 3 |
| ISO 2781:2008 Rubber, vulcanized or thermoplastic -- Determination of density | 90.93 | 83.060 | ISO/TC 45/SC 2 |
| ISO 2781:2008/Amd 1:2010 Precision data | 60.60 | 83.060 | ISO/TC 45/SC 2 |
| ISO 2782-1:2012 Rubber, vulcanized or thermoplastic -- Determination of permeability to gases -- Part 1: Differential-pressure methods | 90.92 | 83.060 | ISO/TC 45/SC 2 |
| ISO 2782-2:2012 Rubber, vulcanized or thermoplastic -- Determination of permeability to gases -- Part 2: Equal-pressure method | 60.60 | 83.060 | ISO/TC 45/SC 2 |
| ISO 2878:2011 Rubber, vulcanized or thermoplastic -- Antistatic and conductive products -- Determination of electrical resistance | 60.60 | 83.060 | ISO/TC 45/SC 2 |
| ISO 2921:2011 Rubber, vulcanized -- Determination of low-temperature retraction (TR test) | 60.60 | 83.060 | ISO/TC 45/SC 2 |
| ISO 2928:2003 Rubber hoses and hose assemblies for liquefied petroleum gas (LPG) in the liquid or gaseous phase and natural gas up to 25 bar (2,5 MPa) -- Specification | 90.20 | 83.140.40 75.200 | ISO/TC 45/SC 1 |
| ISO 2929:2002 Rubber hoses and hose assemblies for bulk fuel delivery by truck -- Specification | 90.92 | 83.140.40 75.200 | ISO/TC 45/SC 1 |
| ISO 2930:2009 Rubber, raw natural -- Determination of plasticity retention index (PRI) | 60.60 | 83.040.10 | ISO/TC 45/SC 3 |
| ISO 2951:2012 Rubber, vulcanized or thermoplastic -- Determination of insulation resistance | 60.60 | 83.060 | ISO/TC 45/SC 2 |
| ISO 3011:1997 Rubber- or plastics-coated fabrics -- Determination of resistance to ozone cracking under static conditions | 90.93 | 59.080.40 | ISO/TC 45/SC 4 |
| ISO 3136:1983 Rubber latex -- Styrene-butadiene -- Determination of bound styrene content | 90.93 | 83.040.10 | ISO/TC 45/SC 2 |
| ISO 3257:1992 Rubber compounding ingredients -- Carbon black -- Method of evaluation in styrene-butadiene rubbers | 90.93 | 83.040.20 | ISO/TC 45/SC 3 |
| ISO 3302-1:1996 Rubber -- Tolerances for products -- Part 1: Dimensional tolerances | 90.92 | 83.140.01 | ISO/TC 45/SC 4 |
| ISO 3302-1:1996/Amd 1:2001 Classification system for flash | 60.60 | 83.140.01 | ISO/TC 45/SC 4 |
| ISO 3302-2:2008 Rubber -- Tolerances for products -- Part 2: Geometrical tolerances | 90.93 | 83.140.01 | ISO/TC 45/SC 4 |
| ISO 3303-1:2012 Rubber- or plastics-coated fabrics -- Determination of bursting strength -- Part 1: Steel-ball method | 60.60 | 59.080.40 | ISO/TC 45/SC 4 |
| ISO 3303-2:2012 Rubber- or plastics-coated fabrics -- Determination of bursting strength -- Part 2: Hydraulic method | 60.60 | 59.080.40 | ISO/TC 45/SC 4 |
| ISO 3384-1:2011 Rubber, vulcanized or thermoplastic -- Determination of stress relaxation in compression -- Part 1: Testing at constant temperature | 60.60 | 83.060 | ISO/TC 45/SC 2 |
| ISO 3384-1:2011/Amd 1:2013 Revised calibration schedule | 60.60 | 83.060 | ISO/TC 45/SC 2 |
| ISO 3384-2:2012 Rubber, vulcanized or thermoplastic -- Determination of stress relaxation in compression -- Part 2: Testing with temperature cycling | 60.60 | 83.060 | ISO/TC 45/SC 2 |
| ISO 3385:1989 Flexible cellular polymeric materials -- Determination of fatigue by constant-load pounding | 90.92 | 83.100 | ISO/TC 45/SC 4 |
| ISO 3386-1:1986 Polymeric materials, cellular flexible -- Determination of stress-strain characteristics in compression -- Part 1: Low-density materials | 90.93 | 83.100 | ISO/TC 45/SC 4 |
| ISO 3386-1:1986/Amd 1:2010 | 60.60 | 83.100 | ISO/TC 45/SC 4 |
| ISO 3386-2:1997 Flexible cellular polymeric materials -- Determination of stress-strain characteristics in compression -- Part 2: High-density materials | 90.93 | 83.100 | ISO/TC 45/SC 4 |
| ISO 3386-2:1997/Amd 1:2010 | 60.60 | 83.100 | ISO/TC 45/SC 4 |
| ISO 3387:2012 Rubber -- Determination of crystallization effects by hardness measurements | 60.60 | 83.060 | ISO/TC 45/SC 2 |
| ISO 3417:2008 Rubber -- Measurement of vulcanization characteristics with the oscillating disc curemeter | 90.93 | 83.060 | ISO/TC 45/SC 2 |
| ISO 3582:2000 Flexible cellular polymeric materials -- Laboratory assessment of horizontal burning characteristics of small specimens subjected to a small flame | 90.93 | 83.100 13.220.40 | ISO/TC 45/SC 4 |
| ISO 3582:2000/Amd 1:2007 | 60.60 | 83.100 13.220.40 | ISO/TC 45/SC 4 |
| ISO 3858:2008 Rubber compounding ingredients -- Carbon black -- Determination of light transmittance of toluene extract | 90.93 | 83.040.20 | ISO/TC 45/SC 3 |
| ISO 3861:2005 Rubber hoses for sand and grit blasting -- Specification | 90.20 | 25.220.10 83.140.40 | ISO/TC 45/SC 1 |
| ISO 3862:2009 Rubber hoses and hose assemblies -- Rubber-covered spiral-wire-reinforced hydraulic types for oil-based or water-based fluids -- Specification | 60.60 | 23.100.40 83.140.40 | ISO/TC 45/SC 1 |
| ISO 3865:2005 Rubber, vulcanized or thermoplastic -- Methods of test for staining in contact with organic material | 90.20 | 83.060 | ISO/TC 45/SC 2 |
| ISO 3899:2005 Rubber -- Nitrile latex -- Determination of residual acrylonitrile content | 90.20 | 83.040.10 | ISO/TC 45/SC 2 |
| ISO 3900:1995 Rubber -- Nitrile latex -- Determination of bound acrylonitrile content | 90.93 | 83.040.10 | ISO/TC 45/SC 2 |
| ISO 3934:2002 Rubber, vulcanized and thermoplastic -- Preformed gaskets used in buildings -- Classification, specifications and test methods | 90.93 | 83.140.50 91.100.50 | ISO/TC 45/SC 4 |
| ISO 3949:2009 Plastics hoses and hose assemblies -- Textile-reinforced types for hydraulic applications -- Specification | 60.60 | 83.140.40 23.100.40 | ISO/TC 45/SC 1 |
| ISO 3994:2007 Plastics hoses -- Helical-thermoplastic-reinforced thermoplastics hoses for suction and discharge of aqueous materials -- Specification | 90.92 | 23.040.70 | ISO/TC 45/SC 1 |
| ISO 4023:2009 Rubber hoses and hose assemblies for steam -- Test methods | 60.60 | 23.040.70 | ISO/TC 45/SC 1 |
| ISO 4079:2009 Rubber hoses and hose assemblies -- Textile-reinforced hydraulic types for oil-based or water-based fluids -- Specification | 60.60 | 83.140.40 23.100.40 | ISO/TC 45/SC 1 |
| ISO 4080:2009 Rubber and plastics hoses and hose assemblies -- Determination of permeability to gas | 60.60 | 23.040.70 | ISO/TC 45/SC 1 |
| ISO 4081:2010 Rubber hoses and tubing for cooling systems for internal-combustion engines -- Specification | 60.60 | 43.040.01 83.140.40 | ISO/TC 45/SC 1 |
| ISO 4097:2007 Rubber, ethylene-propylene-diene (EPDM) -- Evaluation procedure | 90.92 | 83.060 | ISO/TC 45/SC 3 |
| ISO 4633:2002 Rubber seals -- Joint rings for water supply, drainage and sewerage pipelines -- Specification for materials | 90.92 | 83.140.50 91.140.60 91.140.80 | ISO/TC 45/SC 4 |
| ISO 4635:2011 Rubber, vulcanized -- Preformed joint seals for use between concrete paving sections of highways -- Specification | 60.60 | 83.140.50 91.100.50 | ISO/TC 45/SC 4 |
| ISO 4637:1979 Rubber-coated fabrics -- Determination of rubber-to-fabric adhesion -- Direct tension method | 90.93 | 59.080.40 | ISO/TC 45/SC 4 |
| ISO 4638:1984 Polymeric materials, cellular flexible -- Determination of air flow permeability | 90.93 | 83.100 | ISO/TC 45/SC 4 |
| ISO 4641:2010 Rubber hoses and hose assemblies for water suction and discharge -- Specification | 60.60 | 23.040.70 | ISO/TC 45/SC 1 |
| ISO 4642-1:2009 Rubber and plastics hoses, non-collapsible, for fire-fighting service -- Part 1: Semi-rigid hoses for fixed systems | 60.60 | 83.140.40 13.220.10 | ISO/TC 45/SC 1 |
| ISO 4642-2:2009 Rubber and plastics hoses, non-collapsible, for fire-fighting service -- Part 2: Semi-rigid hoses (and hose assemblies) for pumps and vehicles | 60.60 | 13.220.10 83.140.40 | ISO/TC 45/SC 1 |
| ISO 4645:1984 Rubber and rubber products -- Guide to the identification of antidegradants -- Thin layer chromatographic methods | 90.93 | 83.060 | ISO/TC 45/SC 2 |
| ISO 4645:1984/Cor 1:1991 | 60.60 | 83.060 | ISO/TC 45/SC 2 |
| ISO 4646:1989 Rubber- or plastics-coated fabrics -- Low-temperature impact test | 90.93 | 59.080.40 | ISO/TC 45/SC 4 |
| ISO 4647:2010 Rubber, vulcanized -- Determination of static adhesion to textile cord -- H-pull test | 60.60 | 83.060 | ISO/TC 45/SC 2 |
| ISO 4649:2010 Rubber, vulcanized or thermoplastic -- Determination of abrasion resistance using a rotating cylindrical drum device | 60.60 | 83.060 | ISO/TC 45/SC 2 |
| ISO 4650:2012 Rubber -- Identification -- Infrared spectrometric methods | 60.60 | 83.060 | ISO/TC 45/SC 2 |
| ISO 4651:1988 Cellular rubbers and plastics -- Determination of dynamic cushioning performance | 90.93 | 83.100 | ISO/TC 45/SC 4 |
| ISO 4651:1988/Amd 1:2006 | 60.60 | 83.100 | ISO/TC 45/SC 4 |
| ISO 4652:2012 Rubber compounding ingredients -- Carbon black -- Determination of specific surface area by nitrogen adsorption methods -- Single-point procedures | 60.60 | 83.040.20 | ISO/TC 45/SC 3 |
| ISO 4655:1985 Rubber -- Reinforced styrene-butadiene latex -- Determination of total bound styrene content | 90.93 | 83.040.10 | ISO/TC 45/SC 2 |
| ISO 4656:2012 Rubber compounding ingredients -- Carbon black -- Determination of oil absorption number (OAN) and oil absorption number of compressed sample (COAN) | 60.60 | 83.040.20 | ISO/TC 45/SC 3 |
| ISO 4658:1999 Acrylonitrile-butadiene rubber (NBR) -- Evaluation procedure | 90.93 | 83.060 | ISO/TC 45/SC 3 |
| ISO 4658:1999/Amd 1:2004 | 60.60 | 83.060 | ISO/TC 45/SC 3 |
| ISO 4659:2003 Styrene-butadiene rubber (carbon black or carbon black and oil masterbatches) -- Evaluation procedure | 90.20 | 83.060 | ISO/TC 45/SC 3 |
| ISO 4660:2011 Rubber, raw natural -- Colour index test | 60.60 | 83.040.10 | ISO/TC 45/SC 3 |
| ISO 4661-2:1987 Rubber, vulcanized -- Preparation of samples and test pieces -- Part 2: Chemical tests | 90.93 | 83.060 | ISO/TC 45/SC 2 |
| ISO 4662:2009 Rubber, vulcanized or thermoplastic -- Determination of rebound resilience | 60.60 | 83.060 | ISO/TC 45/SC 2 |
| ISO 4662:2009/Cor 1:2010 | 60.60 | 83.060 | ISO/TC 45/SC 2 |
| ISO 4664-1:2011 Rubber, vulcanized or thermoplastic -- Determination of dynamic properties -- Part 1: General guidance | 60.60 | 83.060 | ISO/TC 45/SC 2 |
| ISO 4664-2:2006 Rubber, vulcanized or thermoplastic -- Determination of dynamic properties -- Part 2: Torsion pendulum methods at low frequencies | 90.93 | 83.060 | ISO/TC 45/SC 2 |
| ISO 4665:2006 Rubber, vulcanized or thermoplastic -- Resistance to weathering | 90.93 | 83.060 | ISO/TC 45/SC 2 |
| ISO 4666-1:2010 Rubber, vulcanized -- Determination of temperature rise and resistance to fatigue in flexometer testing -- Part 1: Basic principles | 60.60 | 83.060 | ISO/TC 45/SC 2 |
| ISO 4666-2:2008 Rubber, vulcanized -- Determination of temperature rise and resistance to fatigue in flexometer testing -- Part 2: Rotary flexometer | 90.93 | 83.060 | ISO/TC 45/SC 2 |
| ISO 4666-3:2010 Rubber, vulcanized -- Determination of temperature rise and resistance to fatigue in flexometer testing -- Part 3: Compression flexometer (constant-strain type) | 60.60 | 83.060 | ISO/TC 45/SC 2 |
