
Including coding of audio, picture, multimedia and hypermedia information, IT security techniques, encryption, bar coding, electronic signatures, etc.
Items to be displayed:
| Standard and/or project | Stage | TC |
|---|---|---|
| ISO/IEC 646:1991 Information technology -- ISO 7-bit coded character set for information interchange | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO 962:1974 Information processing -- Implementation of the 7- bit coded character set and its 7- bit and 8-bit extensions on 9- track 12,7 mm (0.5 in) magnetic tape | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO 1073-1:1976 Alphanumeric character sets for optical recognition -- Part 1: Character set OCR-A -- Shapes and dimensions of the printed image | 90.93 | ISO/IEC JTC 1/SC 31 |
| ISO 1073-2:1976 Alphanumeric character sets for optical recognition -- Part 2: Character set OCR-B -- Shapes and dimensions of the printed image | 90.60 | ISO/IEC JTC 1/SC 31 |
| ISO 1113:1979 Information processing -- Representation of the 7- bit coded character set on punched tape | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO 1831:1980 Printing specifications for optical character recognition | 90.93 | ISO/IEC JTC 1/SC 31 |
| ISO/IEC 2022:1994 Information technology -- Character code structure and extension techniques | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO/IEC 2022:1994/Cor 1:1999 | 60.60 | ISO/IEC JTC 1/SC 2 |
| ISO 2033:1983 Information processing -- Coding of machine readable characters (MICR and OCR) | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO 2047:1975 Information processing -- Graphical representations for the control characters of the 7- bit coded character set | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO/IEC 2375:2003 Information technology -- Procedure for registration of escape sequences and coded character sets | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO 3275:1974 Information processing -- Implementation of the 7- bit coded character set and its 7- bit and 8- bit extensions on 3,81 mm magnetic cassette for data interchange | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO/IEC 4873:1991 Information technology -- ISO 8-bit code for information interchange -- Structure and rules for implementation | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO/IEC 5218:2004 Information technology -- Codes for the representation of human sexes | 90.93 | ISO/IEC JTC 1/SC 32 |
| ISO 5426:1983 Extension of the Latin alphabet coded character set for bibliographic information interchange | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO 5426-2:1996 Information and documentation -- Extension of the Latin alphabet coded character set for bibliographic information interchange -- Part 2: Latin characters used in minor European languages and obsolete typography | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO 5427:1984 Extension of the Cyrillic alphabet coded character set for bibliographic information interchange | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO 5428:1984 Greek alphabet coded character set for bibliographic information interchange | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO 6093:1985 Information processing -- Representation of numerical values in character strings for information interchange | 90.93 | ISO/IEC JTC 1 |
| ISO/IEC 6429:1992 Information technology -- Control functions for coded character sets | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO 6438:1983 Documentation -- African coded character set for bibliographic information interchange | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO/IEC 6523-1:1998 Information technology -- Structure for the identification of organizations and organization parts -- Part 1: Identification of organization identification schemes | 90.60 | ISO/IEC JTC 1/SC 32 |
| ISO/IEC 6523-2:1998 Information technology -- Structure for the identification of organizations and organization parts -- Part 2: Registration of organization identification schemes | 90.60 | ISO/IEC JTC 1/SC 32 |
| ISO 6586:1980 Data processing -- Implementation of the ISO 7- bit and 8- bit coded character sets on punched cards | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO 6630:1986 Documentation -- Bibliographic control characters | 90.93 | ISO/TC 46/SC 4 |
| ISO 6709:2008 Standard representation of geographic point location by coordinates | 90.93 | ISO/TC 211 |
| ISO 6709:2008/Cor 1:2009 | 60.60 | ISO/TC 211 |
| ISO 6861:1996 Information and documentation -- Glagolitic alphabet coded character set for bibliographic information interchange | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO 6862:1996 Information and documentation -- Mathematical coded character set for bibliographic information interchange | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO 6936:1988 Information processing -- Conversion between the two coded character sets of ISO 646 and ISO 6937-2 and the CCITT international telegraph alphabet No. 2 (ITA 2) | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO/IEC 6937:2001 Information technology -- Coded graphic character set for text communication -- Latin alphabet | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO/IEC 7064:2003 Information technology -- Security techniques -- Check character systems | 90.93 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 7350:1991 Information technology -- Registration of repertoires of graphic characters from ISO/IEC 10367 | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO/IEC 8859-1:1998 Information technology -- 8-bit single-byte coded graphic character sets -- Part 1: Latin alphabet No. 1 | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO/IEC 8859-2:1999 Information technology -- 8-bit single-byte coded graphic character sets -- Part 2: Latin alphabet No. 2 | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO/IEC 8859-3:1999 Information technology -- 8-bit single-byte coded graphic character sets -- Part 3: Latin alphabet No. 3 | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO/IEC 8859-4:1998 Information technology -- 8-bit single-byte coded graphic character sets -- Part 4: Latin alphabet No. 4 | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO/IEC 8859-5:1999 Information technology -- 8-bit single-byte coded graphic character sets -- Part 5: Latin/Cyrillic alphabet | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO/IEC 8859-6:1999 Information technology -- 8-bit single-byte coded graphic character sets -- Part 6: Latin/Arabic alphabet | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO/IEC 8859-7:2003 Information technology -- 8-bit single-byte coded graphic character sets -- Part 7: Latin/Greek alphabet | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO/IEC 8859-8:1999 Information technology -- 8-bit single-byte coded graphic character sets -- Part 8: Latin/Hebrew alphabet | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO/IEC 8859-9:1999 Information technology -- 8-bit single-byte coded graphic character sets -- Part 9: Latin alphabet No. 5 | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO/IEC 8859-10:1998 Information technology -- 8-bit single-byte coded graphic character sets -- Part 10: Latin alphabet No. 6 | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO/IEC 8859-11:2001 Information technology -- 8-bit single-byte coded graphic character sets -- Part 11: Latin/Thai alphabet | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO/IEC 8859-13:1998 Information technology -- 8-bit single-byte coded graphic character sets -- Part 13: Latin alphabet No. 7 | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO/IEC 8859-14:1998 Information technology -- 8-bit single-byte coded graphic character sets -- Part 14: Latin alphabet No. 8 (Celtic) | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO/IEC 8859-15:1999 Information technology -- 8-bit single-byte coded graphic character sets -- Part 15: Latin alphabet No. 9 | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO/IEC 8859-16:2001 Information technology -- 8-bit single-byte coded graphic character sets -- Part 16: Latin alphabet No. 10 | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO 8957:1996 Information and documentation -- Hebrew alphabet coded character sets for bibliographic information interchange | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO 9036:1987 Information processing -- Arabic 7-bit coded character set for information interchange | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO 9160:1988 Information processing -- Data encipherment -- Physical layer interoperability requirements | 90.93 | ISO/IEC JTC 1/SC 6 |
| ISO/IEC 9281-1:1990 Information technology -- Picture coding methods -- Part 1: Identification | 90.93 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 9281-2:1990 Information technology -- Picture coding methods -- Part 2: Procedure for registration | 90.93 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 9282-1:1988 Information processing -- Coded representation of pictures -- Part 1: Encoding principles for picture representation in a 7-bit or 8-bit environment | 90.93 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC TR 9789:1994 Information technology -- Guidelines for the organization and representation of data elements for data interchange -- Coding methods and principles | 90.60 | ISO/IEC JTC 1/SC 32 |
| ISO/IEC 9796-2:2010 Information technology -- Security techniques -- Digital signature schemes giving message recovery -- Part 2: Integer factorization based mechanisms | 60.60 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 9796-3:2006 Information technology -- Security techniques -- Digital signature schemes giving message recovery -- Part 3: Discrete logarithm based mechanisms | 90.93 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 9796-3:2006/CD Cor 1 | 30.60 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 9797-1:2011 Information technology -- Security techniques -- Message Authentication Codes (MACs) -- Part 1: Mechanisms using a block cipher | 60.60 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 9797-2:2011 Information technology -- Security techniques -- Message Authentication Codes (MACs) -- Part 2: Mechanisms using a dedicated hash-function | 60.60 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 9797-3:2011 Information technology -- Security techniques -- Message Authentication Codes (MACs) -- Part 3: Mechanisms using a universal hash-function | 60.60 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 9798-1:2010 Information technology -- Security techniques -- Entity authentication -- Part 1: General | 60.60 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 9798-2:2008 Information technology -- Security techniques -- Entity authentication -- Part 2: Mechanisms using symmetric encipherment algorithms | 60.60 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 9798-2:2008/Cor 1:2010 | 60.60 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 9798-2:2008/Cor 2:2012 | 60.60 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 9798-2:2008/Cor 3:2013 | 60.60 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 9798-3:1998 Information technology -- Security techniques -- Entity authentication -- Part 3: Mechanisms using digital signature techniques | 90.93 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 9798-3:1998/Amd 1:2010 . | 60.60 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 9798-3:1998/Cor 1:2009 | 60.60 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 9798-3:1998/Cor 2:2012 | 60.60 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 9798-4:1999 Information technology -- Security techniques -- Entity authentication -- Part 4: Mechanisms using a cryptographic check function | 90.93 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 9798-4:1999/Cor 1:2009 | 60.60 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 9798-4:1999/Cor 2:2012 | 60.60 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 9798-5:2009 Information technology -- Security techniques -- Entity authentication -- Part 5: Mechanisms using zero-knowledge techniques | 60.60 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 9798-6:2010 Information technology -- Security techniques -- Entity authentication -- Part 6: Mechanisms using manual data transfer | 60.60 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 9798-6:2005/Cor 1:2009 | 60.60 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 10116:2006 Information technology -- Security techniques -- Modes of operation for an n-bit block cipher | 90.93 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 10116:2006/Cor 1:2008 | 60.60 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 10118-1:2000 Information technology -- Security techniques -- Hash-functions -- Part 1: General | 90.92 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC NP 10118-1 Information technology -- Security techniques -- Hash-functions -- Part 1: General | 10.99 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 10118-2:2010 Information technology -- Security techniques -- Hash-functions -- Part 2: Hash-functions using an n-bit block cipher | 60.60 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 10118-2:2010/Cor 1:2011 | 60.60 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 10118-3:2004 Information technology -- Security techniques -- Hash-functions -- Part 3: Dedicated hash-functions | 90.93 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 10118-3:2004/Cor 1:2011 | 60.60 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 10118-3:2004/Amd 1:2006 Dedicated Hash-Function 8 (SHA-224) | 90.93 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 10118-4:1998 Information technology -- Security techniques -- Hash-functions -- Part 4: Hash-functions using modular arithmetic | 90.93 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 10118-4:1998/WD Amd 1 | 20.60 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 10367:1991 Information technology -- Standardized coded graphic character sets for use in 8-bit codes | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO/IEC 10367:1991/Cor 1:2001 | 60.60 | ISO/IEC JTC 1/SC 2 |
| ISO/IEC 10538:1991 Information technology -- Control functions for text communication | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO 10585:1996 Information and documentation -- Armenian alphabet coded character set for bibliographic information interchange | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO 10586:1996 Information and documentation -- Georgian alphabet coded character set for bibliographic information interchange | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO/IEC 10646:2012 Information technology -- Universal Coded Character Set (UCS) | 90.92 | ISO/IEC JTC 1/SC 2 |
| ISO/IEC CD 10646 Information technology -- Universal Coded Character Set (UCS) | 30.60 | ISO/IEC JTC 1/SC 2 |
| ISO/IEC 10646:2012/Amd 1:2013 Linear A, Palmyrene, Manichaean, Khojki, Khudawadi, Bassa Vah, Duployan, and other characters | 60.60 | ISO/IEC JTC 1/SC 2 |
| ISO/IEC 10646:2012/DAmd 2 Caucasian Albanian, Psalter Pahlavi, Old Hungarian, Mahajani, Grantha, Modi, Pahawh Hmong, Mende, and other characters | 40.60 | ISO/IEC JTC 1/SC 2 |
| ISO 10754:1996 Information and documentation -- Extension of the Cyrillic alphabet coded character set for non-Slavic languages for bibliographic information interchange | 90.93 | ISO/TC 46/SC 4 |
| ISO/IEC 10918-1:1994 Information technology -- Digital compression and coding of continuous-tone still images: Requirements and guidelines | 90.93 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 10918-1:1994/Cor 1:2005 Patent information update | 60.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 10918-2:1995 Information technology -- Digital compression and coding of continuous-tone still images: Compliance testing | 90.93 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 10918-3:1997 Information technology -- Digital compression and coding of continuous-tone still images: Extensions | 90.93 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 10918-3:1997/Amd 1:1999 Provisions to allow registration of new compression types and versions in the SPIFF header | 60.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 10918-4:1999 Information technology -- Digital compression and coding of continuous-tone still images: Registration of JPEG profiles, SPIFF profiles, SPIFF tags, SPIFF colour spaces, APPn markers, SPIFF compression types and Registration Authorities (REGAUT) | 90.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 10918-4:1999/Amd 1:2013 Application specific marker list | 60.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 10918-5:2013 Information technology -- Digital compression and coding of continuous-tone still images: JPEG File Interchange Format (JFIF) | 60.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 10918-6:2013 Information technology -- Digital compression and coding of continuous-tone still images: Application to printing systems | 60.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 11172-1:1993 Information technology -- Coding of moving pictures and associated audio for digital storage media at up to about 1,5 Mbit/s -- Part 1: Systems | 90.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 11172-1:1993/Cor 1:1996 | 60.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 11172-1:1993/Cor 2:1999 | 60.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 11172-2:1993 Information technology -- Coding of moving pictures and associated audio for digital storage media at up to about 1,5 Mbit/s -- Part 2: Video | 90.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 11172-2:1993/Cor 1:1996 | 60.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 11172-2:1993/Cor 2:1999 | 60.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 11172-2:1993/Cor 3:2003 | 60.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 11172-2:1993/Cor 4:2006 | 60.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 11172-3:1993 Information technology -- Coding of moving pictures and associated audio for digital storage media at up to about 1,5 Mbit/s -- Part 3: Audio | 90.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 11172-3:1993/Cor 1:1996 | 60.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 11172-4:1995 Information technology -- Coding of moving pictures and associated audio for digital storage media at up to about 1,5 Mbit/s -- Part 4: Compliance testing | 90.93 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 11172-4:1995/Cor 1:2007 | 60.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC TR 11172-5:1998 Information technology -- Coding of moving pictures and associated audio for digital storage media at up to about 1,5 Mbit/s -- Part 5: Software simulation | 90.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC TR 11172-5:1998/Cor 1:2007 | 60.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 11179-1:2004 Information technology -- Metadata registries (MDR) -- Part 1: Framework | 90.93 | ISO/IEC JTC 1/SC 32 |
| ISO/IEC CD 11179-1 Information technology -- Metadata registries (MDR) -- Part 1: Framework | 30.60 | ISO/IEC JTC 1/SC 32 |
| ISO/IEC 11179-2:2005 Information technology -- Metadata registries (MDR) -- Part 2: Classification | 90.60 | ISO/IEC JTC 1/SC 32 |
| ISO/IEC 11179-3:2013 Information technology -- Metadata registries (MDR) -- Part 3: Registry metamodel and basic attributes | 60.60 | ISO/IEC JTC 1/SC 32 |
| ISO/IEC 11179-4:2004 Information technology -- Metadata registries (MDR) -- Part 4: Formulation of data definitions | 90.93 | ISO/IEC JTC 1/SC 32 |
| ISO/IEC CD 11179-5 Information technology -- Metadata registries (MDR) -- Part 5: Naming and identification principles | 30.92 | ISO/IEC JTC 1/SC 32 |
| ISO/IEC 11179-5:2005 Information technology -- Metadata registries (MDR) -- Part 5: Naming and identification principles | 90.92 | ISO/IEC JTC 1/SC 32 |
| ISO/IEC 11179-6:2005 Information technology -- Metadata registries (MDR) -- Part 6: Registration | 90.92 | ISO/IEC JTC 1/SC 32 |
| ISO/IEC NP 11179-6 Information technology -- Metadata registries (MDR) -- Part 6: Registration | 10.99 | ISO/IEC JTC 1/SC 32 |
| ISO/IEC 11544:1993 Information technology -- Coded representation of picture and audio information -- Progressive bi-level image compression | 90.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 11544:1993/Cor 1:1995 | 60.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 11544:1993/Cor 2:2001 | 60.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 11770-1:2010 Information technology -- Security techniques -- Key management -- Part 1: Framework | 60.60 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 11770-2:2008 Information technology -- Security techniques -- Key management -- Part 2: Mechanisms using symmetric techniques | 90.20 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 11770-2:2008/Cor 1:2009 | 60.60 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC CD 11770-3 Information technology -- Security techniques -- Key management -- Part 3: Mechanisms using asymmetric techniques | 30.99 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 11770-3:2008 Information technology -- Security techniques -- Key management -- Part 3: Mechanisms using asymmetric techniques | 90.92 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 11770-3:2008/Cor 1:2009 | 60.60 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 11770-4:2006 Information technology -- Security techniques -- Key management -- Part 4: Mechanisms based on weak secrets | 90.93 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 11770-4:2006/Cor 1:2009 | 60.60 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 11770-5:2011 Information technology -- Security techniques -- Key management -- Part 5: Group key management | 60.60 | ISO/IEC JTC 1/SC 27 |
| ISO 11822:1996 Information and documentation -- Extension of the Arabic alphabet coded character set for bibliographic information interchange | 90.93 | ISO/IEC JTC 1/SC 2 |
| ISO/IEC 11889-1:2009 Information technology -- Trusted Platform Module -- Part 1: Overview | 60.60 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 11889-2:2009 Information technology -- Trusted Platform Module -- Part 2: Design principles | 60.60 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 11889-3:2009 Information technology -- Trusted Platform Module -- Part 3: Structures | 60.60 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 11889-4:2009 Information technology -- Trusted Platform Module -- Part 4: Commands | 60.60 | ISO/IEC JTC 1/SC 27 |
| ISO/IEC 13522-1:1997 Information technology -- Coding of multimedia and hypermedia information -- Part 1: MHEG object representation -- Base notation (ASN.1) | 90.93 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 13522-3:1997 Information technology -- Coding of multimedia and hypermedia information -- Part 3: MHEG script interchange representation | 90.93 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 13522-4:1996 Information technology -- Coding of multimedia and hypermedia information -- Part 4: MHEG registration procedure | 90.93 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 13522-5:1997 Information technology -- Coding of multimedia and hypermedia information -- Part 5: Support for base-level interactive applications | 90.93 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 13522-5:1997/Cor 1:1999 | 60.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 13522-6:1998 Information technology -- Coding of multimedia and hypermedia information -- Part 6: Support for enhanced interactive applications | 90.93 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 13522-7:2001 Information technology -- Coding of multimedia and hypermedia information -- Part 7: Interoperability and conformance testing for ISO/IEC 13522-5 | 90.93 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 13522-8:2001 Information technology -- Coding of multimedia and hypermedia information -- Part 8: XML notation for ISO/IEC 13522-5 | 90.93 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 13818-1:2013 Information technology -- Generic coding of moving pictures and associated audio information: Systems | 60.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 13818-1:2013/Amd 1 Extensions for simplified carriage of MPEG-4 over MPEG-2 | 60.00 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 13818-1:2013/PRF Amd 2 Signalling of transport files, signalling MVC view association to eye and MIME type registration | 50.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 13818-1:2013/DAmd 3 Transport of HEVC video over MPEG-2 systems | 40.20 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 13818-1:2013/DAmd 4 Support for event signalling in Transport Stream in MPEG-2 systems | 40.20 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 13818-1:2013/PDAM 5 Transport of MVC depth video sub-bitstream and extensions to support HEVC low delay coding mode | 30.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 13818-2:2000 Information technology -- Generic coding of moving pictures and associated audio information: Video | 90.92 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC FDIS 13818-2 Information technology -- Generic coding of moving pictures and associated audio information: Video | 50.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 13818-2:2000/Cor 1:2002 | 60.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 13818-2/FDAmd 1 Frame packing arrangement signalling for quincunx pattern | 50.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 13818-2:2000/Amd 1:2001 Content description data | 60.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 13818-2:2000/Cor 2:2007 | 60.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 13818-2:2000/Amd 2:2007 Support for colour spaces | 60.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 13818-2:2000/Amd 3:2010 New level for 1080@50p/60p | 60.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 13818-3:1998 Information technology -- Generic coding of moving pictures and associated audio information -- Part 3: Audio | 90.93 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 13818-4:2004 Information technology -- Generic coding of moving pictures and associated audio information -- Part 4: Conformance testing | 90.93 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 13818-4:2004/Amd 2:2005/Cor 1:2007 | 60.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 13818-4:2004/Amd 1:2005 MPEG-2 IPMP conformance testing | 60.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 13818-4:2004/Cor 1:2007 | 60.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 13818-4:2004/Cor 2:2011 | 60.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 13818-4:2004/Amd 2:2005 Additional audio conformance test sequences | 60.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 13818-4:2004/Amd 2:2005/Cor 2:2009 | 60.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 13818-4:2004/Cor 3:2012 | 60.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC 13818-4:2004/Amd 3:2009 Level for 1080@50p/60p conformance testing | 60.60 | ISO/IEC JTC 1/SC 29 |
| ISO/IEC TR 13818-5:2005 Information technology -- Generic coding of moving pictures and associated audio information -- Part 5: Software simulation | 90.93 | ISO/IEC JTC 1/SC 29 |
