Calendrier des réunions
* Information définitive mais réunion pas encore convoquée
** Provisoire
| Mois | Date | Lieu | ||
|---|---|---|---|---|
| mai 2012 | 20-25 | Jeju (Corée, République de) | JTC 1/SC 7 | |
| mai 2012 | 21-23 | Xinxiang (Chine) | TC 131/SC 6 | |
| mai 2012 | 21-24 | Daejon (Corée, République de) | TC 249 | |
| mai 2012 | 21-25 | Berlin (Allemagne) | JTC 1/SC 38 | |
| mai 2012 | 21-25 | Mississauga (Canada) | TC 171 | |
| mai 2012 | 22-25 | Delft (Pays-Bas) | TC 195 | |
| mai 2012 | 23 | Tokyo (Japon) | TC 173/SC 7 | |
| mai 2012 | 23-24 | Düsseldorf (Allemagne) | TC 44/SC 10 | |
| mai 2012 | 23-24 | Pau (France) | TC 67/SC 7 | |
| mai 2012 | 23-25 | Mississauga (Canada) | TC 171/SC 1 | |
| mai 2012 | 24 | Seoul (Corée, République de) | TC 122/SC 4 | |
| mai 2012 | 24 | Tokyo (Japon) | TC 173 | |
| mai 2012 | 24 | Seoul (Corée, République de) | TC 52/SC 6 | |
| mai 2012 | 24-25 | La Plaine St-Denis (France) | TC 17/SC 3 | |
| mai 2012 | 24-25 | Toronto (Canada) | TC 171/SC 3 | |
| mai 2012 | 24-25 | Tokyo (Japon) | TC 268/SC 1 | |
| mai 2012 | 25 | Seoul (Corée, République de) | TC 228 | |
| mai 2012 | 25 | Seoul (Corée, République de) | TC 44/SC 12 | |
| mai 2012 | 29-30 | Moscou (Russie, Fédération de) | TC 67/SC 8 | |
| mai-juin 2012 | 28-1 | Milan (Italie) | TC 173/SC 1 | |
| mai-juin 2012 | 28-1 | Bogota (Colombie) | TC 223 | |
| mai-juin 2012 | 28-1 | Helsinki (Finlande) | TC 35 | |
| mai-juin 2012 | 28-1 | Helsinki (Finlande) | TC 35/SC 12 | |
| mai-juin 2012 | 28-1 | Helsinki (Finlande) | TC 35/SC 14 | |
| mai-juin 2012 | 28-1 | Helsinki (Finlande) | TC 35/SC 9 | |
| mai-juin 2012 | 31-5 | Berlin (Allemagne) | JTC 1/SC 32 | |
| mai-juin 2012 | 31-1 | Paris (France) | TC 44/SC 8 | |
| mai-juin 2012 | 31-1 | Londres (Royaume-Uni) | TC 67/SC 6 | |
| juin 2012 | 4-5 | Berlin (Allemagne) | TC 44/SC 3 | |
| juin 2012 | 4-7 | Paris (France) | TC 85/SC 5 | |
| juin 2012 | 4-7 | Paris (France) | TC 85/SC 6 | |
| juin 2012 | 4-8 | Tel-Aviv (Israël) | TC 34/SC 5 | |
| juin 2012 | 5-6 | Paris (France) | TC 265 | |
| juin 2012 | 7 | Berlin (Allemagne) | TC 44/SC 7 | |
| juin 2012 | 7 | Paris (France) | TC 85/SC 2 | |
| juin 2012 | 7-8 | Toulouse (France) | TC 211 | |
| juin 2012 | 8 | Paris (France) | TC 85 | |
| juin 2012 | 8 | Incheon (Corée, République de) | TC 94/SC 14 | |
| juin 2012 | 9 | Berlin (Allemagne) | TC 96 & SC | |
| juin 2012 | 10-15 | Stockholm (Suède) | TC 184/SC 4 | |
| juin 2012 | 11-13 | Dresde (Allemagne) | TC 126 & SC | |
| juin 2012 | 11-13 | Woods Hole (USA) | TC 43/SC 3 | |
| juin 2012 | 11-15 | Kyoto (Japon) | TC 121 | |
| juin 2012 | 11-15 | Kyoto (Japon) | TC 121/SC 1 | |
| juin 2012 | 11-15 | Kyoto (Japon) | TC 121/SC 2 | |
| juin 2012 | 11-15 | Kyoto (Japon) | TC 121/SC 3 | |
| juin 2012 | 11-15 | Kyoto (Japon) | TC 121/SC 4 | |
| juin 2012 | 11-15 | Kyoto (Japon) | TC 121/SC 6 | |
| juin 2012 | 11-15 | Kyoto (Japon) | TC 121/SC 8 | |
| juin 2012 | 11-15 | Paris (France) | TC 156 | |
| juin 2012 | 11-15 | Stresa (Italie) | TC 229 & SC | |
| juin 2012 | 11-15 | Prague (Tchèque, République) | TC 251 | |
| juin 2012 | 11-16 | La Plaine St-Denis (France) | TC 147 & SC | |
| juin 2012 | 12-13 | Kettering (Royaume-Uni) | TC 137 | |
| juin 2012 | 12-13 | La Plaine St-Denis (France) | TC 17/SC 17 | |
| juin 2012 | 12-13 | Troy (USA) | TC 22/SC 11 | |
| juin 2012 | 12-14 | San José, Californie (USA) | JTC 1/SC 39 | |
| juin 2012 | 13 | La Plaine St-Denis (France) | TC 147/SC 3 | |
| juin 2012 | 13 | Bruges (Belgique) | TC 86/SC 6 | |
| juin 2012 | 13-14 | Genève (Suisse) | TMB | |
| juin 2012 | 14-15 | Paris (France) | TC 91 | |
| juin 2012 | 15 | Paris (France) | TC 17/SC 15 | |
| juin 2012 | 18-19 | Düsseldorf (Allemagne) | TC 17/SC 4 | |
| juin 2012 | 18-27 | Londres (Royaume-Uni) | JTC 1/SC 28 | |
| juin 2012 | 19 | San José (Costa Rica) | TC 71/SC 8 | |
| juin 2012 | 19-22 | Vienne (Autriche) | REMCO | |
| juin 2012 | 19-22 | San José (Costa Rica) | TC 71 | |
| juin 2012 | 19-22 | San José (Costa Rica) | TC 71/SC 1 | |
| juin 2012 | 19-22 | San José (Costa Rica) | TC 71/SC 4 | |
| juin 2012 | 19-22 | San José (Costa Rica) | TC 71/SC 6 | |
| juin 2012 | 20 | Yangzhou (Chine) | TC 100 | |
| juin 2012 | 20 | San José (Costa Rica) | TC 71/SC 3 | |
| juin 2012 | 20-21 | Paris (France) | TC 17/SC 11 | |
| juin 2012 | 20-21 | Milan (Italie) | TC 29/SC 10 | |
| juin 2012 | 21 | San José (Costa Rica) | TC 71/SC 5 | |
| juin 2012 | 21 | San José (Costa Rica) | TC 71/SC 7 | |
| juin 2012 | 21-22 | Paris (France) | TC 22/SC 3 | |
| juin 2012 | 22 | Kruger Park (Afrique du Sud) | TC 110/SC 4 | |
| juin 2012 | 22 | Tokyo (Japon) | TC 69 & SC | |
| juin 2012 | 24-28 | Bangkok (Thaïlande) | TC 207/SC 7 | |
| juin 2012 | 24-29 | Madrid (Espagne) | TC 37 | |
| juin 2012 | 24-30 | Bangkok (Thaïlande) | TC 207 | |
| juin 2012 | 25 | Bangkok (Thaïlande) | TC 207/SC 2 | |
| juin 2012 | 25-27 | Mexico (Mexique) | TC 253 | |
| juin 2012 | 25-29 | Brasilia (Brésil) | JTC 1/SC 34 | |
| juin 2012 | 25-29 | Buffalo (USA) | TC 108 | |
| juin 2012 | 25-29 | Buffalo (USA) | TC 108/SC 3 | |
| juin 2012 | 25-29 | Bruxelles (Belgique) | TC 34/SC 9 | |
| juin 2012 | 25-29 | Madrid (Espagne) | TC 37/SC 5 | |
| juin 2012 | 25-29 | St Paul, Minnesota (USA) | TC 94/SC 6 | |
| juin 2012 | 26 | Lisbonne (Portugal) | JTC 1/SC 23 | |
| juin 2012 | 26-27 | Berlin (Allemagne) | TC 153/SC 2 | |
| juin 2012 | 26-27 | Düsseldorf (Allemagne) | TC 17/SC 9 | |
| juin 2012 | 26-27 | Beijing (Chine) | TC 263 | |
| juin 2012 | 26-28 | Colombo (Sri Lanka) | TC 34/SC 8 | |
| juin 2012 | 28 | Buffalo (USA) | TC 108/SC 6 | |
| juin 2012 | 28 | Bangkok (Thaïlande) | TC 207/SC 1 | |
| juin 2012 | 28 | Bangkok (Thaïlande) | TC 207/SC 4 | |
| juin 2012 | 29 | Madison (USA) | TC 149/SC 1 | |
| juin 2012 | 29 | Oranjewoud (Pays-Bas) | TC 188 | |
| juin 2012 | 29 | Madrid (Espagne) | TC 37/SC 1 | |
| juin 2012 | 29 | Madrid (Espagne) | TC 37/SC 2 | |
| juin 2012 | 29 | Madrid (Espagne) | TC 37/SC 3 | |
| juin 2012 | 29 | Paris (France) | TC 44/SC 6 | |
| juillet 2012 | 6 | San Francisco (USA) | TC 180 | |
| juillet 2012 | 6 | San Francisco (USA) | TC 180/SC 4 | |
| juillet 2012 | 9-10 | Shanghai (Chine) | TC 134 | |
| juillet 2012 | 10-13 | Geisenheim-Johannisberg (Allemagne) | JTC 2 | |
| juillet 2012 | 16 | Golden, Colorado (USA) | TC 44/SC 10 | |
| juillet 2012 | 16-17 | Paris (France) | JTC 1/SC 37 | |
| juillet 2012 | 18 | Golden, Colorado (USA) | TC 44/SC 11 | |
| juillet 2012 | 19 | Berlin (Allemagne) | TC 261 | |
| juillet 2012 | 19-20 | Golden, Colorado (USA) | TC 44 | |
| juillet 2012 | 20 | Lancaster (USA) | TC 43/SC 2 | |
| juillet 2012 | 21 | Stockholm (Suède) | JTC 1/SC 29 | |
| juillet 2012 | 24-25 | Beijing (Chine) | TC 255 | |
| août 2012 | 22-24 | Berlin (Allemagne) | TC 212 | |
| août 2012 | 24 | Bruxelles (Belgique) | JTC 1/SC 24 | |
| août 2012 | 27-31 | Montréal (Canada) | JTC 1/SC 35 | |
| août 2012 | 29 | Berlin (Allemagne) | TC 79/SC 5 | |
| septembre 2012 | 3-6 | Stockholm (Suède) | TC 110/SC 2 | |
| septembre 2012 | 3-7 | La Rochelle (France) | TC 163 & SC | |
| septembre 2012 | 4-7 | Zurich (Suisse) | TC 172/SC 5 | |
| septembre 2012 | 5-7 | La Rochelle (France) | TC 205 | |
| septembre 2012 | 7 | Zurich (Suisse) | TC 142 | |
| septembre 2012 | 7-8 | Gelendzhik (Russie, Fédération de) | TC 20/SC 8 | |
| septembre 2012 | 8-16 | Busan (Corée, République de) | JTC 1/SC 36 | |
| septembre 2012 | 10 | Milan (Italie) | * | TC 21/SC 2 |
| septembre 2012 | 10 | Milan (Italie) | TC 21/SC 6 | |
| septembre 2012 | 10-11 | Genève (Suisse) | JTC 1/SC 22 | |
| septembre 2012 | 10-12 | Moscou (Russie, Fédération de) | TC 150/SC 1 | |
| septembre 2012 | 10-12 | Zibo city (Chine) | TC 206 | |
| septembre 2012 | 10-12 | Zurich (Suisse) | TC 209 | |
| septembre 2012 | 10-12 | Milan (Italie) | * | TC 21/SC 5 |
| septembre 2012 | 10-14 | Genève (Suisse) | JTC 1/SC 25 | |
| septembre 2012 | 10-14 | Nancy (France) | TC 108/SC 4 | |
| septembre 2012 | 10-14 | La Plaine St-Denis (France) | TC 153/SC 1 | |
| septembre 2012 | 10-14 | Helsinki (Finlande) | TC 190 | |
| septembre 2012 | 11 | Moscou (Russie, Fédération de) | TC 150/SC 5 | |
| septembre 2012 | 11 | Moscou (Russie, Fédération de) | TC 150/SC 7 | |
| septembre 2012 | 14 | Beijing (Chine) | TC 23/SC 6 | |
| septembre 2012 | 17-18 | San Diego (USA) | TMB | |
| septembre 2012 | 17-21 | Seoul (Corée, République de) | TC 133 | |
| septembre 2012 | 17-21 | Stockholm (Suède) | TC 165 | |
| septembre 2012 | 18-20 | Berlin (Allemagne) | TC 122 | |
| septembre 2012 | 19 | Berlin (Allemagne) | TC 122/SC 3 | |
| septembre 2012 | 19-20 | Rio de Janeiro (Brésil) | * | TC 67 |
| septembre 2012 | 19-21 | San Diego (USA) | GA | |
| septembre 2012 | 21 | Graz (Autriche) | JTC 1/SC 6 | |
| septembre 2012 | 22 | San Diego (USA) | COUNCIL | |
| septembre 2012 | 23-26 | Sao Paulo (Brésil) | ** | TC 164/SC 3 |
| septembre 2012 | 23-26 | Vienne (Autriche) | TC 215 | |
| septembre 2012 | 24-25 | Ottawa (Canada) | * | TAG 8 |
| septembre 2012 | 24-25 | Sao Paulo (Brésil) | ** | TC 164/SC 4 |
| septembre 2012 | 24-26 | Sydney (Australie) | * | TC 54 |
| septembre 2012 | 24-28 | Stockholm (Suède) | JTC 1/SC 38 | |
| septembre 2012 | 25-26 | Sao Paulo (Brésil) | ** | TC 164/SC 2 |
| septembre 2012 | 25-27 | Sao Paulo (Brésil) | ** | TC 164/SC 5 |
| septembre 2012 | 27 | Sao Paulo (Brésil) | ** | TC 164/SC 1 |
| septembre 2012 | 28 | Sao Paulo (Brésil) | ** | TC 164 |
| septembre 2012 | Milan (Italie) | ** | TC 21/SC 3 | |
| septembre 2012 | Milan (Italie) | ** | TC 21/SC 8 | |
| septembre 2012 | Cadiz (Espagne) | ** | TC 213 | |
| septembre-octobre 2012 | 30-6 | Paris (France) | TC 106 & SC | |
| 3ème Trimestre 2012 | Francfort (Allemagne) | ** | TC 184/SC 1 | |
| octobre 2012 | 1-2 | Ottawa (Canada) | * | TC 34/SC 11 |
| octobre 2012 | 1-5 | Vienne (Autriche) | TC 247 | |
| octobre 2012 | 3 | Ottawa (Canada) | * | TC 34/SC 2 |
| octobre 2012 | 4-5 | Montana-Vermala (Suisse) | TC 226 | |
| octobre 2012 | 5 | Berlin (Allemagne) | * | TC 79/SC 2 |
| octobre 2012 | 6 | Chicago (USA) | * | TC 130 |
| octobre 2012 | 8 | Berlin (Allemagne) | * | TC 254 |
| octobre 2012 | 8-10 | Castro Verde (Portugal) | TC 183 | |
| octobre 2012 | 8-11 | Nagoya (Japon) | TC 20/SC 1 | |
| octobre 2012 | 8-12 | (USA) | ** | TC 154 |
| octobre 2012 | 9-10 | Montréal (Canada) | * | TC 199 |
| octobre 2012 | 10-11 | Berlin (Allemagne) | * | TC 167 |
| octobre 2012 | 10-12 | Munich (Allemagne) | * | TC 172/SC 6 |
| octobre 2012 | 11-12 | Bogota (Colombie) | * | CASCO |
| octobre 2012 | 11-12 | Tokyo (Japon) | * | TC 119 & SC |
| octobre 2012 | 14-18 | Tokyo (Japon) | ** | TC 10/SC 8 |
| octobre 2012 | 14-19 | Praia do Forte (Brésil) | TC 127 & SC | |
| octobre 2012 | 14-19 | Tokyo (Japon) | TC 59 & SC | |
| octobre 2012 | 15 | Sydney (Australie) | TC 2/SC 7 | |
| octobre 2012 | 15-19 | Amsterdam (Pays-Bas) | * | TC 146 & SC |
| octobre 2012 | 15-19 | Moscou (Russie, Fédération de) | ** | TC 204 |
| octobre 2012 | 15-19 | Riccione (Italie) | * | TC 45 |
| octobre 2012 | 15-19 | Riccione (Italie) | * | TC 45/SC 1 |
| octobre 2012 | 15-19 | Riccione (Italie) | ** | TC 45/SC 4 |
| octobre 2012 | 15-19 | Pointe-Claire, Quebec (Canada) | * | TC 6 & SC |
| octobre 2012 | 16 | Sydney (Australie) | TC 2/SC 11 | |
| octobre 2012 | 17 | Jeju (Corée, République de) | TC 17/SC 7 | |
| octobre 2012 | 17 | Sydney (Australie) | TC 2/SC 14 | |
| octobre 2012 | 17 | Berlin (Allemagne) | * | TC 22/SC 9 |
| octobre 2012 | 17-19 | Guilin (Chine) | TC 202 & SC | |
| octobre 2012 | 18 | Sydney (Australie) | TC 2/SC 12 | |
| octobre 2012 | 18 | Riccione (Italie) | * | TC 45/SC 2 |
| octobre 2012 | 18 | Berlin (Allemagne) | TC 83 | |
| octobre 2012 | 18-19 | Jeju (Corée, République de) | TC 17 | |
| octobre 2012 | 19 | Sydney (Australie) | TC 2 | |
| octobre 2012 | 19 | Riccione (Italie) | * | TC 45/SC 3 |
| octobre 2012 | 21-26 | Sapporo (Japon) | TC 92 | |
| octobre 2012 | 21-26 | Sapporo (Japon) | * | TC 92/SC 2 |
| octobre 2012 | 22-26 | Rome (Italie) | * | JTC 1/SC 27 |
| octobre 2012 | 22-26 | (Japon) | ** | TC 181 |
| octobre 2012 | 22-26 | Messina (Italie) | * | TC 8 |
| octobre 2012 | 22-27 | Jeju (Corée, République de) | TC 94/SC 15 | |
| octobre 2012 | 23 | Sydney (Australie) | ** | TC 138/SC 1 |
| octobre 2012 | 24 | Sydney (Australie) | ** | TC 138/SC 2 |
| octobre 2012 | 24 | Sydney (Australie) | ** | TC 138/SC 4 |
| octobre 2012 | 25 | Sydney (Australie) | ** | TC 138/SC 3 |
| octobre 2012 | 25 | Sydney (Australie) | ** | TC 138/SC 5 |
| octobre 2012 | 25 | Sydney (Australie) | ** | TC 138/SC 6 |
| octobre 2012 | 25 | Sydney (Australie) | ** | TC 138/SC 7 |
| octobre 2012 | 25 | Elda (Alicante) (Espagne) | TC 216 | |
| octobre 2012 | 25-26 | Tampa, Floride (USA) | TC 112 | |
| octobre 2012 | 25-27 | Tampa, Floride (USA) | * | TC 201 & SC |
| octobre 2012 | 26 | Sydney (Australie) | ** | TC 138 |
| octobre 2012 | Yokohama (Japon) | ** | TC 119/SC 3 | |
| octobre 2012 | (USA) | ** | TC 36 | |
| octobre 2012 | (France) | ** | TC 70/SC 7 | |
| octobre-novembre 2012 | 29-1 | Saitama (Japon) | TC 34/SC 17 | |
| octobre-novembre 2012 | 31-7 | Orlando (USA) | * | TC 23/SC 18 |
| novembre 2012 | 5 | Berlin (Allemagne) | * | TC 79/SC 2 |
| novembre 2012 | 5-8 | Varsovie (Pologne) | * | TC 98 & SC |
| novembre 2012 | 5-10 | Jeju (Corée, République de) | ** | JTC 1 |
| novembre 2012 | 6-8 | Tokyo (Japon) | * | TC 17/SC 1 |
| novembre 2012 | 6-8 | Reykjavik (Islande) | TC 234 & SC | |
| novembre 2012 | 10-17 | Saint-Pétersbourg (Russie, Fédération de) | TC 176 & SC | |
| novembre 2012 | 11-16 | Floride (USA) | * | TC 184/SC 4 |
| novembre 2012 | 12-16 | Kyoto (Japon) | * | TC 244 |
| novembre 2012 | 15-16 | Xian (Chine) | * | TC 227 |
| novembre 2012 | 16 | Atlanta (USA) | * | TC 17/SC 12 |
| novembre 2012 | 26-27 | Londres (Royaume-Uni) | * | TC 44/SC 8 |
| novembre 2012 | 26-30 | Florianopolis (Brésil) | * | TC 43 |
| novembre 2012 | 26-30 | Florianopolis (Brésil) | * | TC 43/SC 1 |
| novembre 2012 | 27-29 | Washington, D.C (USA) | * | TC 20 |
| novembre 2012 | (USA) | ** | TC 118/SC 6 | |
| novembre 2012 | Kyoto (Japon) | ** | TC 159/SC 4 | |
| novembre 2012 | (Mexique) | ** | TC 229 & SC | |
| novembre 2012 | Wiesbaden (Allemagne) | ** | TC 67/SC 3 | |
| décembre 2012 | 11-12 | Riyadh (Arabie saoudite) | * | TC 211 |
| 4ème Trimestre 2012 | (Royaume-Uni) | ** | TC 157 | |
| janvier 2013 | 7-12 | Londres (Royaume-Uni) | * | TC 121/SC 3 |
| janvier 2013 | (Australie) | ** | TC 248 & SC | |
| janvier 2013 | (Unknown) | ** | TC 34/SC 16 | |
| février 2013 | 4-8 | St. Gall (Suisse) | * | TC 94/SC 13 |
| février 2013 | 4-9 | Londres (Royaume-Uni) | * | TC 58/SC 4 |
| février-mars 2013 | 25-1 | (Corée, République de) | ** | JTC 1/SC 35 |
| mars 2013 | 19-22 | Jeju (Corée, République de) | * | TC 107 |
| mars 2013 | 27-28 | Genève (Suisse) | * | COUNCIL |
| mars 2013 | (Europe) | ** | TC 161 | |
| avril 2013 | 8-11 | Helsinki (Finlande) | * | TC 117 |
| avril 2013 | 17-18 | Xian (Chine) | * | TC 67/SC 2 |
| avril 2013 | 22-26 | Berlin (Allemagne) | TC 108/SC 5 | |
| avril 2013 | 23-24 | Dresde (Allemagne) | ** | TC 219 |
| avril 2013 | Shenzen (Chine) | ** | TC 130 | |
| avril 2013 | (USA) | ** | TC 178 | |
| avril 2013 | (Afrique du Sud) | ** | TC 242 | |
| avril 2013 | Paris (France) | ** | TC 29/SC 5 | |
| avril 2013 | Salzburg (Autriche) | ** | TC 89 & SC | |
| mai 2013 | 13-16 | Chicago (USA) | ** | TC 195 |
| mai 2013 | 13-17 | (Italie) | ** | TC 29 |
| mai 2013 | 13-17 | (Italie) | ** | TC 29/SC 8 |
| mai 2013 | 13-17 | Guangzhou (Chine) | * | TC 68 |
| mai 2013 | 13-17 | Guangzhou (Chine) | * | TC 68/SC 2 |
| mai 2013 | 27-31 | Shanghai (Chine) | * | TC 4 & SC |
| mai 2013 | Ottawa (Canada) | ** | JTC 1/SC 38 | |
| mai 2013 | (Chine) | ** | TC 10 | |
| mai 2013 | (Unknown) | ** | TC 158 | |
| mai 2013 | Paris (France) | ** | TC 46/SC 11 | |
| juin 2013 | 5 | Prague (Tchèque, République) | ** | TC 115 |
| juin 2013 | 17-21 | Shanghai (Chine) | ** | TC 121 & SC |
| juin 2013 | Washington, D.C (USA) | ** | TC 67/SC 3 | |
| 2ème Trimestre 2013 | (Canada) | ** | TC 34/SC 4 | |
| août 2013 | 26-30 | (Canada) | ** | JTC 1/SC 35 |
| septembre 2013 | 18-20 | Saint-Pétersbourg (Russie, Fédération de) | * | GA |
| septembre 2013 | 21 | Saint-Pétersbourg (Russie, Fédération de) | * | COUNCIL |
| septembre 2013 | (Corée, République de) | ** | TC 123/SC 2 | |
| septembre 2013 | (Corée, République de) | ** | TC 123/SC 3 | |
| septembre 2013 | (Corée, République de) | ** | TC 123/SC 5 | |
| septembre 2013 | (Corée, République de) | ** | TC 123/SC 6 | |
| septembre 2013 | (Corée, République de) | ** | TC 123/SC 7 | |
| septembre 2013 | Tokyo (Japon) | ** | TC 142 | |
| septembre 2013 | Paris (France) | ** | TC 17/SC 16 | |
| septembre 2013 | (Unknown) | ** | TC 21 | |
| septembre 2013 | Victoria (Canada) | ** | TC 33 | |
| octobre 2013 | 7 | Istanbul (Turquie) | ** | TC 38/SC 1 |
| octobre 2013 | 7-11 | Istanbul (Turquie) | ** | TC 38 |
| octobre 2013 | 8 | Istanbul (Turquie) | ** | TC 38/SC 2 |
| octobre 2013 | 9 | Istanbul (Turquie) | ** | TC 38/SC 23 |
| octobre 2013 | 10 | Istanbul (Turquie) | ** | TC 38/SC 24 |
| octobre 2013 | 11 | Garching (Allemagne) | ** | TC 60 |
| octobre 2013 | 11 | Garching (Allemagne) | ** | TC 60/SC 1 |
| octobre 2013 | 11 | Garching (Allemagne) | ** | TC 60/SC 2 |
| octobre 2013 | (France) | ** | TC 111/SC 1 | |
| octobre 2013 | Berlin (Allemagne) | ** | TC 172/SC 7 | |
| octobre 2013 | Beijing (Chine) | ** | TC 184/SC 2 | |
| octobre 2013 | (Japon) | ** | TC 206 | |
| octobre 2013 | Sarajevo (Bosnia and Herzegovina) | ** | TC 34/SC 12 | |
| novembre 2013 | 10 | Okinawa (Japon) | ** | TC 201 & SC |
| novembre 2013 | 10-15 | Mexico (Mexique) | * | TC 113 & SC |
| novembre 2013 | (France) | ** | JTC 1 | |
| 4ème Trimestre 2013 | (Corée, République de) | ** | TC 106 & SC | |
| 4ème Trimestre 2013 | Gaithersburg (USA) | ** | TC 172/SC 9 | |
| Mois non connu 2013 | (Australie) | ** | REMCO | |
| Mois non connu 2013 | Porto de Galinhas (Brésil) | ** | TC 135/SC 9 | |
| Mois non connu 2013 | (Norvège) | ** | TC 138/SC 1 | |
| Mois non connu 2013 | (Brésil) | ** | TC 155 | |
| Mois non connu 2013 | (Suède) | ** | TC 163 & SC | |
| Mois non connu 2013 | Amsterdam (Pays-Bas) | ** | TC 164/SC 5 | |
| Mois non connu 2013 | (Unknown) | ** | TC 173/SC 2 | |
| Mois non connu 2013 | (Afrique du Sud) | ** | TC 202 | |
| Mois non connu 2013 | (Suède) | ** | TC 205 | |
| Mois non connu 2013 | (Portugal) | ** | TC 228 | |
| Mois non connu 2013 | (Finlande) | ** | TC 257 | |
| Mois non connu 2013 | (Afrique du Sud) | ** | TC 27 | |
| Mois non connu 2013 | (Afrique du Sud) | ** | TC 37 | |
| Mois non connu 2013 | (Unknown) | ** | TC 38/SC 1 | |
| Mois non connu 2013 | (Afrique du Sud) | ** | TC 44 | |
| février 2014 | (South America) | ** | JTC 1/SC 35 | |
| mai 2014 | 15 | Londres (Royaume-Uni) | * | TC 68 |
| mai 2014 | Washington, D.C (USA) | ** | TC 46/SC 11 | |
| septembre 2014 | (Afrique du Sud) | ** | TC 178 | |
| octobre 2014 | Prague (Tchèque, République) | ** | TC 135 & SC | |
| Mois non connu 2014 | (USA) | ** | REMCO | |
| Mois non connu 2014 | (USA) | ** | TC 142 | |
| Mois non connu 2014 | (Brésil) | ** | TC 28 | |
| Mois non connu 2014 | Beijing (Chine) | ** | TC 36 | |
| Mois non connu 2014 | (Allemagne) | ** | TC 37 | |
| Mois non connu 2014 | (Japon) | ** | TC 44 | |
| 2ème Trimestre 2015 | (Chine) | ** | TC 172/SC 7 | |
| Mois non connu 2015 | (Afrique du Sud) | ** | REMCO | |
| Mois non connu 2015 | Londres (Royaume-Uni) | ** | TC 142 | |
| Mois non connu 2015 | (Chine) | ** | TC 155 | |
| Mois non connu 2015 | (Finlande) | ** | TC 44 | |
| Mois non connu 2016 | (Australie) | ** | TC 44 |
Informations associées


