Calendrier des réunions
* Information définitive mais réunion pas encore convoquée
** Provisoire
| Mois | Date | Lieu | Comité | |
|---|---|---|---|---|
| Juillet 2008 | 21-25 | Kuala Lumpur (Malaisie) | TC 218 | |
| Juillet 2008 | 22 | Tokyo (Japon) | TC 110 | |
| Juillet 2008 | 22-25 | (Japon) | ** | TC 110/SC 2 |
| Juillet 2008 | 23-25 | Bologne (Italie) | TC 23/SC 7 | |
| Juillet 2008 | 28-29 | Hanovre (Allemagne) | JTC 1/SC 29 | |
| Juillet 2008 | (Corée, République de) | ** | JTC 1/SC 37 | |
| Août 2008 | 9-10 | Moscou (Russie, Fédération de) | * | TC 37/AG |
| Août 2008 | 10 & 15 | Moscou (Russie, Fédération de) | * | TC 37/AG |
| Août 2008 | 12 & 15 | Moscou (Russie, Fédération de) | TC 37 | |
| Août 2008 | 12 & 14-15 | Moscou (Russie, Fédération de) | * | TC 37/SC 3 |
| Août 2008 | 14-15 | Moscou (Russie, Fédération de) | * | TC 37/SC 4 |
| Août 2008 | 15 | Moscou (Russie, Fédération de) | * | TC 37/SC 1 |
| Août 2008 | 15 | Moscou (Russie, Fédération de) | * | TC 37/SC 2 |
| Septembre 2008 | 4 | Sydney (Australie) | TC 160/SC 1 | |
| Septembre 2008 | 4 | Stratford Upon Avon (Royaume-Uni) | TC 24/SC 8 | |
| Septembre 2008 | 4-6 | Berlin (Allemagne) | * | TC 150/SC 7 |
| Septembre 2008 | 4-6 | Berlin (Allemagne) | * | TC 194 |
| Septembre 2008 | 4-6 | Berlin (Allemagne) | * | TC 194/SC 1 |
| Septembre 2008 | 5 | Sydney (Australie) | TC 160 | |
| Septembre 2008 | 5 | Sydney (Australie) | * | TC 160/SC 2 |
| Septembre 2008 | 5-6 | Stratford Upon Avon (Royaume-Uni) | TC 24/SC 4 | |
| Septembre 2008 | 8 | Naples (Italie) | * | JTC 1/SC 35 |
| Septembre 2008 | 8 & 12 | Berlin (Allemagne) | TC 150 | |
| Septembre 2008 | 8 | St-Denis (France) | TC 202/SC 1 | |
| Septembre 2008 | 8-9 | Tokyo (Japon) | TC 112 | |
| Septembre 2008 | 8-9 | Saitama (Japon) | TC 89/SC 3 | |
| Septembre 2008 | 8-10 | Paris (France) | TC 202 & SC | |
| Septembre 2008 | 8-11 | Moscou (Russie, Fédération de) | TC 20/SC 1 | |
| Septembre 2008 | 8-11 | Washington, D.C (USA) | * | TC 242 |
| Septembre 2008 | 8-12 | Oslo (Norvège) | TC 108/SC 4 | |
| Septembre 2008 | 8-12 | Berlin (Allemagne) | * | TC 150 |
| Septembre 2008 | 9 | St-Denis (France) | TC 202/SC 2 | |
| Septembre 2008 | 9 | St-Denis (France) | TC 202/SC 3 | |
| Septembre 2008 | 9 | St-Denis (France) | TC 202/SC 4 | |
| Septembre 2008 | 9 | Saitama (Japon) | TC 89/SC 1 | |
| Septembre 2008 | 9 | Saitama (Japon) | TC 89/SC 2 | |
| Septembre 2008 | 9-10 | Berlin (Allemagne) | TC 150/SC 1 | |
| Septembre 2008 | 10 | Berlin (Allemagne) | TC 150/SC 5 | |
| Septembre 2008 | 10 | Saitama (Japon) | TC 89 | |
| Septembre 2008 | 10-11 | Berlin (Allemagne) | * | TC 68/SC 2 |
| Septembre 2008 | 11 | Berlin (Allemagne) | TC 150/SC 2 | |
| Septembre 2008 | 11 | Berlin (Allemagne) | TC 150/SC 4 | |
| Septembre 2008 | 11 | Berlin (Allemagne) | TC 150/SC 6 | |
| Septembre 2008 | 14-15 | Cork (Irlande) | TC 209 | |
| Septembre 2008 | 14-19 | Hanovre (Allemagne) | * | TC 164 |
| Septembre 2008 | 15-16 | Hanovre (Allemagne) | TC 164/SC 3 | |
| Septembre 2008 | 15-16 & 18 | Hanovre (Allemagne) | * | TC 164/SC 4 |
| Septembre 2008 | 15-19 | Astana (Kazakhstan) | * | TC 193 |
| Septembre 2008 | 16-17 | Manchester (Royaume-Uni) | TC 21/SC 8 | |
| Septembre 2008 | 16-18 | Berlin (Allemagne) | TC 161 | |
| Septembre 2008 | 16-19 | Hanovre (Allemagne) | * | TC 164/SC 5 |
| Septembre 2008 | 17 | Manchester (Royaume-Uni) | TC 21/SC 6 | |
| Septembre 2008 | 17-18 | Hanovre (Allemagne) | * | TC 164/SC 2 |
| Septembre 2008 | 17-18 | Saragosse (Espagne) | * | TC 213/AG 12 |
| Septembre 2008 | 17-18 | (Chine) | * | TC 67/SC 7 |
| Septembre 2008 | 18 & 20 | Vevey (Suisse) | TC 201 | |
| Septembre 2008 | 18 | Vevey (Suisse) | TC 201/SC 1 | |
| Septembre 2008 | 18 | Vevey (Suisse) | TC 201/SC 1 | |
| Septembre 2008 | 18 | Vevey (Suisse) | TC 201/SC 2 | |
| Septembre 2008 | 18 | Vevey (Suisse) | TC 201/SC 3 | |
| Septembre 2008 | 18 | Manchester (Royaume-Uni) | TC 21/SC 3 | |
| Septembre 2008 | 19 | Hanovre (Allemagne) | TC 164/SC 1 | |
| Septembre 2008 | 19 | Vevey (Suisse) | TC 201/SC 4 | |
| Septembre 2008 | 19 | Vevey (Suisse) | TC 201/SC 5 | |
| Septembre 2008 | 19 | Vevey (Suisse) | TC 201/SC 7 | |
| Septembre 2008 | 19-20 | Melbourne (Australie) | TC 59/SC 17 | |
| Septembre 2008 | 20 | Vevey (Suisse) | TC 201/SC 6 | |
| Septembre 2008 | 20 | Vevey (Suisse) | TC 201/SC 8 | |
| Septembre 2008 | 20 | Vevey (Suisse) | TC 201/SC 9 | |
| Septembre 2008 | 22-24 | Paris (France) | * | TC 220 |
| Septembre 2008 | 22-25 | Milan (Italie) | * | JTC 1/SC 22 |
| Septembre 2008 | 22-26 | Orlando (USA) | * | TC 61 & SC |
| Septembre 2008 | 22-27 | (Pays-Bas) | * | TC 130 |
| Septembre 2008 | 23 | Saragosse (Espagne) | * | TC 213/AG 1 |
| Septembre 2008 | 23-24 & 26 | Delft (Pays-Bas) | TC 118 | |
| Septembre 2008 | 23-24 | Londres (Royaume-Uni) | TC 17/SC 17 | |
| Septembre 2008 | 24 | Saragosse (Espagne) | * | TC 213 |
| Septembre 2008 | 25 | Delft (Pays-Bas) | ** | TC 118/SC 1 |
| Septembre 2008 | 25 | Delft (Pays-Bas) | TC 118/SC 3 | |
| Septembre 2008 | 25 | Delft (Pays-Bas) | TC 118/SC 4 | |
| Septembre 2008 | 25 | Delft (Pays-Bas) | TC 118/SC 6 | |
| Septembre 2008 | 26-29 | Pise (Italie) | * | TC 37/SC 4 |
| Septembre 2008 | 29-30 | Washington, D.C (USA) | * | TC 68/SC 4 |
| Septembre 2008 | 30 | Munich (Allemagne) | * | TC 83/SC 3 |
| Septembre 2008 | 30 | Munich (Allemagne) | * | TC 83/SC 4 |
| Septembre 2008 | (Suisse) | ** | TC 201/SC 6 | |
| Septembre-Octobre 2008 | 27-1 | Karlsruhe (Allemagne) | TC 92/SC 3 | |
| Septembre-Octobre 2008 | 27-2 | Karlsruhe (Allemagne) | TC 92/SC 4 | |
| Septembre-Octobre 2008 | 29-1 | Villepinte (France) | TC 44/SC 11 | |
| Septembre-Octobre 2008 | 30-1 | Sydney (Australie) | TC 165 | |
| Septembre-Octobre 2008 | Londres (Royaume-Uni) | TC 79/SC 2 | ||
| Septembre-Novembre 2008 | Tokushima (Japon) | * | JTC 1/SC 2 | |
| Octobre 2008 | 1-2 | Vienne (Autriche) | TC 235 | |
| Octobre 2008 | 2 | Göteborg (Suède) | * | TC 106/SC 4 |
| Octobre 2008 | 2 | Göteborg (Suède) | * | TC 106/SC 6 |
| Octobre 2008 | 2 | Göteborg (Suède) | * | TC 106/SC 8 |
| Octobre 2008 | 3 | Göteborg (Suède) | * | TC 106/SC 1 |
| Octobre 2008 | 3 | Göteborg (Suède) | * | TC 106/SC 2 |
| Octobre 2008 | 3 | Göteborg (Suède) | * | TC 106/SC 3 |
| Octobre 2008 | 3 | Göteborg (Suède) | * | TC 106/SC 7 |
| Octobre 2008 | 4 | Göteborg (Suède) | * | TC 106 |
| Octobre 2008 | 8-10 | Madrid (Espagne) | TC 34/SC 7 | |
| Octobre 2008 | 9 | Boston (USA) | TC 84 | |
| Octobre 2008 | 9-10 | Washington, D.C (USA) | TC 230 | |
| Octobre 2008 | 11-17 | Beijing (Chine) | TC 69 & SC | |
| Octobre 2008 | 12-13 | Genève (Suisse) | * | ISO/TMB |
| Octobre 2008 | 13 | Wintertour (Suisse) | TC 2/SC 7 | |
| Octobre 2008 | 13-15 | Prague (Tchèque, République) | * | TC 137 |
| Octobre 2008 | 13-15 | Haan (Allemagne) | ** | TC 94/SC 13 |
| Octobre 2008 | 13-17 | Montreux (Suisse) | * | TC 157 |
| Octobre 2008 | 13-17 | (Suisse) | * | TC 2 |
| Octobre 2008 | 13-17 | (Suisse) | * | TC 2/SC 10 |
| Octobre 2008 | 13-17 | Washington, D.C (USA) | * | TC 39/SC 2 |
| Octobre 2008 | 14-16 | Stockholm (Suède) | TC 17/SC 1 | |
| Octobre 2008 | 15 | Wintertour (Suisse) | TC 2/SC 1 | |
| Octobre 2008 | 15 | Paris (France) | TC 34/CAG | |
| Octobre 2008 | 15 | New Delhi (Inde) | TC 5/SC 2 | |
| Octobre 2008 | 16-17 | Seoul (Corée, République de) | TC 184/SC 2 | |
| Octobre 2008 | 16-17 | Paris (France) | TC 34 | |
| Octobre 2008 | 17 | Seoul (Corée, République de) | * | TC 206 |
| Octobre 2008 | 17 | Long Beach, Californie (USA) | * | TC 28/SC 2 |
| Octobre 2008 | 20-21 | Melbourne (Australie) | TC 231 | |
| Octobre 2008 | 20-21 | Rome (Italie) | TC 34/SC 4 | |
| Octobre 2008 | 21-22 | Chicago (USA) | TC 17/SC 10 | |
| Octobre 2008 | 21-22 | Chicago (USA) | TC 17/SC 3 | |
| Octobre 2008 | 21-22 | Chicago (USA) | TC 29/SC 10 | |
| Octobre 2008 | 22-24 | Sydney (Australie) | * | TC 58/SC 3 |
| Octobre 2008 | 23 | Hanovre (Allemagne) | TC 29/SC 8 | |
| Octobre 2008 | 23-24 | Beijing (Chine) | TC 162 | |
| Octobre 2008 | 23-24 | Chicago (USA) | TC 17 | |
| Octobre 2008 | 23-24 | Paris (France) | * | TC 178 |
| Octobre 2008 | 24 | (France) | * | JTC 1/SC 25 |
| Octobre 2008 | 24 | Waterloo (USA) | TC 23/SC 2 | |
| Octobre 2008 | 25-26 | Beijing (Chine) | * | TC 34/SC 12 |
| Octobre 2008 | 27 | Rome (Italie) | TC 138/SC 1 | |
| Octobre 2008 | 27 | Berlin (Allemagne) | TC 173 | |
| Octobre 2008 | 27-28 | Busan (Corée, République de) | * | TC 184 |
| Octobre 2008 | 27-29 | Berlin (Allemagne) | TC 109 | |
| Octobre 2008 | 27-31 | Berlin (Allemagne) | * | TC 146/SC 6 |
| Octobre 2008 | 27-31 | Beijing (Chine) | * | TC 171 |
| Octobre 2008 | 27-31 | Bangkok (Thaïlande) | * | TC 181 |
| Octobre 2008 | 27-31 | Jeju (Corée, République de) | * | TC 45 & SC |
| Octobre 2008 | 28 | Shanghai (Chine) | ** | TC 135/SC 7 |
| Octobre 2008 | 28 | Rome (Italie) | TC 138/SC 2 | |
| Octobre 2008 | 29 | Rome (Italie) | TC 138/SC 4 | |
| Octobre 2008 | 29 | Reston (USA) | ** | TC 98/SC 1 |
| Octobre 2008 | 29-30 | Barcelone (Espagne) | * | TC 22/SC 9 |
| Octobre 2008 | 29-30 | Beijing (Chine) | * | TC 67 |
| Octobre 2008 | 29-31 | Busan (Corée, République de) | * | TC 184/SC 1 |
| Octobre 2008 | 30 | Rome (Italie) | TC 138/AG | |
| Octobre 2008 | 30 | Rome (Italie) | TC 138/SC 5 | |
| Octobre 2008 | 30 | Rome (Italie) | TC 138/SC 6 | |
| Octobre 2008 | 30 | Berlin (Allemagne) | * | TC 146/SC 1 |
| Octobre 2008 | 30 | Berlin (Allemagne) | * | TC 146/SC 2 |
| Octobre 2008 | 30 | Berlin (Allemagne) | * | TC 146/SC 3 |
| Octobre 2008 | 30 | Berlin (Allemagne) | TC 146/SC 4 | |
| Octobre 2008 | 30 | Berlin (Allemagne) | TC 146/SC 5 | |
| Octobre 2008 | 30 | Berlin (Allemagne) | * | TC 146/SC 6 |
| Octobre 2008 | 30 | Reston (USA) | TC 98/SC 2 | |
| Octobre 2008 | 30 | Reston (USA) | TC 98/SC 3 | |
| Octobre 2008 | 30-31 | Genève (Suisse) | * | ISO/CASCO |
| Octobre 2008 | 31 | Rome (Italie) | TC 138 | |
| Octobre 2008 | 31 | Berlin (Allemagne) | * | TC 146 |
| Octobre 2008 | 31 | San Antonio (USA) | * | TC 22/SC 10 |
| Octobre 2008 | 31 | San Antonio (USA) | * | TC 22/SC 12 |
| Octobre 2008 | 31 | Reston (USA) | TC 98 | |
| Octobre 2008 | Shanghai (Chine) | ** | TC 135/SC 8 | |
| Octobre-Novembre 2008 | 26-2 | Sorrente (Italie) | * | TC 8 |
| Octobre-Novembre 2008 | 27-7 | Busan (Corée, République de) | * | TC 184/SC 4/QC |
| Octobre-Novembre 2008 | 31-5 | Anaheim (USA) | * | TC 23/SC 18 |
| Octobre-Novembre 2008 | Milan (Italie) | * | TC 120 & SC | |
| Octobre-Novembre 2008 | Rio de Janeiro (Brésil) | * | TC 28/SC 7 | |
| Octobre-Novembre 2008 | Madrid (Espagne) | TC 54 | ||
| Novembre 2008 | 3-7 | Montreux (Suisse) | * | JTC 1/SC 6 |
| Novembre 2008 | 3-7 | St-Louis (USA) | TC 108 | |
| Novembre 2008 | 3-7 | St-Louis (USA) | * | TC 108/SC 3 |
| Novembre 2008 | 3-7 | Busan (Corée, République de) | * | TC 184/SC 4 |
| Novembre 2008 | 3-7 | San Francisco (USA) | * | TC 198 |
| Novembre 2008 | 3-9 | ** | TC 94/SC 3 | |
| Novembre 2008 | 4-6 | St-Louis (USA) | * | TC 108/SC 6 |
| Novembre 2008 | 6 | Copenhague (Danemark) | * | TC 159/SC 5 |
| Novembre 2008 | 6-7 | Bangkok (Thaïlande) | TC 227 | |
| Novembre 2008 | 10-12 | Delft (Pays-Bas) | TC 205 | |
| Novembre 2008 | 10-14 | Londres (Royaume-Uni) | * | TC 131 & SC |
| Novembre 2008 | 10-14 | Bali (Indonésie) | * | TC 223 |
| Novembre 2008 | 10-15 | Nagoya (Japon) | * | JTC 1 |
| Novembre 2008 | 11-12 | Madrid (Espagne) | TC 234 | |
| Novembre 2008 | 11-12 | (Indonésie) | ** | TC 67/SC 3 |
| Novembre 2008 | 11-12 | Edimbourg (Royaume-Uni) | * | TC 67/SC 3 |
| Novembre 2008 | 11-13 | Chicago (USA) | TC 34/SC 16 | |
| Novembre 2008 | 12-13 | St-Denis (France) | * | TC 79/SC 6 |
| Novembre 2008 | 13-14 | Bangkok (Thaïlande) | * | TC 17/SC 16 |
| Novembre 2008 | 14 | Londres (Royaume-Uni) | TC 131/SC 3 | |
| Novembre 2008 | 17-21 | (Pays-Bas) | ** | TC 190 & SC |
| Novembre 2008 | 17-21 | Shanghai (Chine) | * | TC 229 |
| Novembre 2008 | Miami (USA) | * | TC 183 | |
| Novembre 2008 | Wellington (Nouvelle-Zélande) | ** | TC 46/SC 11 | |
| Décembre 2008 | 3 | St-Denis (France) | * | TC 158 |
| Décembre 2008 | 4-5 | Tsukuba (Japon) | * | TC 211 |
| Décembre 2008 | 9-10 | Stockholm (Suède) | TC 17/SC 20 | |
| Décembre 2008 | 9-11 | Philadelphie (USA) | * | TC 142 |
| 4e Trimestre 2008 | ** | TC 34/SC 15 | ||
| Mois non connu 2008 | (USA) | ** | TC 51 | |
| Janvier 2009 | 5-9 | Tilburg (Pays-Bas) | ** | TC 37/SC 4 |
| Janvier 2009 | 19-24 | Hawaï (USA) | ** | JTC 1/SC 37 |
| Janvier 2009 | 21 | Francfort (Allemagne) | ** | TC 29/SC 2 |
| Janvier 2009 | 26-30 | Kyoto (Japon) | ** | TC 121/SC 3 |
| Janvier 2009 | (Malaisie) | ** | TC 207/CAG | |
| Janvier 2009 | (Malaisie) | ** | TC 207/SC 7 | |
| Janvier-Février 2009 | Londres (Royaume-Uni) | ** | TC 213 | |
| Février 2009 | 2 | Berlin (Allemagne) | ** | TC 44/SC 12 |
| Février 2009 | 9 | Le Caire (Égypte) | * | TC 71/SC 8 |
| Février 2009 | 9-10 | Prague (Tchèque, République) | ** | TC 44/SC 8 |
| Février 2009 | 10 | Le Caire (Égypte) | * | TC 71/SC 1 |
| Février 2009 | 10 | Le Caire (Égypte) | * | TC 71/SC 5 |
| Février 2009 | 10 | Le Caire (Égypte) | * | TC 71/SC 7 |
| Février 2009 | 11 | Le Caire (Égypte) | * | TC 71/SC 3 |
| Février 2009 | 11 | Le Caire (Égypte) | * | TC 71/SC 4 |
| Février 2009 | 11 | Le Caire (Égypte) | * | TC 71/SC 6 |
| Février 2009 | 12 | Le Caire (Égypte) | * | TC 71 |
| Février 2009 | 24 | SanYa (Chine) | TC 107/SC 3 | |
| Février 2009 | 25 | SanYa (Chine) | TC 107/SC 4 | |
| Février 2009 | 25 | SanYa (Chine) | TC 107/SC 7 | |
| Février 2009 | 25 | SanYa (Chine) | TC 107/SC 8 | |
| Février 2009 | 25-27 | SanYa (Chine) | TC 107 | |
| Février 2009 | (USA) | ** | TC 115 | |
| Mars 2009 | 13 | Paris (France) | * | TC 110/SC 4 |
| Mars 2009 | 18-20 | Tokyo (Japon) | * | TC 232 |
| Mars 2009 | 19-20 | Wabern (Suisse) | ** | TC 24/SC 4 |
| Mars-Avril 2009 | 30-3 | Londres (Royaume-Uni) | ** | TC 108/SC 2 |
| Mars-Avril 2009 | Madrid (Espagne) | ** | TC 126 | |
| Mars-Juin 2009 | ** | TC 76 | ||
| Avril 2009 | 6-9 | Tokyo (Japon) | * | TC 161 |
| Avril 2009 | 6-9 | Vienne (Autriche) | ** | TC 85/SC 2 |
| Avril 2009 | 15-30 | (Espagne) | ** | TC 34/SC 9 |
| Avril 2009 | 19-24 | Jinan (Chine) | * | TC 194 |
| Avril 2009 | 22-23 | (Espagne) | * | TC 117 |
| Avril 2009 | 22-23 | Sydney (Australie) | * | TC 67/SC 2 |
| Avril 2009 | 22-24 | Valence (Espagne) | ** | TC 172/SC 6 |
| Avril 2009 | 23 | Francfort (Allemagne) | * | TC 23/SC 19 |
| Avril 2009 | 27-28 | Ouro Preto (Brésil) | * | TC 67/SC 5 |
| Mai 2009 | 4-8 | Zurich (Suisse) | * | TC 163 |
| Mai 2009 | 4-8 | Berlin (Allemagne) | ** | TC 94/SC 14 |
| Mai 2009 | 11-13 | (Japon) | ** | TC 100 |
| Mai 2009 | 11-14 | (Royaume-Uni) | ** | TC 145 & SC |
| Mai 2009 | 11-15 | La Nouvelle-Orléans (USA) | * | TC 210 |
| Mai 2009 | 11-15 | (Chine) | * | TC 23/SC 17 |
| Mai 2009 | 12 | Sendai (Japon) | ** | TC 60 & SC |
| Mai 2009 | 12 | Sendai (Japon) | ** | TC 60/SC 1 |
| Mai 2009 | 12 | Sendai (Japon) | ** | TC 60/SC 2 |
| Mai 2009 | 18-22 | Beijing (Chine) | ** | TC 39/SC 2 |
| Mai 2009 | 18-23 | Shenzen (Chine) | * | TC 114 |
| Mai 2009 | Salvador (Brésil) | ** | TC 135/SC 9 | |
| Mai 2009 | Seattle (USA) | * | TC 229 | |
| Mai 2009 | Berlin (Allemagne) | ** | TC 37/SC 4 | |
| Mai 2009 | Nairobi (Kenya) | ** | TC 46/SC 11 | |
| Mai-Juin 2009 | ** | TC 211 | ||
| Mai-Juin 2009 | Gand (Belgique) | ** | TC 212 | |
| Juin 2009 | 1-5 | Tokyo (Japon) | * | JTC 1/SC 6 |
| Juin 2009 | 4-12 | Hakone (Japon) | * | TC 10 & SC |
| Juin 2009 | 8-12 | Orëbro (Suède) | ** | TC 121 |
| Juin 2009 | 17-19 | Tokyo (Japon) | ** | TC 123 |
| Juin 2009 | 17-19 | Tokyo (Japon) | * | TC 123/SC 2 |
| Juin 2009 | 17-19 | Tokyo (Japon) | * | TC 123/SC 3 |
| Juin 2009 | 17-19 | Tokyo (Japon) | * | TC 123/SC 5 |
| Juin 2009 | 17-19 | Tokyo (Japon) | ** | TC 123/SC 6 |
| Juin 2009 | 22-25 | (USA) | * | TC 217 |
| Juin 2009 | 24-29 | Paris (France) | ** | TC 29 |
| Juin 2009 | 24-29 | Paris (France) | ** | TC 29/SC 9 |
| Juin 2009 | (Corée, République de) | ** | JTC 1/SC 32 | |
| Juin 2009 | Denver (USA) | ** | TC 67/SC 3 | |
| Juin-Juillet 2009 | 29-3 | Okinawa (Japon) | ** | TC 4 |
| Juin-Juillet 2009 | 29-3 | Okinawa (Japon) | ** | TC 4/SC 8 |
| Juillet 2009 | 3-7 | Oxford (Royaume-Uni) | ** | ISO/REMCO |
| Juillet 2009 | 13-18 | Kharkov (Ukraine) | * | TC 218 |
| Juillet 2009 | 19-26 | Singapour (Singapour) | ** | TC 44 |
| Juillet 2009 | 20-24 | Singapour (Singapour) | * | TC 44/SC 10 |
| Juillet 2009 | (Russie, Fédération de) | ** | JTC 1/SC 37 | |
| Septembre 2009 | 7 | ** | JTC 1/SC 35 | |
| Septembre 2009 | 14-15 | Genève (Suisse) | * | ISO/TMB |
| Septembre 2009 | 14-18 | Beijing (Chine) | * | TC 153/SC 1 |
| Septembre 2009 | 14-19 | Vienne (Autriche) | * | TC 147 & SC |
| Septembre 2009 | 20-25 | Tsukuba (Japon) | ** | TC 164 & SC |
| Septembre 2009 | 21-22 | Victoria (Canada) | ** | TC 67 |
| Septembre 2009 | 24-25 | (Chine) | ** | TC 199 |
| Septembre 2009 | 25-26 | Sydney (Australie) | * | TC 34/SC 11 |
| Septembre 2009 | Tsukuba (Japon) | ** | TC 164/SC 4 | |
| Septembre 2009 | Seoul (Corée, République de) | ** | TC 21 | |
| Septembre 2009 | Seoul (Corée, République de) | ** | TC 21/SC 11 | |
| Septembre 2009 | Vancouver (Canada) | ** | TC 213 | |
| Septembre 2009 | Sydney (Australie) | ** | TC 34/SC 2 | |
| Septembre 2009 | (Chypre) | ** | TC 68/SC 2 | |
| Septembre-Octobre 2009 | Beijing (Chine) | ** | TC 130 | |
| Octobre 2009 | 5-9 | Osaka (Japon) | ** | TC 106 |
| Octobre 2009 | 12-15 | Seoul (Corée, République de) | * | TC 127 |
| Octobre 2009 | 19-22 | Orlando (USA) | * | TC 46/SC 11 |
| Octobre 2009 | 30-31 | (Inde) | ** | TC 111/SC 3 |
| Octobre 2009 | (Inde) | ** | TC 111/SC 1 | |
| Octobre-Novembre 2009 | (Royaume-Uni) | ** | JTC 1 | |
| Octobre-Novembre 2009 | (Inde) | ** | TC 111 | |
| Octobre-Novembre 2009 | Wiesbaden (Allemagne) | ** | TC 142 | |
| Octobre-Novembre 2009 | ** | TC 48 | ||
| Novembre 2009 | 12-13 | Genève (Suisse) | ** | ISO/CASCO |
| Novembre 2009 | 15-20 | Berlin (Allemagne) | ** | TC 6 |
| Novembre 2009 | Tel-Aviv (Israël) | * | TC 229 | |
| Novembre 2009 | Madrid (Espagne) | ** | TC 67/SC 3 | |
| Décembre 2009 | 10-15 | Tel-Aviv (Israël) | ** | JTC 1 |
| 4e Trimestre 2009 | ** | TC 172 | ||
| Mois non connu 2009 | Delft (Pays-Bas) | ** | JTC 1/SC 22 | |
| Mois non connu 2009 | (Europe) | ** | JTC 1/SC 24 | |
| Mois non connu 2009 | (Corée, République de) | ** | JTC 1/SC 28 | |
| Mois non connu 2009 | (Inde) | ** | JTC 1/SC 7 | |
| Mois non connu 2009 | Tokyo (Japon) | ** | TC 102 & SC | |
| Mois non connu 2009 | (Chine) | ** | TC 112 | |
| Mois non connu 2009 | (Égypte) | ** | TC 207 | |
| Mois non connu 2009 | (Colombie), (Irlande) | ** | TC 37 | |
| Mois non connu 2009 | Beijing (Chine) | ** | TC 38/SC 23 | |
| Mois non connu 2009 | Beijing (Chine) | ** | TC 5/SC 10 | |
| Janvier 2010 | (Singapour) | ** | JTC 1/SC 37 | |
| 1er Trimestre 2010 | Londres (Royaume-Uni) | ** | JTC 1/SC 6 | |
| Avril 2010 | 12-13 | ** | TC 117 | |
| Avril 2010 | 12-16 | (USA) | ** | TC 161 |
| Mai 2010 | (Pays-Bas) | ** | TC 229 | |
| Mai-Juin 2010 | (Corée, République de) | ** | TC 212 | |
| Juin 2010 | 7-11 | Moscou (Russie, Fédération de) | ** | TC 135/SC 2 |
| Juin 2010 | 7-11 | Moscou (Russie, Fédération de) | ** | TC 135/SC 6 |
| Juin 2010 | 7-11 | (Russie, Fédération de) | ** | TC 135/SC 9 |
| Juin 2010 | Washington, D.C (USA) | ** | TC 67/SC 3 | |
| Juin-Juillet 2010 | Berlin (Allemagne) | ** | TC 194 | |
| Juillet 2010 | (Malaisie) | ** | JTC 1/SC 37 | |
| Septembre 2010 | Gaithersburg (USA) | ** | TC 164 | |
| Septembre 2010 | Boulder (USA) | ** | TC 164/SC 4 | |
| Septembre-Octobre 2010 | Sao Paulo (Brésil) | ** | TC 126 | |
| Septembre-Novembre 2010 | Prétoria (Afrique du Sud) | ** | TC 59 | |
| Novembre 2010 | (Malaisie) | ** | TC 229 | |
| Mois non connu 2010 | (Chine) | ** | ISO/REMCO | |
| Mois non connu 2010 | (Asie) | ** | JTC 1/SC 24 | |
| Mois non connu 2010 | (Japon) | ** | JTC 1/SC 7 | |
| Mois non connu 2010 | (Nouvelle-Zélande) | ** | TC 121 | |
| Mois non connu 2010 | Moscou (Russie, Fédération de) | ** | TC 135 | |
| Mois non connu 2010 | (Corée, République de) | ** | TC 163 | |
| Mois non connu 2010 | (Brésil) | ** | TC 28 | |
| Mois non connu 2010 | (Irlande) | ** | TC 37 | |
| Mois non connu 2010 | Paris (France) | ** | TC 38/SC 1 | |
| Mois non connu 2010 | Paris (France) | ** | TC 38/SC 2 | |
| Mois non connu 2010 | ** | TC 86 | ||
| Mois non connu 2010 | (Nouvelle-Zélande) | ** | TC 94/SC 14 | |
| Mai 2011 | Téhéran (Iran, République islamique d') | ** | TC 229 | |
| Juin 2011 | San Francisco (USA) | ** | TC 67/SC 3 | |
| Mois non connu 2011 | (Pays-Bas) | ** | ISO/REMCO | |
| Mois non connu 2011 | (Amérique du Nord) | ** | JTC 1/SC 24 | |
| Mois non connu 2011 | (Canada) | ** | TC 121 | |
| Mois non connu 2012 | (Europe) | ** | JTC 1/SC 24 |
Informations associées
