Meeting Calendar
* Information definite but meeting not yet formally convened
** Provisional
| Month | Date | Location | Committee | |
|---|---|---|---|---|
| September 2008 | 4 | Sydney (Australia) | TC 160/SC 1 | |
| September 2008 | 4 | Stratford Upon Avon (United Kingdom) | TC 24/SC 8 | |
| September 2008 | 4-6 | Berlin (Germany) | * | TC 150/SC 7 |
| September 2008 | 4-6 | Berlin (Germany) | * | TC 194 |
| September 2008 | 4-6 | Berlin (Germany) | * | TC 194/SC 1 |
| September 2008 | 5 | Sydney (Australia) | TC 160 | |
| September 2008 | 5 | Sydney (Australia) | * | TC 160/SC 2 |
| September 2008 | 5-6 | Stratford Upon Avon (United Kingdom) | TC 24/SC 4 | |
| September 2008 | 6-12 | Stuttgart (Germany) | JTC 1/SC 36 | |
| September 2008 | 8 | Naples (Italy) | JTC 1/SC 35 | |
| September 2008 | 8 & 12 | Berlin (Germany) | TC 150 | |
| September 2008 | 8 | St-Denis (France) | TC 202/SC 1 | |
| September 2008 | 8-9 | Tokyo (Japan) | TC 112 | |
| September 2008 | 8-9 | Saitama (Japan) | TC 89/SC 3 | |
| September 2008 | 8-10 | Paris (France) | TC 202 & SCs | |
| September 2008 | 8-10 | Washington, D.C (USA) | TC 242 | |
| September 2008 | 8-11 | Moscow (Russian Federation) | TC 20/SC 1 | |
| September 2008 | 8-12 | Oslo (Norway) | TC 108/SC 4 | |
| September 2008 | 8-12 | Berlin (Germany) | * | TC 150 |
| September 2008 | 9 | St-Denis (France) | TC 202/SC 2 | |
| September 2008 | 9 | St-Denis (France) | TC 202/SC 3 | |
| September 2008 | 9 | St-Denis (France) | TC 202/SC 4 | |
| September 2008 | 9 | Saitama (Japan) | TC 89/SC 1 | |
| September 2008 | 9 | Saitama (Japan) | TC 89/SC 2 | |
| September 2008 | 9-10 | Berlin (Germany) | TC 150/SC 1 | |
| September 2008 | 10 | Freiberg (Germany) | IULTCS | |
| September 2008 | 10 | Berlin (Germany) | TC 150/SC 5 | |
| September 2008 | 10 | Saitama (Japan) | TC 89 | |
| September 2008 | 10-11 | Berlin (Germany) | * | TC 68/SC 2 |
| September 2008 | 11 | Berlin (Germany) | TC 150/SC 2 | |
| September 2008 | 11 | Berlin (Germany) | TC 150/SC 4 | |
| September 2008 | 11 | Berlin (Germany) | TC 150/SC 6 | |
| September 2008 | 14-15 | Cork (Ireland) | TC 209 | |
| September 2008 | 14-19 | Hannover (Germany) | * | TC 164 |
| September 2008 | 15-16 | Hannover (Germany) | TC 164/SC 3 | |
| September 2008 | 15-16 & 18 | Hannover (Germany) | TC 164/SC 4 | |
| September 2008 | 15-19 | Astana (Kazakhstan) | * | TC 193 |
| September 2008 | 16-17 | Manchester (United Kingdom) | TC 21/SC 8 | |
| September 2008 | 16-18 | Berlin (Germany) | TC 161 | |
| September 2008 | 16-19 | Hannover (Germany) | * | TC 164/SC 5 |
| September 2008 | 17 | Manchester (United Kingdom) | TC 21/SC 6 | |
| September 2008 | 17-18 | Hannover (Germany) | TC 164/SC 2 | |
| September 2008 | 17-18 | Saragossa (Spain) | * | TC 213/AG 12 |
| September 2008 | 17-18 | (China) | * | TC 67/SC 7 |
| September 2008 | 18 & 20 | Vevey (Switzerland) | TC 201 | |
| September 2008 | 18 | Vevey (Switzerland) | TC 201/SC 1 | |
| September 2008 | 18 | Vevey (Switzerland) | TC 201/SC 1 | |
| September 2008 | 18 | Vevey (Switzerland) | TC 201/SC 2 | |
| September 2008 | 18 | Vevey (Switzerland) | TC 201/SC 3 | |
| September 2008 | 18 | Manchester (United Kingdom) | TC 21/SC 3 | |
| September 2008 | 19 | Hannover (Germany) | TC 164/SC 1 | |
| September 2008 | 19 | Vevey (Switzerland) | TC 201/SC 4 | |
| September 2008 | 19 | Vevey (Switzerland) | TC 201/SC 5 | |
| September 2008 | 19 | Vevey (Switzerland) | TC 201/SC 7 | |
| September 2008 | 19-20 | Melbourne (Australia) | TC 59/SC 17 | |
| September 2008 | 20 | Vevey (Switzerland) | TC 201/SC 6 | |
| September 2008 | 20 | Vevey (Switzerland) | TC 201/SC 8 | |
| September 2008 | 20 | Vevey (Switzerland) | TC 201/SC 9 | |
| September 2008 | 22-24 | Paris (France) | * | TC 220 |
| September 2008 | 22-25 | Milan (Italy) | * | JTC 1/SC 22 |
| September 2008 | 22-26 | Orlando (USA) | * | TC 61 & SCs |
| September 2008 | 22-27 | (Netherlands) | * | TC 130 |
| September 2008 | 23 | Saragossa (Spain) | * | TC 213/AG 1 |
| September 2008 | 23-24 & 26 | Delft (Netherlands) | TC 118 | |
| September 2008 | 23-24 | London (United Kingdom) | TC 17/SC 17 | |
| September 2008 | 24 | Saragossa (Spain) | * | TC 213 |
| September 2008 | 25 | Delft (Netherlands) | ** | TC 118/SC 1 |
| September 2008 | 25 | Delft (Netherlands) | TC 118/SC 3 | |
| September 2008 | 25 | Delft (Netherlands) | TC 118/SC 4 | |
| September 2008 | 25 | Delft (Netherlands) | TC 118/SC 6 | |
| September 2008 | 26-29 | Pisa (Italy) | * | TC 37/SC 4 |
| September 2008 | 29-30 | Washington, D.C (USA) | * | TC 68/SC 4 |
| September 2008 | 30 | Geneva (Switzerland) | TC 22/SC 8 | |
| September 2008 | 30 | Munich (Germany) | * | TC 83/SC 3 |
| September 2008 | 30 | Munich (Germany) | * | TC 83/SC 4 |
| September-October 2008 | 27-1 | Karlsruhe (Germany) | TC 92/SC 3 | |
| September-October 2008 | 27-2 | Karlsruhe (Germany) | TC 92/SC 4 | |
| September-October 2008 | 29-1 | Villepinte (France) | TC 44/SC 11 | |
| September-October 2008 | 30-1 | Sydney (Australia) | TC 165 | |
| September-October 2008 | London (United Kingdom) | TC 79/SC 2 | ||
| September-November 2008 | Tokushima (Japan) | * | JTC 1/SC 2 | |
| October 2008 | 1-2 | Vienna (Austria) | TC 235 | |
| October 2008 | 2 | Göteborg (Sweden) | * | TC 106/SC 4 |
| October 2008 | 2 | Göteborg (Sweden) | * | TC 106/SC 6 |
| October 2008 | 2 | Göteborg (Sweden) | * | TC 106/SC 8 |
| October 2008 | 3 | Göteborg (Sweden) | * | TC 106/SC 1 |
| October 2008 | 3 | Göteborg (Sweden) | * | TC 106/SC 2 |
| October 2008 | 3 | Göteborg (Sweden) | * | TC 106/SC 3 |
| October 2008 | 3 | Göteborg (Sweden) | * | TC 106/SC 7 |
| October 2008 | 4 | Göteborg (Sweden) | * | TC 106 |
| October 2008 | 8-10 | Madrid (Spain) | TC 34/SC 7 | |
| October 2008 | 9 | Boston (USA) | TC 84 | |
| October 2008 | 9-10 | Washington, D.C (USA) | TC 230 | |
| October 2008 | 11-17 | Beijing (China) | TC 69 | |
| October 2008 | 12-13 | Geneva (Switzerland) | * | ISO/TMB |
| October 2008 | 12-15 | Istanbul (Turkey) | * | TC 215 |
| October 2008 | 13 | Winterthur (Switzerland) | TC 2/SC 7 | |
| October 2008 | 13-15 | Prague (Czech Republic) | * | TC 137 |
| October 2008 | 13-15 | New Delhi (India) | TC 5/SC 2 | |
| October 2008 | 13-15 | Haan (Germany) | ** | TC 94/SC 13 |
| October 2008 | 13-17 | Montreux (Switzerland) | * | TC 157 |
| October 2008 | 13-17 | Washington, D.C (USA) | * | TC 39/SC 2 |
| October 2008 | 13-17 | Beijing (China) | TC 69/SC 1 | |
| October 2008 | 13-17 | Beijing (China) | TC 69/SC 4 | |
| October 2008 | 13-17 | Beijing (China) | TC 69/SC 5 | |
| October 2008 | 13-17 | Beijing (China) | TC 69/SC 6 | |
| October 2008 | 13-17 | Beijing (China) | TC 69/SC 7 | |
| October 2008 | 14-16 | Stockholm (Sweden) | TC 17/SC 1 | |
| October 2008 | 15 | Winterthur (Switzerland) | TC 2/SC 1 | |
| October 2008 | 15 | Paris (France) | TC 34/CAG | |
| October 2008 | 16-17 | Seoul (Korea, Republic of) | TC 184/SC 2 | |
| October 2008 | 16-17 | Paris (France) | TC 34 | |
| October 2008 | 17 | Seoul (Korea, Republic of) | TC 206 | |
| October 2008 | 17 | Long Beach, California (USA) | * | TC 28/SC 2 |
| October 2008 | 17 | Brussels (Belgium) | TC 92/SC 1 | |
| October 2008 | 20-21 | Melbourne (Australia) | TC 231 | |
| October 2008 | 20-21 | Rome (Italy) | TC 34/SC 4 | |
| October 2008 | 21-22 | Chicago (USA) | TC 17/SC 10 | |
| October 2008 | 21-22 | Chicago (USA) | TC 17/SC 3 | |
| October 2008 | 21-22 | Chicago (USA) | TC 29/SC 10 | |
| October 2008 | 22-23 | Tel Aviv (Israel) | * | TC 239 |
| October 2008 | 22-24 | Sydney (Australia) | * | TC 58/SC 3 |
| October 2008 | 23 | Hannover (Germany) | TC 29/SC 8 | |
| October 2008 | 23-24 | Beijing (China) | TC 162 | |
| October 2008 | 23-24 | Chicago (USA) | TC 17 | |
| October 2008 | 23-24 | Paris (France) | TC 178 | |
| October 2008 | 24 | (France) | * | JTC 1/SC 25 |
| October 2008 | 24 | Waterloo (USA) | TC 23/SC 2 | |
| October 2008 | 25-26 | Beijing (China) | * | TC 34/SC 12 |
| October 2008 | 27 | Rome (Italy) | TC 138/SC 1 | |
| October 2008 | 27 | Berlin (Germany) | TC 173 | |
| October 2008 | 27-28 | Busan (Korea, Republic of) | * | TC 184 |
| October 2008 | 27-29 | Berlin (Germany) | TC 109 | |
| October 2008 | 27-29 | Madrid (Spain) | TC 54 | |
| October 2008 | 27-31 | Berlin (Germany) | * | TC 146/SC 6 |
| October 2008 | 27-31 | Beijing (China) | * | TC 171 |
| October 2008 | 27-31 | Bangkok (Thailand) | * | TC 181 |
| October 2008 | 27-31 | Jeju (Korea, Republic of) | * | TC 45 & SCs |
| October 2008 | 28 | Shanghai (China) | ** | TC 135/SC 7 |
| October 2008 | 28 | Rome (Italy) | TC 138/SC 2 | |
| October 2008 | 29 | Rome (Italy) | TC 138/SC 4 | |
| October 2008 | 29 | Reston (USA) | ** | TC 98/SC 1 |
| October 2008 | 29-30 | Barcelona (Spain) | * | TC 22/SC 9 |
| October 2008 | 29-30 | Beijing (China) | * | TC 67 |
| October 2008 | 29-31 | Busan (Korea, Republic of) | * | TC 184/SC 1 |
| October 2008 | 30 | Rome (Italy) | TC 138/AG | |
| October 2008 | 30 | Rome (Italy) | TC 138/SC 5 | |
| October 2008 | 30 | Rome (Italy) | TC 138/SC 6 | |
| October 2008 | 30 | Berlin (Germany) | * | TC 146/SC 1 |
| October 2008 | 30 | Berlin (Germany) | * | TC 146/SC 2 |
| October 2008 | 30 | Berlin (Germany) | * | TC 146/SC 3 |
| October 2008 | 30 | Berlin (Germany) | TC 146/SC 4 | |
| October 2008 | 30 | Berlin (Germany) | TC 146/SC 5 | |
| October 2008 | 30 | Berlin (Germany) | * | TC 146/SC 6 |
| October 2008 | 30 | Reston (USA) | TC 98/SC 2 | |
| October 2008 | 30 | Reston (USA) | TC 98/SC 3 | |
| October 2008 | 30-31 | Geneva (Switzerland) | * | ISO/CASCO |
| October 2008 | 31 | Rome (Italy) | TC 138 | |
| October 2008 | 31 | Berlin (Germany) | * | TC 146 |
| October 2008 | 31 | San Antonio (USA) | * | TC 22/SC 10 |
| October 2008 | 31 | San Antonio (USA) | * | TC 22/SC 12 |
| October 2008 | 31 | Reston (USA) | TC 98 | |
| October 2008 | Shanghai (China) | ** | TC 135/SC 8 | |
| October-November 2008 | 26-2 | Sorrento (Italy) | * | TC 8 |
| October-November 2008 | 27-7 | Busan (Korea, Republic of) | * | TC 184/SC 4/QC |
| October-November 2008 | Milan (Italy) | * | TC 120 & SCs | |
| October-November 2008 | Rio de Janeiro (Brazil) | * | TC 28/SC 7 | |
| November 2008 | 3-4 | Anaheim (USA) | TC 23/SC 18 | |
| November 2008 | 3-7 | Montreux (Switzerland) | * | JTC 1/SC 6 |
| November 2008 | 3-7 | St-Louis (USA) | TC 108 | |
| November 2008 | 3-7 | St-Louis (USA) | * | TC 108/SC 3 |
| November 2008 | 3-7 | Busan (Korea, Republic of) | * | TC 184/SC 4 |
| November 2008 | 3-7 | San Francisco (USA) | * | TC 198 |
| November 2008 | 3-7 | Miesbach (Germany) | TC 236 | |
| November 2008 | 3-9 | ** | TC 94/SC 3 | |
| November 2008 | 4-6 | St-Louis (USA) | * | TC 108/SC 6 |
| November 2008 | 6 | Copenhagen (Denmark) | * | TC 159/SC 5 |
| November 2008 | 6-7 | Bangkok (Thailand) | TC 227 | |
| November 2008 | 10-12 | Delft (Netherlands) | TC 205 | |
| November 2008 | 10-14 | London (United Kingdom) | * | TC 131 & SCs |
| November 2008 | 10-14 | Ottawa (Canada) | TC 204 | |
| November 2008 | 10-14 | Bali (Indonesia) | * | TC 223 |
| November 2008 | 10-15 | Nara (Japan) | JTC 1 | |
| November 2008 | 11-12 | Madrid (Spain) | TC 234 | |
| November 2008 | 11-12 | Edinburgh (United Kingdom) | * | TC 67/SC 3 |
| November 2008 | 11-12 | (Indonesia) | ** | TC 67/SC 3 |
| November 2008 | 11-12 | Nijverdal (Netherlands) | * | TC 83/SC 2 |
| November 2008 | 11-13 | Chicago (USA) | TC 34/SC 16 | |
| November 2008 | 12 | London (United Kingdom) | TC 131/SC 5 | |
| November 2008 | 12-13 | St-Denis (France) | * | TC 79/SC 6 |
| November 2008 | 13-14 | Bangkok (Thailand) | TC 17/SC 16 | |
| November 2008 | 14 | London (United Kingdom) | TC 131/SC 3 | |
| November 2008 | 17 | Delft (Netherlands) | * | TC 190/SC 2 |
| November 2008 | 17-21 | (Netherlands) | * | TC 190 & SCs |
| November 2008 | 17-21 | Shanghai (China) | * | TC 229 |
| November 2008 | 19-20 | New York (USA) | ** | TC 68/SC 7 |
| November 2008 | 20 | Delft (Netherlands) | * | TC 190/SC 1 |
| November 2008 | 20 | Delft (Netherlands) | TC 190/SC 1 | |
| November 2008 | 20 | Delft (Netherlands) | * | TC 190/SC 3 |
| November 2008 | 20-21 | Oslo (Norway) | ** | TC 243 |
| November 2008 | 21 | Delft (Netherlands) | * | TC 190/SC 4 |
| November 2008 | 21 | Delft (Netherlands) | TC 190/SC 4 | |
| November 2008 | 21 | Delft (Netherlands) | * | TC 190/SC 7 |
| November 2008 | 24-27 | Brussels (Belgium) | * | TC 154 |
| November 2008 | 24-27 | Wellington (New Zealand) | * | TC 46/SC 11 |
| November 2008 | Miami (USA) | * | TC 183 | |
| December 2008 | 3 | St-Denis (France) | * | TC 158 |
| December 2008 | 4-5 | Tsukuba (Japan) | TC 211 | |
| December 2008 | 9-10 | Stockholm (Sweden) | TC 17/SC 20 | |
| December 2008 | 9-11 | Philadelphia (USA) | * | TC 142 |
| 4th Quarter 2008 | ** | TC 34/SC 15 | ||
| Months unknown 2008 | (USA) | ** | TC 51 | |
| January 2009 | 5-9 | Tilburg (Netherlands) | ** | TC 37/SC 4 |
| January 2009 | 19-24 | Hawaii (USA) | ** | JTC 1/SC 37 |
| January 2009 | 21 | Frankfurt (Germany) | ** | TC 29/SC 2 |
| January 2009 | 26-30 | Kyoto (Japan) | ** | TC 121/SC 3 |
| January 2009 | Prague (Czech Republic) | ** | TC 156 | |
| January 2009 | (Malaysia) | ** | TC 207/CAG | |
| January 2009 | (Malaysia) | ** | TC 207/SC 7 | |
| January-February 2009 | London (United Kingdom) | ** | TC 213 | |
| February 2009 | 2 | Berlin (Germany) | ** | TC 44/SC 12 |
| February 2009 | 9 | Cairo (Egypt) | * | TC 71/SC 8 |
| February 2009 | 9-10 | Prague (Czech Republic) | ** | TC 44/SC 8 |
| February 2009 | 10 | Cairo (Egypt) | * | TC 71/SC 1 |
| February 2009 | 10 | Cairo (Egypt) | * | TC 71/SC 5 |
| February 2009 | 10 | Cairo (Egypt) | * | TC 71/SC 7 |
| February 2009 | 11 | Cairo (Egypt) | * | TC 71/SC 3 |
| February 2009 | 11 | Cairo (Egypt) | * | TC 71/SC 4 |
| February 2009 | 11 | Cairo (Egypt) | * | TC 71/SC 6 |
| February 2009 | 12 | Cairo (Egypt) | * | TC 71 |
| February 2009 | 24 | SanYa (China) | TC 107/SC 3 | |
| February 2009 | 25 | SanYa (China) | TC 107/SC 4 | |
| February 2009 | 25 | SanYa (China) | TC 107/SC 7 | |
| February 2009 | 25 | SanYa (China) | TC 107/SC 8 | |
| February 2009 | 25-27 | SanYa (China) | TC 107 | |
| February 2009 | (USA) | ** | TC 115 | |
| March 2009 | 13 | Paris (France) | * | TC 110/SC 4 |
| March 2009 | 18-20 | Tokyo (Japan) | * | TC 232 |
| March 2009 | 19-20 | Wabern (Switzerland) | ** | TC 24/SC 4 |
| March 2009 | 23-26 | Milan (Italy) | * | TC 131/SC 9 |
| March-April 2009 | 30-3 | London (United Kingdom) | ** | TC 108/SC 2 |
| March-April 2009 | Madrid (Spain) | ** | TC 126 | |
| March-June 2009 | ** | TC 76 | ||
| April 2009 | 6-9 | Tokyo (Japan) | * | TC 161 |
| April 2009 | 6-9 | Vienna (Austria) | ** | TC 85/SC 2 |
| April 2009 | 15-30 | (Spain) | ** | TC 34/SC 9 |
| April 2009 | 19-24 | Jinan (China) | * | TC 194 |
| April 2009 | 22-23 | (Spain) | * | TC 117 |
| April 2009 | 22-23 | Sydney (Australia) | * | TC 67/SC 2 |
| April 2009 | 22-24 | Valencia (Spain) | ** | TC 172/SC 6 |
| April 2009 | 23 | Frankfurt (Germany) | * | TC 23/SC 19 |
| April 2009 | 25 | Maui, Hawaii (USA) | * | JTC 1/SC 29 |
| April 2009 | 27-28 | Ouro Preto (Brazil) | * | TC 67/SC 5 |
| May 2009 | 4-8 | Zurich (Switzerland) | * | TC 163 |
| May 2009 | 4-8 | Berlin (Germany) | ** | TC 94/SC 14 |
| May 2009 | 6 | Berlin (Germany) | ** | TC 10/SC 10 |
| May 2009 | 11-13 | (Japan) | ** | TC 100 |
| May 2009 | 11-14 | (United Kingdom) | ** | TC 145 & SCs |
| May 2009 | 11-15 | New Orleans (USA) | * | TC 210 |
| May 2009 | 11-15 | (China) | * | TC 23/SC 17 |
| May 2009 | 12 | Sendai (Japan) | ** | TC 60 & SCs |
| May 2009 | 12 | Sendai (Japan) | ** | TC 60/SC 1 |
| May 2009 | 12 | Sendai (Japan) | ** | TC 60/SC 2 |
| May 2009 | 18-22 | Beijing (China) | ** | TC 39/SC 2 |
| May 2009 | 18-23 | Shenzen (China) | * | TC 114 |
| May 2009 | Salvador (Brazil) | ** | TC 135/SC 9 | |
| May 2009 | Seattle (USA) | * | TC 229 | |
| May 2009 | Berlin (Germany) | ** | TC 37/SC 4 | |
| May 2009 | Nairobi (Kenya) | ** | TC 46/SC 11 | |
| May-June 2009 | ** | TC 211 | ||
| May-June 2009 | Ghent (Belgium) | ** | TC 212 | |
| June 2009 | 1-5 | Tokyo (Japan) | * | JTC 1/SC 6 |
| June 2009 | 4-12 | Hakone (Japan) | * | TC 10 & SCs |
| June 2009 | 8-12 | Orëbro (Sweden) | ** | TC 121 |
| June 2009 | 17-19 | Tokyo (Japan) | ** | TC 123 |
| June 2009 | 17-19 | Tokyo (Japan) | * | TC 123/SC 2 |
| June 2009 | 17-19 | Tokyo (Japan) | * | TC 123/SC 3 |
| June 2009 | 17-19 | Tokyo (Japan) | * | TC 123/SC 5 |
| June 2009 | 17-19 | Tokyo (Japan) | ** | TC 123/SC 6 |
| June 2009 | 22-25 | (USA) | * | TC 217 |
| June 2009 | 24-29 | Paris (France) | ** | TC 29 |
| June 2009 | 24-29 | Paris (France) | ** | TC 29/SC 9 |
| June 2009 | (Korea, Republic of) | ** | JTC 1/SC 32 | |
| June 2009 | Denver (USA) | ** | TC 67/SC 3 | |
| June-July 2009 | 29-3 | Okinawa (Japan) | ** | TC 4 |
| June-July 2009 | 29-3 | Okinawa (Japan) | ** | TC 4/SC 8 |
| July 2009 | 3-7 | Oxford (United Kingdom) | ** | ISO/REMCO |
| July 2009 | 13-18 | Kharkov (Ukraine) | * | TC 218 |
| July 2009 | 19-26 | Singapore (Singapore) | ** | TC 44 |
| July 2009 | 20-24 | Singapore (Singapore) | * | TC 44/SC 10 |
| July 2009 | (Russian Federation) | ** | JTC 1/SC 37 | |
| September 2009 | 7 | ** | JTC 1/SC 35 | |
| September 2009 | 14-15 | Geneva (Switzerland) | * | ISO/TMB |
| September 2009 | 14-18 | Beijing (China) | * | TC 153/SC 1 |
| September 2009 | 14-19 | Vienna (Austria) | * | TC 147 & SCs |
| September 2009 | 20-25 | Tsukuba (Japan) | ** | TC 164 & SCs |
| September 2009 | 21-22 | Victoria (Canada) | ** | TC 67 |
| September 2009 | 24-25 | (China) | ** | TC 199 |
| September 2009 | 25-26 | Sydney (Australia) | * | TC 34/SC 11 |
| September 2009 | Tsukuba (Japan) | ** | TC 164/SC 4 | |
| September 2009 | Seoul (Korea, Republic of) | ** | TC 21 | |
| September 2009 | Seoul (Korea, Republic of) | ** | TC 21/SC 11 | |
| September 2009 | Vancouver (Canada) | ** | TC 213 | |
| September 2009 | (Sweden) | ** | TC 226 | |
| September 2009 | Sydney (Australia) | ** | TC 34/SC 2 | |
| September 2009 | (Cyprus) | ** | TC 68/SC 2 | |
| September-October 2009 | Beijing (China) | ** | TC 130 | |
| October 2009 | 5-9 | Osaka (Japan) | ** | TC 106 |
| October 2009 | 12-15 | Seoul (Korea, Republic of) | * | TC 127 |
| October 2009 | 19-22 | Orlando (USA) | * | TC 46/SC 11 |
| October-November 2009 | (United Kingdom) | ** | JTC 1 | |
| October-November 2009 | Wiesbaden (Germany) | ** | TC 142 | |
| October-November 2009 | ** | TC 48 | ||
| November 2009 | 12-13 | Geneva (Switzerland) | ** | ISO/CASCO |
| November 2009 | 15-20 | Berlin (Germany) | ** | TC 6 |
| November 2009 | Tel Aviv (Israel) | * | TC 229 | |
| November 2009 | Madrid (Spain) | ** | TC 67/SC 3 | |
| December 2009 | 10-15 | Tel Aviv (Israel) | ** | JTC 1 |
| 4th Quarter 2009 | ** | TC 172 | ||
| Months unknown 2009 | Delft (Netherlands) | ** | JTC 1/SC 22 | |
| Months unknown 2009 | (Europe) | ** | JTC 1/SC 24 | |
| Months unknown 2009 | (Korea, Republic of) | ** | JTC 1/SC 28 | |
| Months unknown 2009 | (India) | ** | JTC 1/SC 7 | |
| Months unknown 2009 | Tokyo (Japan) | ** | TC 102 & SCs | |
| Months unknown 2009 | (China) | ** | TC 112 | |
| Months unknown 2009 | (United Kingdom) | ** | TC 206 | |
| Months unknown 2009 | (Egypt) | ** | TC 207 | |
| Months unknown 2009 | (Colombia), (Ireland) | ** | TC 37 | |
| Months unknown 2009 | Beijing (China) | ** | TC 38/SC 23 | |
| Months unknown 2009 | Beijing (China) | ** | TC 5/SC 10 | |
| January 2010 | (Singapore) | ** | JTC 1/SC 37 | |
| 1st Quarter 2010 | London (United Kingdom) | ** | JTC 1/SC 6 | |
| April 2010 | 12-13 | ** | TC 117 | |
| April 2010 | 12-16 | (USA) | ** | TC 161 |
| May 2010 | (Netherlands) | ** | TC 229 | |
| May-June 2010 | (Korea, Republic of) | ** | TC 212 | |
| June 2010 | 7-11 | Moscow (Russian Federation) | ** | TC 135/SC 2 |
| June 2010 | 7-11 | Moscow (Russian Federation) | ** | TC 135/SC 6 |
| June 2010 | 7-11 | (Russian Federation) | ** | TC 135/SC 9 |
| June 2010 | Washington, D.C (USA) | ** | TC 67/SC 3 | |
| June-July 2010 | Berlin (Germany) | ** | TC 194 | |
| July 2010 | (Malaysia) | ** | JTC 1/SC 37 | |
| September 2010 | Gaithersburg (USA) | ** | TC 164 | |
| September 2010 | Boulder (USA) | ** | TC 164/SC 4 | |
| September-October 2010 | Sao Paulo (Brazil) | ** | TC 126 | |
| September-November 2010 | Pretoria (South Africa) | ** | TC 59 | |
| November 2010 | (Malaysia) | ** | TC 229 | |
| Months unknown 2010 | (China) | ** | ISO/REMCO | |
| Months unknown 2010 | (Asia) | ** | JTC 1/SC 24 | |
| Months unknown 2010 | (Japan) | ** | JTC 1/SC 7 | |
| Months unknown 2010 | (New Zealand) | ** | TC 121 | |
| Months unknown 2010 | Moscow (Russian Federation) | ** | TC 135 | |
| Months unknown 2010 | (Korea, Republic of) | ** | TC 163 | |
| Months unknown 2010 | (Brazil) | ** | TC 28 | |
| Months unknown 2010 | (Ireland) | ** | TC 37 | |
| Months unknown 2010 | Paris (France) | ** | TC 38/SC 1 | |
| Months unknown 2010 | Paris (France) | ** | TC 38/SC 2 | |
| Months unknown 2010 | ** | TC 86 | ||
| Months unknown 2010 | (New Zealand) | ** | TC 94/SC 14 | |
| May 2011 | Tehran (Iran, Islamic Republic of) | ** | TC 229 | |
| June 2011 | San Francisco (USA) | ** | TC 67/SC 3 | |
| Months unknown 2011 | (Netherlands) | ** | ISO/REMCO | |
| Months unknown 2011 | (North America) | ** | JTC 1/SC 24 | |
| Months unknown 2011 | (Canada) | ** | TC 121 | |
| Months unknown 2012 | (Europe) | ** | JTC 1/SC 24 |
Related information
