Tracking changes in ISO 3166-2
The table below shows which country entries in ISO 3166-2 "Country subdivision code" were changed by which Newsletter(s). Clicking on the number (e.g. "I-1") opens the PDF-file of the corresponding Newsletter.
| ISO 3166-1 country code | Country name | Change announced in ISO 3166-2 Newsletter |
|---|---|---|
| AD | Andorra | I-8 |
| AE | United Arab Emirates | I-2; I-3 |
| AF | Afghanistan | I-6; I-7 |
| AG | Antigua and Barbuda | I-8 |
| AL | Albania | I-2; I-6 |
| AO | Angola | I-2 |
| AU | Australia | I-6 |
| AZ | Azerbaijian | I-2 |
| BB | Barbados | I-8 |
| BD | Bangladesh | I-2 |
| BG | Bulgaria | I-2; I-9 |
| BH | Bahrain | I-8 |
| BI | Burundi | I-4 |
| BJ | Benin | I-2 |
| BL | Saint Barthélemy | I-9 |
| BW | Botswana | I-5 |
| BY | Belarus | I-1 |
| CA | Canada | I-1; I-2; I-4 |
| CD | Congo, Democratic Republic of | I-2 |
| CH | Switzerland | I-5 |
| CI | Côte d'Ivoire | I-8 |
| CN | China | I-2; I-6 |
| CO | Colombia | I-6 |
| CV | Cape Verde | I-2 |
| CZ | Czech Republic | I-2; I-3; I-5; I-9 |
| DJ | Djibouti | I-7 |
| DM | Dominica | I-8 |
| DO | Dominican Republic | I-1 |
| EC | Ecuador | I-4 |
| ER | Eritrea | I-1 |
| ES | Spain | I-1; I-2; I-4 |
| ET | Ethiopia | I-4 |
| FR | France | I-2; I-9 |
| GB | United Kingdom | I-2; I-8; I-9 |
| GD | Grenada | I-8 |
| GE | Georgia | I-2; I-4; I-9 |
| GG | Guernsey | I-8 |
| GN | Guinea | I-2 |
| GT | Guatemala | I-2 |
| HR | Croatia | I-2 |
| ID | Indonesia | I-2; I-4; I-6; I-7 |
| IM | Isle of Man | I-8 |
| IN | India | I-2; I-3; I-4 |
| IR | Iran, Islamic Republic of | I-2; I-8 |
| IT | Italy | I-1; I-8 |
| JE | Jersey | I-8 |
| KG | Kyrgyzstan | I-4 |
| KH | Cambodia | I-4 |
| KN | Saint Kitts and Nevis | I-8 |
| KP | Korea, Democratic People's Republic of | I-4; I-6 |
| KR | Korea, Republic of | I-1 |
| KZ | Kazakhstan | I-2; I-3; I-4 |
| LA | Lao People's Democratic Republic of | I-2; I-4 |
| LB | Lebanon | I-9 |
| LI | Liechtenstein | I-8 |
| LY | Libyan Arab Jamahiriya | I-5 |
| MA | Morocco | I-2; I-6 |
| MD | Moldova, Republic of | I-2; I-3; I-4 |
| ME | Montenegro | I-8 |
| MF | Saint Martin | I-9 |
| MK | Macedonia, The former Yugoslav Republic of | I-8; I-9 |
| MO | Macao | I-3 |
| MT | Malta | I-9 |
| MU | Mauritius | I-4 |
| MW | Malawi | I-2 |
| MY | Malaysia | I-5 |
| NG | Nigeria | I-1 |
| NI | Nicaragua | I-2 |
| NR | Nauru | I-8 |
| PH | Philippines | I-2 |
| PL | Poland | I-1 |
| PS | Palestinian Territory, Occupied | I-3 |
| PW | Palau | I-8 |
| RO | Romania | I-1; I-4 |
| RS | Serbia | I-8 |
| RU | Russian Federation | I-1; I-7; I-8; I-9 |
| RW | Rwanda | I-8 |
| SB | Solomon Islands | I-8 |
| SC | Seychelles | I-8 |
| SD | Sudan | I-9 |
| SG | Singapore | I-9 |
| SI | Slovenia | I-4; I-7 |
| SM | San Marino | I-8 |
| SN | Senegal | I-5 |
| TD | Chad | I-8 |
| TJ | Tajikistan | I-4 |
| TM | Turkmenistan | I-4 |
| TN | Tunisia | I-5; I-6 |
| TO | Tonga | I-8 |
| TP (now TL) | East Timor (now: Timor-Leste) | I-3; I-4 |
| TR | Turkey | I-1; I-2 |
| TV | Tuvalu | I-8 |
| TW | Taiwan, Province of China | I-4 |
| TZ | Tanzania, United Republic of | I-5 |
| UG | Uganda | I-3;I-5; I-9 |
| UZ | Uzbekistan | I-2; I-4 |
| VC | Saint Vincent and the Grenadines | I-8 |
| VE | Venezuela | I-4; I-5 |
| VN | Viet Nam | I-1; I-2; I-7 |
| YE | Yemen | I-4 |
| YU | Yugoslavia (former country) | I-1; I-5; I-8 |
| ZA | South Africa | I-6; I-9 |


