Tracking changes in ISO 3166-2
The table below shows which country entries in ISO 3166-2 "Country subdivision code" were changed by which Newsletter(s). Clicking on the number (e.g. "II-1") opens the PDF-file of the corresponding Newsletter.
| ISO 3166-1 country code | Short form of country name | Change announced in ISO 3166-2 Newsletter |
|---|---|---|
| AL | ALBANIA | II-1 |
| AF | AFGHANISTAN | II-3 |
| AG | ANTIGUA AND BARBUDA | II-2 |
| AN | NETHERLANDS ANTILLES | II-3 |
| AR | ARGENTINA | II-2 |
| AW | ARUBA | II-3 |
| AZ | AZERBAIJAN | II-3 |
| BA | BOSNIA AND HERZEGOVINA | II-2 |
| BD | BANGLADESH | II-3 |
| BE | BELGIUM | II-3 |
| BF | BURKINA FASO | II-2 |
| BG | BULGARIA | II-3 |
| BI | BURUNDI | II-2 |
| BO | BOLIVIA, PLURINATIONAL STATE OF | II-1 |
| BQ | BONAIRE, SINT EUSTATIUS AND SABA | II-3 |
| BS | BAHAMAS | II-2, II-3 |
| BY | BELARUS | II-2 |
| CF | CENTRAL AFRICAN REPUBLIC | II-2 |
| CL | CHILE | II-2 |
| CV | CAPE VERDE | II-2, II-3 |
| CW | CURACAO | II-3 |
| CZ | CZECH REPUBLIC | II-1 |
| DJ | DJIBOUTI | II-3 |
| DK | DENMARK | II-3 |
| EC | ECUADOR | II-2 |
| EG | EGYPT | II-2 |
| ER | ERITREA | II-3 |
| ES | SPAIN | II-1 |
| FI | FINLANDE | II-3 |
| FR | FRANCE | II-1, II-3 |
| GB | UNITED KINGDOM | II-2, II-3 |
| GL | GREENLAND | II-2 |
| GN | GUINEA | II-1 |
| GQ | EQUATORIAL GUINEA | II-3 |
| GR | GREECE | II-1 |
| GW | GUINEA-BISSAU | II-1 |
| HN | HONDURAS | II-3 |
| HR | CROATIA | II-3 |
| HT | HAITI | II-3 |
| HU | HUNGARY | II-2 |
| ID | INDONESIA | II-1, II-3 |
| IE | IRELAND | II-1, II-3 |
| IN | INDIA | II-3 |
| IT | ITALY | II-1, II-2 |
| JO | JORDAN | II-3 |
| KE | KENYA | II-2 |
| KM | COMOROS | II-2 |
| KN | SAINT KITTS AND NEVIS | II-1 |
| KP | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | II-1 |
| KW | KOWAIT | II-3 |
| LK | SRI LANKA | II-1 |
| LS | LESOTHO | II-3 |
| LV | LATVIA | II-3 |
| LY | LIBYAN ARAB JAMAHIRIYA | II-2 |
| MA | MOROCCO | II-1 |
| MC | MONACO | II-3 |
| MD | MOLDOVA, REPUBLIC OF | II-2 |
| ME | MONTENEGRO | II-3 |
| MH | MARSHALL ISLANDS | II-1 |
| MK | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | II-3 |
| MM | MYANMAR | II-3 |
| MV | MALDIVES | II-3 |
| MW | MALAWI | II-2 |
| NG | NIGERIA | II-2 |
| NL | NETHERLANDS | II-3 |
| NO | NORWAY | II-3 |
| NP | NEPAL | II-1, II-3 |
| NR | NAURU | II-3 |
| NZ | NEW ZEALAND | II-2 |
| OM | OMAN | II-2 |
| PA | PANAMA | II-2 |
| PE | PERU | II-2 |
| PG | PAPUA NEW GUINEA | II-3 |
| PH | PHILIPPINES | II-2 |
| PK | PAKISTAN | II-3 |
| PL | POLAND | II-3 |
| PS | PALESTINIAN TERRITORY, OCCUPIED | II-3 |
| QA | QATAR | II-3 |
| RS | SERBIA | II-1 |
| RU | RUSSIAN FEDERATION | II-2 |
| SA | SAUDI ARABIA | II-3 |
| SC | SEYCHELLES | II-2 |
| SD | SUDAN | II-3 |
| SE | SWEDEN | II-3 |
| SH | SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA | II-2, II-3 |
| SI | SLOVENIA | II-2 |
| SN | SENEGAL | II-2 |
| SS | SOUTH SUDAN | II-3 |
| SX | SINT MAARTEN (NETHERLANDS PART) | II-3 |
| TD | CHAD | II-2 |
| TL | TIMOR-LESTE | II-3 |
| TM | TURKMENISTAN | II-2 |
| TN | TUNISIA | II-3 |
| TR | TURKEY | II-3 |
| UG | UGANDA | II-1 |
| VE | VENEZUELA, BOLIVARIAN REPUBLIC OF | II-1 |
| VN | VIET NAM | II-3 |
| YE | YEMEN | II-2 |


